52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sprott Gold Miners ETF | SGDM | 62.60 | 63.20 | 63,985 | +34.58 (123.41%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.830 | 9.730 | 572,040 | +5.43 (123.41%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 8.800 | 8.990 | 413,297 | +4.86 (123.35%) |
| Groupon, Inc. - Common Stock | GRPN | 18.54 | 18.51 | 826,709 | +10.23 (123.24%) |
| DeFi Development Corp. - Warrant | DFDVW | 4.050 | 4.470 | 109,543 | +2.23 (122.89%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +5.82 (122.53%) |
| Lemonade, Inc. Common Stock | LMND | 70.49 | 69.98 | 2,301,686 | +38.78 (122.30%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.19 | 21.61 | 3,295,209 | +11.65 (122.12%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.63 (120.77%) |
| Deutsche Bank AG Common Stock | DB | 36.93 | 37.90 | 2,799,615 | +20.20 (120.74%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 28.36 | 27.63 | 229,553 | +15.47 (120.05%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 25.89 | 25.39 | 809,344 | +14.11 (119.84%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.350 | 2.430 | 1,857,824 | +1.28 (119.63%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.110 | 5.160 | 239,332 | +2.78 (119.31%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 6.730 | 7.040 | 685,557 | +3.66 (119.22%) |
| Owlet, Inc. Class A Common Stock | OWLT | 10.48 | 10.16 | 583,422 | +5.69 (118.79%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.340 | 4.250 | 16,219 | +2.35 (118.09%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 36.79 | 40.10 | 2,801,905 | +19.89 (117.69%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +113.94 (117.65%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 4.370 | 4.540 | 200,829 | +2.36 (117.41%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 27.57 | 27.89 | 200,964 | +14.87 (117.09%) |
| Taseko Mines, Ltd. Common Stock | TGB | 4.340 | 4.220 | 5,464,063 | +2.34 (117.00%) |
| Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.070 | 8.020 | 80,049 | +4.35 (116.94%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.08 (116.81%) |
| Agnico-Eagle Mines | AEM | 168.11 | 168.87 | 2,449,942 | +90.47 (116.52%) |
| Allient Inc. - Common Stock | ALNT | 53.00 | 50.99 | 199,273 | +28.52 (116.50%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 23.70 | 23.67 | 1,804,846 | +12.75 (116.44%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 40.61 | 43.91 | 2,843,562 | +21.81 (116.01%) |
| Garrett Motion Inc. - Common Stock | GTX | 16.84 | 17.07 | 2,454,362 | +9.04 (115.90%) |
| Newmont Mining | NEM | 87.80 | 89.72 | 9,590,406 | +47.12 (115.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.