52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily AMD Bull 2X Shares | AMUU | 84.85 | 85.62 | 283,000 | +59.61 (236.12%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 40.85 | 44.29 | 6,509,329 | +28.68 (235.66%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 87.31 | 85.61 | 2,609,243 | +61.10 (233.12%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 79.39 | 80.70 | 2,500,330 | +55.38 (230.65%) |
| Western Digital | WDC | 157.83 | 157.16 | 9,677,840 | +110.04 (230.29%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.840 | 3.690 | 15,471 | +2.67 (228.21%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.08 (227.44%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.350 | 6.450 | 1,305,805 | +4.41 (227.32%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.50 (227.27%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.11 | 44.11 | 998,036 | +30.59 (226.34%) |
| Palladyne AI Corp. - Common stock | PDYN | 5.940 | 6.210 | 1,236,740 | +4.11 (224.59%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.40 (223.09%) |
| Nektar Therapeutics - Common Stock | NKTR | 56.68 | 53.95 | 674,958 | +39.13 (222.96%) |
| MIND Technology, Inc. - Common Stock | MIND | 11.89 | 12.21 | 270,414 | +8.18 (220.49%) |
| Astronics Corporation - Common Stock | ATRO | 52.15 | 49.19 | 1,164,706 | +35.87 (220.33%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.78 (217.93%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.21 | 12.11 | 26,752 | +8.36 (217.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 12.52 | 12.64 | 2,043,180 | +8.57 (216.96%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.14 | 12.09 | 1,628,232 | +8.30 (216.15%) |
| MP Materials Corp. Common Stock | MP | 58.64 | 57.54 | 10,333,220 | +40.07 (215.78%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 250.00 | 253.85 | 1,396,902 | +170.66 (215.10%) |
| Porch Group, Inc. - Common Stock | PRCH | 9.720 | 10.20 | 2,532,202 | +6.61 (212.54%) |
| Guardant Health, Inc. - Common Stock | GH | 94.37 | 94.13 | 1,732,468 | +64.16 (212.38%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.15 (211.73%) |
| Exagen Inc. - Common Stock | XGN | 9.010 | 9.350 | 369,312 | +6.11 (210.69%) |
| Collective Mining Ltd. Common Shares | CNL | 10.64 | 10.27 | 59,671 | +7.18 (207.51%) |
| Tradr 2X Long APP Daily ETF | APPX | 27.36 | 27.27 | 745,371 | +18.45 (207.04%) |
| EchoStar Corporation - Common stock | SATS | 67.40 | 69.98 | 3,306,831 | +45.41 (206.50%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.830 | 4.770 | 1,525,773 | +3.24 (203.77%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 35.13 | 32.16 | 571,980 | +23.55 (203.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.