52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Apyx Medical Corporation - Common Stock | APYX | 3.900 | 4.070 | 119,351 | +2.61 (202.33%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +71.54 (202.26%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 12.94 | 12.92 | 1,090,169 | +8.64 (200.93%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.24 (200.77%) |
| Indivior PLC - Ordinary Shares | INDV | 30.49 | 29.83 | 1,795,569 | +20.34 (200.39%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.980 | 4.860 | 250,087 | +3.32 (200.00%) |
| ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 71.79 | 70.86 | 1,397,557 | +47.77 (198.93%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.99 (198.51%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.26 (198.14%) |
| Gold Fields Limited American Depositary Shares | GFI | 40.82 | 41.29 | 2,233,648 | +27.10 (197.52%) |
| DRDGOLD Limited American Depositary Shares | DRD | 27.95 | 27.95 | 464,379 | +18.53 (196.71%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.29 (195.95%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.720 | 6.980 | 38,399 | +4.45 (195.38%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.11 (195.22%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.000 | 4.130 | 6,028,176 | +2.63 (191.97%) |
| nLIGHT, Inc. - Common Stock | LASR | 30.50 | 30.35 | 1,137,977 | +20.01 (190.75%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.020 | 3.300 | 6,423,844 | +1.98 (190.38%) |
| Unusual Machines, Inc. Common Stock | UMAC | 9.350 | 9.650 | 2,634,557 | +6.13 (190.37%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.180 | 3.960 | 36,639 | +2.73 (188.28%) |
| Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 116.56 | 122.84 | 204,235 | +76.06 (187.81%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 72.45 | 71.69 | 2,458,537 | +47.17 (186.59%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.61 | 10.07 | 4,434,585 | +6.90 (185.98%) |
| Canadian Solar Inc. - Common Shares | CSIQ | 33.58 | 28.62 | 11,751,500 | +21.81 (185.30%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.530 | 7.510 | 1,463,768 | +4.88 (184.69%) |
| Gold Royalty Corp. Common Shares | GROY | 3.700 | 3.780 | 3,316,173 | +2.40 (184.62%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 67.99 | 63.10 | 3,011,136 | +44.05 (184.00%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 27.48 | 27.53 | 917,023 | +17.76 (182.72%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.160 | 2.820 | 271,830 | +2.04 (182.14%) |
| Optical Cable Corporation - Common Stock | OCC | 6.770 | 7.260 | 72,263 | +4.37 (182.08%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.18 | 36.42 | 3,819,425 | +23.35 (182.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.