52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Galecto, Inc. - Common Stock | GLTO | 26.83 | 27.84 | 707,835 | +19.91 (287.72%) |
| Celestica | CLS | 310.88 | 292.75 | 4,941,845 | +230.40 (286.28%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.52 (286.08%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.27 | 21.19 | 2,603,226 | +15.76 (285.93%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 122.50 | 121.53 | 32,072,755 | +90.28 (280.20%) |
| Planet Labs PBC Class A Common Stock | PL | 11.40 | 11.41 | 9,106,411 | +8.40 (280.00%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.78 | 16.73 | 4,359,757 | +12.34 (277.93%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 147.06 | 150.45 | 1,099,971 | +107.90 (275.54%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 149.81 | 153.70 | 265,567 | +109.91 (275.46%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.330 | 7.800 | 567,713 | +5.37 (273.98%) |
| OptimizeRx Corporation - Common Stock | OPRX | 15.18 | 15.46 | 195,495 | +11.12 (273.89%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 67.57 | 66.83 | 690,657 | +49.41 (272.08%) |
| Direxion Daily MU Bull 2X Shares | MUU | 84.76 | 78.27 | 1,730,203 | +61.74 (268.20%) |
| Kodiak Sciences Inc - Common Stock | KOD | 19.51 | 18.87 | 684,258 | +14.21 (268.11%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 160.99 | 160.35 | 159,790 | +116.69 (263.41%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.670 | 6.500 | 4,858,264 | +4.83 (262.50%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.050 | 5.190 | 4,263,618 | +3.65 (260.71%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 73.11 | 67.55 | 714,478 | +52.47 (254.21%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.55 | 14.15 | 10,779 | +10.45 (254.14%) |
| mF International Limited - Class A Ordinary Shares | MFI | 22.52 | 23.00 | 8,105 | +16.12 (251.84%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.060 | 6.340 | 90,755,729 | +4.33 (250.29%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.54 | 33.83 | 5,452,805 | +23.89 (247.56%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 145.52 | 142.95 | 5,715,413 | +103.62 (247.30%) |
| The RealReal, Inc. - Common Stock | REAL | 13.85 | 14.28 | 2,813,432 | +9.86 (247.12%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +33.51 (246.22%) |
| Applied Digital Corporation - Common Stock | APLD | 23.65 | 23.06 | 44,561,854 | +16.79 (244.75%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 22.56 | 20.73 | 3,930,187 | +16.01 (244.43%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 9.060 | 9.140 | 1,092,606 | +6.41 (241.89%) |
| Nutex Health Inc. - Common Stock | NUTX | 107.11 | 108.81 | 64,686 | +75.78 (241.88%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.55 (237.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.