52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.36 (162.69%) |
| Rocket Lab Corporation - Common Stock | RKLB | 45.54 | 45.25 | 21,215,213 | +28.18 (162.33%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.190 | 4.300 | 35,129 | +2.59 (161.88%) |
| Hecla Mining Company Common Stock | HL | 14.60 | 14.84 | 13,728,102 | +9.00 (160.71%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.650 | 8.790 | 474,121 | +5.33 (160.54%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 4.210 | 3.610 | 1,183,399 | +2.59 (159.88%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.95 | 63.18 | 989,688 | +38.62 (158.73%) |
| Draganfly Inc. - Common Shares | DPRO | 6.880 | 7.240 | 2,195,288 | +4.22 (158.65%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.800 | 8.770 | 6,316,793 | +5.39 (158.06%) |
| Dave Inc. - Class A Common Stock | DAVE | 205.30 | 216.24 | 650,282 | +125.34 (156.75%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 49.37 | 48.61 | 431,423 | +29.92 (153.83%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.20 | 13.47 | 132,922 | +7.39 (153.64%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.87 (153.14%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.69 | 12.42 | 1,563,204 | +7.67 (152.79%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 14.10 | 14.14 | 1,627,684 | +8.52 (152.69%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.92 | 23.40 | 4,355,684 | +14.45 (152.59%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.015 | 4.235 | 10,779,510 | +2.42 (152.52%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 14.08 | 13.84 | 44,996 | +8.50 (152.33%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 25.00 | 22.86 | 3,954,005 | +15.07 (151.76%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 9.990 | 10.68 | 2,044,205 | +6.02 (151.64%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.80 | 41.13 | 832,394 | +26.31 (150.43%) |
| Dana Incorporated Common Stock | DAN | 20.81 | 21.09 | 1,095,426 | +12.47 (149.52%) |
| Micron Technology | MU | 246.83 | 236.95 | 36,171,122 | +147.65 (148.87%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 45.21 | 44.94 | 4,545,074 | +27.00 (148.27%) |
| T1 Energy Inc. Common Stock | TE | 3.360 | 3.490 | 17,022,595 | +2.00 (147.06%) |
| Quantum Corporation - Common Stock | QMCO | 7.870 | 7.030 | 2,204,306 | +4.68 (146.71%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.880 | 9.980 | 252,253 | +5.28 (146.67%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.450 | 3.400 | 157,176 | +2.05 (146.43%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.18 | 28.77 | 207,998 | +16.74 (146.33%) |
| NovaGold Resources | NG | 8.620 | 8.650 | 2,226,084 | +5.12 (146.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.