52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.41 (1614.91%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.48 | 25.20 | 68,287,616 | +23.93 (1543.87%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 217.71 | 105.99 | 17,289,051 | +203.23 (1403.52%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.96 (1314.69%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 23.61 | 23.39 | 51,216,428 | +21.74 (1162.57%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.19 (1155.73%) |
| Abivax SA - American Depositary Shares | ABVX | 110.39 | 100.90 | 2,422,963 | +100.43 (1008.33%) |
| Palatin Technologies, Inc. Common Stock | PTN | 10.80 | 10.80 | 21,966 | +9.73 (909.35%) |
| Bloom Energy Corporation Class A Common Stock | BE | 111.89 | 103.55 | 23,940,202 | +98.61 (742.55%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 15.54 | 15.75 | 8,721,576 | +13.46 (648.92%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.74 | 10.94 | 28,419 | +10.16 (643.04%) |
| Zepp Health Corporation American depositary shares | ZEPP | 23.99 | 25.20 | 324,914 | +20.60 (607.67%) |
| Celcuity Inc. - Common Stock | CELC | 92.68 | 86.00 | 1,312,291 | +78.57 (556.84%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 83.72 | 80.50 | 186,288 | +70.89 (552.53%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.80 | 15.20 | 24,323,176 | +11.57 (518.83%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 9.830 | 9.520 | 2,005,309 | +8.21 (505.30%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 72.09 | 78.38 | 217,838 | +59.74 (483.63%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.050 | 5.850 | 13,341,178 | +4.99 (470.75%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 79.13 | 74.62 | 600,123 | +64.80 (452.20%) |
| AXT Inc - Common Stock | AXTI | 10.44 | 10.44 | 5,083,201 | +8.53 (446.60%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.66 (444.00%) |
| Mobilicom Limited - American Depositary Shares | MOB | 7.090 | 6.020 | 256,072 | +5.78 (439.16%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 174.53 | 180.76 | 813,619 | +141.90 (434.88%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 119.24 | 117.44 | 116,280 | +96.57 (426.03%) |
| Sandisk Corporation - Common Stock | SNDK | 254.16 | 243.57 | 19,464,468 | +205.56 (422.96%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.29 | 11.72 | 6,433,184 | +9.06 (406.28%) |
| GRAIL, Inc. - Common Stock | GRAL | 79.63 | 83.20 | 1,166,144 | +63.82 (403.67%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 77.22 | 76.19 | 474,873 | +61.76 (399.55%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 46.01 | 45.75 | 1,060,366 | +36.75 (396.87%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 27.84 | 27.28 | 5,354,496 | +22.19 (392.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.