52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GD Culture Group Limited - Common Stock | GDC | 5.260 | 3.470 | 586,692 | +3.32 (171.13%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 193.38 | 185.69 | 76,901,655 | +121.87 (170.42%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.770 | 2.670 | 1,141,320 | +1.75 (170.24%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.080 | 4.050 | 1,499,753 | +2.57 (170.20%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Newmont Mining | NEM | 101.29 | 99.34 | 27,801,128 | +63.65 (169.10%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.86 (169.09%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.370 | 4.160 | 406,309 | +2.74 (168.10%) |
| United States Antimony Corporation Common Stock | UAMY | 4.820 | 4.490 | 12,522,795 | +3.02 (167.78%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.01 (167.08%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +66.85 (166.87%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.450 | 6.100 | 21,980 | +4.03 (166.53%) |
| Skeena Resources Limited Common Shares | SKE | 23.61 | 23.21 | 1,581,547 | +14.74 (166.18%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| VanEck Junior Gold Miners ETF | GDXJ | 117.63 | 114.20 | 8,284,104 | +73.38 (165.83%) |
| iShares MSCI Global Gold Miners ETF | RING | 74.74 | 72.79 | 641,101 | +46.54 (165.04%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.890 | 7.080 | 188,346 | +4.28 (163.98%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 15.39 | 14.53 | 1,688,761 | +9.54 (163.08%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 47.73 | 35.32 | 4,036,754 | +29.57 (162.83%) |
| ACM Research Inc | ACMR | 39.77 | 37.81 | 2,058,951 | +24.61 (162.34%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.71 | 40.62 | 1,599,255 | +25.76 (161.50%) |
| Amplify Junior Silver Miners ETF | SILJ | 28.45 | 27.46 | 8,711,561 | +17.57 (161.49%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.12 | 44.84 | 251,469 | +29.71 (161.38%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.77 | 27.61 | 136,464,279 | +17.14 (161.24%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 35.26 | 32.35 | 281,812 | +21.75 (160.99%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.18 | 14.10 | 21,803,558 | +8.74 (160.66%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.750 | 3.560 | 18,706 | +2.31 (160.42%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.360 | 4.500 | 10,755,734 | +2.68 (158.75%) |
| Centerra Gold Inc. Common Shares | CGAU | 14.51 | 13.95 | 2,059,282 | +8.89 (158.19%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.21 | 15.15 | 38,252,932 | +9.92 (157.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.