52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Equinox Gold Corp. Common Shares | EQX | 12.75 | 12.98 | 9,799,423 | +7.56 (145.66%) |
| Stran & Company, Inc. - Common Stock | SWAG | 2.770 | 2.750 | 378,291 | +1.64 (145.13%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.69 | 10.69 | 34,721 | +6.32 (144.86%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 58.25 | 53.69 | 151,304 | +34.41 (144.31%) |
| ASA Gold and Precious Metals Limited | ASA | 47.68 | 48.61 | 43,297 | +28.15 (144.14%) |
| Joby Aviation, Inc. Common Stock | JOBY | 14.41 | 14.79 | 20,422,960 | +8.50 (143.82%) |
| Intellicheck, Inc. - Common Stock | IDN | 5.850 | 6.180 | 1,011,127 | +3.45 (143.75%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.86 | 17.96 | 1,332,263 | +10.53 (143.66%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.400 | 7.850 | 209,370 | +4.36 (143.42%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 186.42 | 178.08 | 868,141 | +109.54 (142.48%) |
| USA Rare Earth, Inc. - Warrant | USARW | 3.323 | 3.510 | 448,813 | +1.95 (141.67%) |
| Resolute Holdings Management - Common Stock | RHLD | 165.70 | 167.52 | 68,419 | +97.09 (141.51%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 11.77 | 12.24 | 1,081,141 | +6.89 (141.33%) |
| Entero Therapeutics Inc. - Common Stock | ENTO | 3.770 | 3.670 | 51,793 | +2.21 (141.02%) |
| Quantum Computing Inc. - Common Stock | QUBT | 10.60 | 10.03 | 38,177,336 | +6.20 (140.91%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.20 | 11.15 | 1,612,189 | +6.55 (140.86%) |
| Allot Ltd. - Ordinary Shares | ALLT | 8.860 | 8.650 | 458,659 | +5.18 (140.76%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.240 | 6.430 | 1,403,074 | +3.64 (140.00%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 6.000 | 6.580 | 7,545,321 | +3.49 (139.04%) |
| U.S. Gold Corp. - Common Stock | USAU | 14.89 | 15.17 | 149,117 | +8.65 (138.62%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 3.030 | 3.190 | 6,229,209 | +1.76 (138.58%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.81 | 15.11 | 14,153,782 | +8.58 (137.72%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 21.58 | 21.99 | 2,285,603 | +12.48 (137.14%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.43 | 11.03 | 380,583 | +6.03 (136.99%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.40 (136.36%) |
| Nextpower Inc. - Class A Common Stock | NXT | 93.75 | 88.09 | 3,625,445 | +53.99 (135.79%) |
| Citi Trends, Inc. - Common Stock | CTRN | 40.07 | 40.25 | 73,992 | +23.07 (135.71%) |
| Argan, Inc. Common Stock | AGX | 351.64 | 335.10 | 353,882 | +202.41 (135.64%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.180 | 7.260 | 2,962,785 | +4.13 (135.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.