52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newmont Mining | NEM | 122.39 | 121.53 | 731,486 | +75.93 (163.42%) |
| Aeluma, Inc. - Common Stock | ALMU | 17.07 | 16.63 | 88,663 | +10.56 (162.22%) |
| Century Aluminum Company - Common Stock | CENX | 53.77 | 51.96 | 100,604 | +33.17 (161.02%) |
| Constellium SE Ordinary Shares (France) | CSTM | 25.18 | 24.64 | 110,024 | +15.53 (160.93%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.74 | 28.58 | 24,065 | +17.71 (160.56%) |
| abrdn Physical Silver Shares ETF | SIVR | 79.69 | 77.07 | 971,327 | +49.06 (160.17%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.50 | 14.32 | 145 | +8.92 (159.93%) |
| iShares Silver Trust | SLV | 75.88 | 73.41 | 19,741,897 | +46.68 (159.86%) |
| Sprott Junior Gold Miners ETF | SGDJ | 103.08 | 101.05 | 16,743 | +63.33 (159.32%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.810 | 3.900 | 26,767 | +2.34 (159.18%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 39.88 | 37.91 | 16,861 | +24.49 (159.13%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.07 | 10.10 | 10,236 | +6.18 (158.87%) |
| ProShares Ultra Gold | UGL | 73.30 | 72.80 | 1,380,183 | +44.98 (158.80%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.920 | 5.810 | 1,810 | +3.63 (158.52%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 74.70 | 78.50 | 34,279 | +45.80 (158.48%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.460 | 3.500 | 1,914 | +2.12 (158.21%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.61 | 36.79 | 228,851 | +22.39 (157.45%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.537 | 4.590 | 148,575 | +2.77 (156.33%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.700 | 7.850 | 41,084 | +4.69 (155.81%) |
| BK Technologies Corporation Common Stock | BKTI | 82.05 | 81.61 | 318 | +49.83 (154.66%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 51.48 | 51.10 | 32,124 | +31.21 (153.99%) |
| Precigen, Inc. - Common Stock | PGEN | 4.520 | 4.660 | 132,233 | +2.74 (153.93%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 134.91 | 131.32 | 54,589 | +81.62 (153.20%) |
| iShares MSCI Global Gold Miners ETF | RING | 88.79 | 88.31 | 51,775 | +53.68 (152.89%) |
| Sprott Physical Silver Trust ETV | PSLV | 27.44 | 26.57 | 3,312,036 | +16.55 (151.97%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 36.41 | 35.60 | 6,525 | +21.95 (151.83%) |
| Direxion Daily Semiconductor Bull 3X Shares | SOXL | 68.85 | 63.34 | 17,604,663 | +41.50 (151.74%) |
| SiTime Corporation - Common Stock | SITM | 431.94 | 413.76 | 17,802 | +260.10 (151.36%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.46 (150.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.