52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Linkhome Holdings Inc. - Common stock | LHAI | 1.350 | 1.340 | 549,878 | -4.28 (-76.02%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.820 | 1.730 | 22,119 | -5.77 (-76.01%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.390 | 2.980 | 109,629 | -10.73 (-75.99%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.600 | 1.550 | 7,597,410 | -5.02 (-75.83%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.91 | 22.47 | 12,829,668 | -65.58 (-75.82%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.450 | 3.910 | 648,124 | -13.81 (-75.63%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.220 | 1.120 | 508,520 | -3.78 (-75.60%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.250 | 2.300 | 611,578 | -6.97 (-75.60%) |
| SelectQuote, Inc. Common Stock | SLQT | 1.100 | 1.030 | 2,063,511 | -3.40 (-75.56%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.110 | 0.8300 | 2,532,991 | -3.43 (-75.55%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.160 | 0.9831 | 204,101 | -3.58 (-75.53%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.870 | 9.550 | 33,936,317 | -27.35 (-75.51%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 8.000 | 7.890 | 1,518,903 | -24.60 (-75.46%) |
| Travelzoo | TZOO | 5.620 | 5.380 | 161,782 | -17.26 (-75.44%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.000 | 5.490 | 183,982 | -18.39 (-75.40%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.160 | 2.170 | 694,186 | -6.58 (-75.29%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.46 | 9.290 | 34,326 | -34.73 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.200 | 4.860 | 4,380,519 | -12.68 (-75.12%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.140 | 2.000 | 669,239 | -6.46 (-75.12%) |
| RxSight, Inc. - Common Stock | RXST | 8.390 | 7.820 | 2,121,150 | -25.18 (-75.01%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.230 | 1.180 | 2,406,647 | -3.67 (-74.90%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.990 | 8.270 | 68,762,359 | -20.77 (-74.82%) |
| ProShares Ultra Ether ETF | ETHT | 15.81 | 13.22 | 3,907,897 | -46.89 (-74.78%) |
| BellRing Brands, Inc. Common Stock | BRBR | 19.52 | 19.48 | 4,967,102 | -57.75 (-74.74%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.050 | 1.020 | 15,743 | -3.09 (-74.64%) |
| Mercer International Inc. - Common Stock | MERC | 1.690 | 1.680 | 561,598 | -4.96 (-74.59%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.150 | 1.120 | 120,082 | -3.37 (-74.56%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 8.910 | 16.00 | 188,813 | -26.09 (-74.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.