52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cyngn Inc. - Common stock | CYN | 1.720 | 1.600 | 609,304 | -7.31 (-80.95%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 9.600 | 7.030 | 447,942 | -40.61 (-80.88%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 17.59 | 14.70 | 1,017,450 | -73.85 (-80.76%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.980 | 1.870 | 72,283 | -8.28 (-80.70%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.530 | 1.450 | 33,243 | -6.39 (-80.68%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.530 | 3.240 | 19,818 | -14.70 (-80.63%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.070 | 3.610 | 12,751 | -16.93 (-80.62%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.870 | 1.660 | 502,249 | -7.75 (-80.56%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.070 | 1.030 | 37,222 | -4.43 (-80.55%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.820 | 1.770 | 21,776 | -7.53 (-80.53%) |
| 2x Long VIX Futures ETF | UVIX | 5.860 | 6.650 | 56,396,546 | -23.95 (-80.34%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.125 | 283,714 | -4.69 (-80.31%) |
| 2x Solana ETF | SOLT | 2.760 | 2.300 | 38,242,663 | -11.11 (-80.10%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.800 | 1.610 | 211,171 | -7.22 (-80.04%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.550 | 100,750 | -14.53 (-79.61%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.850 | 1.770 | 6,875 | -7.14 (-79.42%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.400 | 1.370 | 28,385 | -5.38 (-79.35%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.310 | 1.250 | 22,143 | -5.03 (-79.34%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.080 | 5.890 | 3,049,466 | -23.26 (-79.28%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.620 | 3.520 | 99,745 | -13.77 (-79.18%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.690 | 179,171 | -6.92 (-79.18%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.870 | 3.390 | 7,771,379 | -18.50 (-79.16%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.070 | 1.180 | 213,407 | -4.05 (-79.10%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.960 | 1.715 | 44,968 | -7.41 (-79.08%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.900 | 3.890 | 1,481,724 | -14.71 (-79.04%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.680 | 1.410 | 777,917 | -6.32 (-79.00%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.400 | 2.230 | 82,377 | -8.99 (-78.93%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.170 | 1.890 | 1,258,597 | -7.97 (-78.60%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 3.960 | 3.380 | 274,288 | -14.53 (-78.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.