52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.50 | 17.03 | 3,173,590 | -93.61 (-83.50%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.130 | 1.700 | 487,162 | -10.63 (-83.30%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.460 | 4.260 | 14,617,975 | -17.03 (-83.12%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.070 | 78,208 | -5.40 (-83.08%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.020 | 1.010 | 209,720 | -4.95 (-82.92%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.380 | 4.350 | 3,334,002 | -21.20 (-82.88%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.695 | 1.420 | 59,698 | -8.15 (-82.79%) |
| Creative Media - Common Stock | CMCT | 3.030 | 2.780 | 36,034 | -14.54 (-82.76%) |
| iQSTEL Inc. - Common Stock | IQST | 2.300 | 2.210 | 103,838 | -10.78 (-82.41%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.775 | 2.050 | 48,782,190 | -8.29 (-82.37%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.470 | 1.370 | 23,418 | -6.81 (-82.25%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.930 | 2.690 | 1,546,945 | -13.55 (-82.22%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 4.220 | 3.140 | 94,250 | -19.47 (-82.19%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.160 | 1.780 | 60,649 | -9.91 (-82.10%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.20 | 12.80 | 36,543 | -65.00 (-82.07%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 34.99 | 29.13 | 65,595 | -159.39 (-82.00%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.280 | 1.230 | 45,894 | -5.83 (-82.00%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.460 | 1.410 | 5,711 | -6.64 (-81.97%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.160 | 5.720 | 21,562,746 | -32.49 (-81.94%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.310 | 1.145 | 12,487,298 | -5.92 (-81.88%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.430 | 3.270 | 5,775 | -15.49 (-81.87%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 24.00 | 19.63 | 2,901,120 | -108.35 (-81.87%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.070 | 1.030 | 37,222 | -4.78 (-81.71%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.050 | 5.120 | 274,241 | -27.02 (-81.71%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.530 | 1.450 | 33,243 | -6.83 (-81.69%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.550 | 1.240 | 90,683 | -6.86 (-81.57%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.980 | 1.870 | 72,283 | -8.73 (-81.51%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.180 | 1.140 | 313,742 | -5.19 (-81.48%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.010 | 389,072 | -4.43 (-81.43%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.050 | 1.810 | 105,071 | -8.95 (-81.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.