52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.460 | 4.260 | 14,617,975 | -17.03 (-83.12%) |
| Creative Media - Common Stock | CMCT | 3.030 | 2.780 | 36,034 | -14.72 (-82.93%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.020 | 1.010 | 209,720 | -4.93 (-82.86%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.695 | 1.420 | 59,698 | -8.14 (-82.77%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.430 | 3.270 | 5,775 | -16.42 (-82.72%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.380 | 4.350 | 3,334,002 | -20.81 (-82.61%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.160 | 5.720 | 21,562,746 | -33.67 (-82.46%) |
| iQSTEL Inc. - Common Stock | IQST | 2.300 | 2.210 | 103,838 | -10.78 (-82.41%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 4.220 | 3.140 | 94,250 | -19.47 (-82.19%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.160 | 1.780 | 60,649 | -9.91 (-82.10%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 24.00 | 19.63 | 2,901,120 | -109.65 (-82.04%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 34.99 | 29.13 | 65,595 | -159.39 (-82.00%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.280 | 1.230 | 45,894 | -5.83 (-82.00%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.20 | 12.80 | 36,543 | -64.60 (-81.98%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.930 | 2.690 | 1,546,945 | -13.31 (-81.96%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.310 | 1.145 | 12,487,298 | -5.92 (-81.88%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.460 | 1.410 | 5,711 | -6.56 (-81.79%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.070 | 78,208 | -4.94 (-81.79%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.050 | 5.120 | 274,241 | -27.07 (-81.73%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.840 | 2.050 | 48,782,190 | -8.23 (-81.73%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.180 | 1.140 | 313,742 | -5.23 (-81.59%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.470 | 1.370 | 23,418 | -6.51 (-81.58%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.550 | 1.240 | 90,683 | -6.86 (-81.57%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.010 | 389,072 | -4.43 (-81.43%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.260 | 2.120 | 98,335 | -9.87 (-81.37%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.050 | 1.810 | 105,071 | -8.95 (-81.36%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.325 | 3.670 | 445,061 | -18.68 (-81.20%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 5.795 | 4.325 | 205,612 | -24.97 (-81.17%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.050 | 0.9999 | 174,857 | -4.51 (-81.12%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.210 | 1.130 | 75,587 | -5.19 (-81.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.