52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Thryv Holdings, Inc. - Common Stock | THRY | 3.900 | 3.890 | 1,481,724 | -14.66 (-78.99%) |
| Prairie Operating Co. - Common Stock | PROP | 1.820 | 1.670 | 1,048,607 | -6.82 (-78.94%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.170 | 1.890 | 1,258,597 | -7.97 (-78.60%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.080 | 136,663 | -4.59 (-78.60%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 3.960 | 3.380 | 274,288 | -14.53 (-78.59%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.850 | 1.770 | 6,875 | -6.75 (-78.49%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.560 | 3.660 | 831,851 | -12.94 (-78.43%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 33.08 | 43.05 | 331,951 | -119.39 (-78.30%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.770 | 4.220 | 82,142 | -17.13 (-78.22%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.260 | 2.040 | 2,016,081 | -8.02 (-78.02%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.56 | 9.420 | 147,757 | -37.45 (-78.00%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.030 | 1.820 | 155,101 | -7.02 (-77.57%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.450 | 1.380 | 39,625 | -5.00 (-77.51%) |
| eHealth, Inc. - Common Stock | EHTH | 2.220 | 2.270 | 537,974 | -7.65 (-77.51%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.360 | 4.400 | 16,266 | -14.84 (-77.29%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.840 | 385,873 | -10.14 (-77.29%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.65 (-77.08%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.38 | 24.53 | 589,813 | -91.62 (-76.99%) |
| Defiance Daily Target 2x Long OSCR ETF | OSCX | 6.240 | 6.531 | 113,126 | -20.77 (-76.90%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.780 | 4.120 | 224,872 | -15.82 (-76.79%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.500 | 1.450 | 348,695 | -4.93 (-76.67%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.830 | 4.620 | 541,647 | -15.65 (-76.42%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.04 | 26.24 | 13,597,723 | -87.61 (-76.42%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.130 | 15,387 | -3.53 (-76.41%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.960 | 1.720 | 110,555 | -6.33 (-76.36%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.110 | 1.000 | 40,671 | -3.57 (-76.27%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.080 | 1.050 | 10,661 | -3.43 (-76.05%) |
| IN8bio, Inc. - Common Stock | INAB | 1.990 | 1.900 | 36,804 | -6.32 (-76.05%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.270 | 1.100 | 2,120,714 | -4.03 (-76.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.