52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.630 | 1.570 | 582,093 | -15.50 (-90.48%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.140 | 1.090 | 715,045 | -10.81 (-90.46%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.030 | 1.170 | 1,146,710 | -9.66 (-90.36%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 1.900 | 1,024,939 | -19.28 (-90.35%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.150 | 1.050 | 89,996 | -10.73 (-90.32%) |
| Tradr 2X Long SMR Daily ETF | SMU | 13.37 | 9.940 | 2,314,932 | -121.92 (-90.12%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.610 | 3.970 | 4,657 | -32.84 (-90.10%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.260 | 1.240 | 5,759,919 | -11.31 (-89.98%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.800 | 2.800 | 47,697 | -24.60 (-89.78%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.180 | 4.170 | 195,878 | -36.32 (-89.68%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.410 | 2.340 | 5,978 | -20.47 (-89.47%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.400 | 1.360 | 894,930 | -11.85 (-89.43%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.010 | 4.030 | 1,026 | -33.94 (-89.43%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.872 | 5.627 | 30,672 | -49.68 (-89.43%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.230 | 0.9700 | 16,553,510 | -10.33 (-89.36%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.450 | 1.480 | 1,198,760 | -11.96 (-89.18%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.100 | 1.070 | 73,113 | -8.98 (-89.09%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.250 | 5.880 | 64,974,942 | -41.05 (-88.66%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.480 | 4.550 | 160,588 | -34.53 (-88.51%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.06 (-88.44%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.280 | 2.280 | 2,537,608 | -24.97 (-88.39%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.730 | 3.060 | 213,522 | -28.17 (-88.31%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.370 | 2.630 | 84,345 | -17.79 (-88.24%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.940 | 5.420 | 43,950 | -43.76 (-88.05%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.750 | 2.500 | 1,079,985 | -20.20 (-88.02%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.880 | 2.570 | 571,780 | -21.02 (-87.95%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.130 | 895,191 | -9.67 (-87.91%) |
| ProShares Ultra XRP ETF | UXRP | 4.620 | 3.250 | 1,819,467 | -33.48 (-87.87%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.030 | 1.010 | 19,217 | -7.30 (-87.64%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.120 | 2.460 | 262,227 | -21.99 (-87.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.