52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.700 | 5.150 | 285,143 | +3.36 (143.59%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| iShares MSCI Global Gold Miners ETF | RING | 83.10 | 78.79 | 333,439 | +48.93 (143.20%) |
| Lipocine Inc. - Common Stock | LPCN | 8.490 | 7.720 | 120,721 | +4.99 (142.57%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 128.06 | 126.18 | 453,151 | +75.26 (142.54%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.630 | 7.500 | 8,260 | +4.48 (142.22%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.370 | 6.200 | 1,810,056 | +3.74 (142.21%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 263.47 | 242.09 | 971,260 | +154.56 (141.92%) |
| iShares Silver Trust | SLV | 70.19 | 66.69 | 71,262,672 | +41.16 (141.78%) |
| abrdn Physical Silver Shares ETF | SIVR | 73.67 | 70.00 | 4,002,535 | +43.20 (141.78%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.880 | 5.800 | 298,296 | +3.45 (141.73%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 272.61 | 259.11 | 1,119,463 | +159.77 (141.59%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 68.79 | 66.36 | 284,861 | +40.28 (141.28%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.320 | 6.690 | 61,495 | +4.28 (140.79%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.39 (140.60%) |
| CervoMed Inc. - Common Stock | CRVO | 5.310 | 4.600 | 105,802 | +3.10 (140.27%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.44 | 10.96 | 216,706 | +6.67 (139.83%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.56 (139.61%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.700 | 5.620 | 6,339,233 | +3.32 (139.50%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.27 | 9.950 | 246,779 | +5.98 (139.39%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.62 | 34.32 | 150,533 | +20.15 (139.25%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 80.31 | 72.46 | 254,465 | +46.71 (139.02%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +41.00 (138.98%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 101.75 | 107.15 | 2,519,646 | +59.08 (138.46%) |
| VanEck Gold Miners ETF | GDX | 97.39 | 92.44 | 24,807,755 | +56.53 (138.35%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 48.24 | 45.41 | 74,434 | +27.97 (138.02%) |
| Fabrinet Ordinary Shares | FN | 503.99 | 442.70 | 1,031,857 | +291.93 (137.66%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.965 | 5.740 | 4,729,280 | +3.46 (137.65%) |
| Coherent Corp. - Common Stock | COHR | 227.68 | 209.24 | 6,589,949 | +131.79 (137.44%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 55.98 | 52.04 | 406,431 | +32.38 (137.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.