52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Zepp Health Corporation American depositary shares | ZEPP | 17.69 | 16.27 | 123,817 | +14.80 (512.11%) |
| T1 Energy Inc. Common Stock | TE | 8.270 | 7.270 | 20,321,778 | +6.91 (508.09%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 52.40 | 44.06 | 81,962 | +43.54 (491.56%) |
| Western Digital | WDC | 282.41 | 260.19 | 9,913,278 | +233.69 (479.63%) |
| Bloom Energy Corporation Class A Common Stock | BE | 143.03 | 136.60 | 20,947,078 | +118.25 (477.20%) |
| Galecto, Inc. - Common Stock | GLTO | 25.26 | 22.63 | 48,899 | +20.71 (455.16%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 22.45 | 23.89 | 1,641,782 | +18.35 (447.56%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 82.20 | 76.43 | 396,365 | +66.65 (428.62%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.130 | 6.570 | 4,547,561 | +5.77 (422.65%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.26 | 21.46 | 352,072 | +17.14 (416.02%) |
| Ondas Inc - Common Stock | ONDS | 9.690 | 8.480 | 87,820,581 | +7.78 (407.33%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.64 (402.86%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.13 (402.56%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 248.57 | 221.54 | 257,647 | +197.90 (390.57%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.60 | 14.63 | 18,899,858 | +10.75 (377.86%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 10.01 | 10.14 | 414,928 | +7.91 (376.67%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.73 | 19.98 | 838,044 | +16.36 (374.37%) |
| nLIGHT, Inc. - Common Stock | LASR | 51.16 | 46.09 | 1,480,955 | +40.33 (372.39%) |
| United States Antimony Corporation Common Stock | UAMY | 8.610 | 7.470 | 12,258,995 | +6.77 (367.93%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Alumis Inc. - Common Stock | ALMS | 26.19 | 26.34 | 1,463,150 | +20.52 (361.90%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 10.42 | 9.090 | 549,617 | +8.16 (361.06%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 8.720 | 8.690 | 911,519 | +6.82 (358.95%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 225.87 | 204.44 | 605,792 | +175.59 (349.22%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.46 | 47.84 | 3,152 | +37.66 (348.89%) |
| Applied Digital Corporation - Common Stock | APLD | 34.95 | 27.84 | 44,867,715 | +27.16 (348.65%) |
| China Yuchai International Limited Common Stock | CYD | 50.00 | 48.00 | 159,672 | +38.81 (346.83%) |
| Seagate Technology Plc | STX | 429.32 | 405.45 | 3,284,498 | +333.17 (346.51%) |
| Aris Mining Corporation Common Shares | ARMN | 17.76 | 17.87 | 3,443,596 | +13.78 (346.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.