52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newmont Mining | NEM | 115.32 | 108.53 | 10,814,909 | +70.48 (157.18%) |
| MP Materials Corp. Common Stock | MP | 61.26 | 56.55 | 6,952,985 | +37.32 (155.89%) |
| Powell Industries, Inc. - Common Stock | POWL | 584.22 | 538.81 | 522,264 | +355.39 (155.31%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.33 | 16.46 | 1,630,462 | +10.54 (155.23%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.81 (154.83%) |
| Hut 8 Corp. - Common Stock | HUT | 53.06 | 44.48 | 6,165,870 | +32.18 (154.12%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.360 | 7.470 | 584,723 | +5.07 (154.10%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.75 (153.00%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.57 (152.43%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 72.41 | 66.05 | 1,119,544 | +43.72 (152.40%) |
| VanEck Junior Gold Miners ETF | GDXJ | 128.56 | 121.17 | 6,490,274 | +77.62 (152.38%) |
| Precigen, Inc. - Common Stock | PGEN | 4.290 | 4.240 | 3,843,791 | +2.59 (152.35%) |
| FormFactor, Inc. - Common Stock | FORM | 90.29 | 83.87 | 2,271,173 | +54.45 (151.93%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 35.92 | 33.28 | 3,028,337 | +21.63 (151.36%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.210 | 4.030 | 2,380,703 | +2.53 (150.60%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.92 | 27.62 | 1,139,302 | +17.34 (149.74%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.940 | 6.790 | 409,025 | +4.16 (149.64%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.46 | 19.42 | 1,462,848 | +11.05 (149.12%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.95 | 65.21 | 1,720,848 | +39.98 (148.24%) |
| Osisko Development Corp. Common Shares | ODV | 3.630 | 3.350 | 2,698,116 | +2.16 (146.94%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 66.32 | 56.25 | 2,400,275 | +39.45 (146.82%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.73 | 12.70 | 31,185,319 | +8.76 (146.73%) |
| STRATTEC SECURITY CORPORATION - Common Stock | STRT | 90.47 | 86.23 | 59,980 | +53.62 (145.51%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.56 (145.31%) |
| Aehr Test Systems - Common Stock | AEHR | 26.39 | 23.00 | 843,240 | +15.61 (144.81%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.00 | 29.46 | 534,531 | +18.33 (144.67%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 273.26 | 257.64 | 566,648 | +161.57 (144.66%) |
| Sprott Junior Gold Miners ETF | SGDJ | 95.09 | 90.96 | 75,531 | +56.14 (144.13%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +17.71 (144.10%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 72.91 | 76.71 | 183,269 | +43.04 (144.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.