52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.280 | 5.620 | 2,917,639 | +3.91 (164.98%) |
| Lithium Argentina AG Common Shares | LAR | 6.730 | 6.380 | 1,750,325 | +4.19 (164.96%) |
| SSR Mining Inc. - Common Stock | SSRM | 24.16 | 22.53 | 3,232,168 | +15.04 (164.91%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.730 | 3.530 | 5,470,622 | +2.32 (164.54%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.90 (163.88%) |
| Teradyne, Inc. - Common Stock | TER | 300.11 | 271.13 | 5,021,102 | +186.04 (163.09%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.500 | 9.360 | 41,440 | +5.88 (162.43%) |
| ASA Gold and Precious Metals Limited | ASA | 66.02 | 63.22 | 100,272 | +40.84 (162.19%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,230.26 | 1147.97 | 279,177 | +760.51 (161.90%) |
| Rocket Lab Corporation - Common Stock | RKLB | 72.32 | 66.32 | 20,049,923 | +44.64 (161.27%) |
| Intel Corp | INTC | 50.59 | 48.24 | 115,600,223 | +31.21 (161.04%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.07 | 25.57 | 179,323 | +16.69 (160.79%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.360 | 7.470 | 584,723 | +5.14 (159.63%) |
| ProShares Ultra Gold | UGL | 70.63 | 66.60 | 4,382,040 | +43.34 (158.84%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.33 | 16.46 | 1,630,462 | +10.59 (157.12%) |
| Newmont Mining | NEM | 115.32 | 108.53 | 10,814,909 | +70.44 (156.95%) |
| 908 Devices Inc. - Common Stock | MASS | 6.550 | 6.200 | 404,584 | +4.00 (156.86%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.06 (155.97%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.49 (155.62%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.30 | 40.79 | 832,529 | +26.35 (155.46%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.930 | 7.270 | 783,008 | +4.82 (154.98%) |
| Nextpower Inc. - Class A Common Stock | NXT | 121.37 | 114.44 | 1,888,367 | +73.76 (154.93%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.40 | 30.48 | 1,014,723 | +19.66 (154.32%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.740 | 9.550 | 489,219 | +5.91 (154.31%) |
| CECO Environmental Corp. - Common Stock | CECO | 72.37 | 68.06 | 227,504 | +43.90 (154.20%) |
| MP Materials Corp. Common Stock | MP | 61.26 | 56.55 | 6,952,985 | +37.15 (154.09%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.64 (153.59%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.05 | 31.42 | 504,899 | +19.97 (152.68%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 72.41 | 66.05 | 1,119,544 | +43.72 (152.40%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.74 | 23.35 | 1,214,074 | +14.91 (151.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.