52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.380 | 1.250 | 3,168,316 | -21398.62 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.540 | 2.190 | 27,710,305 | -4848.46 (-99.95%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.100 | 1.070 | 39,358 | -1056.40 (-99.90%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.490 | 1.410 | 25,910 | -1394.51 (-99.89%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.680 | 1.710 | 186,271 | -1128.32 (-99.85%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.080 | 1.180 | 2,023,618 | -558.92 (-99.81%) |
| CDT Equity Inc. - Common Stock | CDT | 1.120 | 1.010 | 166,654 | -340.88 (-99.67%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.060 | 0.9910 | 895,832 | -276.94 (-99.62%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.700 | 6.010 | 51,049 | -1433.30 (-99.53%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.215 | 0.9028 | 2,753,481 | -255.02 (-99.53%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.320 | 1.310 | 27,573 | -275.48 (-99.52%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.330 | 1.250 | 943,612 | -246.28 (-99.46%) |
| Solana Company - Class A Common Stock | HSDT | 2.190 | 1.930 | 828,434 | -399.66 (-99.46%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.460 | 1.320 | 207,063 | -244.94 (-99.41%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.100 | 1.880 | 198,627 | -342.22 (-99.39%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 3.000 | 2.990 | 226,055 | -469.00 (-99.36%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.580 | 1.500 | 235,860 | -210.82 (-99.26%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.85 | 12.43 | 67,997 | -1667.15 (-99.24%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.280 | 1.250 | 157,702 | -134.72 (-99.06%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.760 | 1.600 | 301,282 | -182.94 (-99.05%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.220 | 1.150 | 82,299 | -123.78 (-99.02%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.390 | 2.190 | 163,646 | -225.61 (-98.95%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.210 | 1.120 | 272,803 | -109.67 (-98.91%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.460 | 1.250 | 242,443 | -128.54 (-98.88%) |
| NuCana plc - American Depositary Shares | NCNA | 2.220 | 2.090 | 62,508 | -193.78 (-98.87%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.480 | 2.550 | 255,842 | -211.52 (-98.84%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.220 | 1.180 | 184,112 | -100.83 (-98.80%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.410 | 2.410 | 18,536 | -192.59 (-98.76%) |
| C3is Inc. - Common Stock | CISS | 1.850 | 1.960 | 1,542,295 | -144.55 (-98.74%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.670 | 1.170 | 11,201,824 | -115.53 (-98.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
