52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.69 (1895.20%) |
| Abivax SA - American Depositary Shares | ABVX | 117.67 | 110.71 | 672,789 | +111.37 (1767.78%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.56 (1455.48%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.83 (1347.26%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 34.59 | 33.72 | 3,983,046 | +32.04 (1256.47%) |
| Sandisk Corporation - Common Stock | SNDK | 597.95 | 576.20 | 21,327,612 | +549.35 (1130.35%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.00 (1000.00%) |
| Direxion Daily MU Bull 2X Shares | MUU | 179.64 | 169.36 | 3,067,780 | +162.22 (931.23%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 159.04 | 150.28 | 701,415 | +143.51 (924.11%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.70 (921.13%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 363.24 | 327.78 | 259,820 | +323.14 (805.84%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.02 (778.89%) |
| Celcuity Inc. - Common Stock | CELC | 106.75 | 104.28 | 638,016 | +94.50 (771.43%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 30.09 | 23.41 | 92,600 | +26.59 (759.86%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 37.77 | 35.34 | 1,755,158 | +33.29 (743.08%) |
| PL-WS | PL-WS | 10.76 | 9.090 | 26,528 | +9.44 (715.11%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.96 | 13.94 | 1,463,029 | +12.23 (706.94%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.94 (706.72%) |
| Erasca, Inc. - Common Stock | ERAS | 12.29 | 11.88 | 4,304,723 | +10.70 (672.96%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 10.15 | 8.960 | 4,722,759 | +8.81 (657.46%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.07 (604.67%) |
| BitVentures Limited - Ordinary Share | BVC | 8.420 | 8.440 | 1,111 | +7.22 (601.67%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.97 (585.71%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 301.27 | 258.54 | 736,440 | +256.27 (569.49%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 83.91 | 81.53 | 142,933 | +71.31 (565.95%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.87 | 13.51 | 9,072 | +11.78 (563.64%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 551.99 | 504.42 | 6,735,517 | +466.09 (542.60%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 37.85 | 32.18 | 2,445,664 | +31.80 (525.27%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.69 | 57.68 | 3,591,541 | +48.41 (521.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
