Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 1.941 0 -0.01(-0.51%)
Jun 27, 2019 1.951 0 -0.02(-1.06%)
Jun 26, 2019 1.972 0 +0.03(+1.44%)
Jun 25, 2019 1.944 0 +0.02(+0.83%)
Jun 24, 2019 1.928 0 -0.02(-0.82%)
Jun 21, 2019 1.944 0 +0.01(+0.52%)
Jun 20, 2019 1.934 0 -0.01(-0.41%)
Jun 19, 2019 1.942 0 -0.14(-6.68%)
Jun 18, 2019 2.081 0 +0.03(+1.27%)
Jun 17, 2019 2.055 0 +0.04(+1.83%)
Jun 14, 2019 2.018 0 +0.01(+0.65%)
Jun 13, 2019 2.005 0 -0.02(-1.04%)
Jun 12, 2019 2.026 0 -0.04(-1.79%)
Jun 11, 2019 2.063 0 +0.03(+1.53%)
Jun 10, 2019 2.032 0 +0.05(+2.68%)
Jun 09, 2019 1.979 0 +0.00(+0.00%)
Jun 07, 2019 1.979 0 -0.06(-3.09%)
Jun 06, 2019 2.042 0 -0.01(-0.39%)
Jun 05, 2019 2.050 0 -0.08(-3.71%)
Jun 04, 2019 2.129 0 +0.00(+0.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.