Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2023 5.394 0 +0.02(+0.33%)
Jul 28, 2023 5.376 0 -0.03(-0.48%)
Jul 27, 2023 5.402 0 +0.02(+0.39%)
Jul 26, 2023 5.381 0 -0.01(-0.26%)
Jul 25, 2023 5.395 0 +0.00(+0.09%)
Jul 24, 2023 5.390 0 +0.04(+0.75%)
Jul 21, 2023 5.350 0 +0.00(+0.07%)
Jul 20, 2023 5.346 0 +0.02(+0.41%)
Jul 19, 2023 5.324 0 -0.01(-0.13%)
Jul 18, 2023 5.331 0 +0.00(+0.00%)
Jul 17, 2023 5.331 0 -0.00(-0.02%)
Jul 14, 2023 5.332 0 +0.05(+1.00%)
Jul 13, 2023 5.279 0 -0.07(-1.23%)
Jul 12, 2023 5.345 0 -0.07(-1.27%)
Jul 11, 2023 5.414 0 +0.01(+0.28%)
Jul 10, 2023 5.399 0 -0.03(-0.52%)
Jul 07, 2023 5.427 0 -0.02(-0.37%)
Jul 06, 2023 5.447 0 +0.04(+0.65%)
Jul 05, 2023 5.412 0 -0.02(-0.37%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.