Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 28, 2022 1.090 0 +0.12(+12.37%)
Nov 16, 2022 0.9700 0 -0.03(-3.00%)
Nov 11, 2022 1.000 0 +0.13(+14.94%)
Nov 08, 2022 0.8700 0 +0.02(+1.75%)
Nov 03, 2022 0.8550 0 +0.00(+0.00%)
Nov 02, 2022 0.8550 0.8550 0.8550 0.8550 30,000 +0.04(+5.56%)
Oct 28, 2022 0.8100 0 +0.02(+2.60%)
Oct 20, 2022 0.7895 0 -0.05(-5.45%)
Oct 17, 2022 0.8350 0 +0.03(+3.73%)
Oct 13, 2022 0.8050 0 +0.03(+3.54%)
Oct 11, 2022 0.7775 0 +0.05(+6.73%)
Oct 10, 2022 0.7285 0.7285 0.7285 0.7285 2,673 -0.03(-4.14%)
Oct 03, 2022 0.7600 0 +0.03(+3.40%)
Sep 30, 2022 0.7350 0.8250 0.7350 0.7350 1,865 -0.04(-5.16%)
Sep 27, 2022 0.7750 0 -0.02(-1.90%)
Sep 23, 2022 0.7900 0 -0.15(-15.96%)
Sep 21, 2022 0.9400 0 +0.05(+5.62%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.