Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 02, 2024 0.1900 0 +0.02(+8.82%)
Nov 18, 2024 0.1746 0 -0.02(-8.11%)
Nov 15, 2024 0.1900 0.1900 0.1900 0.1900 53,000 +0.02(+11.31%)
Nov 11, 2024 0.1707 0 -0.01(-6.47%)
Nov 08, 2024 0.1741 0.1825 0.1741 0.1825 10,000 -0.04(-16.67%)
Oct 25, 2024 0.2190 0 -0.01(-5.81%)
Oct 11, 2024 0.2325 0 -0.01(-3.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.