SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form 6-K
Report of Foreign Private Issuer
Pursuant to Rules 13a-16 or 15d-16 under
the Securities Exchange Act of 1934
for the period ended June 30, 2009
Commission file Number: 1-15154
ALLIANZ SE
Königinstrasse 28
80802 Munich
Germany
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F.
Form 20-F x Form 40-F ¨
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1):
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7):
THIS REPORT ON FORM 6-K (EXCEPT FOR ANY NON-GAAP FINANCIAL MEASURE AS SUCH TERM IS DEFINED IN REGULATION G UNDER THE SECURITIES EXCHANGE ACT OF 1934, AS AMENDED) SHALL BE DEEMED TO BE INCORPORATED BY REFERENCE IN THE REGISTRATION STATEMENTS ON FORM S-8 (FILE NO. 333-13462 AND NO. 333-139900) AND ON FORM F-3 (FILE NO. 333-151308) OF ALLIANZ SE AND TO BE A PART THEREOF FROM THE DATE ON WHICH THIS REPORT IS FURNISHED, TO THE EXTENT NOT SUPERSEDED BY DOCUMENTS OR REPORTS SUBSEQUENTLY FILED OR FURNISHED. FOR THE AVOIDANCE OF DOUBT, THE DISCLOSURE CONTAINING ANY NON-GAAP FINANCIAL MEASURE CONTAINED IN THE ATTACHED REPORT, INCLUDING WITHOUT LIMITATION REFERENCES TO CONSOLIDATED OPERATING PROFIT AND OPERATING PROFIT AS IT RELATES TO THE ALLIANZ GROUP, INCLUDING THE TABLES ENTITLED OPERATING PROFIT AND OPERATING PROFITSEGMENTS ON PAGES 3 AND 4 (AS THEY RELATE TO THE ALLIANZ GROUP) AND THE SECTION ENTITLED RECONCILIATION OF CONSOLIDATED OPERATING PROFIT AND INCOME BEFORE INCOME TAXES AND MINORITY INTERESTS IN EARNINGS, AND TO ANY OTHER NON-GAAP FINANCIAL MEASURES, IS NOT INCORPORATED BY REFERENCE INTO THE ABOVE-MENTIONED REGISTRATION STATEMENTS FILED BY ALLIANZ SE.
Allianz Share
Allianz Group Key Data
Three months ended June 30, | Six months ended June 30, | |||||||||||||||||||||||||
2009 | 2008 | Change previous |
2009 | 2008 | Change previous | |||||||||||||||||||||
INCOME STATEMENT | ||||||||||||||||||||||||||
Total revenues 1) | mn | 22,172 | 21,521 | 3.0% | 49,899 | 48,484 | 2.9% | |||||||||||||||||||
Operating profit 2) | mn | 1,786 | 2,659 | (32.8)% | 3,205 | 4,885 | (34.4)% | |||||||||||||||||||
Net income from continuing operations 3) | mn | 1,869 | 2,225 | (16.0)% | 2,293 | 3,605 | (36.4)% | |||||||||||||||||||
Net loss from discontinued operations, net of income taxes and minority interests in earnings 3) | mn | | (683) | | (395) | (915) | 56.8% | |||||||||||||||||||
Net income 3) | mn | 1,869 | 1,542 | 21.2% | 1,898 | 2,690 | (29.4)% | |||||||||||||||||||
SEGMENTS (Continuing Operations) 4) | ||||||||||||||||||||||||||
Property-Casualty | ||||||||||||||||||||||||||
Gross premiums written | mn | 9,522 | 9,842 | (3.3)% | 23,408 | 23,552 | (0.6)% | |||||||||||||||||||
Operating profit 2) | mn | 895 | 1,681 | (46.8)% | 1,864 | 3,177 | (41.3)% | |||||||||||||||||||
Combined ratio | % | 98.9 | 93.5 | 5.4 pts | 98.8 | 94.5 | 4.3 pts | |||||||||||||||||||
Life/Health | ||||||||||||||||||||||||||
Statutory premiums | mn | 11,766 | 10,729 | 9.7% | 24,779 | 23,056 | 7.5% | |||||||||||||||||||
Operating profit 2) | mn | 990 | 703 | 40.8% | 1,392 | 1,292 | 7.7% | |||||||||||||||||||
Cost-income ratio | % | 93.8 | 94.7 | (0.9) pts | 95.5 | 95.5 | 0.0 pts | |||||||||||||||||||
Financial Services | ||||||||||||||||||||||||||
Operating revenues | mn | 926 | 925 | 0.1% | 1,788 | 1,846 | (3.1)% | |||||||||||||||||||
Operating profit 2) | mn | 146 | 285 | (48.8)% | 344 | 540 | (36.3)% | |||||||||||||||||||
Cost-income ratio | % | 83.2 | 68.8 | 14.4 pts | 79.8 | 70.2 | 9.6 pts | |||||||||||||||||||
BALANCE SHEET | ||||||||||||||||||||||||||
Total assets as of June 30, 5) | mn | 555,699 | 955,576 | (41.8)% | 555,699 | 955,576 | (41.8)% | |||||||||||||||||||
Shareholders equity as of June 30, 5) | mn | 34,530 | 33,684 | 2.5% | 34,530 | 33,684 | 2.5% | |||||||||||||||||||
Minority interests as of June 30, 5) | mn | 2,081 | 3,564 | (41.6)% | 2,081 | 3,564 | (41.6)% | |||||||||||||||||||
SHARE INFORMATION | ||||||||||||||||||||||||||
Basic earnings per share | | 4.14 | 3.44 | 20.3% | 4.21 | 5.98 | (29.6)% | |||||||||||||||||||
Diluted earnings per share | | 4.13 | 3.39 | 21.8% | 4.17 | 5.85 | (28.7)% | |||||||||||||||||||
Share price as of June 30, 5) | | 65.63 | 75.00 | (12.5)% | 65.63 | 75.00 | (12.5)% | |||||||||||||||||||
Market capitalization as of June 30, 5) | bn | 29.7 | 34.0 | (12.5)% | 29.7 | 34.0 | (12.5)% | |||||||||||||||||||
OTHER DATA | ||||||||||||||||||||||||||
Third-party assets under management as of June 30, 5) | bn | 813 | 703 | 15.6% | 813 | 703 | 15.6% |
1) | Total revenues comprise Property-Casualty segments gross premiums written, Life/Health segments statutory premiums and Financial Services segments operating revenues. |
2) | The Allianz Group uses operating profit to evaluate the performance of its business segments and the Group as a whole. |
3) | Following the announcement of the sale on August 31, 2008, Dresdner Bank was qualified as held-for-sale and discontinued operations. The transfer of ownership of Dresdner Bank to Commerzbank was completed on January 12, 2009 as scheduled. Accordingly, assets and liabilities of Dresdner Bank have been deconsolidated in the first quarter 2009. The loss from derecognition of discontinued operations amounts to 395 mn and represents mainly the recycling of components of other comprehensive income. All income and expenses relating to the discontinued operations of Dresdner Bank have been reclassified and presented in a separate line item Net loss from discontinued operations, net of income taxes and minority interests in earnings in the consolidated income statements for all years presented in accordance with IFRS 5. |
4) | The Allianz Group operates and manages its activities through four segments: Property-Casualty, Life/Health, Financial Services and Corporate. For further information please refer to Note 5 of our condensed consolidated interim financial statements. |
5) | 2008 figures as of December 31, 2008. |
1
Net income increased 21% to 1.9 billion.
Particularly good results in Life.
Solvency ratio remains strong at 159%.
2
Allianz Group Interim Report Second Quarter and First Half of 2009 Group Management Report
3
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2009
4
Allianz Group Interim Report Second Quarter and First Half of 2009 Group Management Report
5
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2009
6
Allianz Group Interim Report Second Quarter and First Half of 2009 Group Management Report
Total revenues and reconciliation of operating profit to net income
Three months ended June 30, | Six months ended June 30, | |||||||||||||||
2009 mn |
2008 mn |
2009 mn |
2008 mn | |||||||||||||
Total revenues 1) | 22,172 | 21,521 | 49,899 | 48,484 | ||||||||||||
Premiums earned (net) | 14,477 | 14,559 | 29,157 | 29,321 | ||||||||||||
Interest and similar income | 4,800 | 5,427 | 9,214 | 9,883 | ||||||||||||
Operating income from financial assets and liabilities carried at fair value through income (net) | 750 | (405) | 520 | (109) | ||||||||||||
Operating realized gains/losses (net) | 659 | 348 | 824 | 997 | ||||||||||||
Fee and commission income | 1,426 | 1,555 | 2,762 | 3,060 | ||||||||||||
Other income | 15 | 15 | 19 | 366 | ||||||||||||
Claims and insurance benefits incurred (net) | (11,105) | (10,787) | (22,884) | (22,101) | ||||||||||||
Change in reserves for insurance and investment contracts (net) | (2,684) | (1,466) | (3,305) | (3,311) | ||||||||||||
Interest expenses, excluding interest expenses from external debt | (131) | (233) | (303) | (474) | ||||||||||||
Loan loss provisions | (24) | (1) | (39) | (6) | ||||||||||||
Operating impairments of investments (net) | (271) | (987) | (1,409) | (2,060) | ||||||||||||
Investment expenses | (429) | (159) | (367) | (595) | ||||||||||||
Acquisition and administrative expenses (net), excluding acquisition-related expenses | (5,168) | (4,625) | (9,968) | (8,964) | ||||||||||||
Fee and commission expenses | (552) | (592) | (1,043) | (1,143) | ||||||||||||
Operating restructuring charges | 4 | | 3 | (1) | ||||||||||||
Other expenses | (1) | | (2) | (1) | ||||||||||||
Reclassification of tax benefits | 20 | 10 | 26 | 23 | ||||||||||||
Operating profit | 1,786 | 2,659 | 3,205 | 4,885 | ||||||||||||
Non-operating income from financial assets and liabilities carried at fair value through income (net) | 137 | (88) | 37 | 39 | ||||||||||||
Non-operating realized gains/losses (net) | 959 | 1,054 | 1,213 | 1,464 | ||||||||||||
Income from fully consolidated private equity investments (net) | (101) | 29 | (157) | 52 | ||||||||||||
Interest expenses from external debt | (214) | (233) | (452) | (485) | ||||||||||||
Non-operating impairments of investments (net) | (144) | (506) | (896) | (903) | ||||||||||||
Acquisition-related expenses | (44) | (79) | (53) | (186) | ||||||||||||
Amortization of intangible assets | (11) | (3) | (15) | (8) | ||||||||||||
Non-operating restructuring charges | (14) | (8) | (77) | (2) | ||||||||||||
Reclassification of tax benefits | (20) | (10) | (26) | (23) | ||||||||||||
Non-operating items | 548 | 156 | (426) | (52) | ||||||||||||
Income from continuing operations before income taxes and minority interests in earnings | 2,334 | 2,815 | 2,779 | 4,833 | ||||||||||||
Income taxes | (447) | (509) | (468) | (1,081) | ||||||||||||
Minority interests in earnings | (18) | (81) | (18) | (147) | ||||||||||||
Net income from continuing operations | 1,869 | 2,225 | 2,293 | 3,605 | ||||||||||||
Net income (loss) from discontinued operations, net of income taxes and minority interests in earnings | | (683) | (395) | (915) | ||||||||||||
Net income | 1,869 | 1,542 | 1,898 | 2,690 |
1) | Total revenues comprise Property-Casualty segments gross premiums written, Life/Health segments statutory premiums (including unit-linked and other investment-oriented products) and Financial Services segments operating revenues. |
7
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2009
8
Allianz Group Interim Report Second Quarter and First Half of 2009 Group Management Report
9
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2009
Cautionary note regarding forward-looking statements
The statements contained herein may include statements of future expectations and other forward-looking statements that are based on managements current views and assumptions and involve known and unknown risks and uncertainties that could cause actual results, performance or events to differ materially from those expressed or implied in such statements. In addition to statements which are forward-looking by reason of context, the words may, will, should, expects, plans, intends, anticipates, believes, estimates, predicts, potential, or continue and similar expressions identify forward-looking statements. Actual results, performance or events may differ materially from those in such statements due to, without limitation, (i) general economic conditions, including in particular economic conditions in the Allianz Groups core business and core markets, (ii) performance of financial markets, including emerging markets, and including market volatility, liquidity and credit events (iii) the frequency and severity of insured loss events, including from natural catastrophes and including the development of loss expenses, (iv) mortality and morbidity levels and trends, (v) persistency levels, (vi) the extent of credit defaults, (vii) interest rate levels, (viii) currency exchange rates including the Euro/U.S. Dollar exchange rate, (ix) changing levels of competition, (x) changes in laws and regulations, including monetary convergence and the European Monetary Union, (xi) changes in the policies of central banks and/or foreign governments, (xii) the impact of acquisitions, including related integration issues, (xiii) reorganization measures, and (xiv) general competitive factors, in each case on a local, regional, national and/or global basis. Many of these factors may be more likely to occur, or more pronounced, as a result of terrorist activities and their consequences. The matters discussed herein may also be affected by risks and uncertainties described from time to time in Allianz SEs filings with the U.S. Securities and Exchange Commission. The company assumes no obligation to update any forward-looking statement.
10
Property-Casualty Insurance Operations
Gross premiums written of 9,522 million in soft markets.
Combined ratio of 98.9%.
11
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2009
12
Allianz Group Interim Report Second Quarter and First Half of 2009 Group Management Report
Operating net investment income
Three months ended June 30, | Six months ended June 30, | |||||||||||||||
2009 mn |
2008 mn |
2009 mn |
2008 mn | |||||||||||||
Interest and similar income | 932 | 1,331 | 1,865 | 2,382 | ||||||||||||
Operating income from financial assets and liabilities carried at fair value through income (net) | 52 | (65) | 38 | 29 | ||||||||||||
Operating realized gains/losses (net) | 20 | 61 | 16 | 58 | ||||||||||||
Operating impairments of investments (net) | (4) | (72) | (66) | (165) | ||||||||||||
Investment expenses | (128) | (79) | (106) | (202) | ||||||||||||
Changes in reserves for insurance and investment contracts (premium refunds) | (64) | (12) | (54) | 37 | ||||||||||||
Operating net investment income | 808 | 1,164 | 1,693 | 2,139 |
13
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2009
14
Allianz Group Interim Report Second Quarter and First Half of 2009 Group Management Report
Property-Casualty segment information
Three months ended June 30, | Six months ended June 30, | |||||||||||||||
2009 mn |
2008 mn |
2009 mn |
2008 mn | |||||||||||||
Gross premiums written 1) | 9,522 | 9,842 | 23,408 | 23,552 | ||||||||||||
Ceded premiums written | (985) | (1,115) | (2,355) | (2,400) | ||||||||||||
Change in unearned premiums | 828 | 721 | (2,356) | (2,531) | ||||||||||||
Premiums earned (net) | 9,365 | 9,448 | 18,697 | 18,621 | ||||||||||||
Interest and similar income | 932 | 1,331 | 1,865 | 2,382 | ||||||||||||
Operating income from financial assets and liabilities carried at fair value through income (net) | 52 | (65) | 38 | 29 | ||||||||||||
Operating realized gains/losses (net) | 20 | 61 | 16 | 58 | ||||||||||||
Fee and commission income | 270 | 293 | 542 | 560 | ||||||||||||
Other income | 5 | 7 | 8 | 257 | ||||||||||||
Operating revenues | 10,644 | 11,075 | 21,166 | 21,907 | ||||||||||||
Claims and insurance benefits incurred (net) | (6,608) | (6,247) | (13,241) | (12,548) | ||||||||||||
Changes in reserves for insurance and investment contracts (net) | (95) | (70) | (125) | (99) | ||||||||||||
Interest expenses | (26) | (91) | (60) | (179) | ||||||||||||
Loan loss provisions | (2) | (1) | (8) | (1) | ||||||||||||
Operating impairments of investments (net) | (4) | (72) | (66) | (165) | ||||||||||||
Investment expenses | (128) | (79) | (106) | (202) | ||||||||||||
Acquisition and administrative expenses (net) | (2,657) | (2,586) | (5,232) | (5,040) | ||||||||||||
Fee and commission expenses | (229) | (248) | (463) | (496) | ||||||||||||
Other expenses | | | (1) | | ||||||||||||
Operating expenses | (9,749) | (9,394) | (19,302) | (18,730) | ||||||||||||
Operating profit | 895 | 1,681 | 1,864 | 3,177 | ||||||||||||
Loss ratio 2) in % | 70.6 | 66.1 | 70.8 | 67.4 | ||||||||||||
Expense ratio 3) in % | 28.3 | 27.4 | 28.0 | 27.1 | ||||||||||||
Combined ratio 4) in % | 98.9 | 93.5 | 98.8 | 94.5 |
1) | For the Property-Casualty segment, total revenues are measured based upon gross premiums written. |
2) | Represents claims and insurance benefits incurred (net) divided by premiums earned (net). |
3) | Represents acquisition and administrative expenses (net) divided by premiums earned (net). |
4) | Represents the total of acquisition and administrative expenses (net) and claims and insurance benefits incurred (net) divided by premiums earned (net). |
15
Group Management Report Allianz Group Interim Report Second Quarter and First Half of 2009
Property-Casualty Operations by Business Divisions
Gross premiums written | Premiums earned (net) |
Operating profit |
Combined ratio | Loss ratio | Expense ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||
internal 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three months ended June 30, |
2009 mn |
2008 mn |
2009 mn |
2008 mn |
2009 mn |
2008 mn |
2009 mn |
2008 mn |
2009 % |
2008 % |
2009 % |
2008 % |
2009 % |
2008 % | ||||||||||||||||||||||||||||||||||||||||||
Germany | 1,682 | 1,696 | 1,682 | 1,696 | 1,820 | 1,843 | 55 | 219 | 106.2 | 100.0 | 77.7 | 72.6 | 28.5 | 27.4 | ||||||||||||||||||||||||||||||||||||||||||
Switzerland | 126 | 124 | 119 | 122 | 312 | 289 | 38 | 25 | 91.5 | 94.0 | 68.0 | 71.5 | 23.5 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||
Austria | 198 | 197 | 198 | 197 | 169 | 177 | 19 | 28 | 95.1 | 92.1 | 73.3 | 68.7 | 21.8 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||
German Speaking Countries | 2,006 | 2,017 | 1,999 | 2,015 | 2,301 | 2,309 | 112 | 272 | 103.3 | 98.7 | 76.1 | 72.2 | 27.2 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||
Italy | 1,085 | 1,232 | 1,085 | 1,213 | 1,054 | 1,171 | 95 | 301 | 100.9 | 93.2 | 74.9 | 69.2 | 26.0 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||
Spain | 492 | 522 | 492 | 522 | 446 | 469 | 74 | 67 | 89.4 | 91.6 | 68.5 | 70.4 | 20.9 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||
South America | 265 | 244 | 288 | 244 | 200 | 187 | 14 | 22 | 99.8 | 96.9 | 64.8 | 64.5 | 35.0 | 32.4 | ||||||||||||||||||||||||||||||||||||||||||
Portugal | 66 | 71 | 66 | 71 | 59 | 62 | 11 | 10 | 90.8 | 91.6 | 65.6 | 64.4 | 25.2 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||
Turkey 2) | 103 | | | | 65 | | 1 | | 108.0 | | 81.5 | | 26.5 | | ||||||||||||||||||||||||||||||||||||||||||
Greece | 24 | 20 | 24 | 20 | 16 | 14 | 3 | 2 | 90.7 | 93.3 | 56.9 | 61.3 | 33.8 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||
Europe I incl. South America | 2,035 | 2,089 | 1,955 | 2,070 | 1,840 | 1,903 | 198 | 402 | 97.8 | 93.2 | 72.0 | 68.9 | 25.8 | 24.3 | ||||||||||||||||||||||||||||||||||||||||||
France | 839 | 843 | 839 | 843 | 790 | 808 | 18 | 114 | 105.4 | 96.1 | 76.2 | 69.1 | 29.2 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||
Credit Insurance |
421 | 437 | 421 | 437 | 293 | 333 | (32) | 112 | 118.9 | 87.4 | 92.9 | 60.2 | 26.0 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||
Travel Insurance and Assistance Services | 346 | 307 | 346 | 307 | 326 | 308 | 27 | 33 | 98.8 | 89.1 | 60.8 | 53.6 | 38.0 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||
Netherlands | 214 | 222 | 214 | 222 | 200 | 203 | 12 | 24 | 99.9 | 94.2 | 68.6 | 63.6 | 31.3 | 30.6 | ||||||||||||||||||||||||||||||||||||||||||
Belgium | 75 | 73 | 75 | 73 | 67 | 65 | 15 | 13 | 92.1 | 97.3 | 56.3 | 59.8 | 35.8 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||
Africa | 17 | 17 | 17 | 17 | 11 | 12 | 2 | 4 | 96.1 | 76.4 | 51.1 | 37.6 | 45.0 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||
Europe II incl. Africa | 1,912 | 1,899 | 1,912 | 1,899 | 1,687 | 1,729 | 46 3) | 307 3) | 105.3 | 93.0 | 74.3 | 63.6 | 31.0 | 29.4 | ||||||||||||||||||||||||||||||||||||||||||
United States |
786 | 1,061 | 686 | 934 | 701 | 743 | 88 | 141 | 99.7 | 90.9 | 67.5 | 63.4 | 32.2 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||
Mexico |
50 | 74 | 55 | 74 | 21 | 21 | 1 | 1 | 90.1 | 94.6 | 65.0 | 68.6 | 25.1 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||
NAFTA | 836 | 1,135 | 741 | 1,008 | 722 | 764 | 89 | 142 | 99.4 | 91.0 | 67.4 | 63.6 | 32.0 | 27.4 | ||||||||||||||||||||||||||||||||||||||||||
Reinsurance PC | 810 | 718 | 797 | 718 | 781 | 741 | 112 | 130 | 90.7 | 89.1 | 66.2 | 60.7 | 24.5 | 28.4 | ||||||||||||||||||||||||||||||||||||||||||
Allianz Global Corporate & Specialty | 839 | 657 | 839 | 766 | 543 | 449 | 134 | 155 | 88.8 | 83.0 | 63.0 | 58.8 | 25.8 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||
AZ Insurance plc | 491 | 528 | 544 | 528 | 406 | 443 | 53 | 64 | 94.0 | 94.2 | 60.5 | 61.1 | 33.5 | 33.1 | ||||||||||||||||||||||||||||||||||||||||||
Australia | 411 | 390 | 445 | 390 | 291 | 303 | 71 | 94 | 88.6 | 89.2 | 63.4 | 64.6 | 25.2 | 24.6 | ||||||||||||||||||||||||||||||||||||||||||
Ireland | 153 | 163 | 153 | 163 | 146 | 146 | (1) | 29 | 110.4 | 93.0 | 82.9 | 65.8 | 27.5 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||
ART | 75 | 120 | 54 | 120 | 48 | 17 | 14 | 12 | 108.5 | 50.8 | 60.6 | 34.2 | 47.9 | 16.6 | ||||||||||||||||||||||||||||||||||||||||||
Anglo Broker Markets/ Global Lines |
3,615 | 3,711 | 3,573 | 3,693 | 2,937 | 2,863 | 472 | 626 | 94.0 | 89.3 | 65.6 | 61.7 | 28.4 | 27.6 | ||||||||||||||||||||||||||||||||||||||||||
Russia/CIS 4) |
199 | 261 | 232 | 261 | 137 | 171 | 9 | 4 | 95.9 | 107.6 | 53.4 | 64.7 | 42.5 | 42.9 | ||||||||||||||||||||||||||||||||||||||||||
Hungary |
97 | 118 | 112 | 118 | 104 | 118 | 20 | 11 | 80.1 | 100.2 | 51.6 | 70.1 | 28.5 | 30.1 | ||||||||||||||||||||||||||||||||||||||||||
Poland |
94 | 122 | 123 | 122 | 70 | 83 | 3 | 17 | 101.8 | 82.8 | 65.4 | 55.5 | 36.4 | 27.3 | ||||||||||||||||||||||||||||||||||||||||||
Romania |
73 | 83 | 83 | 83 | 36 | 33 | 1 | 1 | 98.4 | 106.8 | 70.1 | 83.7 | 28.3 | 23.1 | ||||||||||||||||||||||||||||||||||||||||||
Slovakia |
81 | 78 | 81 | 78 | 79 | 76 | 22 | 28 | 75.0 | 71.1 | 48.6 | 42.3 | 26.4 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||
Czech Republic |
63 | 66 | 68 | 66 | 55 | 52 | 9 | 7 | 82.4 | 89.8 | 60.0 | 67.8 | 22.4 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||
Bulgaria |
26 | 28 | 26 | 28 | 14 | 16 | | 1 | 104.6 | 100.0 | 61.2 | 57.8 | 43.4 | 42.2 | ||||||||||||||||||||||||||||||||||||||||||
Croatia |
22 | 25 | 23 | 25 | 19 | 19 | 1 | 1 | 99.3 | 99.3 | 62.2 | 62.2 | 37.1 | 37.1 | ||||||||||||||||||||||||||||||||||||||||||
New Europe 5) | 655 | 781 | 748 | 781 | 514 | 568 | 60 | 62 | 89.6 | 96.2 | 56.4 | 62.6 | 33.2 | 33.6 | ||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific (excl. Australia) |
125 | 109 | 118 | 109 | 63 | 53 | 6 | 5 | 97.8 | 97.7 | 66.3 | 60.9 | 31.5 | 36.8 | ||||||||||||||||||||||||||||||||||||||||||
Middle East | 16 | 13 | 14 | 13 | 9 | 5 | 1 | | 134.3 | 120.9 | 71.2 | 63.6 | 63.1 | 57.3 | ||||||||||||||||||||||||||||||||||||||||||
Growth Markets | 796 | 903 | 880 | 903 | 586 | 626 | 67 | 67 | 91.1 | 96.8 | 57.7 | 62.6 | 33.4 | 34.2 | ||||||||||||||||||||||||||||||||||||||||||
Consolidation 6) | (842) | (777) | (874) | (775) | 14 | 18 | | 7 | | | | | | | ||||||||||||||||||||||||||||||||||||||||||
Total | 9,522 | 9,842 | 9,445 | 9,805 | 9,365 | 9,448 | 895 | 1,681 | 98.9 | 93.5 | 70.6 | 66.1 | 28.3 | 27.4 |
1) | Reflect gross premiums written on an internal basis (adjusted for foreign currency translation and (de-) consolidation effects). |
2) | Effective July 21, 2008, Koç Allianz Sigorta AS was consolidated following the acquisition of approximately 47.1% of the shares in Koç Allianz Sigorta AS by the Allianz Group, increasing our holding to approximately 84.2%. |
3) | Contains 7 mn and 11 mn for 1H 2009 and 1H 2008, respectively, from a former operating entity located in Luxembourg ( 4 mn and 5 mn for 2Q 2009 and 2Q 2008, respectively) and also 1 mn and 3 mn for 1H 2009 and 1H 2008, respectively, from AGF UK ( 0 mn and 2 mn for 2Q 2009 and 2Q 2008, respectively). |
16
Allianz Group Interim Report Second Quarter and First Half of 2009 Group Management Report
Gross premiums written | Premiums earned (net) |
Operating profit | Combined ratio | Loss ratio | Expense ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||
internal 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six months ended June 30, |
2009 mn |
2008 mn |
2009 mn |
2008 mn |
2009 mn |
2008 mn |
2009 mn |
2008 mn |
2009 % |
2008 % |
2009 % |
2008 % |
2009 % |
2008 % | ||||||||||||||||||||||||||||||||||||||||||
Germany | 5,716 | 5,781 | 5,716 | 5,781 | 3,598 | 3,632 | 332 | 693 | 100.6 | 99.1 | 72.4 | 72.9 | 28.2 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||
Switzerland | 960 | 898 | 898 | 893 | 652 | 598 | 84 | 77 | 92.6 | 92.6 | 70.3 | 69.7 | 22.3 | 22.9 | ||||||||||||||||||||||||||||||||||||||||||
Austria | 536 | 540 | 536 | 540 | 350 | 359 | 38 | 47 | 95.4 | 95.1 | 71.4 | 71.5 | 24.0 | 23.6 | ||||||||||||||||||||||||||||||||||||||||||
German Speaking Countries | 7,212 | 7,219 | 7,150 | 7,214 | 4,600 | 4,589 | 454 | 817 | 99.0 | 98.0 | 72.0 | 72.4 | 27.0 | 25.6 | ||||||||||||||||||||||||||||||||||||||||||
Italy | 2,088 | 2,406 | 2,088 | 2,377 | 2,117 | 2,328 | 205 | 467 | 99.9 | 93.4 | 75.3 | 69.4 | 24.6 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||
Spain | 1,150 | 1,216 | 1,150 | 1,216 | 899 | 931 | 150 | 143 | 89.5 | 90.5 | 69.3 | 70.2 | 20.2 | 20.3 | ||||||||||||||||||||||||||||||||||||||||||
South America | 523 | 481 | 579 | 481 | 383 | 368 | 31 | 38 | 100.1 | 97.7 | 66.4 | 64.0 | 33.7 | 33.7 | ||||||||||||||||||||||||||||||||||||||||||
Portugal | 147 | 158 | 147 | 158 | 119 | 123 | 21 | 21 | 90.9 | 90.9 | 65.3 | 64.1 | 25.6 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||
Turkey 2) | 227 | | | | 127 | | 2 | | 110.7 | | 84.4 | | 26.3 | | ||||||||||||||||||||||||||||||||||||||||||
Greece | 47 | 41 | 47 | 41 | 29 | 26 | 6 | 5 | 88.4 | 90.2 | 57.2 | 58.8 | 31.2 | 31.4 | ||||||||||||||||||||||||||||||||||||||||||
Europe I incl. South America | 4,182 | 4,302 | 4,011 | 4,273 | 3,674 | 3,776 | 415 | 674 | 97.4 | 93.0 | 72.8 | 68.9 | 24.6 | 24.1 | ||||||||||||||||||||||||||||||||||||||||||
