Skip to main content

iShares S&P Technology Index Fund (NY: IGM )

83.67 +1.95 (+2.39%)
Official Closing Price Updated: 8:00 PM EDT, Apr 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2006 41.14 41.19 40.94 41.00 52,280 -0.17(-0.42%)
Jun 29, 2006 40.05 41.17 40.05 41.17 19,905 +1.18(+2.95%)
Jun 28, 2006 39.71 40.01 39.58 39.99 25,702 +0.19(+0.48%)
Jun 27, 2006 40.41 40.49 39.80 39.80 26,686 -0.71(-1.76%)
Jun 26, 2006 40.50 40.63 40.43 40.51 85,966 +0.07(+0.18%)
Jun 23, 2006 40.26 40.64 40.22 40.44 21,546 -0.03(-0.07%)
Jun 22, 2006 40.99 41.01 40.35 40.47 58,623 -0.51(-1.25%)
Jun 21, 2006 40.39 41.31 40.39 40.98 64,529 +0.80(+1.98%)
Jun 20, 2006 40.42 40.65 40.18 40.18 45,827 -0.18(-0.45%)
Jun 19, 2006 40.96 40.96 40.24 40.37 57,530 -0.17(-0.43%)
Jun 16, 2006 40.64 40.88 40.44 40.54 47,358 -0.16(-0.40%)
Jun 15, 2006 39.91 40.80 39.77 40.70 71,748 +1.12(+2.82%)
Jun 14, 2006 39.34 39.73 39.18 39.59 94,388 +0.40(+1.03%)
Jun 13, 2006 39.32 39.77 39.10 39.19 120,638 -0.23(-0.58%)
Jun 12, 2006 40.18 40.21 39.36 39.42 107,622 -0.84(-2.09%)
Jun 09, 2006 40.57 40.72 40.17 40.26 38,936 -0.11(-0.27%)
Jun 08, 2006 40.78 40.78 39.61 40.37 84,763 -0.29(-0.72%)
Jun 07, 2006 41.14 41.44 40.66 40.66 60,592 -0.55(-1.33%)
Jun 06, 2006 41.37 41.37 40.93 41.21 45,389 -0.03(-0.07%)
Jun 05, 2006 41.89 42.04 41.24 41.24 28,874 -0.84(-2.00%)
Jun 02, 2006 42.51 42.52 41.88 42.08 58,295 -0.20(-0.48%)
Jun 01, 2006 41.44 42.28 41.44 42.28 71,420 +0.77(+1.85%)
May 31, 2006 41.37 41.80 41.29 41.51 91,216 +0.20(+0.49%)
May 30, 2006 41.97 41.97 41.31 41.31 45,389 -0.80(-1.89%)
May 26, 2006 42.06 42.22 41.92 42.10 40,467 +0.13(+0.30%)
May 25, 2006 41.97 42.04 41.69 41.98 55,451 +0.38(+0.92%)
May 24, 2006 41.46 41.65 40.96 41.59 169,855 +0.22(+0.53%)
May 23, 2006 41.88 42.16 41.37 41.37 57,201 -0.26(-0.61%)
May 22, 2006 41.69 41.80 41.24 41.63 95,263 -0.27(-0.65%)
May 19, 2006 41.65 42.05 41.50 41.90 99,419 +0.24(+0.57%)
May 18, 2006 42.09 42.23 41.64 41.66 387,070 -0.20(-0.48%)
May 17, 2006 42.52 42.52 41.86 41.87 323,743 -0.50(-1.19%)
May 16, 2006 42.77 42.92 42.33 42.37 90,451 -0.47(-1.09%)
May 15, 2006 42.81 43.06 42.47 42.84 132,887 -0.16(-0.36%)
May 12, 2006 43.16 43.35 42.99 42.99 258,447 -0.38(-0.89%)
May 11, 2006 44.07 44.07 43.26 43.37 52,389 -1.08(-2.43%)
May 10, 2006 44.80 44.89 44.34 44.45 36,967 -0.52(-1.16%)
May 09, 2006 45.03 45.09 44.84 44.97 12,577 -0.25(-0.55%)
May 08, 2006 45.12 45.29 45.11 45.22 369,461 -0.05(-0.10%)
May 05, 2006 45.09 45.27 45.02 45.27 47,686 +0.39(+0.88%)
May 04, 2006 44.57 45.07 44.57 44.87 19,687 +0.28(+0.64%)
May 03, 2006 44.76 44.88 44.49 44.59 58,842 -0.04(-0.08%)
May 02, 2006 44.69 44.86 44.59 44.63 30,733 +0.07(+0.16%)
May 01, 2006 44.82 45.08 44.50 44.55 49,108 -0.37(-0.81%)
Apr 28, 2006 45.12 45.31 44.77 44.92 49,327 -0.68(-1.48%)
Apr 27, 2006 45.05 45.90 44.86 45.60 53,483 +0.45(+0.99%)
Apr 26, 2006 45.25 45.36 45.09 45.15 28,765 +0.02(+0.04%)
Apr 25, 2006 45.24 45.27 44.87 45.13 71,092 -0.11(-0.24%)
Apr 24, 2006 45.10 45.28 44.89 45.24 167,668 -0.06(-0.14%)
Apr 21, 2006 45.92 45.92 45.04 45.30 310,728 -0.47(-1.02%)
Apr 20, 2006 45.82 46.12 45.65 45.77 112,435 -0.04(-0.08%)
Apr 19, 2006 45.78 45.82 45.44 45.81 62,342 +0.14(+0.30%)
Apr 18, 2006 44.80 45.72 44.80 45.67 111,560 +0.87(+1.94%)
Apr 17, 2006 45.16 45.31 44.53 44.80 444,709 -0.30(-0.67%)
Apr 13, 2006 44.94 45.40 44.86 45.10 131,137 +0.16(+0.37%)
Apr 12, 2006 44.86 45.11 44.86 44.94 43,749 -0.02(-0.04%)
Apr 11, 2006 45.44 45.44 44.79 44.96 40,249 -0.36(-0.79%)
Apr 10, 2006 45.52 45.53 45.21 45.31 29,202 -0.16(-0.36%)
Apr 07, 2006 46.16 46.16 45.47 45.48 143,278 -0.54(-1.17%)
Apr 06, 2006 45.89 46.19 45.79 46.02 29,749 +0.05(+0.12%)
Apr 05, 2006 45.63 45.99 45.56 45.96 491,302 +0.45(+0.98%)
Apr 04, 2006 45.53 45.58 45.32 45.51 14,437 +0.16(+0.34%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.