Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 27, 2019 2.150 2.150 2.150 0 +0.00(+0.00%)
Mar 26, 2019 2.150 2.150 2.150 2.150 200 -0.10(-4.44%)
Mar 25, 2019 2.250 2.250 2.250 5 +0.00(+0.00%)
Mar 20, 2019 2.250 2.250 2.250 0 +0.10(+4.65%)
Mar 18, 2019 2.150 2.150 2.150 0 +0.00(+0.00%)
Mar 15, 2019 2.150 2.150 2.150 56 +0.00(+0.00%)
Mar 08, 2019 2.150 2.150 2.150 0 +0.00(+0.00%)
Mar 01, 2019 2.150 2.150 2.150 0 -0.01(-0.46%)
Feb 28, 2019 2.150 2.160 2.150 2.160 1,205 +0.01(+0.47%)
Feb 25, 2019 2.150 2.150 2.150 0 +0.00(+0.00%)
Feb 20, 2019 2.150 2.150 2.150 0 +0.00(+0.00%)
Feb 19, 2019 2.150 2.150 2.150 2.150 104 +0.02(+0.94%)
Feb 15, 2019 2.130 2.130 2.130 0 +0.00(+0.00%)
Feb 14, 2019 2.130 2.130 2.130 2.130 200 -0.01(-0.47%)
Feb 07, 2019 2.140 2.140 2.140 0 +0.03(+1.42%)
Feb 06, 2019 2.110 2.110 2.110 30 +0.00(+0.00%)
Jan 31, 2019 2.110 2.110 2.110 0 -0.02(-0.94%)
Jan 24, 2019 2.130 2.130 2.130 0 +0.00(+0.00%)
Jan 22, 2019 2.130 2.130 2.130 0 +0.00(+0.00%)
Jan 18, 2019 2.130 2.130 2.130 0 -0.11(-4.91%)
Jan 07, 2019 2.240 2.240 2.240 0 +0.23(+11.44%)
Dec 28, 2018 2.010 2.010 2.010 0 +0.05(+2.55%)
Dec 27, 2018 1.970 1.970 1.960 1.960 1,300 +0.16(+8.89%)
Dec 20, 2018 1.800 1.800 1.800 0 -0.09(-4.76%)
Dec 19, 2018 1.890 1.890 1.890 1.890 200 -0.01(-0.53%)
Dec 18, 2018 1.990 1.990 1.900 1.900 705 +0.01(+0.53%)
Dec 12, 2018 1.890 1.890 1.890 0 -0.10(-5.03%)
Dec 10, 2018 1.990 1.990 1.990 0 -0.01(-0.50%)
Dec 07, 2018 2.000 2.000 2.000 2.000 62,347 +0.00(+0.00%)
Dec 04, 2018 2.000 2.000 2.000 0 -0.22(-9.91%)
Dec 03, 2018 2.220 2.220 2.220 20 +0.00(+0.00%)
Nov 30, 2018 2.220 2.220 2.220 2.220 100 +0.26(+13.27%)
Nov 29, 2018 1.960 1.960 1.960 10 +0.00(+0.00%)
Nov 26, 2018 1.960 1.960 1.960 0 +0.00(+0.00%)
Nov 19, 2018 1.960 1.960 1.960 0 +0.00(+0.00%)
Nov 15, 2018 1.960 1.960 1.960 0 +0.00(+0.00%)
Nov 12, 2018 1.960 1.960 1.960 0 -0.20(-9.26%)
Nov 08, 2018 2.160 2.160 2.160 0 +0.06(+2.86%)
Nov 07, 2018 2.110 2.110 2.100 2.100 5,225 -0.01(-0.47%)
Nov 06, 2018 2.100 2.110 2.100 2.110 1,300 -0.20(-8.66%)
Oct 31, 2018 2.310 2.310 2.310 0 -0.02(-0.86%)
Oct 30, 2018 2.320 2.330 2.320 2.330 400 -0.02(-0.85%)
Oct 29, 2018 2.110 2.350 2.100 2.350 1,180 +0.25(+11.90%)
Oct 25, 2018 2.100 2.100 2.100 0 -0.15(-6.67%)
Oct 24, 2018 2.250 2.250 2.250 2.250 130 -0.29(-11.42%)
Oct 22, 2018 2.540 2.540 2.540 0 +0.00(+0.00%)
Oct 09, 2018 2.540 2.540 2.540 0 +0.04(+1.60%)
Oct 05, 2018 2.500 2.500 2.500 0 +0.00(+0.00%)
Oct 04, 2018 2.560 2.560 2.500 2.500 5,001 +0.44(+21.36%)
Sep 28, 2018 2.060 2.060 2.060 0 +0.06(+3.00%)
Sep 27, 2018 2.000 2.000 2.000 2.000 240 +0.00(+0.00%)
Sep 25, 2018 2.000 2.000 2.000 0 +0.00(+0.00%)
Sep 20, 2018 2.000 2.000 2.000 0 +0.00(+0.00%)
Sep 19, 2018 2.000 2.000 2.000 2.000 400 -0.06(-2.91%)
Sep 18, 2018 2.060 2.060 2.060 20 +0.00(+0.00%)
Sep 13, 2018 2.060 2.060 2.060 0 +0.05(+2.49%)
Sep 10, 2018 2.010 2.010 2.010 0 -0.08(-3.83%)
Sep 07, 2018 2.090 2.090 2.090 2.090 200 +0.09(+4.50%)
Sep 04, 2018 2.000 2.000 2.000 0 +0.00(+0.00%)
Aug 28, 2018 2.000 2.000 2.000 0 -0.07(-3.38%)
Aug 27, 2018 2.090 2.090 2.070 2.070 5,000 +0.00(+0.00%)
Aug 24, 2018 2.070 2.070 2.070 50 +0.00(+0.00%)
Aug 23, 2018 2.090 2.090 2.070 2.070 3,500 +0.07(+3.50%)
Aug 20, 2018 2.000 2.000 2.000 0 +0.00(+0.00%)
Aug 08, 2018 2.000 2.000 2.000 0 -0.10(-4.76%)
Aug 02, 2018 2.100 2.100 2.100 0 +0.00(+0.00%)
Aug 01, 2018 27 +0.00(+0.00%)
Jul 27, 2018 2.000 2.000 2.000 0 -0.33(-14.16%)
Jul 20, 2018 2.330 2.330 2.330 4 -0.01(-0.43%)
Jul 11, 2018 2.340 2.340 2.340 0 -0.04(-1.68%)
Jul 10, 2018 2.400 2.400 1.900 2.380 37,294 -0.01(-0.42%)
Jul 06, 2018 2.390 2.390 2.390 58 -0.11(-4.40%)
Jun 28, 2018 2.500 2.500 2.500 0 +0.11(+4.60%)
Jun 25, 2018 2.390 2.390 2.390 0 +0.01(+0.42%)
Jun 20, 2018 2.380 2.380 2.380 0 -0.12(-4.80%)
Jun 18, 2018 2.500 2.500 2.500 0 +0.60(+31.58%)
Jun 11, 2018 1.900 1.900 1.900 0 -0.05(-2.56%)
Jun 07, 2018 1.950 1.950 1.950 0 -0.05(-2.50%)
Jun 06, 2018 2.000 2.000 2.000 2.000 320 +0.00(+0.00%)
Jun 01, 2018 2.000 2.000 2.000 0 +0.00(+0.00%)
May 29, 2018 2.000 2.000 2.000 50 +0.05(+2.56%)
May 28, 2018 1.950 1.950 1.950 1.950 100 -1.05(-35.00%)
May 18, 2018 3.000 3.000 3.000 0 +0.00(+0.00%)
May 17, 2018 3.000 3.000 3.000 3.000 1,600 +0.47(+18.58%)
May 15, 2018 2.530 2.530 2.530 0 +0.03(+1.20%)
May 14, 2018 2.990 3.020 2.500 2.500 3,619 +0.50(+25.00%)
May 11, 2018 3.150 3.150 2.000 2.000 14,275 -1.65(-45.21%)
May 09, 2018 3.650 3.650 3.650 0 +0.00(+0.00%)
May 08, 2018 3.650 3.650 3.650 3.650 700 -0.45(-10.98%)
May 07, 2018 4.120 4.120 4.100 4.100 3,105 +0.00(+0.00%)
May 04, 2018 4.100 4.100 4.100 4.100 140 -0.91(-18.16%)
May 03, 2018 5.000 5.010 5.000 5.010 575 +0.51(+11.33%)
Apr 27, 2018 4.500 4.500 4.500 45 -0.25(-5.26%)
Apr 24, 2018 4.750 4.750 4.750 0 +0.00(+0.00%)
Apr 10, 2018 4.750 4.750 4.750 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.