Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 28, 2017 21.76 21.76 21.76 0 -0.03(-0.14%)
Sep 27, 2017 21.78 21.79 21.78 21.79 460 -0.05(-0.23%)
Sep 12, 2017 21.84 21.84 21.84 45 +0.14(+0.65%)
Aug 22, 2017 21.70 21.70 21.70 0 -0.08(-0.37%)
Aug 21, 2017 21.79 21.79 21.78 21.78 600 -0.03(-0.14%)
Aug 18, 2017 21.81 21.81 21.81 21.81 100 -0.05(-0.23%)
Aug 15, 2017 21.86 21.86 21.86 0 +0.05(+0.23%)
Aug 14, 2017 21.82 21.82 21.81 21.81 1,700 -0.24(-1.09%)
Jul 26, 2017 22.05 22.05 22.05 15 +0.10(+0.46%)
Jul 14, 2017 21.95 21.95 21.95 0 +0.20(+0.92%)
Jul 06, 2017 21.75 21.75 21.75 0 -0.16(-0.73%)
Jul 04, 2017 21.91 21.91 21.91 0 +0.01(+0.05%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.