Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 31, 2020 22.23 22.23 22.23 45 +0.00(+0.00%)
Jul 30, 2020 22.23 22.23 22.23 0 +0.00(+0.00%)
Jul 29, 2020 22.23 22.23 22.23 0 +0.00(+0.00%)
Jul 28, 2020 22.23 22.23 22.23 2 +0.00(+0.00%)
Jul 27, 2020 22.23 22.23 22.23 12 +0.00(+0.00%)
Jul 24, 2020 22.23 22.23 22.23 0 +0.00(+0.00%)
Jul 23, 2020 22.23 22.23 22.23 0 +0.00(+0.00%)
Jul 22, 2020 22.23 22.23 22.23 4 +0.00(+0.00%)
Jul 21, 2020 22.23 22.23 22.23 0 +0.00(+0.00%)
Jul 20, 2020 22.23 22.23 22.23 9 +0.00(+0.00%)
Jul 17, 2020 22.23 22.23 22.23 0 +0.00(+0.00%)
Jul 16, 2020 22.23 22.23 22.23 0 +0.00(+0.00%)
Jul 15, 2020 21.83 22.23 21.83 22.23 2,295 +1.28(+6.10%)
Jul 14, 2020 20.95 20.95 20.95 4 +0.00(+0.00%)
Jul 13, 2020 21.24 21.24 20.95 20.95 252 -0.25(-1.19%)
Jul 10, 2020 21.20 21.20 21.20 7 +0.00(+0.00%)
Jul 09, 2020 21.20 21.20 21.20 4 +0.00(+0.00%)
Jul 08, 2020 21.20 21.20 21.20 29 +0.00(+0.00%)
Jul 07, 2020 21.16 21.20 21.14 21.20 1,432 -0.44(-2.04%)
Jul 06, 2020 21.85 21.85 20.50 21.64 9,690 +0.30(+1.38%)
Jul 02, 2020 21.35 21.35 21.35 1 +0.00(+0.00%)
Jul 01, 2020 22.10 22.10 21.35 21.35 1,316 +0.26(+1.24%)
Jun 30, 2020 21.09 21.09 21.09 41 +0.00(+0.00%)
Jun 29, 2020 21.09 21.09 21.09 20 +0.00(+0.00%)
Jun 26, 2020 21.09 21.09 21.09 0 +0.00(+0.00%)
Jun 25, 2020 21.09 21.09 21.09 5 +0.00(+0.00%)
Jun 24, 2020 20.95 21.09 20.95 21.09 104 -1.68(-7.37%)
Jun 23, 2020 22.76 22.76 22.76 9 +0.00(+0.00%)
Jun 22, 2020 22.76 22.76 22.76 20 +0.00(+0.00%)
Jun 19, 2020 22.76 22.76 22.76 5 +0.00(+0.00%)
Jun 18, 2020 22.76 22.76 22.76 20 +0.00(+0.00%)
Jun 17, 2020 22.76 22.76 22.76 2 +0.00(+0.00%)
Jun 16, 2020 23.00 23.00 22.52 22.76 603 -1.15(-4.82%)
Jun 15, 2020 23.92 23.92 23.92 25 +0.00(+0.00%)
Jun 12, 2020 23.92 23.92 23.92 96 +0.00(+0.00%)
Jun 11, 2020 23.92 23.92 23.92 86 +0.00(+0.00%)
Jun 10, 2020 23.92 23.92 23.92 5 +0.00(+0.00%)
Jun 09, 2020 23.95 23.95 23.92 23.92 104 -0.02(-0.08%)
Jun 08, 2020 23.93 23.93 23.93 105 +0.00(+0.00%)
Jun 05, 2020 24.12 24.12 23.93 23.93 313 +1.92(+8.72%)
Jun 04, 2020 22.01 22.01 22.01 16 +0.00(+0.00%)
Jun 03, 2020 22.01 22.01 22.01 60 +0.00(+0.00%)
Jun 02, 2020 22.01 22.01 22.01 0 +0.00(+0.00%)
Jun 01, 2020 22.01 22.01 22.01 0 +0.00(+0.00%)
May 29, 2020 22.01 22.01 22.01 17 +0.00(+0.00%)
May 28, 2020 22.20 22.27 22.01 22.01 806 +1.17(+5.60%)
May 27, 2020 20.85 20.85 20.85 0 +0.00(+0.00%)
May 26, 2020 20.85 20.85 20.85 49 +0.00(+0.00%)
May 22, 2020 20.85 20.85 20.85 11 +0.00(+0.00%)
May 21, 2020 20.85 20.85 20.85 20.85 629 +0.39(+1.92%)
May 20, 2020 20.45 20.45 20.45 54 +0.00(+0.00%)
May 19, 2020 20.68 20.68 20.45 20.45 529 +0.90(+4.59%)
May 18, 2020 19.55 19.55 19.55 4 +0.00(+0.00%)
May 15, 2020 19.16 19.55 19.16 19.55 104 -0.70(-3.48%)
May 14, 2020 20.26 20.26 20.26 1 +0.00(+0.00%)
May 13, 2020 20.26 20.26 20.26 1 +0.00(+0.00%)
May 12, 2020 20.26 20.26 20.26 0 +0.00(+0.00%)
May 11, 2020 20.26 20.26 20.26 51 +0.00(+0.00%)
May 08, 2020 20.26 20.26 20.26 1 +0.00(+0.00%)
May 07, 2020 20.26 20.26 20.26 20.26 371 +0.47(+2.37%)
May 06, 2020 19.87 19.94 19.78 19.79 5,955 +0.06(+0.29%)
May 05, 2020 19.73 19.73 19.73 56 +0.00(+0.00%)
May 04, 2020 19.73 19.73 19.73 2 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.