Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 30, 2019 2.679 2.679 2.679 0 +0.13(+5.06%)
May 29, 2019 2.550 2.550 2.550 0 +0.00(+0.00%)
May 24, 2019 2.550 2.550 2.550 0 -0.05(-1.92%)
May 22, 2019 2.600 2.600 2.600 0 -0.15(-5.63%)
May 20, 2019 2.755 2.755 2.755 0 +0.00(+0.00%)
May 13, 2019 2.755 2.755 2.755 0 +0.04(+1.66%)
May 07, 2019 2.710 2.710 2.710 0 -0.20(-6.77%)
May 02, 2019 2.907 2.907 2.907 0 +0.05(+1.64%)
Apr 26, 2019 2.860 2.860 2.860 0 +0.06(+2.14%)
Apr 24, 2019 2.800 2.800 2.800 0 -0.25(-8.20%)
Apr 23, 2019 3.050 3.050 3.050 0 +0.00(+0.00%)
Apr 17, 2019 3.050 3.050 3.050 0 +0.15(+5.17%)
Apr 15, 2019 2.900 2.900 2.900 0 -0.07(-2.36%)
Apr 10, 2019 2.970 2.970 2.970 0 +0.64(+27.47%)
Apr 09, 2019 2.520 2.520 2.330 2.330 2,258 -0.08(-3.45%)
Apr 08, 2019 2.413 2.413 2.413 4,894 +0.10(+4.47%)
Apr 04, 2019 2.310 2.310 2.310 0 -0.14(-5.71%)
Apr 03, 2019 2.450 2.450 2.450 2.450 3,593 -0.06(-2.39%)
Apr 02, 2019 2.510 2.510 2.510 2.510 274 +0.01(+0.40%)
Apr 01, 2019 2.500 2.500 2.500 40 +0.00(+0.00%)
Mar 29, 2019 2.415 2.500 2.415 2.500 19,200 +0.12(+5.04%)
Mar 28, 2019 2.420 2.435 2.380 2.380 5,261 -0.08(-3.25%)
Mar 26, 2019 2.460 2.460 2.460 0 +0.00(+0.00%)
Mar 25, 2019 2.460 2.460 2.460 2.460 11,738 +0.01(+0.41%)
Mar 22, 2019 2.450 2.450 2.450 2.450 100 -0.04(-1.61%)
Mar 21, 2019 2.490 2.490 2.490 2.490 100 -0.06(-2.35%)
Mar 20, 2019 2.550 2.550 2.550 2.550 2,000 -0.01(-0.47%)
Mar 19, 2019 2.562 2.562 2.562 63 +0.00(+0.00%)
Mar 08, 2019 2.562 2.562 2.562 0 -0.26(-9.09%)
Mar 06, 2019 2.818 2.818 2.818 0 -0.00(-0.06%)
Mar 05, 2019 2.820 2.820 2.820 50 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.