Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 28, 2010 39.54 39.94 39.39 39.54 46,596 +0.00(+0.00%)
May 27, 2010 39.07 39.64 38.79 39.54 55,192 +0.99(+2.57%)
May 26, 2010 38.15 39.10 38.15 38.55 84,653 +0.49(+1.29%)
May 25, 2010 37.27 38.06 36.85 38.06 108,269 -0.27(-0.70%)
May 24, 2010 37.60 38.74 37.60 38.33 117,371 +0.77(+2.05%)
May 21, 2010 37.01 37.56 35.00 37.56 315,732 +0.25(+0.67%)
May 20, 2010 37.52 37.97 37.20 37.31 198,351 -1.96(-4.99%)
May 19, 2010 40.21 40.72 39.09 39.27 137,497 -1.32(-3.25%)
May 18, 2010 41.75 41.88 40.40 40.59 95,003 -0.17(-0.42%)
May 17, 2010 41.07 41.32 40.00 40.76 65,138 -0.31(-0.75%)
May 14, 2010 41.07 41.45 40.55 41.07 70,431 -0.48(-1.16%)
May 13, 2010 41.41 41.99 41.41 41.55 63,641 -0.21(-0.50%)
May 12, 2010 41.34 41.76 40.75 41.76 83,325 +0.75(+1.83%)
May 11, 2010 40.77 41.14 40.71 41.01 99,921 +0.34(+0.84%)
May 10, 2010 40.51 40.72 40.32 40.67 117,854 +1.63(+4.18%)
May 07, 2010 38.86 39.51 38.40 39.04 191,045 +2.34(+6.38%)
May 06, 2010 41.00 42.15 36.55 36.70 378,010 -5.04(-12.07%)
May 05, 2010 42.15 42.41 41.26 41.74 124,894 -0.92(-2.16%)
May 04, 2010 42.71 43.30 42.25 42.66 1,588 -0.23(-0.54%)
May 03, 2010 42.89 43.06 42.03 42.89 107,093 +0.61(+1.44%)
Apr 30, 2010 42.38 42.40 41.86 42.28 54,395 +0.18(+0.43%)
Apr 29, 2010 41.74 42.37 41.50 42.10 55,069 +0.45(+1.08%)
Apr 28, 2010 41.65 42.49 39.52 41.65 61,859 -0.10(-0.24%)
Apr 27, 2010 42.20 42.20 41.38 41.75 96,089 -0.60(-1.42%)
Apr 26, 2010 42.80 42.86 42.31 42.35 39,381 -0.38(-0.89%)
Apr 23, 2010 42.28 42.75 41.99 42.73 46,445 +0.45(+1.06%)
Apr 22, 2010 42.20 42.42 41.39 42.28 72,578 -0.09(-0.21%)
Apr 21, 2010 42.25 42.50 42.03 42.37 200 +0.18(+0.43%)
Apr 20, 2010 42.25 42.48 42.13 42.19 41,402 +0.04(+0.09%)
Apr 19, 2010 41.44 42.15 41.44 42.15 43,933 +0.41(+0.98%)
Apr 16, 2010 42.01 42.06 41.35 41.74 41,326 -0.34(-0.81%)
Apr 15, 2010 41.56 42.08 41.00 42.08 57,516 +0.26(+0.62%)
Apr 14, 2010 41.99 41.99 41.13 41.82 49,946 -0.21(-0.50%)
Apr 13, 2010 41.28 42.03 41.10 42.03 50,626 +0.45(+1.08%)
Apr 12, 2010 41.40 41.58 41.21 41.58 41,413 +0.39(+0.95%)
Apr 09, 2010 41.11 41.25 40.75 41.19 46,429 +0.14(+0.34%)
Apr 08, 2010 40.88 41.13 40.50 41.05 63,209 +0.20(+0.49%)
Apr 07, 2010 41.25 41.25 40.81 40.85 43,238 -0.38(-0.92%)
Apr 06, 2010 41.24 41.24 40.85 41.23 28,493 +0.10(+0.24%)
Apr 05, 2010 40.79 41.19 40.24 41.13 76,682 +0.62(+1.53%)
Apr 01, 2010 40.34 40.51 40.51 40.51 26,600 +0.43(+1.07%)
Mar 31, 2010 40.38 40.40 40.08 40.08 35,891 -0.17(-0.42%)
Mar 30, 2010 40.17 40.47 40.02 40.25 42,060 -0.18(-0.45%)
Mar 29, 2010 39.78 40.43 39.78 40.43 58,293 +0.54(+1.35%)
Mar 26, 2010 39.90 40.10 39.70 39.89 36,583 -0.01(-0.03%)
Mar 25, 2010 40.25 40.39 39.81 39.90 47,050 -0.32(-0.80%)
Mar 24, 2010 40.47 40.47 40.03 40.22 44,713 -0.28(-0.69%)
Mar 23, 2010 40.35 40.50 40.01 40.50 38,754 +0.46(+1.15%)
Mar 22, 2010 39.99 40.21 39.50 40.04 77,467 +0.06(+0.15%)
Mar 19, 2010 40.62 40.96 39.98 39.98 76,603 -0.77(-1.89%)
Mar 18, 2010 40.83 40.90 40.59 40.75 35,042 -0.08(-0.20%)
Mar 17, 2010 40.60 40.86 40.41 40.83 42,311 +0.35(+0.86%)
Mar 16, 2010 40.70 40.70 40.05 40.48 30,647 +0.27(+0.67%)
Mar 15, 2010 40.04 40.48 40.04 40.21 36,681 -0.30(-0.74%)
Mar 12, 2010 40.19 40.54 40.16 40.51 51,568 +0.10(+0.25%)
Mar 11, 2010 40.24 40.44 40.12 40.41 29,034 +0.10(+0.25%)
Mar 10, 2010 40.05 40.33 39.98 40.31 36,700 +0.16(+0.40%)
Mar 09, 2010 40.29 40.45 39.95 40.15 80,817 -0.14(-0.35%)
Mar 08, 2010 40.51 40.51 40.11 40.29 41,849 -0.01(-0.02%)
Mar 05, 2010 40.25 40.43 39.84 40.30 73,530 +0.38(+0.95%)
Mar 04, 2010 40.08 40.38 39.63 39.92 68,099 -0.35(-0.87%)
Mar 03, 2010 40.44 40.66 40.01 40.27 75,782 -0.17(-0.42%)
Mar 02, 2010 40.35 40.48 40.25 40.44 42,741 +0.17(+0.42%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.