Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 26, 2023 26.05 100,703 -0.56(-2.12%)
May 19, 2023 26.61 0 +0.00(+0.00%)
May 15, 2023 26.61 0 +0.11(+0.40%)
May 12, 2023 26.50 26.50 26.50 26.50 1,705 -0.50(-1.84%)
Apr 25, 2023 27.00 50,000 -2.49(-8.44%)
Mar 29, 2023 29.49 0 +0.98(+3.43%)
Mar 23, 2023 28.51 0 -1.03(-3.49%)
Mar 14, 2023 29.54 6 -0.11(-0.35%)
Mar 10, 2023 29.65 2 -1.94(-6.15%)
Mar 02, 2023 31.59 2 +1.61(+5.38%)
Feb 22, 2023 29.98 0 +0.43(+1.45%)
Feb 14, 2023 29.55 0 -1.24(-4.01%)
Feb 02, 2023 30.79 420,000 +1.85(+6.38%)
Jan 09, 2023 28.94 0 +3.30(+12.85%)
Dec 16, 2022 25.64 0 -0.89(-3.36%)
Dec 06, 2022 26.54 0 +1.24(+4.89%)
Nov 16, 2022 25.30 0 -1.86(-6.85%)
Nov 15, 2022 27.16 27.16 27.16 27.16 260,250 -0.11(-0.42%)
Nov 11, 2022 27.27 150,050 +5.72(+26.56%)
Oct 28, 2022 21.55 0 -0.15(-0.71%)
Oct 20, 2022 21.70 0 +1.28(+6.29%)
Oct 11, 2022 20.42 0 +0.87(+4.43%)
Sep 30, 2022 19.55 0 -0.60(-2.96%)
Sep 23, 2022 20.15 75,000 -0.45(-2.18%)
Sep 22, 2022 20.60 20.60 20.60 20.60 677 -1.63(-7.33%)
Sep 19, 2022 22.23 55,000 -0.27(-1.20%)
Sep 13, 2022 22.50 180,000 -0.62(-2.67%)
Sep 09, 2022 23.12 0 +0.72(+3.19%)
Sep 08, 2022 22.18 22.42 22.18 22.40 75,444 -1.63(-6.80%)
Aug 31, 2022 24.04 0 -1.36(-5.37%)
Aug 11, 2022 25.40 61,105 +0.60(+2.42%)
Aug 08, 2022 24.80 200,000 +0.60(+2.47%)
Aug 04, 2022 24.20 0 -0.25(-1.03%)
Jul 29, 2022 24.45 0 +0.61(+2.56%)
Jun 24, 2022 23.84 10 -3.88(-13.99%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.