Skip to main content

Brembo Spa Italy (OP: BRBOF )

11.65 -0.15 (-1.27%)
Streaming Delayed Price Updated: 11:20 AM EDT, May 24, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 24, 2023 14.96 0 -0.38(-2.45%)
Apr 18, 2023 15.33 0 -0.02(-0.13%)
Apr 14, 2023 15.35 0 +0.45(+2.99%)
Apr 13, 2023 14.90 14.90 14.90 14.90 300 +0.59(+4.09%)
Feb 23, 2023 14.32 50 +0.32(+2.28%)
Feb 22, 2023 14.00 14.00 14.00 14.00 6,450 -0.06(-0.46%)
Feb 17, 2023 14.06 6,250 -0.19(-1.31%)
Feb 14, 2023 14.25 0 +0.25(+1.79%)
Feb 13, 2023 14.00 14.00 14.00 14.00 202 -0.25(-1.75%)
Feb 09, 2023 14.25 0 +1.92(+15.57%)
Jan 19, 2023 12.33 0 -0.32(-2.53%)
Jan 12, 2023 12.65 0 +0.90(+7.66%)
Dec 22, 2022 11.75 0 -0.35(-2.89%)
Dec 15, 2022 12.10 50 +0.30(+2.54%)
Dec 13, 2022 11.80 0 +0.26(+2.28%)
Nov 14, 2022 11.54 0 +0.64(+5.85%)
Oct 28, 2022 10.90 0 +0.80(+7.92%)
Oct 27, 2022 10.10 10.10 10.10 10.10 1,000 +1.55(+18.13%)
Sep 29, 2022 8.550 0 -0.45(-5.00%)
Sep 19, 2022 9.000 0 -0.04(-0.41%)
Sep 09, 2022 9.037 0 -0.66(-6.83%)
Sep 08, 2022 9.700 9.700 9.700 9.700 352 +0.15(+1.57%)
Aug 30, 2022 9.550 0 +0.05(+0.53%)
Aug 26, 2022 9.500 0 -0.50(-5.00%)
Aug 22, 2022 10.00 0 -1.70(-14.53%)
Aug 11, 2022 11.70 0 +0.75(+6.85%)
Aug 08, 2022 10.95 5 +0.00(+0.00%)
Aug 01, 2022 10.95 0 +0.67(+6.57%)
Jul 28, 2022 10.28 0 +0.85(+8.96%)
Jul 15, 2022 9.430 5 +0.63(+7.16%)
Jul 05, 2022 8.800 0 -1.60(-15.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.