Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 25, 2024 7.420 0 +0.00(+0.00%)
Mar 21, 2024 7.420 0 +0.14(+1.92%)
Mar 08, 2024 7.280 0 +0.14(+1.96%)
Mar 06, 2024 7.140 0 +0.55(+8.35%)
Mar 05, 2024 6.590 6.590 6.590 6.590 197 -1.06(-13.86%)
Feb 27, 2024 7.650 47 -0.02(-0.26%)
Feb 21, 2024 7.670 0 +0.36(+4.92%)
Feb 20, 2024 7.310 7.310 7.310 7.310 1,000 +0.67(+10.09%)
Feb 15, 2024 6.640 0 -0.36(-5.08%)
Feb 07, 2024 6.995 0 -0.33(-4.44%)
Feb 06, 2024 7.320 7.320 7.320 7.320 2,500 -0.24(-3.17%)
Jan 24, 2024 7.560 0 -0.29(-3.69%)
Jan 10, 2024 7.850 0 +0.26(+3.43%)
Jan 05, 2024 7.590 0 -0.21(-2.63%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.