Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 24, 2015 0.8500 0.8500 0.8500 0 -0.05(-5.56%)
Feb 09, 2015 0.9000 0.9000 0.9000 0 +0.04(+4.65%)
Feb 02, 2015 0.8600 0.8600 0.8600 0 +0.06(+7.50%)
Jan 29, 2015 0.8000 0.8000 0.8000 0 +0.05(+6.67%)
Jan 28, 2015 0.7500 0.7500 0.7500 0.7500 828 +0.01(+1.35%)
Jan 21, 2015 0.7400 0.7400 0.7400 0 -0.06(-7.50%)
Jan 16, 2015 0.8000 0.8000 0.8000 0 +0.00(+0.00%)
Jan 05, 2015 0.8000 0.8000 0.8000 0 +0.13(+19.40%)
Dec 29, 2014 0.6700 0.6700 0.6700 0 -0.18(-21.18%)
Dec 23, 2014 0.8500 0.8500 0.8500 0 +0.19(+28.79%)
Dec 22, 2014 0.6600 0.6600 0.6600 0.6600 600 -0.02(-2.96%)
Dec 17, 2014 0.6801 0.6801 0.6801 0 -0.17(-19.99%)
Dec 15, 2014 0.7200 0.8500 0.7200 0.8500 3,848 -0.05(-5.56%)
Dec 11, 2014 0.9000 0.9000 0.9000 0 -0.08(-8.16%)
Dec 10, 2014 0.9800 0.9800 0.9800 0.9800 442 +0.07(+8.29%)
Dec 04, 2014 0.9050 0.9050 0.9050 0 +0.01(+0.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.