Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 31, 2013 7.550 7.550 7.550 0 +0.02(+0.27%)
Dec 30, 2013 7.530 7.530 7.530 7.530 2,272 -0.01(-0.13%)
Dec 26, 2013 7.540 7.540 7.540 0 +0.13(+1.75%)
Dec 17, 2013 7.410 7.410 7.410 0 +0.01(+0.14%)
Dec 12, 2013 7.400 7.400 7.400 0 -0.13(-1.73%)
Dec 04, 2013 7.530 7.530 7.530 7.530 0 -0.44(-5.58%)
Nov 29, 2013 7.975 7.975 7.975 7.975 60,000 +0.01(+0.09%)
Nov 26, 2013 7.968 7.968 7.968 0 +0.65(+8.92%)
Nov 04, 2013 7.315 7.315 7.315 22,000 -0.04(-0.51%)
Oct 31, 2013 7.353 7.353 7.353 0 -0.25(-3.32%)
Oct 30, 2013 7.595 7.605 7.595 7.605 174,000 +0.17(+2.22%)
Oct 29, 2013 7.420 7.440 7.420 7.440 60,000 -0.21(-2.81%)
Oct 22, 2013 7.655 7.655 7.655 0 -0.05(-0.71%)
Oct 18, 2013 7.710 7.710 7.710 20,000 -0.07(-0.90%)
Oct 17, 2013 7.580 7.780 7.580 7.780 28,200 +0.25(+3.32%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.