Exact Name of Registrant as Specified | ||||
in Charter; State of Incorporation; | IRS Employer | |||
Commission File Number | Address and Telephone Number | Identification Number | ||
1-8962 | Pinnacle West Capital Corporation (an Arizona corporation) 400 North Fifth Street, P.O. Box 53999 Phoenix, AZ 85072-3999 (602) 250-1000 |
86-0512431 | ||
1-4473 | Arizona Public Service Company (an Arizona corporation) 400 North Fifth Street, P.O. Box 53999 Phoenix, AZ 85072-3999 (602) 250-1000 |
86-0011170 |
o | Written communications pursuant to Rule 425 under the Securities Act (17CFR 230.425) | ||
o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||
o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||
o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Item 8.01. Other Events | ||||||||
SIGNATURES |
| find that no emergency exists because of the ACCs ability to modify APS power supply adjustor (PSA), but conclude that some action should be taken to insure more timely recovery of APS prudent fuel and purchased power costs (for additional information regarding the PSA, see Power Supply Adjustor in Note 3); | ||
| authorize a PSA interim adjustor, effective May 1, 2006, that would result in a retail rate increase of approximately 5.9% designed to recover approximately $97 million of deferred fuel and purchased power costs during 2006 (this amount is based on estimated 2006 PSA deferrals at December 31, 2006 ($248 million) less (a) the estimated amount of 2006 PSA deferrals recoverable through the February 2007 annual PSA adjustor ($110 million) and (b) $41 million for potential 2006 unplanned outage costs); | ||
| encourage parties to APS general rate case to propose modifications to the PSA that will address on a permanent basis, the issues with timing of recovery when deferrals are large and growing; | ||
| affirm APS ability to defer fuel and purchased power costs above the prior annual cap of $776.2 million until the ACC decides the general rate case; and | ||
| encourage APS to diversify its resources through large scale, sustained energy efficiency programs, [using] low cost renewable energy resources as a hedge against high fossil fuel costs. | ||
PINNACLE WEST CAPITAL CORPORATION (Registrant) |
||||
Dated: April 20, 2006 | By: | /s/ Donald E. Brandt | ||
Donald E. Brandt | ||||
Executive Vice President and Chief Financial Officer |
||||
ARIZONA PUBLIC SERVICE COMPANY (Registrant) |
||||
Dated: April 20, 2006 | By: | /s/ Donald E. Brandt | ||
Donald E. Brandt | ||||
Executive Vice President and Chief Financial Officer |
||||