SIGNATURES |
IVANHOE MINES LTD. | ||||||
Date: October 13, 2005
|
By: | /s/ Beverly A. Bartlett
|
||||
Corporate Secretary |
1. | NAME AND ADDRESS OF COMPANY | |
Ivanhoe Mines Ltd. (the Company) World Trade Centre Suite 654 999 Canada Place Vancouver, British Columbia V6C 3E1 |
||
2. | DATE OF MATERIAL CHANGE | |
September 16, 2005 | ||
3. | NEWS RELEASE | |
The news release was issued on September 16, 2005 and disseminated through the facilities of recognized newswire services. A subsequent news release was issued on October 13, 2005 and disseminated through the facilities of recognized newswire services. | ||
4. | SUMMARY OF MATERIAL CHANGE | |
The Company has received an initial resource estimate for its Nariin Sukhait coal project in southern Mongolia. Based on the estimate, the project contains measured and indicated coal resources of approximately 116 million tonnes, with an additional inferred coal resource of approximately 42 million tonnes. The independent estimates were prepared by Norwest Corporation, of Salt Lake City, USA (Norwest) under the supervision of Mr. Steven B. Kerr, Senior Geologist. Mr. Kerr is a Qualified Person as defined by National Instrument 43-101. | ||
Subsequent to the initial filing of this Form 51-102F3 Material Change Report, Norwest advised the Company that, based on a re-calculation of data made during the preparation of a Form 43-101F1 Technical Report, the resource estimate for the Nariin Sukhait coal project announced on September 16, 2005 significantly understated overall resource tonnages. Accordingly, this Form 51-102F3 Material Change Report has been amended and restated to reflect Norwests increased estimates. | ||
5. | FULL DESCRIPTION OF MATERIAL CHANGE | |
The Company has received an initial resource estimate for its Nariin Sukhait coal project in southern Mongolia. Based on the estimate, the project contains measured and indicated coal resources of approximately 116 million tonnes, with an additional inferred coal resource of approximately 42 million tonnes. These resources, which were discovered and delineated in only seven months of drilling this year, are considered to be of |
immediate interest as surface open-pit deposits that are amenable to near-term production for potential buyers in Chinese markets. | ||
Initial coal-quality testing ranks the Nariin Sukhait coal as high-volatile bituminous under American Society for Testing and Materials (ASTM) standards. Drill core samples are undergoing complete thermal and metallurgical testing by SGS Minerals Services in Denver, Colorado, USA. | ||
The independent estimates were prepared by Norwest Corporation, of Salt Lake City, USA. The Nariin Sukhait resource estimates were prepared in accordance with Canadian Institute of Mining Standards and the requirements set out in National Instrument 43-101, and were based on drilling completed prior to August 9, 2005. | ||
Subsequent to the initial filing of this Form 51-102F3 Material Change Report, Norwest advised the Company that, based on a re-calculation of data made during the preparation of a Form 43-101F1 Technical Report, the resource estimate for the Nariin Sukhait coal project announced on September 16, 2005 significantly understated overall resource tonnages. Accordingly, this Form 51-102F3 Material Change Report has been amended and restated to reflect Norwests increased estimates. | ||
Table 1 below summarizes the estimated resources in respect of the Nariin Sukhait coal project. Resources that are not reserves do not have demonstrated economic value. |
In-Place Resources | ||||||||||||||||
ASTM | (Tonnes) | |||||||||||||||
Area | Group | Measured | Indicated | Inferred | ||||||||||||
South Field |
9,771,000 | 8,704,000 | 9,870,000 | |||||||||||||
East Field |
High-Volatile Bituminous | 20,007,000 | 10,862,000 | 5,086,000 | ||||||||||||
West Field |
33,277,000 | 33,545,000 | 26,806,000 | |||||||||||||
Total |
116,166,000 | 41,762,000 |
In its initial resource calculation, Norwest had developed its geologic model using a topographic surface built from drill-hole collar elevation data. The topographic surface |
used in the initial resource calculation was built from approximately 150 points of observation. Because of the limited topographic data available at the time of initial resource estimates, Norwest had employed a conservative approach. The new data, provided by a detailed land-traverse survey, now includes several thousand points of observation for constructing the topographic surface in the geologic model. Changes to the topographic surface has vertically repositioned many of the drill hole intercepts in the geologic model. While changes in horizontal control of the drill holes were minor, elevation control of the drill holes and the surrounding landscape changed significantly by as much as 40m which in many areas of the fields significantly increased the base limit depth employed for the in-place resource estimates. | ||
In addition to modifying the geologic model, the detailed survey corrected a survey error in the northern boundary of the exploration licenses. This increased the size of both the South and West Field resource areas. | ||
The Nariin Sukhait coal project is located approximately 40 kilometres north of the Mongolia-China border and the shipping terminus for a newly constructed, 450-kilometre Chinese rail line that is expected to be operational into the border area by the end of this year. The project is adjacent to, and surrounds, the MAK Nariin Sukhait Mine, operated by the MAK-Qin Hua Mongolian/Chinese joint venture. The MAK Mine, which has been supplying high-rank, low-ash, low-sulphur coal to Chinese consumers since 2003, has a reported production capacity of two million tonnes per year of thermal and blend-coking coal from two operating open-pits. | ||
The Nariin Sukhait coal field consists of very thick multiple seams, with individual seam thicknesses up to 60 metres. The Company has been using a multi-faceted approach in its exploration program, employing field mapping, surface-resistivity geophysics, trenching and drilling to identify coal resources. The primary goal of the program was to delineate an initial coal resource of between 50 and 100 million tonnes, sufficient to commence a commercial mine operation with annual coal production of between two and five million tonnes for export to China. | ||
To date, the Company has spent approximately US$4.5 million on exploration at Nariin Sukhait, representing 6 cents (US) per tonne of measured and indicated resources discovered to date. | ||
The Companys initial exploration was focused on the South, East and West Fields, which are adjacent to the MAK mining lease. The program subsequently has expanded to several other areas of interest within the 4,155-square-kilometre exploration tenements that the Company controls surrounding the MAK Nariin Sukhait Mine. As of August 9, 2005, the Company had completed 245 drill holes on the Nariin Sukhait property. A total of 146 holes had been completed within the South, East, and West Fields. Norwest expects that approximately 90 more holes will be drilled before the completion of this seasons drill program at the end of October, 2005. Norwest then will update the current resource estimates for the South, East, and West Fields. |
In-Place Resources | ||||||||||||||||
(000 Tonnes) | ||||||||||||||||
Seam | ASTM Group | Measured | Indicated | Inferred | ||||||||||||
5 | High-Volatile Bituminous |
9,771,000 | 8,704,000 | 9,870,000 | ||||||||||||
Total | 18,475,000 | 9,870,000 |
In-Place Resources | ||||||||||||||||
(Tonnes) | ||||||||||||||||
Seam | ASTM Group | Measured | Indicated | Inferred | ||||||||||||
8 |
1,578,000 | 1,251,000 | 604,000 | |||||||||||||
9 |
High-Volatile Bituminous | 10,450,000 | 6,160,000 | 1,777,000 | ||||||||||||
10 |
7,979,000 | 3,451,000 | 2,705,000 | |||||||||||||
Total |
30,869,000 | 5,086,000 |
West Field | ||
The West Field is located 6.5 kilometres west of the South Field, adjacent to the MAK mining lease. The field is approximately 1.6 kilometres southwest of the MAK West Pit. Drilling has targeted the Nos. 5, 7, 8, 9, 10 and 11 seams along the limbs of a southwest-plunging anticline. A total of 71 drill holes have defined a measured plus indicated resource of 66.8 million tonnes in the West Field. | ||
Along the south limb of the anticline, drilling has intersected seams Nos. 5 through 10 in strata dipping from 45° to 60° toward the southeast. Strata along the north limb have been offset and rotated by reverse faulting. Drilling has intersected seams Nos. 7 through 11 dipping south-southwest at approximately 35°. The thickness of the No. 5 Seam averages 59.3 metres along the south limb. The upper seams for the south limb have a combined average thickness of 7.3 metres. The upper seams on the north limb have a combined thickness averaging 5.4 metres. |
In-Place Resources | ||||||||||||||||
ASTM | (Tonnes) | |||||||||||||||
Seam | Group | Measured | Indicated | Inferred | ||||||||||||
5 |
7,667,000 | 7,492,000 | 1,797,000 | |||||||||||||
8 |
2,113,000 | 2,634,000 | 2,263,000 | |||||||||||||
9 |
High-Volatile Bituminous | 11,580,000 | 12,633,000 | 8,739,000 | ||||||||||||
10 |
6,788,000 | 8,057,000 | 8,151,000 | |||||||||||||
11 |
5,129,000 | 2,729,000 | 5,857,000 | |||||||||||||
Total | 66,822,000 | 26,806,000 |
The Company plans to bring the Nariin Sukhait resources into a pre-feasibility-level study within the next six months and is currently involved in preliminary marketing discussions with potential coal buyers. Successful negotiations could see initial production from the Companys properties in the second half of 2006 although there can be no assurance that this timetable will be met. | ||
Qualified Person | ||
Mr. Steven B. Kerr, Senior Geologist with Norwest and a Qualified Person as defined by National Instrument 43-101, has reviewed and approved the information contained in this Material Change Report. | ||
Norwest has been commissioned by the Company to design, implement and manage the exploration program at Nariin Sukhait. Throughout the exploration program, Norwest has provided on-site management and technical assistance. Norwest will use the information gained from this program to prepare a pre-feasibility study for the development of a surface mining operation at Nariin Sukhait. Environmental baseline studies and geologic modelling are in progress. | ||
6. | RELIANCE ON SUBSECTION 7.1(2) OR (3) OF NATIONAL INSTRUMENT 51-102 | |
Not applicable. | ||
7. | OMITTED INFORMATION | |
No confidential information has been omitted from this material change report. | ||
8. | EXECUTIVE OFFICER | |
The name and business number of the executive officer of the Company who is knowledgeable of the material change and this report is: | ||
Beverly A. Bartlett Ivanhoe Mines Ltd. Suite 654 999 Canada Place Vancouver, British Columbia V6C 3E1 |
||
Telephone: (604) 688-5755 |
9. | DATE OF REPORT | |
DATED at Vancouver, British Columbia the 21st day of September, 2005 and amended and restated this l day of October, 2005. | ||
IVANHOE MINES LTD. |
Per: | |||||
Beverly A. Bartlett | |||||
Corporate Secretary | |||||
Technical Report | ||
Nariin Sukhait Property | ||
Omnogovi Aimag, Mongolia | ||
Submitted to: | ||
Ivanhoe Mines, Ltd. | ||
October 13, 2005 | ||
Norwest Corporation | ||
136 East South Temple 12th Floor | ||
Salt Lake City, Utah 84111 | ||
Tel: (801) 539-0044 | ||
Fax: (801) 539-0055 | ||
Email slc@norwestcorp.com | ||
www.norwestcorp.com | ||
Technical Report | ||
Nariin Sukhait Property | ||
Omnogovi Aimag, Mongolia | ||
Submitted to: | ||
Ivanhoe Mines, Ltd. | ||
October 11, 2005 | ||
Norwest Corporation | ||
136 East South Temple 12th Floor | ||
Salt Lake City, Utah 84111 | ||
Tel: (801) 539-0044 | ||
Fax: (801) 539-0055 | ||
Email slc@norwestcorp.com | ||
www.norwestcorp.com |
Authors: | Steven B. Kerr, CPG | |||
Richard D. Tifft III, PG | ||||
Patrick P. Riley, CPG |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
1-1 |
2 | TABLE OF CONTENTS |
1
|
TITLE PAGE | 1-1 | ||
2
|
TABLE OF CONTENTS | 2-1 | ||
3
|
SUMMARY | 3-1 | ||
4
|
INTRODUCTION AND TERMS OF REFERENCE | 4-1 | ||
5
|
DISCLAIMER | 5-1 | ||
6
|
PROPERTY DESCRIPTION AND LOCATION | 6-1 | ||
7
|
ACCESSIBILITY, CLIMATE, LOCAL RESOURCES, INFRASTRUCTURE AND PHYSIOGRAPHY | 7-1 | ||
8
|
HISTORY | 8-1 | ||
8.1 Nariin Sukhait Mine | 8-1 | |||
9
|
GEOLOGICAL SETTING | 9-1 | ||
9.1 Regional Setting | 9-1 | |||
9.2 Coal Occurrences | 9-2 | |||
9.3 Property Geology | 9-3 | |||
10
|
DEPOSIT TYPES | 10-1 | ||
11
|
MINERALIZATION | 11-1 | ||
12
|
EXPLORATION | 12-1 | ||
13
|
DRILLING | 13-1 | ||
14
|
SAMPLING METHOD AND APPROACH | 14-1 | ||
15
|
SAMPLE PREPARATION, ANALYSES AND SECURITY | 15-1 | ||
16
|
DATA VERIFICATION | 16-1 | ||
17
|
ADJACENT PROPERTIES | 17-1 | ||
18
|
MINERAL PROCESSING AND METALLURGICAL TESTING | 18-1 | ||
18.1 Raw Coal Quality | 18-1 | |||
18.2 Optimized Qualities | 18-8 | |||
18.3 Washability and Metallurgical Testing | 18-8 | |||
19
|
MINERAL RESOURCE ESTIMATES | 19-1 | ||
19.1 Approach | 19-1 | |||
19.2 Geologic Modeling Parameters | 19-1 | |||
19.3 Coal Resource Estimation | 19-1 | |||
19.4 Quantification Parameters | 19-3 | |||
MINIMUM SEAM THICKNESS: 0.60M | 19-3 | |||
WEATHERED ZONE EXCLUSION: 5.0M (TOPOGRAPHY MINUS 5 METERS) | 19-3 | |||
19.5 South Field Resources | 19-3 | |||
19.6 East Field Resources | 19-4 | |||
19.7 West Field Resources | 19-4 | |||
20
|
OTHER RELEVANT DATA AND INFORMATION | 20-1 | ||
21
|
INTERPRETATION AND CONCLUSIONS | 21-1 | ||
22
|
RECOMMENDATIONS | 22-1 |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
2-1 |
23
|
REFERENCES | 23-1 | ||
24
|
DATE | 24-1 | ||
25
|
ADDITIONAL REQUIREMENTS FOR TECHNICAL REPORTS ON DEVELOPMENT PROPERTIES AND PRODUCTION PROPERTIES | 25-1 | ||
26
|
ILLUSTRATIONS | 26-1 |
3.1
|
IN-PLACE COAL RESOURCES SUMMARY | 3-2 | ||
6.1
|
IVANHOE MINES MONGOLIA INC. PROPERTY CONTROL RIGHTS | 6-2 | ||
11.1
|
NARIIN SUKHAIT PROPERTY COAL SEAM TRUE THICKNESS | 11-2 | ||
13.1
|
EXPLORATION DRILLING SUMMARY | 13-2 | ||
13.2
|
DRILL HOLE SUMMARY FOR SOUTH, EAST, AND WEST FIELDS | 13-3 | ||
18.1
|
RAW COAL QUALITY, SOUTH FIELD, NO. 5 SEAM | 18-2 | ||
18.2
|
2004 RAW COAL QUALITY, SOUTH FIELD, NO. 5 SEAM | 18-2 | ||
18.3
|
RAW COAL QUALITY EAST FIELD, UPPER SEAMS | 18-2 | ||
18.4
|
RAW COAL QUALITY WEST FIELD, NO. 5 SEAM | 18-3 | ||
18.5
|
RAW COAL QUALITY WEST FIELD, UPPER SEAMS | 18-3 | ||
18.6
|
NARIIN SUKHAIT PROPERTY RAW COAL QUAITY REVERSE CIRCULATION DRILLING | 18-4 | ||
18.7
|
NARIIN SUKHAIT PROPERTY OPTIMIZED QUANTITIES | 18-9 | ||
18.8
|
NARIIN SUKHAIT PROPERTY FLOAT & SINK ANALYSIS (DRY BASIS | 18-11 | ||
18.9
|
NARIIN SUKHAIT METALURGIAL PROPERTIES | 18-15 | ||
18.10
|
NARIIN SUKHAIT COAL QUALITY WITH RANK CALCULATIONS | 18-16 | ||
19.1
|
COAL RESOURCE/RESERVE CRITERIA | 19-2 | ||
19.2
|
SOUTH FIELD IN-PLACE COAL RESOURCES SUMMARY | 19-3 | ||
19.3
|
EAST FIELD IN-PLACE COAL RESOURCES SUMMARY | 19-5 | ||
19.4
|
WEST FIELD IN-PLACE COAL RESOURCES SUMMARY | 19-6 | ||
22.1
|
ESTIMATED EXPENDITURES, SEPTEMBER THROUGH OCTOBER, 2005 | 22-2 |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
2-2 |
3.1
|
LOCATION MAP | SECTION 26 | ||
3.2
|
COAL ZONE STRATIGRAPHY | SECTION 26 | ||
3.3
|
IMMI RESOURCE AREAS AND EXPLORATION PROSPECTS | SECTION 26 | ||
3.4
|
SOUTH FIELD IN-PLACE RESOURCES | SECTION 26 | ||
3.5
|
EAST FIELD IN-PLACE RESOURCES | SECTION 26 | ||
3.6
|
WEST FIELD IN-PLACE RESOURCES | SECTION 26 | ||
4.1
|
LOCATION MAP | SECTION 26 | ||
6.1
|
IMMI NARIIN SUKHAIT LICENSE AREAS | SECTION 26 | ||
7.1
|
SOUTHERN MONGOLIA INFRASTRUCTURE | SECTION 26 | ||
9.1
|
COAL BEARING PROVINCES OF MONGOLIA | SECTION 26 | ||
9.2
|
OBOTO HURAL BASIN REGIONAL GEOLOGY MAP | SECTION 26 | ||
9.3
|
COAL ZONE STRATIGRAPHY | SECTION 26 | ||
9.4
|
RESOURCE AREAS | SECTION 26 | ||
9.5
|
SOUTH AND EAST FIELDS EXPLORATION GEOLOGY MAP | SECTION 26 | ||
9.6
|
SOUTH AND EAST FIELDS GEOLOGIC CROSS SECTIONS | SECTION 26 | ||
9.7
|
WEST FIELD EXPLORATION GEOLOGY MAP | SECTION 26 | ||
9.8
|
WEST FIELD GEOLOGIC CROSS SECTIONS | SECTION 26 | ||
18.1
|
SOUTH AND EAST FIELDS CORE QUALITY CORE HOLES | SECTION 26 | ||
18.2
|
WEST FIELD CORE QUALITY CORE HOLES | SECTION 26 | ||
18.3
|
FSI VALUES FROM INCREMENTAL SAMPLES, NO. 5 SEAM, SOUTH FIELD | SECTION 26 | ||
18.4
|
FSI VALUES FROM INCREMENTAL SAMPLES, UPPER SEAMS, EAST FIELD | SECTION 26 | ||
19.1
|
SOUTH FIELD IN-PLACE RESOURCES | SECTION 26 | ||
19.2
|
EAST FIELD IN-PLACE RESOURCES | SECTION 26 | ||
19.3
|
WEST FIELD IN-PLACE RESOURCES | SECTION 26 |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
2-3 |
3 | SUMMARY |
Ivanhoe Mines Ltd. (Ivanhoe) and its wholly owned subsidiary, Ivanhoe Mines Mongolia, Inc. (IMMI), commissioned Norwest Corporation (Norwest) to manage and provide technical supervision to a coal exploration program initiated in February, 2005 on its Nariin Sukhait Property in southern Mongolia. The purpose of this exploration program is to provide the basis to commence a commercial mining operation that will supply coal to Chinas growing economy. To date, Ivanhoe has been engaged in exploration on 19 individual areas within its Nariin Sukhait Property. Norwest has prepared this Technical Report in accordance with National Instrument 43-101 to report on the initial resources that have been delineated within three of the individual areas on the Nariin Sukhait Property as of August 9, 2005. | |||
The Nariin Sukhait coal deposit is located in the southwest corner of the Omnogovi Aimag (Province) of Mongolia. The deposit is within the Gurvantes Soum, 320km southwest of the provincial capital of Dalanzadgad and 950km south of the nations capital Ulaanbaatar (Figure 3.1). The IMMI-controlled property surrounds and is adjacent to the existing Nariin Sukhait Mine, owned and operated by the MAK-Qin Hua Mongolian/Chinese Joint Venture (MAK). The MAK operation currently consists of two open-pit mines on its 28.8km2 mining license. The IMMI-controlled property is through seven exploration licences that cover an area of 3,240km2. | |||
The Nariin Sukhait Property is situated in the Oboto Hural Basin, located in the western part of the South Gobi province. Intermittent coal outcrops of Late Permian age occur along a strike-length of 90km in the upper plate sequence of an arcuate, east-west trending thrust fault, the dominant structural feature of the basin. Previous Russian and Mongolian government-sponsored exploration programs had identified 10 coal seams at Nariin Sukhait. Total thickness for the coal-bearing sequence is approximately 1,370m thick, with a total coal thickness ranging from 68 to 250m (Figure 3.2). Ivanhoes exploration has been focused on identifying resources in seams above and including the No. 5 Seam, the thickest seam within the coal-bearing sequence. An additional coal seam, No. 11, has been identified through exploration drilling. | |||
Ivanhoe has been using a multi-faceted approach in its exploration program, employing field mapping, surface resistivity geophysics, trenching, and drilling to identify coal resources. As of August 9, 2005, Ivanhoe has completed 245 drill holes on the Nariin Sukhait Property. Drilling has progressed on three of these areas, the South, East, and West Fields, to a point where an initial resource of 116 million (M) tonnes of coal (measured plus indicated) has been identified with an additional inferred resource of approximately 41M tonnes as illustrated in Table 3.1. As of August 9, 2005, a total of 141 drill holes have been completed in the South, East, and West Fields. |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
3-1 |
In-Place Resources | ||||||||||||||||
ASTM | (Tonnes) | |||||||||||||||
Area | Group | Measured | Indicated | Inferred | ||||||||||||
South Field |
9,771,000 | 8,704,000 | 9,870,000 | |||||||||||||
East Field |
High Volatile Bituminous | 20,007,000 | 10,862,000 | 5,086,000 | ||||||||||||
West Field |
33,277,000 | 33,545,000 | 26,806,000 | |||||||||||||
Total |
116,166,000 | 41,762,000 |
The South and East Fields are directly adjacent to the East Pit, currently being mined for No. 5 Seam coal by the MAK operation (Figure 3.3). The South and East Fields are divided by a northwest trending fault that extends along the east side of the East Pit. Drilling in the South Field has focused on delineating the No. 5 Seam as it projects down-dip and along strike from the East Pit. Drilling has identified 18.5M tonnes of measured and indicated resources in the South Field. Thirty drill holes define the No. 5 Seam with an average seam thickness of 58.2m, dipping at 45° to the south. | |||
The East Field is located on the downthrown side of the northwest trending fault that separates it from the South Field. Coal resources have been identified in the Nos. 8, 9, and 10 Seams. The seams are developed as multiple bench sequences that combined carry an average coal thickness of 15.8m. Beds dip from 45° to 60° towards the southeast for a strike length of 1.8km. Drilling has identified 30.9M tonnes of coal in the measured and indicated resource categories. | |||
The West Field is located 6.5km west of the South Field, adjacent to and south of the MAK mining license. The field is approximately 1.6km southwest of the MAK West Pit. Drilling has targeted the Nos. 5, 8, 9, 10, and 11 Seams along the limbs of a southwest plunging antiform. Seventy-one drill holes define a measured and indicated resource of 66.8M tonnes in the West Field. Along the southeast limb of the antiform, drilling has intersected seams Nos. 5 thru 10 in strata dipping from 45° to 60° toward the southeast. Strata along the northwest limb have been either offset and rotated by reverse faulting and/or represent an overturned sequence of anticlinal folding. Drilling has intersected Seams Nos. 8 through 11 dipping south-southwest at approximately 35°. The No. 5 Seam averages 52.5m thick along the southeast limb. The upper seams for the southeast limb have a combined average coal thickness of 4.3m. The upper seams on the northwest limb have a combined thickness coal averaging 4.2m. |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
3-2 |
Proximate and thermal testing has been completed for samples from 29 core holes and 15 reverse circulation drill holes. At this time, washability and metallurgical tests have been completed for samples from six drill holes. Coal quality testing results of the coal seams in all three fields ranks the Nariin Sukhait coals as high-volatile bituminous under ASTM standards. Tests indicate that much of the No. 5 Seam is high rank, low ash, low sulphur coal. | |||
In accordance with National Instrument 43-101, Norwest has used the referenced document, the Canadian Institute of Mining, Metallurgy and Petroleums CIM Definition Standards on Mineral Resources and Reserves adopted by CIM Council on November 14, 2004 and referenced the Geological Survey of Canada Paper 88-21 A Standardized Coal Resource/Reserve Reporting System for Canada (GSC Paper 88-21) during the classification, estimation and reporting of coal resources for the Nariin Sukhait Property. | |||
To facilitate the estimation of resources in the Nariin Sukhait Property, Norwest developed geological models for the South, East and West Fields using Surpac Minex® software. Key horizons or surfaces were modeled to provide the necessary limits for volume estimation. Volumes were converted to tonnages by application of density values representative of the coal seams as derived from available coal quality data. | |||
The in-place resources within the South, East, and West Fields of the Nariin Sukhait Property, summarized in Table 3.1, cover a combined area of approximately 1.8km2. The in-place resource areas are shown in Figures 3.4, 3.5, and 3.6. These resources identified through the current exploration program have been determined to be of immediate interest, suitable for surface mining to a maximum depth of 250m, with minimum thickness consistent with recommendations of GSC 88-21. | |||
Exploration is expected to continue through the end of October, 2005. An additional 90 drill holes are expected to be completed by the end of the exploration program. Following the completion of the exploration program, Norwest will prepare a second technical report on the coal resources at Ivanhoes Nariin Sukhait Property that will incorporate the results of additional drilling. Following the second technical report on resources at Nariin Sukhait, Norwest intends to prepare a pre-feasibility study for IMMI for the development of a surface mining operation. There are currently no mining activities operating on the Ivanhoe Nariin Sukhait Property. |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
3-3 |
4 | INTRODUCTION AND TERMS OF REFERENCE |
Ivanhoe Mines Ltd. (Ivanhoe) is an international mineral exploration and development company. It holds interests in numerous mineral resource properties ranging from full-production mining operations to grass-roots exploration projects, with a particular emphasis on resource properties located in Asia. The company also holds equity investments in several junior, publicly listed mineral exploration companies. Its principal mineral resource properties are the Oyu Tolgoi Project in Mongolia (100% interest) and the Monywa Copper Project in Myanmar (50% interest). Through its subsidiary, Ivanhoe Mines Mongolia, Inc. (IMMI), the company controls several large mineral licenses throughout Mongolia. IMMI is actively exploring for copper, gold, and coal deposits. Ivanhoe is currently in the advance stages of exploration and development of the Oyu Tolgoi copper and gold project (100% interest) in Mongolia as well as maintaining equity interests in Asia Gold Corp. and Jinshan Gold Mines Inc. The company was incorporated in 1994 under the name 463212 B.C., Ltd. and changed its name to Indochina Goldfields, Ltd. in 1994, and then to Ivanhoe Mines, Ltd. in 1999. Ivanhoe Mines is based in Vancouver, Canada. The company is listed on the Toronto and New York stock exchanges under the symbol IVN. | |||
IMMI currently controls coal resources in the Nariin Sukhait region of the Omnogovi Aimag (South Gobi Province), Mongolia. Nariin Sukhait is located 40km north of the Chinese border, and approximately 320km southwest of the city of Dalandzadgad (Figure 4.1). IMMI-controlled licenses are adjacent to the existing Nariin Sukhait Mine, which is owned and operated by MAK-Qin Hua Mongolian/Chinese Joint Venture (MAK). The existing Nariin Sukhait Mine has a reported production capacity of approximately two million tonnes per year (M tpy) of coal from two operating open-pits. These pits are referred to as the East Pit and West Pit. Produced coal is trucked to a Chinese steel mill some 400km away. IMMI wishes to further develop the Nariin Sukhait coal deposits and provide coal for domestic and Chinese markets. To assist in that effort IMMI has commissioned the Norwest Corporation (Norwest) to undertake a technical and economic study of the Nariin Sukhait resource to a pre-feasibility level. | |||
IMMI initiated coal exploration in the Nariin Sukhait area in October 2004, by completing a series of five core holes. These core holes were located on IMMI-controlled ground directly south of the MAK East Pit. Norwests work on the Nariin Sukhait Project began in late January, 2005, with a site visit and initiation of a conceptual design for a 5M tonne starter pit, a small scale operation that was to be adjacent to the existing MAK-controlled surface operation. That work was immediately followed by an extensive and ongoing exploration program in the Narrin Sukhait region which essentially commenced in March 2005. Throughout the current exploration program, Norwest has provided on site management and technical assistance. Norwest intends to use the information gained from this program to prepare a pre-feasibility study for the development of a surface mining operation at Nariin Sukhait. |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
4-1 |
5 | DISCLAIMER |
This report has been prepared for Ivanhoe and its subsidiary, IMMI by Norwest. The findings and conclusions are based on information developed by IMMI and Norwest from data collected through exploration conducted between late 2004 through August of 2005. Guidance, on-site management and data validation was provided by Norwest. This report is intended to be used by Ivanhoe and IMMI only, subject to the terms and conditions of its contract with Norwest. Any other use of, or reliance on, this report by any third party is at that partys sole risk. |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
5-1 |
6 | PROPERTY DESCRIPTION AND LOCATION |
The Nariin Sukhait coal deposit is located in the southwest corner of the Omnogovi Aimag (Province) of Mongolia at latitude 42° 50 N and longitude 101° 40 E. The deposit is within the Gurvantes Soum, 320km southwest of the provincial capital of Dalanzadgad and 950km south of the nations capital Ulaanbaatar, shown previously in Figure 4.1. | |||
The IMMI-controlled property surrounds and is adjacent to the existing Nariin Sukhait Mine, owned and operated by MAK-Qin Hua Mongolian/Chinese Joint Venture. The MAK Nariin Sukhait Mine currently operates two open-pit mines on its 28.8km2 mining license. The MAK East Pit is directly adjacent to the north of the South Field where IMMI has identified resources in the No. 5 Seam (Figure 6.1). | |||
The IMMI property is controlled through seven contiguous exploration licences that cover an area of 3,240km2. The exploration tenements are listed in Table 6.1. | |||
IMMI formalized an agreement with Asia Gold on July 31, 2003 that grants IMMI rights to all coal resources and reserves on Asia Gold-controlled properties in the South Gobi region while Asia Gold retains rights to all other potential mineral resources. | |||
Exploration licences are granted by the Mongolian government for a period of three years with the right to extend the period twice for two additional years each. Exploration license holders have the following rights: |
1. | The exclusive right to conduct exploration for minerals within the boundaries of an exploration claim | ||
2. | The exclusive right to obtain a mining license for any part of an exploration | ||
3. | The right to transfer or pledge all or part of an exploration license in accordance with the terms and conditions of the mining law | ||
4. | The right to have access to, entry on, and transit through, the exploration area and a right to construct temporary structures necessary for conducting exploration activities | ||
5. | The right of entry to and transit through the land adjacent to the exploration area for the purpose of gaining access and entry to the exploration area | ||
6. | The right of entry to and transit through land owned or used by other persons in order to exercise the rights described in this Article. This right shall be determined by a contract between the license holder and the landowner or land-user in accordance with the provisions of the Civil law. |
IMMI. 04-3117 | ||
Nariin Sukhait | ||
Technical Report | ||
6-1 |
License | Inception | License Coordinates | Mineral | |||||||||||||||||||||
Number | Licensee | Date | Corner | Easting | Northing | Area (km2) | Lessor | Interest | ||||||||||||||||
1 | 102°0000 | 43°0200 | ||||||||||||||||||||||
2 | 102°3000 | 43°0200 | ||||||||||||||||||||||
Ivanhoe Mongolian | Mar. 10, | 3 | 102°3000 | 42°5000 | 100 | % | ||||||||||||||||||
9442X
|
Mines, Inc. | 2003 | 4 | 102°0000 | 42°5000 | 914.9 | Minerals | |||||||||||||||||
5 | 102°0000 | 42°5600 | ||||||||||||||||||||||
6 | 102°0000 | 43°0120 | ||||||||||||||||||||||
1 | 101°1630 | 43°0120 | ||||||||||||||||||||||
2 | 101°3500 | 43°0120 | ||||||||||||||||||||||
3 | 101°3500 | 43°0000 | ||||||||||||||||||||||
Ivanhoe Mongolian | Mar. 10, | 4 | 101°4300 | 43°0000 | 100 | % | ||||||||||||||||||
