UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-10543
Name of Fund: BlackRock Core Bond Trust (BHK)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Donald C. Burke, Chief Executive Officer, BlackRock Core Bond Trust, 800 Scudders Mill Road, Plainsboro, NJ, 08536. Mailing address: P.O. Box 9011, Princeton, NJ, 08543-9011
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 08/31/2008
Date of reporting period: 09/01/2008 11/30/2008
Item 1 Schedule of Investments
BlackRock Core Bond Trust | |
Schedule of Investments November 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||
Asset-Backed Securities | (000 | ) | Value | |||
Chase Issuance Trust Series 2007-A17 Class A, 5.12%, | ||||||
10/15/14 | USD 2,300 | $ | 2,085,634 | |||
Chase Issuance Trust Series 2008-A9 Class A9, 4.26%, | ||||||
5/15/13 | 2,525 | 2,304,684 | ||||
Chase Manhattan Auto Owner Trust Series 2005-B Class | ||||||
A4, 4.88%, 6/15/12 | 1,888 | 1,874,038 | ||||
Citibank Omni Master Trust Series 2007-A9A Class A9, | ||||||
1.608%, 12/23/13 (a) | 2,720 | 2,597,168 | ||||
Countrywide Asset-Backed Certificates Series 2006-13 | ||||||
Class 3AV2, 0.621%, 1/25/37 (a) | 1,758 | 1,296,532 | ||||
Daimler Chrysler Auto Trust Series 2006-A Class A3, 5%, | ||||||
5/08/10 | 516 | 512,966 | ||||
Harley-Davidson Motorcycle Trust Series 2005-2 Class A2, | ||||||
4.07%, 2/15/12 | 1,294 | 1,253,865 | ||||
Home Equity Asset Trust Series 2007-2 Class 2A1, | ||||||
0.581%, 7/25/37 (a) | 693 | 606,640 | ||||
JPMorgan Mortgage Acquisition Corp. Series 2007-CH5 | ||||||
Class A3, 0.581%, 6/25/37 (a) | 3,635 | 2,973,430 | ||||
MBNA Credit Card Master Note Trust Series 2006-A1 Class | ||||||
A1, 4.90%, 7/15/11 | 2,825 | 2,813,388 | ||||
SLM Student Loan Trust Series 2005-5 Class A1, 3.535%, | ||||||
1/25/18 (a) | 195 | 195,149 | ||||
SLM Student Loan Trust Series 2008-5 Class A2, 4.635%, | ||||||
10/25/16 (a) | 3,200 | 3,081,306 | ||||
SLM Student Loan Trust Series 2008-5 Class A3, 4.835%, | ||||||
1/25/18 (a) | 810 | 734,668 | ||||
SLM Student Loan Trust Series 2008-5 Class A4, 5.235%, | ||||||
7/25/23 (a) | 2,180 | 1,954,486 | ||||
Small Business Administration Series 2003-P10B Class 1, | ||||||
5.136%, 8/10/13 | 820 | 823,136 | ||||
Small Business Administration Series 2004-P10B Class 1, | ||||||
4.754%, 8/10/14 | 491 | 482,713 | ||||
Sterling Bank Trust Series 2004-2 Class Note, 2.081%, | ||||||
3/30/30 (b) | 7,069 | 410,886 | ||||
Sterling Coofs Trust Series 1, 2.362%, 4/15/29 (b) | 9,625 | 646,702 | ||||
USAA Auto Owner Trust Series 2006-1 Class A4, 5.04%, | ||||||
12/15/11 | 2,725 | 2,637,859 | ||||
Total Asset-Backed Securities - 10.2% | 29,285,250 | |||||
Industry | Corporate Bonds | |||||
Aerospace & Defense - 1.1% | DRS Technologies, Inc., 6.875%, 11/01/13 | 70 | 69,475 | |||
DRS Technologies, Inc., 7.625%, 2/01/18 | 80 | 79,400 | ||||
Hexcel Corp., 6.75%, 2/01/15 | 60 | 45,600 | ||||
Honeywell International, Inc., 5.70%, 3/15/37 | 975 | 874,546 | ||||
Northrop-Grumman Corp., 7.875%, 3/01/26 | 960 | 1,088,227 |
1
BlackRock Core Bond Trust | |
Schedule of Investments November 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||
Industry | Corporate Bonds | (000 | ) | Value | ||
United Technologies Corp., 4.875%, 5/01/15 | USD 1,125 | $ | 1,108,605 | |||
3,265,853 | ||||||
Air Freight & Logistics - 0.6% |
Park-Ohio Industries, Inc., 8.375%, 11/15/14 | 120 | 49,200 | |||
United Parcel Service, Inc., 6.20%, 1/15/38 | 1,650 | 1,595,972 | ||||
1,645,172 | ||||||
Airlines - 0.0% | American Airlines, Inc. Series 99-1, 7.324%, 4/15/11 | 115 | 101,200 | |||
Auto Components - 0.0% | Lear Corp., 8.75%, 12/01/16 | 250 | 53,750 | |||
Automobiles - 0.1% | Ford Capital BV, 9.50%, 6/01/10 | 600 | 216,000 | |||
Building Products - 0.1% | CPG International I, Inc., 10.50%, 7/01/13 | 200 | 112,000 | |||
Momentive Performance Materials, Inc., 11.50%, | ||||||
12/01/16 | 215 | 56,975 | ||||
168,975 | ||||||
Capital Markets - 0.4% | Lehman Brothers Holdings, Inc., 4.519%, | |||||
9/15/22 (c)(d) | 525 | 47,250 | ||||
Lehman Brothers Holdings, Inc. Series MTN, 7%, | ||||||
9/27/27 (c)(d) | 1,250 | 125,000 | ||||
Morgan Stanley, 4.57%, 1/09/12 (a) | 190 | 150,560 | ||||
Morgan Stanley, 6.25%, 8/28/17 (e) | 875 | 715,742 | ||||
Morgan Stanley Series F, 5.55%, 4/27/17 | 140 | 110,793 | ||||
1,149,345 | ||||||
Chemicals - 0.5% | American Pacific Corp., 9%, 2/01/15 | 250 | 217,500 | |||
Ames True Temper, Inc., 8.753%, 1/15/12 (a) | 650 | 338,000 | ||||
Innophos, Inc., 8.875%, 8/15/14 | 885 | 752,250 | ||||
Key Plastics LLC, 11.75%, 3/15/13 (c)(d)(f) | 515 | 25,750 | ||||
Terra Capital, Inc. Series B, 7%, 2/01/17 | 80 | 57,800 | ||||
1,391,300 | ||||||
Commercial Banks - 2.8% | DEPFA ACS Bank, 5.125%, 3/16/37 (f) | 3,775 | 3,618,187 | |||
HSBC Bank USA NA, 5.875%, 11/01/34 | 775 | 639,587 | ||||
HSBC Finance Corp., 6.50%, 5/02/36 | 300 | 252,001 | ||||
SunTrust Bank Series CD, 4.415%, 6/15/09 | 1,265 | 1,272,799 | ||||
Wachovia Bank NA, 6.60%, 1/15/38 | 1,925 | 1,650,820 | ||||
Wells Fargo & Co., 4.875%, 1/12/11 | 435 | 430,277 | ||||
7,863,671 | ||||||
Commercial Services & | DI Finance Series B, 9.50%, 2/15/13 | 598 | 508,300 | |||
Supplies - 0.6% | Sally Holdings LLC, 10.50%, 11/15/16 | 281 | 162,980 | |||
Waste Services, Inc., 9.50%, 4/15/14 | 590 | 448,400 | ||||
West Corp., 11%, 10/15/16 | 1,100 | 473,000 | ||||
1,592,680 | ||||||
Communications | Nortel Networks Ltd., 9.003%, 7/15/11 (a) | 670 | 217,750 | |||
Equipment - 0.1% | ||||||
Computers & | International Business Machines Corp., 5.70%, | |||||
Peripherals - 1.5% | 9/14/17 (e) | 3,125 | 2,987,513 | |||
International Business Machines Corp., 8%, 10/15/38 | 1,100 | 1,221,933 | ||||
4,209,446 | ||||||
Consumer Finance - 0.1% | SLM Corp. Series A, 3.835%, 1/27/14 (a) | 550 | 290,279 |
2
BlackRock Core Bond Trust | |
Schedule of Investments November 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||
Industry | Corporate Bonds | (000 | ) | Value | ||
Containers & | Crown Americas LLC, 7.75%, 11/15/15 | USD 150 | $ | 135,750 | ||
Packaging - 0.7% | Impress Holdings BV, 7.878%, 9/15/13 (a)(f) | 300 | 180,750 | |||
Owens-Brockway Glass Container, Inc., | ||||||
8.25%, 5/15/13 | 1,500 | 1,410,000 | ||||
Pregis Corp., 12.375%, 10/15/13 | 545 | 299,750 | ||||
2,026,250 | ||||||
Diversified Financial | Bank of America Corp., 6%, 9/01/17 | 1,590 | 1,504,394 | |||
Services - 6.2% | Bank of America NA, 6.10%, 6/15/17 (e) | 1,975 | 1,825,826 | |||
Citigroup, Inc., 3.625%, 2/09/09 (g) | 3,950 | 3,911,630 | ||||
Citigroup, Inc., 4.125%, 2/22/10 (e)(g) | 4,790 | 4,583,877 | ||||
Ford Motor Credit Co. LLC, 7.569%, 1/13/12 (a) | 125 | 55,000 | ||||
Ford Motor Credit Co. LLC, 7.80%, 6/01/12 | 340 | 146,645 | ||||
General Electric Capital Corp., 6.15%, 8/07/37 | 5,230 | 4,428,727 | ||||
General Electric Capital Corp., 5.875%, 1/14/38 | 295 | 241,508 | ||||
JPMorgan Chase & Co., 6%, 1/15/18 | 125 | 120,647 | ||||
Structured Asset Repackaged Trust, 4.919%, 1/21/10 | 1,268 | 862,379 | ||||
17,680,633 | ||||||
Diversified Telecommunication | AT&T, Inc., 6.45%, 6/15/34 | 780 | 627,702 | |||
Services - 4.6% | AT&T, Inc., 6.30%, 1/15/38 | 600 | 485,252 | |||
BellSouth Telecommunications, Inc., 6.027%, | ||||||
12/15/95 (h) | 1,700 | 545,858 | ||||
Cincinnati Bell, Inc., 7.25%, 7/15/13 | 210 | 172,200 | ||||
Comcast Cable Holdings LLC, 7.875%, 8/01/13 | 10 | 9,615 | ||||
Qwest Communications International, Inc., 7.50%, 2/15/14 | 180 | 117,000 | ||||
Qwest Corp., 5.246%, 6/15/13 (a) | 470 | 329,000 | ||||
Telecom Italia Capital SA, 4.95%, 9/30/14 | 1,075 | 784,750 | ||||
Telecom Italia Capital SA, 6%, 9/30/34 | 1,550 | 945,500 | ||||
Telefonica Emisiones SAU, 7.045%, 6/20/36 | 1,975 | 1,634,617 | ||||
Telefonica Europe BV, 7.75%, 9/15/10 | 725 | 722,463 | ||||
Verizon Communications, Inc., 6.40%, 2/15/38 (e) | 2,125 | 1,721,983 | ||||
Verizon Communications, Inc., 8.95%, 3/01/39 | 900 | 923,387 | ||||
Verizon Global Funding Corp., 7.75%, 12/01/30 | 70 | 62,269 | ||||
Verizon Maryland, Inc. Series B, 5.125%, 6/15/33 | 125 | 78,643 | ||||
Verizon New Jersey, Inc., 5.875%, 1/17/12 | 335 | 314,304 | ||||
Verizon New Jersey, Inc., 7.85%, 11/15/29 | 230 | 186,882 | ||||
Verizon Virginia, Inc. Series A, 4.625%, 3/15/13 (e) | 3,150 | 2,754,647 | ||||
Wind Acquisition Finance SA, 10.75%, 12/01/15 (f) | 350 | 287,000 | ||||
Windstream Corp., 8.125%, 8/01/13 | 500 | 412,500 | ||||
Windstream Corp., 8.625%, 8/01/16 | 230 | 179,400 | ||||
13,294,972 | ||||||
Electric Utilities - 4.1% | Duke Energy Carolinas LLC, 6.10%, 6/01/37 | 315 | 278,341 | |||
Duke Energy Carolinas LLC, 6%, 1/15/38 | 825 | 755,996 | ||||
E.ON International Finance BV, 6.65%, 4/30/38 (f) | 1,525 | 1,331,066 | ||||
EDP Finance BV, 6%, 2/02/18 (f) | 1,125 | 956,944 |
3
BlackRock Core Bond Trust | |
Schedule of Investments November 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||
Industry | Corporate Bonds | (000 | ) | Value | ||
Edison Mission Energy, 7.50%, 6/15/13 | USD 115 | $ | 93,725 | |||
Elwood Energy LLC, 8.159%, 7/05/26 | 116 | 84,882 | ||||
Florida Power & Light Co., 4.95%, 6/01/35 | 950 | 803,729 | ||||
Florida Power Corp., 6.35%, 9/15/37 | 1,325 | 1,265,511 | ||||
Florida Power Corp., 6.40%, 6/15/38 | 875 | 841,061 | ||||
Midwest Generation LLC Series B, 8.56%, 1/02/16 | 75 | 66,868 | ||||
PacifiCorp., 6.25%, 10/15/37 | 575 | 531,580 | ||||
Public Service Co. of Colorado, 6.25%, 9/01/37 | 1,200 | 1,130,936 | ||||
Southern California Edison Co., 5.625%, 2/01/36 | 625 | 566,421 | ||||
Southern California Edison Co. Series 05-E, 5.35%, | ||||||
7/15/35 | 125 | 108,991 | ||||
Southern California Edison Co. Series 08-A, 5.95%, | ||||||
2/01/38 | 1,075 | 1,017,706 | ||||
The Toledo Edison Co., 6.15%, 5/15/37 | 350 | 257,830 | ||||
Virginia Electric and Power Co. Series A, 6%, 5/15/37 | 2,000 | 1,654,574 | ||||
11,746,161 | ||||||
Electronic Equipment & | Sanmina-SCI Corp., 8.125%, 3/01/16 | 1,190 | 535,500 | |||
Instruments - 0.2% | ||||||
Energy Equipment & | Compagnie Generale de Geophysique-Veritas, 7.50%, | |||||
Services - 0.5% | 5/15/15 | 55 | 35,750 | |||
Compagnie Generale de Geophysique-Veritas, 7.75%, | ||||||
5/15/17 | 90 | 55,238 | ||||
North American Energy Partners, Inc., 8.75%, | ||||||
12/01/11 | 85 | 63,750 | ||||
Transocean, Inc., 6.80%, 3/15/38 | 1,100 | 934,853 | ||||
Weatherford International, Inc., 6.80%, 6/15/37 | 625 | 463,711 | ||||
1,553,302 | ||||||
Food & Staples | CVS Caremark Corp., 6.25%, 6/01/27 | 775 | 623,016 | |||
Retailing - 1.5% | The Pantry, Inc., 7.75%, 2/15/14 | 1,000 | 700,000 | |||
Rite Aid Corp., 7.50%, 3/01/17 | 505 | 287,850 | ||||
Wal-Mart Stores, Inc., 6.50%, 8/15/37 | 1,900 | 1,851,596 | ||||
Wal-Mart Stores, Inc., 6.20%, 4/15/38 | 850 | 813,470 | ||||
4,275,932 | ||||||
Food Products - 0.5% | Kraft Foods, Inc., 7%, 8/11/37 | 1,455 | 1,296,495 | |||
Gas Utilities - 0.1% | El Paso Natural Gas Co., 8.625%, 1/15/22 | 265 | 229,938 | |||
Targa Resources, Inc., 8.50%, 11/01/13 | 320 | 176,000 | ||||
405,938 | ||||||
Health Care Equipment | Biomet, Inc., 10.375%, 10/15/17 (i) | 340 | 268,600 | |||
& Supplies - 0.5% | Biomet, Inc., 11.625%, 10/15/17 | 340 | 255,000 | |||
DJO Finance LLC, 10.875%, 11/15/14 | 1,380 | 1,007,400 | ||||
1,531,000 | ||||||
Health Care Providers & | Tenet Healthcare Corp., 6.50%, 6/01/12 | 1,020 | 744,600 | |||
Services - 0.5% | UnitedHealth Group, Inc., 5.80%, 3/15/36 | 870 | 591,754 | |||
WellPoint, Inc., 5.95%, 12/15/34 | 85 | 60,262 | ||||
1,396,616 |
4
BlackRock Core Bond Trust | |
Schedule of Investments November 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||
Industry |
Corporate Bonds |
(000 | ) | Value | ||
Hotels, Restaurants & | American Real Estate Partners LP, 8.125%, 6/01/12 | USD 3,165 | $ | 2,156,155 | ||
Leisure - 1.2% | American Real Estate Partners LP, 7.125%, 2/15/13 | 320 | 192,800 | |||
Circus and Eldorado Joint Venture, 10.125%, 3/01/12 | 1,000 | 645,000 | ||||
Gaylord Entertainment Co., 6.75%, 11/15/14 | 150 | 81,000 | ||||
Greektown Holdings, LLC, 10.75%, 12/01/13 (c)(d)(f) | 315 | 64,575 | ||||
Harrah's Operating Co., Inc., 10.75%, 2/01/18 (f)(i) | 880 | 110,000 | ||||
Seneca Gaming Corp. Series B, 7.25%, 5/01/12 | 260 | 174,200 | ||||
Wynn Las Vegas LLC, 6.625%, 12/01/14 | 40 | 28,300 | ||||
3,452,030 | ||||||
Household Durables - 0.7% | Belvoir Land LLC Series A-1, 5.27%, 12/15/47 | 350 | 226,037 | |||
Irwin Land LLC Series A-1, 5.03%, 12/15/25 | 525 | 393,887 | ||||
Irwin Land LLC Series A-2, 5.40%, 12/15/47 | 1,500 | 976,515 | ||||
Ohana Military Communities LLC Series 04I, 6.193%, | ||||||
4/01/49 | 350 | 262,644 | ||||
1,859,083 | ||||||
Household Products - 0.3% | Kimberly-Clark, Corp., 6.625%, 8/01/37 | 850 | 823,957 | |||
IT Services - 0.4% | iPayment, Inc., 9.75%, 5/15/14 | 240 | 163,200 | |||
iPayment Investors LP, 12.75%, 7/15/14 (f)(i) | 904 | 886,247 | ||||
SunGard Data Systems, Inc., 9.125%, 8/15/13 | 205 | 158,875 | ||||
1,208,322 | ||||||
Independent Power | NRG Energy, Inc., 7.25%, 2/01/14 | 50 | 40,750 | |||
Producers & Energy | NRG Energy, Inc., 7.375%, 2/01/16 | 15 | 12,188 | |||
Traders - 0.0% | 52,938 | |||||
Industrial | Sequa Corp., 11.75%, 12/01/15 (f) | 690 | 303,600 | |||
Conglomerates - 0.4% | Sequa Corp., 13.50%, 12/01/15 (f)(i) | 1,644 | 756,085 | |||
1,059,685 | ||||||
Insurance - 2.6% | Chubb Corp., 6%, 5/11/37 | 1,100 | 882,229 | |||
Hartford Life Global Funding Trusts, 2.166%, | ||||||
9/15/09 | 925 | 844,744 | ||||
Hartford Life Global Funding Trusts, 2.999%, | ||||||
6/16/14 | 425 | 270,554 | ||||
MetLife, Inc., 5.70%, 6/15/35 | 1,525 | 1,049,749 | ||||
Metropolitan Life Global Funding I, 4.25%, | ||||||
7/30/09 | 1,150 | 1,115,000 | ||||
Monument Global Funding Ltd., 1.22%, 6/16/10 (a) | 1,810 | 1,700,670 | ||||
New York Life Global Funding, 3.875%, 1/15/09 (f) | 850 | 849,415 | ||||
Prudential Financial, Inc., 5.70%, 12/14/36 | 675 | 403,554 | ||||
Prudential Financial, Inc. Series D, 5.90%, 3/17/36 | 500 | 265,533 | ||||
7,381,448 | ||||||
Machinery - 0.3% | AGY Holding Corp., 11%, 11/15/14 | 360 | 216,000 | |||
Accuride Corp., 8.50%, 2/01/15 | 265 | 95,400 | ||||
Sunstate Equipment Co. LLC, 10.50%, 4/01/13 (f) | 950 | 541,500 | ||||
852,900 |
5
BlackRock Core Bond Trust | |
Schedule of Investments November 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||
Industry | Corporate Bonds | (000 | ) | Value | ||
Marine - 0.3% | Nakilat, Inc. Series A, 6.067%, 12/31/33 (f) | USD 1,050 | $ | 745,206 | ||
Navios Maritime Holdings, Inc., 9.50%, 12/15/14 | 141 | 84,600 | ||||
829,806 | ||||||
Media - 4.4% | Affinion Group, Inc., 10.125%, 10/15/13 | 695 | 476,074 | |||
CMP Susquehanna Corp., 9.875%, 5/15/14 | 645 | 114,488 | ||||
Cablevision Systems Corp. Series B, 8.334%, | ||||||
4/01/09 (a) | 180 | 175,950 | ||||
Charter Communications Holdings II, LLC, 10.25%, | ||||||
9/15/10 | 1,320 | 669,900 | ||||
Charter Communications Holdings II, LLC, Series B, | ||||||
10.25%, 9/15/10 | 130 | 61,750 | ||||
Comcast Cable Holdings LLC, 7.125%, 2/15/28 | 200 | 165,353 | ||||
Comcast Corp., 6.50%, 1/15/17 | 1,750 | 1,579,414 | ||||
Comcast Corp., 6.50%, 11/15/35 | 625 | 496,069 | ||||
Comcast Corp., 6.45%, 3/15/37 | 790 | 620,677 | ||||
Comcast Corp., 6.95%, 8/15/37 | 25 | 20,964 | ||||
DirecTV Holdings LLC, 8.375%, 3/15/13 | 125 | 115,000 | ||||
EchoStar DBS Corp., 7%, 10/01/13 | 43 | 32,250 | ||||
EchoStar DBS Corp., 7.125%, 2/01/16 | 75 | 53,250 | ||||
Local Insight Regatta Holdings, Inc., 11%, 12/01/17 | 823 | 386,810 | ||||
Network Communications, Inc., 10.75%, 12/01/13 | 155 | 51,150 | ||||
News America Holdings, Inc., 7.70%, 10/30/25 | 825 | 731,066 | ||||
News America Holdings, Inc., 8.45%, 8/01/34 | 625 | 608,109 | ||||
News America, Inc., 7.625%, 11/30/28 | 985 | 853,777 | ||||
Nielsen Finance LLC, 10%, 8/01/14 | 965 | 694,800 | ||||
R.H. Donnelley Corp., 11.75%, 5/15/15 (f) | 100 | 26,500 | ||||
Rainbow National Services LLC, 8.75%, 9/01/12 (f) | 200 | 176,000 | ||||
Rainbow National Services LLC, 10.375%, 9/01/14 (f) | 943 | 815,695 | ||||
TCI Communications, Inc., 7.875%, 2/15/26 | 610 | 552,857 | ||||
TL Acquisitions, Inc., 10.50%, 1/15/15 (f) | 1,295 | 699,300 | ||||
Time Warner Cable, Inc., 7.30%, 7/01/38 | 2,525 | 2,105,577 | ||||
Time Warner Cos., Inc., 6.95%, 1/15/28 | 70 | 56,993 | ||||
Time Warner Cos., Inc., 6.625%, 5/15/29 | 90 | 70,148 | ||||
Time Warner, Inc., 7.625%, 4/15/31 | 205 | 176,226 | ||||
Time Warner, Inc., 7.70%, 5/01/32 | 85 | 73,519 | ||||
12,659,666 | ||||||
Metals & Mining - 1.3% |
AK Steel Corp., 7.75%, 6/15/12 | 905 | 635,762 | |||
Falconbridge Ltd., 6%, 10/15/15 | 825 | 659,737 | ||||
Falconbridge Ltd., 6.20%, 6/15/35 | 1,250 | 760,705 | ||||
Freeport-McMoRan Copper & Gold, Inc., 7.084%, | ||||||
4/01/15 (a) | 490 | 294,000 | ||||
Freeport-McMoRan Copper & Gold, Inc., 8.375%, | ||||||
4/01/17 | 790 | 560,900 | ||||
Steel Dynamics, Inc., 7.375%, 11/01/12 | 90 | 66,600 |
6
BlackRock Core Bond Trust | |
Schedule of Investments November 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||
Industry | Corporate Bonds | (000 | ) | Value | ||
Teck Cominco Ltd., 6.125%, 10/01/35 | USD 1,430 | $ | 747,786 | |||
3,725,490 | ||||||
Multi-Utilities - 0.6% | DTE Energy Co., 6.35%, 6/01/16 | 725 | 623,159 | |||
Energy East Corp., 6.75%, 7/15/36 | 1,500 | 1,127,400 | ||||
1,750,559 | ||||||
Oil, Gas & Consumable |
Amerada Hess Corp., 7.125%, 3/15/33 | 425 | 351,470 | |||
Fuels - 5.5% | Anadarko Petroleum Corp., 6.45%, 9/15/36 | 2,350 | 1,818,733 | |||
Berry Petroleum Co., 8.25%, 11/01/16 | 140 | 88,200 | ||||
Burlington Resources Finance Co., 7.40%, 12/01/31 | 875 | 845,079 | ||||
Canadian Natural Resources, Ltd., 6.50%, 2/15/37 | 410 | 317,276 | ||||
Canadian Natural Resources, Ltd., 6.25%, 3/15/38 | 375 | 277,350 | ||||
Canadian Natural Resources, Ltd., 6.75%, 2/01/39 | 1,025 | 812,438 | ||||
Chaparral Energy, Inc., 8.50%, 12/01/15 | 320 | 118,400 | ||||
Chesapeake Energy Corp., 6.375%, 6/15/15 | 150 | 105,000 | ||||
Compton Petroleum Finance Corp., 7.625%, 12/01/13 | 115 | 47,150 | ||||
Conoco Funding Co., 7.25%, 10/15/31 | 125 | 121,325 | ||||
ConocoPhillips Canada Funding Co., 5.95%, 10/15/36 | 535 | 453,877 | ||||
ConocoPhillips Holding Co., 6.95%, 4/15/29 | 650 | 618,084 | ||||
Devon Energy Corp., 7.95%, 4/15/32 | 625 | 621,624 | ||||
EXCO Resources, Inc., 7.25%, 1/15/11 | 130 | 100,100 | ||||
EnCana Corp., 6.50%, 8/15/34 | 670 | 516,508 | ||||
EnCana Corp., 6.625%, 8/15/37 | 700 | 544,258 | ||||
EnCana Corp., 6.50%, 2/01/38 | 325 | 247,904 | ||||
Encore Acquisition Co., 6%, 7/15/15 | 40 | 26,400 | ||||
MidAmerican Energy Co., 5.80%, 10/15/36 | 700 | 554,677 | ||||
MidAmerican Energy Holdings Co., 5.95%, 5/15/37 | 800 | 613,146 | ||||
MidAmerican Energy Holdings Co., 6.50%, 9/15/37 | 1,900 | 1,589,356 | ||||
Nexen, Inc., 6.40%, 5/15/37 | 550 | 397,504 | ||||
OPTI Canada, Inc., 8.25%, 12/15/14 | 450 | 175,500 | ||||
Pemex Project Funding Master Trust, 9.375%, | ||||||
12/02/08 | 833 | 833,000 | ||||
Sabine Pass LNG LP, 7.50%, 11/30/16 | 330 | 227,700 | ||||
Suncor Energy, Inc., 6.50%, 6/15/38 | 645 | 473,840 | ||||
Valero Energy Corp., 6.625%, 6/15/37 | 495 | 370,974 | ||||
Whiting Petroleum Corp., 7.25%, 5/01/12 | 40 | 30,400 | ||||
Whiting Petroleum Corp., 7.25%, 5/01/13 | 335 | 237,850 | ||||
XTO Energy, Inc., 6.75%, 8/01/37 | 1,925 | 1,582,344 | ||||
XTO Energy, Inc., 6.375%, 6/15/38 | 900 | 702,097 | ||||
15,819,564 | ||||||
Paper & Forest | Bowater, Inc., 4.996%, 3/15/10 (a) | 80 | 26,400 | |||
Products - 0.3% | Domtar Corp., 7.125%, 8/15/15 | 60 | 40,800 | |||
NewPage Corp., 10%, 5/01/12 | 1,625 | 877,500 | ||||
944,700 | ||||||
Pharmaceuticals
- 2.0% |
Eli Lilly & Co., 5.55%, 3/15/37 | 2,275 | 2,066,628 | |||
Schering-Plough Corp., 6.55%, 9/15/37 | 1,125 | 993,122 |
7
BlackRock Core Bond Trust | |
Schedule of Investments November 30, 2008 (Unaudited) | (Percentages shown are based on Net Assets) |
Par | ||||||
Industry | Corporate Bonds | (000 | ) | Value | ||
Teva Pharmaceutical Finance LLC, 6.15%, 2/01/36 | USD 1,445 | $ | 1,241,670 | |||
Wyeth, 6%, 2/15/36 | 675 | 614,579 | ||||
Wyeth, 5.95%, 4/01/37 | 925 | 842,792 | ||||
5,758,791 | ||||||
Professional Services - 0.0% | FTI Consulting, Inc., 7.75%, 10/01/16 | 100 | 86,000 | |||
Real Estate Investment Trusts | AvalonBay Communities, Inc., 6.625%, 9/15/11 | 350 | 281,861 | |||
(REITs) - 0.1% | ||||||
Road & Rail - 0.1% | Canadian National Railway Co., 6.25%, 8/01/34 | 350 | 324,628 | |||
Software - 0.7% | BMS Holdings, Inc., 10.595%, 2/15/12 (a)(f)(i) | 107 | 40,607 | |||
Oracle Corp., 5.75%, 4/15/18 (e) | 2,225 | 2,085,363 | ||||
2,125,970 | ||||||
Specialty Retail - 0.6% | AutoNation, Inc., 6.753%, 4/15/13 (a) | 80 | 50,800 | |||
AutoNation, Inc., 7%, 4/15/14 | 150 | 97,500 | ||||
General Nutrition Centers, Inc., 7.584%, | ||||||
3/15/14 | 500 | 285,000 | ||||
General Nutrition Centers, Inc., 10.75%, 3/15/15 | 400 | 230,000 | ||||
Lazy Days' R.V. Center, Inc., 11.75%, 5/15/12 | 310 | 48,050 | ||||
Michaels Stores, Inc., 10%, 11/01/14 | 380 | 119,700 | ||||
Michaels Stores, Inc., 11.375%, 11/01/16 | 110 | 24,200 | ||||
Sonic Automotive, Inc. Series B, 8.625%, 8/15/13 | 2,100 | 756,000 | ||||
1,611,250 | ||||||
Textiles, Apparel & Luxury | Quiksilver, Inc., 6.875%, 4/15/15 | 175 | 64,750 | |||
Goods - 0.0% | ||||||
Wireless Telecommunication | Cricket Communications, Inc., 9.375%, 11/01/14 | 100 | 79,375 | |||
Services - 0.9% | Digicel Group Ltd., 8.875%, 1/15/15 (f) | 240 | 123,600 | |||
Digicel Group Ltd., 9.125%, 1/15/15 (f)(i) | 560 | 282,800 | ||||
MetroPCS Wireless, Inc., 9.25%, 11/01/14 | 80 | 65,600 | ||||
Nordic Telephone Co. Holdings ApS, 8.875%, | ||||||
5/01/16 | 770 | 558,250 | ||||
Rogers Communications, Inc., 7.50%, 8/15/38 | 1,150 | 1,023,324 | ||||
Sprint Capital Corp., 6.875%, 11/15/28 | 915 | 448,350 | ||||
2,581,299 | ||||||
Total Corporate Bonds - 50.0% | 143,162,917 | |||||
Foreign Government Obligations | ||||||
France Government Bond, 3.15%, 7/25/32 | EUR 584 | 784,036 | ||||
Israel Government AID Bond, 5.50%, 4/26/24 | USD 825 | 949,325 | ||||
