UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811- 22441 | |
John Hancock Hedged Equity & Income Fund | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone | |
Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | December 31 |
Date of reporting period: | March 31, 2014 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Shares | Value | |
Common Stocks 82.7% | $221,321,801 | |
| ||
(Cost $202,392,282) | ||
Consumer Discretionary 6.4% | 17,256,591 | |
| ||
Auto Components 1.0% | ||
Delphi Automotive PLC | 7,700 | 522,522 |
Exedy Corp. | 8,300 | 232,189 |
Keihin Corp. | 19,100 | 278,836 |
NOK Corp. | 18,700 | 304,311 |
The Goodyear Tire & Rubber Company | 14,500 | 378,885 |
Tokai Rika Company, Ltd. | 11,700 | 196,605 |
Tokai Rubber Industries, Ltd. | 19,800 | 202,779 |
Toyoda Gosei Company, Ltd. | 16,500 | 315,878 |
Toyota Boshoku Corp. | 23,000 | 232,577 |
Automobiles 0.3% | ||
Peugeot SA (I) | 22,574 | 425,238 |
Renault SA | 4,174 | 405,437 |
Distributors 0.0% | ||
Doshisha Company, Ltd. | 7,100 | 109,404 |
Diversified Consumer Services 0.1% | ||
Allstar Co-Invest LLC (I)(R) | 236,300 | 344,998 |
Hotels, Restaurants & Leisure 0.5% | ||
Mandarin Oriental International, Ltd. | 98,000 | 171,051 |
McDonald's Corp. | 11,960 | 1,172,439 |
Household Durables 0.8% | ||
Alpine Electronics, Inc. | 15,000 | 196,211 |
Funai Electric Company, Ltd. | 21,200 | 211,390 |
Newell Rubbermaid, Inc. | 27,200 | 813,280 |
PulteGroup, Inc. | 49,000 | 940,310 |
Internet & Catalog Retail 0.1% | ||
Home Retail Group PLC | 41,696 | 150,682 |
Leisure Products 0.1% | ||
Roland Corp. | 12,100 | 167,450 |
Media 1.7% | ||
Clear Media, Ltd. | 118,000 | 108,196 |
Gendai Agency, Inc. | 10,700 | 61,540 |
Lagardere SCA | 9,449 | 375,036 |
Metropole Television SA | 9,195 | 199,979 |
ProSiebenSat.1 Media AG | 19,786 | 907,568 |
Proto Corp. | 10,800 | 150,515 |
The Interpublic Group of Companies, Inc. | 19,000 | 325,660 |
Tri-Stage, Inc. | 5,300 | 55,852 |
Wolters Kluwer NV | 3,518 | 99,177 |
WPP PLC | 104,485 | 2,158,881 |
Multiline Retail 0.2% | ||
Mothercare PLC (I) | 26,548 | 83,126 |
New World Department Store China, Ltd. | 269,000 | 129,886 |
Nordstrom, Inc. | 6,300 | 393,435 |
Specialty Retail 1.4% | ||
Adastria Holdings Company, Ltd. | 10,600 | 265,564 |
GNC Holdings, Inc., Class A | 5,800 | 255,316 |
Groupe Fnac (I) | 2,319 | 119,770 |
1 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Shares | Value | |
Consumer Discretionary (continued) | ||
| ||
Honeys Company, Ltd. | 17,230 | $167,027 |
Nishimatsuya Chain Company, Ltd. | 23,000 | 166,936 |
Pal Company, Ltd. | 7,400 | 142,107 |
Ross Stores, Inc. | 6,800 | 486,540 |
The Home Depot, Inc. | 24,890 | 1,969,546 |
Xebio Company, Ltd. | 12,300 | 214,035 |
Textiles, Apparel & Luxury Goods 0.2% | ||
Daphne International Holdings, Ltd. | 374,000 | 152,515 |
Geox SpA | 35,388 | 159,400 |
Hanesbrands, Inc. | 4,400 | 336,512 |
Consumer Staples 5.2% | 13,844,114 | |
| ||
Beverages 0.5% | ||
Diageo PLC, ADR | 9,700 | 1,208,523 |
Food & Staples Retailing 0.1% | ||
Cawachi, Ltd. | 9,300 | 176,767 |
Delhaize Group SA | 2,932 | 214,423 |
Food Products 2.4% | ||
Ebro Foods SA | 23,835 | 551,540 |
Ingredion, Inc. | 9,876 | 672,358 |
Kraft Foods Group, Inc. | 48,290 | 2,709,069 |
Maple Leaf Foods, Inc. | 21,000 | 334,518 |
Unilever NV | 19,002 | 781,639 |
Unilever NV - NY Shares | 30,570 | 1,257,038 |
Household Products 0.6% | ||
The Procter & Gamble Company | 20,100 | 1,620,060 |
Tobacco 1.6% | ||
British American Tobacco PLC | 61,586 | 3,435,620 |
Philip Morris International, Inc. | 10,780 | 882,559 |
Energy 8.1% | 21,607,689 | |
| ||
Energy Equipment & Services 0.7% | ||
Baker Hughes, Inc. | 10,900 | 708,718 |
National Oilwell Varco, Inc. | 7,500 | 584,025 |
Trican Well Service, Ltd. | 45,300 | 573,267 |
Oil, Gas & Consumable Fuels 7.4% | ||
BP PLC | 134,739 | 1,082,635 |
Canadian Natural Resources, Ltd. | 15,700 | 602,409 |
Chevron Corp. (C) | 39,785 | 4,730,834 |
Encana Corp. | 17,100 | 365,202 |
Energy Resources of Australia, Ltd. (I) | 42,967 | 53,203 |
Eni SpA | 26,324 | 660,111 |
Exxon Mobil Corp. (C) | 22,625 | 2,210,010 |
Gazprom OAO, ADR | 50,384 | 391,484 |
HRT Participacoes em Petroleo SA (I) | 38,300 | 15,698 |
Inpex Corp. | 29,300 | 380,468 |
Japan Petroleum Exploration Company | 5,900 | 196,441 |
Marathon Oil Corp. | 21,910 | 778,243 |
Occidental Petroleum Corp. | 11,180 | 1,065,342 |
Oil India, Ltd. | 18,801 | 151,465 |
Painted Pony Petroleum, Ltd. (I) | 27,100 | 219,153 |
PetroChina Company, Ltd., H Shares | 1,082,000 | 1,175,303 |
Petroleo Brasileiro SA, ADR | 22,500 | 295,875 |
2 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Shares | Value | |
Energy (continued) | ||
| ||
Statoil ASA | 35,228 | $993,948 |
Suncor Energy, Inc. | 49,135 | 1,717,760 |
Talisman Energy, Inc. | 24,100 | 240,237 |
Total SA | 31,216 | 2,054,778 |
Valero Energy Corp. | 6,800 | 361,080 |
Financials 20.3% | 54,307,856 | |
| ||
Banks 9.5% | ||
Allahabad Bank | 102,607 | 155,980 |
Banca Popolare dell'Emilia Romagna SC (I) | 14,587 | 183,944 |
Banco Bilbao Vizcaya Argentaria SA | 108,275 | 1,301,908 |
Banco Espirito Santo SA (I) | 80,315 | 150,404 |
Banco Popular Espanol SA | 24,979 | 188,879 |
Banco Santander Brasil SA, ADR | 36,200 | 201,634 |
BankUnited, Inc. | 10,006 | 347,909 |
Barclays PLC | 65,437 | 254,647 |
BNP Paribas SA | 6,391 | 492,740 |
Canara Bank | 34,348 | 152,206 |
Corporation Bank | 21,430 | 99,874 |
Dah Sing Financial Holdings, Ltd. | 35,200 | 164,489 |
Eighteenth Bank, Ltd. | 51,000 | 111,758 |
Higashi-Nippon Bank, Ltd. | 35,000 | 86,204 |
HSBC Holdings PLC | 313,130 | 3,170,571 |
JPMorgan Chase & Company (C) | 86,260 | 5,236,845 |
KB Financial Group, Inc. | 7,230 | 253,679 |
M&T Bank Corp. | 3,420 | 414,846 |
Mitsubishi UFJ Financial Group, Inc. | 239,300 | 1,317,773 |
Oita Bank, Ltd. | 26,000 | 101,010 |
Shinhan Financial Group Company, Ltd. | 4,160 | 184,064 |
Societe Generale SA | 8,695 | 535,226 |
Standard Chartered PLC | 25,712 | 537,654 |
Sumitomo Mitsui Financial Group, Inc. | 9,900 | 424,353 |
Svenska Handelsbanken AB, Class A | 17,464 | 877,593 |
The PNC Financial Services Group, Inc. (C) | 49,805 | 4,333,035 |
Tochigi Bank, Ltd. | 34,000 | 144,303 |
UniCredit SpA | 47,775 | 436,713 |
Unione di Banche Italiane SCPA | 16,933 | 159,760 |
Wells Fargo & Company (C) | 55,155 | 2,743,410 |
Yamanashi Chuo Bank, Ltd. | 23,000 | 103,871 |
Zions Bancorporation | 15,100 | 467,798 |
Capital Markets 2.5% | ||
Ameriprise Financial, Inc. | 3,600 | 396,252 |
Ares Capital Corp. | 26,800 | 472,216 |
BlackRock, Inc. (C) | 8,215 | 2,583,453 |
Henderson Group PLC | 323,261 | 1,421,748 |
Julius Baer Group, Ltd. (I) | 5,047 | 224,141 |
LPL Financial Holdings, Inc. | 12,500 | 656,750 |
Northern Trust Corp. | 4,500 | 295,020 |
UBS AG (I) | 18,500 | 382,827 |
Uranium Participation Corp. (I) | 35,700 | 180,518 |
Consumer Finance 0.1% | ||
Manappuram Finance, Ltd. | 349,211 | 126,462 |
Santander Consumer USA Holdings, Inc. (I) | 6,900 | 166,152 |
Diversified Financial Services 0.7% | ||
Bolsas y Mercados Espanoles SA | 20,666 | 841,230 |
3 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Shares | Value | |
Financials (continued) | ||
| ||
ING Groep NV (I) | 36,793 | $523,258 |
IntercontinentalExchange Group, Inc. (C) | 2,900 | 573,707 |
Insurance 5.6% | ||
ACE, Ltd. | 23,535 | 2,331,377 |
Ageas | 10,124 | 451,422 |
Argo Group International Holdings, Ltd. | 6,800 | 312,120 |
Catlin Group, Ltd. | 17,648 | 158,314 |
Delta Lloyd NV | 74,157 | 2,055,771 |
Marsh & McLennan Companies, Inc. | 68,725 | 3,388,143 |
Muenchener Rueckversicherungs AG | 3,792 | 828,617 |
Rand Merchant Insurance Holdings, Ltd. | 344,422 | 940,257 |
Reinsurance Group of America, Inc. | 4,200 | 334,446 |
Storebrand ASA (I) | 48,622 | 280,003 |
Swiss Re AG (I) | 3,616 | 335,616 |
T&D Holdings, Inc. | 33,100 | 393,943 |
The Dai-ichi Life Insurance Company, Ltd. | 18,400 | 267,666 |
Tokio Marine Holdings, Inc. | 14,700 | 440,859 |
Tongyang Life Insurance | 12,840 | 123,056 |
Unum Group | 15,900 | 561,429 |
Zurich Insurance Group AG (I) | 5,921 | 1,818,426 |
Real Estate Investment Trusts 1.2% | ||
Blackstone Mortgage Trust, Inc., Class A | 27,400 | 787,750 |
British Land Company PLC | 8,524 | 93,008 |
Equity Lifestyle Properties, Inc. | 5,000 | 203,250 |
Hatteras Financial Corp. | 3,500 | 65,975 |
ICADE | 8,574 | 847,679 |
Plum Creek Timber Company, Inc. | 6,800 | 285,872 |
Two Harbors Investment Corp. | 26,000 | 266,500 |
Weyerhaeuser Company | 23,300 | 683,855 |
Real Estate Management & Development 0.7% | ||
Castellum AB | 59,374 | 986,467 |
Deutsche Annington Immobilien SE | 4,707 | 134,201 |
Deutsche Wohnen AG | 35,108 | 753,020 |
Health Care 9.4% | 25,173,177 | |
| ||
Biotechnology 0.1% | ||
Sinovac Biotech, Ltd. (I) | 28,745 | 206,964 |
Health Care Equipment & Supplies 0.3% | ||
Covidien PLC | 4,900 | 360,934 |
Zimmer Holdings, Inc. | 3,600 | 340,488 |
Health Care Providers & Services 0.4% | ||
Aetna, Inc. | 10,400 | 779,688 |
AmerisourceBergen Corp. | 5,100 | 334,509 |
Health Care Technology 0.1% | ||
AGFA-Gevaert NV (I) | 48,065 | 162,928 |
Life Sciences Tools & Services 0.0% | ||
CMIC Holdings Company, Ltd. | 5,400 | 90,070 |
Pharmaceuticals 8.5% | ||
Almirall SA | 53,979 | 922,399 |
AstraZeneca PLC | 38,919 | 2,523,001 |
Bristol-Myers Squibb Company | 12,285 | 638,206 |
Daiichi Sankyo Company, Ltd. | 72,000 | 1,213,233 |
4 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Shares | Value | |
Health Care (continued) | ||
| ||
Eisai Company, Ltd. | 30,300 | $1,177,822 |
H. Lundbeck A/S | 9,513 | 293,057 |
Johnson & Johnson | 36,210 | 3,556,908 |
Merck & Company, Inc. (C) | 97,642 | 5,543,136 |
Ono Pharmaceutical Company, Ltd. | 5,600 | 486,819 |
Roche Holding AG | 20,108 | 6,047,756 |
Shionogi & Company, Ltd. | 16,500 | 305,035 |
Teva Pharmaceutical Industries, Ltd., ADR | 3,600 | 190,224 |
Industrials 8.6% | 22,918,616 | |
| ||
Aerospace & Defense 1.2% | ||
Curtiss-Wright Corp. | 5,200 | 330,408 |
Thales SA | 7,229 | 479,355 |
United Technologies Corp. | 20,020 | 2,339,137 |
Air Freight & Logistics 0.8% | ||
Deutsche Post AG | 23,619 | 878,094 |
PostNL NV (I) | 36,554 | 166,576 |
United Parcel Service, Inc., Class B | 10,670 | 1,039,045 |
Airlines 0.3% | ||
Aer Lingus Group PLC | 51,400 | 115,791 |
Delta Air Lines, Inc. | 9,600 | 332,640 |
Qantas Airways, Ltd. (I) | 311,072 | 319,582 |
Building Products 0.5% | ||
Armstrong World Industries, Inc. (I) | 4,800 | 255,600 |
Cie de Saint-Gobain | 10,347 | 624,692 |
Fortune Brands Home & Security, Inc. | 4,100 | 172,528 |
Owens Corning | 7,300 | 315,141 |
Commercial Services & Supplies 0.0% | ||
Aeon Delight Company, Ltd. | 6,000 | 112,969 |
Construction & Engineering 0.1% | ||
Raubex Group, Ltd. | 78,374 | 165,163 |
Electrical Equipment 2.1% | ||
Eaton Corp. PLC | 28,180 | 2,116,882 |
Futaba Corp. | 5,900 | 101,736 |
Saft Groupe SA | 4,998 | 174,702 |
Schneider Electric SA | 31,270 | 2,771,345 |
Ushio, Inc. | 21,200 | 273,864 |
Zumtobel AG | 5,963 | 147,893 |
Industrial Conglomerates 1.4% | ||
3M Company | 8,770 | 1,189,738 |
General Electric Company | 34,400 | 890,616 |
Koninklijke Philips NV | 13,982 | 491,874 |
Rheinmetall AG | 5,052 | 355,693 |
Siemens AG | 6,914 | 932,440 |
Machinery 0.7% | ||
Dover Corp. | 4,400 | 359,700 |
Fuji Machine Manufacturing Company, Ltd. | 22,500 | 198,063 |
Hisaka Works, Ltd. | 15,000 | 145,382 |
Pentair, Ltd. | 6,900 | 547,446 |
Star Micronics Company, Ltd. | 11,500 | 138,990 |
Vallourec SA | 6,903 | 374,490 |
5 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Shares | Value | |
Industrials (continued) | ||
| ||
Professional Services 0.3% | ||
Adecco SA (I) | 5,127 | $426,701 |
en-japan, Inc. | 5,200 | 92,973 |
Hays PLC | 110,672 | 267,840 |
USG People NV | 8,798 | 141,994 |
Trading Companies & Distributors 0.6% | ||
Grafton Group PLC | 10,203 | 109,977 |
Mitsubishi Corp. | 18,200 | 337,607 |
Rexel SA | 30,474 | 799,279 |
SIG PLC | 70,917 | 238,094 |
Yamazen Corp. | 4,000 | 26,405 |
Transportation Infrastructure 0.6% | ||
Hamburger Hafen und Logistik AG | 5,576 | 134,174 |
Jiangsu Expressway Company, Ltd., H Shares | 1,302,000 | 1,485,997 |
Information Technology 11.4% | 30,522,774 | |
| ||
Communications Equipment 0.5% | ||
Cisco Systems, Inc. (C) | 64,200 | 1,438,722 |
Electronic Equipment, Instruments & Components 0.7% | ||
Avnet, Inc. | 20,100 | 935,253 |
Dai-ichi Seiko Company, Ltd. | 15,000 | 178,727 |
Hosiden Corp. | 35,300 | 173,446 |
Kingboard Laminates Holdings, Ltd. | 430,500 | 158,551 |
Mitsumi Electric Company, Ltd. | 16,100 | 116,626 |
Nichicon Corp. | 12,500 | 98,862 |
Orbotech, Ltd. (I) | 14,377 | 221,262 |
Internet Software & Services 0.1% | ||
Dena Company, Ltd. | 12,000 | 216,763 |
Dropbox, Inc. (I)(R) | 8,162 | 155,894 |
IT Services 1.1% | ||
Alten SA | 4,603 | 247,180 |
Booz Allen Hamilton Holding Corp. | 17,700 | 389,400 |
Cap Gemini SA | 7,330 | 554,928 |
Devoteam SA | 2,542 | 64,454 |
Fujitsu, Ltd. | 108,000 | 652,809 |
GFI Informatique SA | 10,605 | 73,643 |
Groupe Steria SCA | 13,379 | 269,757 |
Itochu Techno-Solutions Corp. | 6,700 | 282,963 |
NET One Systems Company, Ltd. | 26,600 | 180,616 |
Sopra Group SA | 1,154 | 137,594 |
Zuken, Inc. | 7,700 | 61,356 |
Semiconductors & Semiconductor Equipment 5.3% | ||
Analog Devices, Inc. | 47,155 | 2,505,817 |
Avago Technologies, Ltd. | 8,100 | 521,721 |
Dainippon Screen Manufacturing Company, Ltd. | 59,000 | 272,493 |
Elmos Semiconductor AG | 3,679 | 68,895 |
Intel Corp. | 110,395 | 2,849,295 |
KLA-Tencor Corp. | 3,400 | 235,076 |
Kontron AG | 18,444 | 126,469 |
Maxim Integrated Products, Inc. | 113,950 | 3,774,024 |
Micronas Semiconductor Holding AG (I) | 21,919 | 173,565 |
Mimasu Semiconductor Industry Company, Ltd. | 19,100 | 170,051 |
Miraial Company, Ltd. | 10,600 | 149,334 |
6 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Shares | Value | |
Information Technology (continued) | ||
| ||
Rohm Company, Ltd. | 8,500 | $379,545 |
Shinkawa, Ltd. (I) | 24,600 | 140,340 |
Shinko Electric Industries Company, Ltd. | 41,000 | 295,172 |
Skyworks Solutions, Inc. (I) | 22,800 | 855,456 |
Taiwan Semiconductor Manufacturing Company, Ltd., ADR | 52,300 | 1,047,046 |
Tokyo Electron, Ltd. | 5,400 | 335,613 |
Tokyo Seimitsu Company, Ltd. | 15,100 | 265,729 |
Software 2.6% | ||
Activision Blizzard, Inc. | 34,500 | 705,180 |
Alpha Systems, Inc. | 4,200 | 62,997 |
DTS Corp. | 6,600 | 115,578 |
Microsoft Corp. (C) | 115,810 | 4,747,052 |
Nintendo Company, Ltd. | 2,400 | 286,895 |
NSD Company, Ltd. | 7,400 | 92,626 |
Symantec Corp. | 42,670 | 852,120 |
Technology Hardware, Storage & Peripherals 1.1% | ||
Apple, Inc. (C) | 300 | 161,022 |
Asustek Computer, Inc. | 28,000 | 277,448 |
Canon, Inc. (I) | 15,400 | 477,952 |
Compal Electronics, Inc. | 324,000 | 229,887 |
Japan Digital Laboratory Company, Ltd. | 11,100 | 159,777 |
Melco Holdings, Inc. | 15,700 | 230,616 |
NetApp, Inc. | 11,700 | 431,730 |
SanDisk Corp. | 11,300 | 917,447 |
Materials 7.0% | 18,785,065 | |
| ||
Chemicals 3.4% | ||
Akzo Nobel NV | 12,539 | 1,022,685 |
Cabot Corp. | 7,000 | 413,420 |
E.I. du Pont de Nemours & Company | 23,100 | 1,550,010 |
Fujimi, Inc. | 14,700 | 183,344 |
Hitachi Chemical Company, Ltd. | 20,400 | 277,497 |
Israel Chemicals, Ltd. | 57,100 | 499,536 |
JSR Corp. | 11,800 | 218,310 |
Methanex Corp. | 6,600 | 422,004 |
Methanex Corp. (Toronto Exchange) | 17,100 | 1,094,214 |
Mitsui Chemicals, Inc. (I) | 88,000 | 215,446 |
Nitto Denko Corp. | 7,000 | 335,677 |
PTT Global Chemical PCL | 516,800 | 1,151,011 |
Shin-Etsu Polymer Company, Ltd. | 36,700 | 137,448 |
Sumitomo Bakelite Company, Ltd. | 71,000 | 273,117 |
The Dow Chemical Company | 29,985 | 1,456,971 |
Construction Materials 0.8% | ||
Buzzi Unicem SpA | 15,561 | 290,348 |
Ciments Francais SA | 1,197 | 129,772 |
CRH PLC | 13,107 | 367,001 |
Holcim, Ltd. (I) | 3,105 | 257,340 |
Lafarge SA | 15,337 | 1,197,052 |
Containers & Packaging 0.2% | ||
AMVIG Holdings, Ltd. | 308,000 | 117,901 |
Ball Corp. | 6,000 | 328,860 |
Metals & Mining 1.2% | ||
Anglo American PLC | 16,465 | 420,758 |
Barrick Gold Corp. | 10,200 | 181,579 |
7 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Shares | Value | |
Materials (continued) | ||
| ||
BHP Billiton PLC | 27,549 | $850,676 |
Centerra Gold, Inc. | 29,700 | 138,358 |
Chubu Steel Plate Company, Ltd. | 21,400 | 85,564 |
Impala Platinum Holdings, Ltd. | 23,225 | 263,869 |
Kinross Gold Corp. (I) | 49,229 | 203,808 |
Lonmin PLC (I) | 67,154 | 320,840 |
Northern Dynasty Minerals, Ltd. (I) | 17,000 | 16,762 |
Resolute Mining, Ltd. (I) | 160,128 | 88,328 |
Salzgitter AG | 7,759 | 307,180 |
Yamato Kogyo Company, Ltd. | 8,400 | 263,351 |
Paper & Forest Products 1.4% | ||
International Paper Company (C) | 69,900 | 3,207,012 |
Norbord, Inc. | 18,900 | 498,016 |
Telecommunication Services 3.2% | 8,697,433 | |
| ||
Diversified Telecommunication Services 2.9% | ||
KT Corp. | 10,790 | 300,360 |
Nippon Telegraph & Telephone Corp. | 45,100 | 2,450,806 |
Orange SA | 24,476 | 361,553 |
Telefonica SA | 30,672 | 486,051 |
Telenor ASA | 71,193 | 1,575,703 |
Verizon Communications, Inc. | 56,693 | 2,696,773 |
Wireless Telecommunication Services 0.3% | ||
Vodafone Group PLC | 224,671 | 826,187 |
Utilities 3.1% | 8,208,486 | |
| ||
Electric Utilities 1.2% | ||
Edison International | 15,700 | 888,777 |
NRG Yield, Inc., Class A | 19,900 | 786,647 |
The Southern Company | 10,700 | 470,158 |
Xcel Energy, Inc. | 34,900 | 1,059,564 |
Gas Utilities 1.0% | ||
Snam SpA | 87,748 | 513,986 |
UGI Corp. | 45,115 | 2,057,695 |
Independent Power and Renewable Electricity Producers 0.1% | ||
NTPC, Ltd. | 68,384 | 137,360 |
Multi-Utilities 0.8% | ||
E.ON SE | 14,121 | 275,784 |
GDF Suez | 20,951 | 573,114 |
National Grid PLC | 59,689 | 820,222 |
PG&E Corp. | 7,700 | 332,640 |
RWE AG | 7,209 | 292,539 |
Preferred Securities 0.1% | $197,826 | |
| ||
(Cost $168,846) | ||
Consumer Discretionary 0.1% | 197,826 | |
| ||
Mobileye (I)(R) | 4,838 | 197,826 |
8 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Maturity | |||||
Rate (%) | date | Par value^ | Value | ||
Corporate Bonds 13.4% | $35,830,356 | ||||
| |||||
(Cost $35,160,087) | |||||
Consumer Discretionary 2.6% | 7,055,880 | ||||
| |||||
Automobiles 0.1% | |||||
Chrysler Group LLC (S) | 8.250 | 06/15/21 | 230,000 | 260,188 | |
Diversified Consumer Services 0.2% | |||||
Service Corp. International | 7.625 | 10/01/18 | 125,000 | 144,219 | |
The ServiceMaster Company | 7.000 | 08/15/20 | 310,000 | 328,213 | |
Hotels, Restaurants & Leisure 0.3% | |||||
CEC Entertainment, Inc. (S) | 8.000 | 02/15/22 | 200,000 | 207,000 | |
NH Hoteles SA (S) | 6.875 | 11/15/19 | EUR | 235,000 | 351,266 |
PC Nextco Holdings LLC, PIK (S) | 8.750 | 08/15/19 | 150,000 | 155,063 | |
Household Durables 0.2% | |||||
K Hovnanian Enterprises, Inc. (S) | 7.000 | 01/15/19 | 25,000 | 25,625 | |
K Hovnanian Enterprises, Inc. (S) | 9.125 | 11/15/20 | 125,000 | 140,313 | |
KB Home | 7.000 | 12/15/21 | 375,000 | 403,594 | |
Lennar Corp. | 4.750 | 11/15/22 | 125,000 | 121,563 | |
Leisure Products 0.1% | |||||
Carlson Wagonlit BV | 7.500 | 06/15/19 | EUR | 200,000 | 300,328 |
Media 1.6% | |||||
AMC Entertainment, Inc. | 9.750 | 12/01/20 | 485,000 | 558,963 | |
CCO Holdings LLC | 7.375 | 06/01/20 | 255,000 | 278,906 | |
DISH DBS Corp. | 6.750 | 06/01/21 | 170,000 | 190,400 | |
DISH DBS Corp. | 7.875 | 09/01/19 | 440,000 | 520,300 | |
Gannett Company, Inc. (S) | 5.125 | 10/15/19 | 380,000 | 397,575 | |
Gray Television, Inc. | 7.500 | 10/01/20 | 430,000 | 466,550 | |
Harron Communications LP (S) | 9.125 | 04/01/20 | 90,000 | 101,700 | |
Nara Cable Funding, Ltd. | 8.875 | 12/01/18 | EUR | 280,000 | 420,459 |
Sirius XM Holdings, Inc. (S) | 4.250 | 05/15/20 | 100,000 | 97,750 | |
TVN Finance Corp. III AB | 7.375 | 12/15/20 | EUR | 360,000 | 544,309 |
Unitymedia Hessen GmbH & Company KG | 5.500 | 09/15/22 | EUR | 360,000 | 530,671 |
Unitymedia Hessen GmbH & Company KG | 5.750 | 01/15/23 | EUR | 125,000 | 186,844 |
Univision Communications, Inc. (S) | 6.750 | 09/15/22 | 109,000 | 120,581 | |
Specialty Retail 0.1% | |||||
GRD Holdings III Corp. (S) | 10.750 | 06/01/19 | 185,000 | 203,500 | |
Consumer Staples 0.2% | 631,325 | ||||
| |||||
Food & Staples Retailing 0.1% | |||||
ARAMARK Corp. | 5.750 | 03/15/20 | 280,000 | 295,750 | |
Personal Products 0.1% | |||||
Hypermarcas SA | 6.500 | 04/20/21 | 310,000 | 335,575 | |
Energy 0.9% | 2,284,323 | ||||
| |||||
Energy Equipment & Services 0.1% | |||||
Seadrill, Ltd. (S) | 6.125 | 09/15/17 | 200,000 | 208,500 | |
Oil, Gas & Consumable Fuels 0.8% | |||||
Antero Resources Finance Corp. | 6.000 | 12/01/20 | 300,000 | 319,125 | |
Bonanza Creek Energy, Inc. | 6.750 | 04/15/21 | 100,000 | 106,750 | |
Borets Finance, Ltd. | 7.625 | 09/26/18 | 200,000 | 190,000 | |
Diamondback Energy, Inc. (S) | 7.625 | 10/01/21 | 120,000 | 129,600 |
9 |
John Hancock Hedged Equity & Income Fund
As of 3-31-14 (Unaudited)
Maturity | |||||
Rate (%) | date | Par value^ | Value | ||
Energy (continued) | |||||
| |||||
El Paso LLC | 7.250 | 06/01/18 | 305,000 | $347,047 | |
Endeavour International Corp. | 12.000 | 03/01/18 | 125,000 | 121,563 | |
EP Energy LLC | 9.375 | 05/01/20 | 180,000 | 208,125 | |
Harvest Operations Corp. | 6.875 | 10/01/17 | 170,000 | 183,600 | |
Petroleos de Venezuela SA | 8.500 | 11/02/17 | 5,000 | 4,188 | |
Petroleos de Venezuela SA | 9.000 | 11/17/21 | 90,000 | 67,050 | |
Rosetta Resources, Inc. | 5.625 | 05/01/21 | 320,000 | 327,200 | |
Rosetta Resources, Inc. | 5.875 | 06/01/22 | 70,000 | 71,575 | |
Financials 2.1% | 5,754,944 | ||||
| |||||
Banks 1.0% | |||||
Banco Espirito Santo SA | 5.875 | 11/09/15 | EUR | 100,000 | 145,686 |
Banco Espirito Santo SA (7.125% to 11-28-18, then 5 Year | |||||
Euro Swap Rate + 6.058%) | 7.125 | 11/28/23 | EUR | 200,000 | 289,306 |
Bank of Ireland | 10.000 | 07/30/16 | EUR | 140,000 | 210,789 |
Barclays PLC (8.250% to 12-15-18, then 5 year U.S. Swap | |||||
Rate + 6.705%) (Q) | 8.250 | 12/15/18 | 200,000 | 210,000 | |
BBVA International Preferred SAU (5.919% to 4-18-17, then | |||||
3 month LIBOR + 0.820%) (Q) | 5.919 | 04/18/17 | 380,000 | 378,100 | |
BPCE SA (6.117% to 10-30-17, then 3 month EURIBOR + | |||||
2.370%) (Q) | 6.117 | 10/30/17 | EUR | 50,000 | 74,910 |
Intesa Sanpaolo SpA (8.375% to 10-14-19, then 3 month | |||||
EURIBOR + 6.871%) (Q) | 8.375 | 10/14/19 | EUR | 100,000 | 159,807 |
Royal Bank of Scotland Group PLC (7.640% to 9-30-17, then | |||||
3 month LIBOR + 2.320%) (Q) | 7.640 | 09/30/17 | 300,000 | 304,500 | |
Royal Bank of Scotland PLC | 4.350 | 01/23/17 | EUR | 100,000 | 144,533 |
Societe Generale SA (6.999% to 12-19-17, then 3 month | |||||
EURIBOR + 3.350% (Q) | 6.999 | 12/19/17 | EUR | 100,000 | 155,158 |
Societe Generale SA (8.250% to 11-29-18, then 5 Year U.S. | |||||
