UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Michael  S. Dell
   One Dell Way
   TX, Round Rock  78682
2. Issuer Name and Ticker or Trading Symbol
   Dell Computer Corporation  (DELL)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   9/2001
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
   (specify below)
   Chairman of the Board, Chief Executive Officer
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Common Stock               |9/4/ 2|M   | |640000            |A  |$1.446     |                   |D     |                           |
                           |001   |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |9/4/ 2|M   | |1920000           |A  |$1.809     |                   |D     |                           |
                           |001   |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |9/4/ 2|M   | |1600000           |A  |$4.633     |296202432          |D     |                           |
                           |001   |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |34809112           |I     |By Spouse 1,2              |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |6080000            |I     |By Trust 2                 |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |98547              |I     |Employer 401(k) Plan       |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |2058000            |I     |Limited Partnership - 1 2  |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |6080000            |I     |Limited Partnership - 2 2  |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Nonqualified Stock Opt|$1.446  |9/4/ |M   | |640000     |D  |3    |7/11/|Common Stock|640000 |N/A    |0           |D  |            |
ions                  |        |2001 |    | |           |   |     |06   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$1.809  |9/4/ |M   | |1920000    |D  |3    |8/9/0|Common Stock|1920000|N/A    |0           |D  |            |
ions                  |        |2001 |    | |           |   |     |6    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$4.633  |9/4/ |M   | |1600000    |D  |4    |3/5/0|Common Stock|1600000|N/A    |1600000     |D  |            |
ions                  |        |2001 |    | |           |   |     |7    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$9.26   |     |    | |           |   |5    |7/18/|Common Stock|       |       |1920000     |I  |By Trust 6  |
ions                  |        |     |    | |           |   |     |07   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$16.672 |     |    | |           |   |7    |3/5/0|Common Stock|       |       |4800000     |I  |By Trust 6  |
ions                  |        |     |    | |           |   |     |8    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$28.899 |     |    | |           |   |8    |7/17/|Common Stock|       |       |4800000     |I  |By Trust 6  |
ions                  |        |     |    | |           |   |     |08   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$37.5938|     |    | |           |   |9    |8/22/|Common Stock|       |       |175000      |D  |            |
ion                   |        |     |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$37.5938|     |    | |           |   |10   |8/22/|Common Stock|       |       |175000      |D  |            |
ions                  |        |     |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nnonqualified Stock Op|$43.438 |     |    | |           |   |11   |3/02/|Common Stock|       |       |900000      |D  |            |
tions                 |        |     |    | |           |   |     |10   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$44.6875|     |    | |           |   |12   |9/23/|Common Stock|       |       |805595      |D  |            |
ions                  |        |     |    | |           |   |     |09   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$45.90  |     |    | |           |   |13   |3/24/|Common Stock|       |       |145555      |D  |            |
ions                  |        |     |    | |           |   |     |10   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. Owned through a separate property trust.
2. Pursuant to Rule 16a-1 promulgated under the Securities Act of 1934,
Michael Dell declares that the filing of this Form 4 shall not be construed as
an admission that he is the beneficial owner of these shares of common stock.
3. Currently exercisable.
4. Exercisable on 3/5/2002.
5. Exercisable in accordance with the following schedule:  960,000 shares on
7/18 of 2001 and 2002.
6. Options are held by trusts of which the reporting person or his spouse is
the trustee for the benefit of their children.
7. Exercisable in accordance with the following schedule:  1,600,000 shares on
3/5 of each year from 2001 through 2003.
8. Exercisable in accordance with the following schedule: 960,000 shares on
7/17 of each year from 2001 through 2005.
9. Exercisable in accordance with the following schedule:  35,000 shares on
8/22 of each year from 2003 through 2007.
10. Exercisable in accordance with the following schedule:  35,000 shares on
8/22 of each year from 2001 through 2005.
11. Exercisable in accordance with the following schedule:  180,000 shares on
3/2 of each year from 2001 through 2005.
12. Exercisable according to the following schedule:  161,119 shares on 9/23 of
each year from 2000 through 2004.
13. Exercisable in accordance with the following schedule:  36,388 shares on
3/24/2001, 36,389 shares on 3/24/2002 and 72,778 shares on 3/24/2003.