UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 5
ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
( ) Form 3 Holdings Reported
( ) Form 4 Transactions Reported
1. Name and Address of Reporting Person
   Michael  S. Dell
   One Dell Way
   TX, Round Rock  78682
2. Issuer Name and Ticker or Trading Symbol
   Dell Computer Corporation  (DELL)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   Fiscal Year 2001
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director  ( ) 10% Owner  ( ) Officer (give title below) ( ) Other
   (specify below)
   Chairman of the Board, Chief Executive Officer
7. Individual or Joint/Group Reporting (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security         |2.    |3.  |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                             |Transaction|  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                             |Date  |Code|                                  |  Beneficially     |(D)or |                           |
                             |      |    |                  | A/|           |  Owned at         |Indir |                           |
                             |      |    |    Amount        | D |    Price  |  End of Year      |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                               
Common Stock                 |      |    |                  |   |           |309070469          |D     |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                 |      |    |                  |   |           |37809112           |I     |By Spouse 1,2              |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                 |      |    |                  |   |           |6080000            |I     |By Trust 2                 |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                 |      |    |                  |   |           |98547              |I     |Employer 401(k) Plan       |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                 |      |    |                  |   |           |2058000            |I     |Limited Partnership - 1    |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                 |      |    |                  |   |           |6080000            |I     |Limited Partnership - 2    |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative   |2.Con   |3.   |4.  |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security              |version |Transaction rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                        |or Exer |Date |Code| rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                        |cise Pr |     |    | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                        |ice  of |     |    | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                        |Deriva  |     |    |               |Date |Expir|                    |       |ficially    |Ind|            |
                        |tive    |     |    |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                        |Secu    |     |    |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                        |rity    |     |    |  Amount   |   |ble  |     |                    |       |Year        |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                               
Nonqualified Stock Optio|$1.446  |     |    |           |   |3    |7/11/|Common Stock|       |       |640000      |D  |            |
ns                      |        |     |    |           |   |     |06   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$1.809  |     |    |           |   |4    |8/9/0|Common Stock|       |       |1920000     |D  |            |
ns                      |        |     |    |           |   |     |6    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$4.633  |     |    |           |   |5    |3/5/0|Common Stock|       |       |3200000     |D  |            |
ns                      |        |     |    |           |   |     |7    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$9.26   |     |    |           |   |6    |7/18/|Common Stock|       |       |1920000     |I  |By Trust 7  |
ns                      |        |     |    |           |   |     |07   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$16.672 |     |    |           |   |8    |3/5/0|Common Stock|       |       |4800000     |I  |By Trust 7  |
ns                      |        |     |    |           |   |     |8    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$28.899 |     |    |           |   |9    |7/17/|Common Stock|       |       |4800000     |I  |By Trust 7  |
ns                      |        |     |    |           |   |     |08   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$37.5938|8/22/|A   |175000     |A  |10   |8/22/|Common Stock|175000 |N/A    |175000      |D  |            |
n                       |        | 2000|    |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$37.5938|8/22/|A   |175000     |A  |11   |8/22/|Common Stock|175000 |N/A    |175000      |D  |            |
ns                      |        | 2000|    |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nnonqualified Stock Opti|$43.438 |3/2/ |A   |900000     |A  |12   |3/02/|Common Stock|900000 |N/A    |900000      |D  |            |
ons                     |        |2000 |    |           |   |     |10   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$45.90  |3/24/|A   |145555     |A  |13   |3/24/|Common Stock|145555 |N/A    |145555      |D  |            |
ns                      |        | 2000|    |           |   |     |10   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$44.6875|     |    |           |   |14   |9/23/|Common Stock|       |       |805595      |D  |            |
ns                      |        |     |    |           |   |     |09   |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. Owned through a separate property trust.
2. Pursuant to Rule 16a-1 promulgated under the Securities Act of 1934,
Michael Dell declares that the filing of this Form 5 shall not be construed as
an admission that he is the beneficial owner of these shares of common stock.
3. Exercisable on 7/11/2001.
4. Exercisable on 8/9/2001.
5. Exercisable in accordance with the following schedule: 1,600,000 shares on
3/5 of each year from 2001 through 2002.
6. Exercisable in accordance with the following schedule:  960,000 shares on
7/18 of 2001 and 2002.
7. Options are held by trusts of which the reporting person or his spouse is
the trustee for the benefit of their children.
8. Exercisable in accordance with the following schedule:  1,600,000 shares on
3/5 of each year from 2001 through 2003.
9. Exercisable in accordance with the following schedule: 960,000 shares on
7/17 of each year from 2001 through 2005.
10. Exercisable in accordance with the following schedule:  35,000 shares on
8/22 of each year from 2003 through 2007.
11. Exercisable in accordance with the following schedule:  35,000 shares on
8/22 of each year from 2001 through 2005.
12. Exercisable in accordance with the following schedule:  180,000 shares on
3/2 of each year from 2001 through 2005.
13. Exercisable in accordance with the following schedule:  36,388 shares on
3/24/2001, 36,389 shares on 3/24/2002 and 72,778 shares on 3/24/2003.
14. Exercisable according to the following schedule:  161,119 shares on 9/23 of
each year from 2000 through 2004.