Scottish Power plc
Ordinary Shares of 42p each
G7932E126
Louise Guarneri
Credit Suisse
Eleven Madison Avenue, New York, NY 10010
(212) 325-2000
March 27,
2007
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of paragraphs 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. [ ]
* The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be "filed" for the purpose of Section 18 of the Securities Exchange Act of 1934 ("Act") or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. | G7932E126 |
1. |
Names of Reporting Persons. I.R.S. Identification Nos.
of above persons (entities only) Credit Suisse |
||
2. |
Check the Appropriate Box if a Member of a Group (a) [ ] (b) [x] |
||
3. | SEC Use Only | ||
4. |
Source of Funds WC |
||
5. |
Check if Disclosure of Legal Proceedings Is Required Pursuant to
Items 2(d) or 2(e) [x] |
||
6. |
Citizenship or Place of Organization Switzerland |
||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
7. SOLE VOTING POWER | See Item 5. | |
8. SHARED VOTING POWER | See Item 5. | ||
9. SOLE DISPOSITIVE POWER | See Item 5. | ||
10. SHARED DISPOSITIVE POWER | See Item 5. | ||
11. |
Aggregate Amount Beneficially Owned by Each Reporting Person See Item 5. |
||
12. |
Check if the Aggregate Amount in Row (11) Excludes Certain Shares [ ] |
||
13. |
Percent of Class Represented by Amount in Row (11) See Item 5. |
||
14. |
Type of Reporting Person BK, HC |
This Amendment No. 1 to Schedule 13D amends and supplements the statement on Schedule 13D originally filed on February 23, 2007 (the "Schedule 13D" and as amended by this Amendment No. 1, the "Statement") with respect to the Ordinary Shares (the "Shares") of Scottish Power plc, a public limited company registered in Scotland (the "Company"). The principal executive offices of the Company are located at 1 Atlantic Quay, Glasgow G2 8SP, Scotland. Unless otherwise indicated, each capitalized term used but not defined herein shall have the meaning assigned to such term in the Schedule 13D. | ||||
Item 3. |
Source and Amounts of Funds |
|||
The response set forth in Item 3 of the Schedule 13D is hereby amended by deleting the previous response in its entirety and replacing it with the following:
The aggregate consideration (exclusive of commissions) paid by CS Sec USA LLC, CS Int and CS Sec Eur Ltd for the acquisitions of the Shares and American Depositary Receipts evidencing American Depositary Shares, each representing 4 Shares on an as-converted basis (the "Depositary Receipts") of the Company are as follows. CS Sec USA LLC paid USD 91,235 for the acquisitions of Depositary Receipts. CS Int paid GBP 2,497,041 for the acquisitions of Shares. CS Sec Eur Ltd paid GBP 718,267,742 for the acquisitions of Shares and GBP 3,163,280 for the acquisitions of Depositary Receipts. The funds used by CS Sec USA LLC, CS Int and CS Sec Eur Ltd to make these acquisitions, and the acquisitions described in Schedule B attached hereto, came from working capital. |
||||
Item 4. |
Purpose of Transaction |
|||
The response set forth in Item 4 of the Schedule 13D is hereby amended by deleting the previous response in its entirety and replacing it with the following: CS Sec USA LLC acquired 1,562 Depositary Receipts as part of statistical arbitrage trading strategies and 31 Depositary Receipts as part of proprietary trading strategies. CS Int acquired 321,469 Shares for hedging purposes. CS Sec Eur Ltd acquired 325,445 Shares for customer facilitation purposes, 74,987,218 Shares for hedging purposes, 5,277,578 Shares as part of index arbitrage trading strategies, 8,500,000 Shares as part of risk arbitrage trading strategies and 7,210,000 Shares as part of proprietary trading strategies. CS Sec Eur Ltd acquired 80,000 Depositary Receipts for customer facilitation purposes. The Reporting Person intends to optimize the value of its investments and, therefore, will review from time to time the Company's business affairs and financial position. Based on such evaluation and review, as well as general economic and industry conditions existing at the time, the Reporting Person may consider from time to time various alternative courses of action. Such actions may include the acquisition or disposition of Shares or other securities through open market transactions, privately negotiated transactions, a tender offer, an exchange offer or otherwise. Except as set forth herein, the Reporting Person has no present plans or proposals that relate to or that would result in any of the actions specified in clauses (a) through (j) of Item 4 of Schedule 13D. |
||||
Item 5. |
Interest in Securities of the Issuer |
|||
The response set forth in Item 5 of the Schedule 13D is hereby amended by deleting the previous response in its entirety and replacing it with the following: | ||||
(a) |
As of March 27, 2007, the Reporting Person may be deemed to beneficially own an aggregate of 96,948,082 Shares, consisting of 96,621,710 Shares and 81,593 Depositary Receipts. CS Sec USA LLC directly holds 1,593 Depositary Receipts. CS Int directly holds 321,469 Shares. CS Sec Eur Ltd directly holds 96,300,241 Shares and 80,000 Depositary Receipts. Accordingly, the Reporting Person may be deemed to beneficially own 6.5% of the outstanding Shares.
To the best knowledge of the Reporting Person, and except as described herein, neither the Reporting Person, CS Hldgs USA Inc, CS USA Inc, CS Sec USA LLC, CS Int, CS Int Hldg AG, CS Inv UK, CS Inv Hldgs UK nor CS Sec Eur Ltd nor, to the best knowledge of the Reporting Person, any other persons listed on Schedules A-1 through A-9 attached hereto, beneficially owns any additional Shares or Depositary Reciepts. |
|||
(b) |
With respect to any rights or powers to vote, or to direct the vote of, or to dispose of, or direct the disposition of, the Shares and Depositary Receipts referenced in paragraph 5(a), there is shared power to vote, or to direct the vote of, and to dispose of, or to direct the disposition of, such Shares and Depositary Receipts among the Reporting Person, CS Hldgs USA Inc, CS USA Inc, CS Sec USA LLC, CS Int, CS Int Hldg AG, CS Inv UK, CS Inv Hldgs UK and CS Sec Eur Ltd. |
|||
(c) |
Schedule B, which is incorporated herein by reference, sets forth the transactions in the Shares and Depositary Receipts effected by the Reporting Person and its subsidiaries during the period beginning February 9, 2007 and ending March 27, 2007. |
|||
(d) | No other person is known by the Reporting Person to have the right to receive or power to direct the receipt of dividends from, or the proceeds from the sale of, the Shares or Depositary Receipts beneficially owned by the Reporting Person, CS Hldgs USA Inc, CS USA Inc, CS Sec USA LLC, CS Int, CS Int Hldg AG, CS Inv UK, CS Inv Hldgs UK or CS Sec Eur Ltd. | |||
(e) | Not applicable. |
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Date: |
April 9,
2007
|
|
Credit Suisse
|
||
By: |
/s/ Louise Guarneri |
|
Name: | Louise Guarneri | |
Title: | Managing Director |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of the Reporting Person. The business address of the Reporting Person is Eleven Madison Avenue, New York, NY 10010.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Robert Basso |
Eleven Madison Avenue New York, NY 10010 USA |
Head of Investment Banking Human Resources | United States | |||||
Don Callahan |
Eleven Madison Avenue New York, NY 10010 USA |
Investment Banking Division Client Coverage Strategy | United States | |||||
Phil Cushmaro |
Eleven Madison Avenue New York, NY 10010 USA |
Head of Investment Banking Division Information Technology | United States | |||||
Brady W. Dougan |
Eleven Madison Avenue New York, NY 10010 USA |
Chief Executive Officer of the Investment Banking Division and Chairman of the Investment Banking Management Committee | United States | |||||
John A. Ehinger |
Eleven Madison Avenue New York, NY 10010 USA |
Head of the Equity Division | United States | |||||
Brian D. Finn |
Eleven Madison Avenue New York, NY 10010 USA |
Head of Alternative Investments | United States | |||||
Marc D. Granetz |
Eleven Madison Avenue New York, NY 10010 USA |
Co-Head of Investment Banking Department | United States | |||||
John S. Harrison |
Eleven Madison Avenue New York, NY 10010 USA |
Head of Executive Office Administration | United States | |||||
James P. Healy |
Eleven Madison Avenue New York, NY 10010 USA |
Head of the Fixed Income Division | United States | |||||
David Mathers |
One Cabot Square London Great Britain |
Head of Investment Banking Finance and Strategy | Great Britain | |||||
Carlos Onis |
Eleven Madison Avenue New York, NY 10010 USA |
Senior Finance Officer of the Investment Banking Division | United States | |||||
Mark Rufeh |
Eleven Madison Avenue New York, NY 10010 USA |
Investment Banking Chief Administrative Officer | United States | |||||
Eric M. Varvel |
Eleven Madison Avenue New York, NY 10010 USA |
Co-Head of the Investment Banking Department | United States | |||||
Ken Weiner |
Eleven Madison Avenue New York, NY 10010 USA |
Head of Investment Banking Operational Risk Management | United States | |||||
Lewis H. Wirshba |
Eleven Madison Avenue New York, NY 10010 USA |
Chief Operating Officer, Americas Region | United States |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of Credit Suisse Holdings (USA), Inc. The business address of Credit Suisse Holdings (USA), Inc. is Eleven Madison Avenue, New York, NY 10010, USA.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Brady W. Dougan |
Eleven Madison Avenue New York, NY 10010 USA |
President, Chief Executive Officer and Board Member | United States | |||||
Peter J. Feeney |
Eleven Madison Avenue New York, NY 10010 USA |
Treasurer | United States | |||||
Paul J. O'Keefe |
Eleven Madison Avenue New York, NY 10010 USA |
Chief Financial Officer | United States | |||||
D. Neil Radey |
One Madison Avenue New York, NY 10010 USA |
Managing Director and General Counsel | United States |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of Credit Suisse (USA), Inc. The business address of Credit Suisse (USA), Inc. is Eleven Madison Avenue, New York, NY 10010, USA.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Brady W. Dougan |
Eleven Madison Avenue New York, NY 10010 USA |
President, Chief Executive Officer and Board Member | United States | |||||
Peter J. Feeney |
Eleven Madison Avenue New York, NY 10010 USA |
Treasurer | United States | |||||
Paul J. O'Keefe |
Eleven Madison Avenue New York, NY 10010 USA |
Chief Financial and Accounting Officer | United States | |||||
D. Neil Radey |
One Madison Avenue New York, NY 10010 USA |
General Counsel | United States | |||||
Lewis H. Wirshba |
Eleven Madison Avenue New York, NY 10010 USA |
Board Member | United States |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of Credit Suisse Securities (USA) LLC. The business address of Credit Suisse Securities (USA) LLC is Eleven Madison Avenue, New York, NY 10010, USA.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Brady W. Dougan |
Eleven Madison Avenue New York, NY 10010 USA |
President, Chief Executive Officer and Board Manager | United States | |||||
John A. Ehinger |
Eleven Madison Avenue New York, NY 10010 USA |
Board Manager | United States | |||||
Gary Gluck |
Eleven Madison Avenue New York, NY 10010 USA |
Treasurer | United States | |||||
James P. Healy |
Eleven Madison Avenue New York, NY 10010 USA |
Board Manager | United States | |||||
Paul J. O'Keefe |
Eleven Madison Avenue New York, NY 10010 USA |
Chief Financial Officer | United States | |||||
D. Neil Radey |
One Madison Avenue New York, NY 10010 USA |
Managing Director and General Counsel | United States |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of Credit Suisse International. The business address of Credit Suisse International is One Cabot Square, London E14 4QJ, UK.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Jeremy Bennett |
One Cabot Square London Great Britain |
Managing Director | Great Britain | |||||
Stephen Dainton |
One Cabot Square London Great Britain |
Managing Director | Great Britain | |||||
Gael de Boissard |
One Cabot Square London Great Britain |
Managing Director | France | |||||
Renato Fassbind |
Paradeplatz 8 Zurich Switzerland |
Director | Switzerland | |||||
Tobias Guldimann |
Paradeplatz 8 Zurich Switzerland |
Non-Executive Director | Switzerland | |||||
Paul E. Hare |
One Cabot Square London Great Britain |
Company Secretary | Great Britain | |||||
Hamish Leslie-Melville |
17 Columbus Courtyard London Great Britain |
Managing Director | Great Britain | |||||
David Mathers |
One Cabot Square London Great Britain |
Managing Director | Great Britain | |||||
Marco Mazzucchelli |
17 Columbus Courtyard London Great Britain |
Director | Italy | |||||
Costas P. Michaelides |
One Cabot Square London Great Britain |
Director | United States | |||||
Michael Philipp |
One Cabot Square London Great Britain |
Regional Chief Executive Officer Europe | United States |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of Credit Suisse (International) Holding AG. The business address of Credit Suisse (International) Holding AG is Bahnhofstrasse 17, P.O. Box 234, CH 6301 Zug, Switzerland.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Christian Gell |
Uetliberstrasse 231 Zurich Switzerland |
President of the Board | Austria | |||||
Hans Ulrich Muller |
Weltpoststrasse 5 Bern Switzerland |
Board Member | Switzerland | |||||
Agnes F. Reicke |
Uetlibergstrasse 231 Zurich Switzerland |
Director | Switzerland | |||||
Christian Schmid |
Brandschenkestrasse 25 Zurich Switzerland |
Board Member | Switzerland | |||||
Markus Sunitsch |
Uetlibergstrasse 231 Zurich Switzerland |
Board Member | Switzerland |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of Credit Suisse Investments (UK). The business address of Credit Suisse Investments (UK) is One Cabot Square, London E14 4QJ, UK.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Kevin J. Burrowes |
One Cabot Square London Great Britain |
Board Member | Great Britain | |||||
Paul E. Hare |
One Cabot Square London Great Britain |
Secretary | Great Britain | |||||
Costas P. Michaelides |
One Cabot Square London Great Britain |
Director | United States | |||||
Kevin Lester Studd |
One Cabot Square London Great Britain |
Director | Great Britain |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of Credit Suisse Investment Holdings (UK). The business address of Credit Suisse Investment Holdings (UK) is One Cabot Square, London E14 4QJ, UK.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Kevin J. Burrowes |
One Cabot Square London Great Britain |
Board Member | Great Britain | |||||
Paul E. Hare |
One Cabot Square London Great Britain |
Secretary | Great Britain | |||||
Costas P. Michaelides |
One Cabot Square London Great Britain |
Director | United States | |||||
Kevin Lester Studd |
One Cabot Square London Great Britain |
General Counsel | Great Britain |
The following sets forth the name, business address, present principal occupation and citizenship of each executive officer and director of Credit Suisse Securities (Europe) Limited. The business address of Credit Suisse Securities (Europe) Limited is One Cabot Square, London E14 4QJ, UK.
Name
|
Business Address
|
Title
|
Citizenship
|
|||||
Jeremy Bennett |
One Cabot Square London Great Britain |
Managing Director | Great Britain | |||||
Stephen Dainton |
One Cabot Square London Great Britain |
Managing Director | Great Britain | |||||
Gael de Boissard |
One Cabot Square London Great Britain |
Managing Director | France | |||||
Renato Fassbind |
Paradeplatz 8 Zurich Switzerland |
Director | Switzerland | |||||
Tobias Guldimann |
Paradeplatz 8 Zurich Switzerland |
Director | Switzerland | |||||
Paul E. Hare |
One Cabot Square London Great Britain |
Company Secretary | Great Britain | |||||
Hamish Leslie-Melville |
17 Columbus Courtyard London Great Britain |
Managing Director | Great Britain | |||||
David Mathers |
One Cabot Square London Great Britain |
Managing Director | Great Britain | |||||
Marco Mazzucchelli |
17 Columbus Courtyard London Great Britain |
Director | Italy | |||||
Costas P. Michaelides |
One Cabot Square London Great Britain |
Director | United States |
The following table lists all trades effected by the indicated entity in the Shares and Depositary Receipts between February 9, 2007 and March 27, 2007. All trades were effected in ordinary trading on the indicated exchange.
Date
|
Entity
|
Buy/Sell
|
Quantity
|
Security
|
Price
|
CCY
|
Exchange
|
|||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 146 | Shares | 7.700 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 150,000 | Shares | 7.688 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 150,000 | Shares | 7.688 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 150,000 | Shares | 7.688 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 162 | Shares | 7.685 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 982 | Shares | 7.685 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 2,346 | Shares | 7.685 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 2,675 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 12,325 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 788 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 143 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 4,069 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 3,801 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 3,500 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 2,602 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 97 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 998 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,669 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 2,333 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 3,776 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,224 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 11,776 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 3,089 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 135 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 911 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 2,918 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,170 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,638 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 468 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 2,612 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 2,388 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 3,051 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 4,843 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,239 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 468 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 4,532 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 5,000 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 4,532 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 468 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 14,532 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 140 | Shares | 7.690 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 167 | Shares | 7.680 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 1,338 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 1,338 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,338 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,338 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 4,806 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 116 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 995 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 631 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 542 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 2,265 | Shares | 7.688 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 2,265 | Shares | 7.688 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,340 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 925 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 925 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 1,340 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 542 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 2,265 | Shares | 7.688 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 285 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 20,178 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 4,571 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 4,195 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 1,340 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 1,340 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 2,760 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,340 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,340 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 76 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Buy | 988 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 988 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 955 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 100 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 29 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,544 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 542 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 595 | Shares | 7.670 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 1,626 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
12 Feb 2007 | CS Sec Eur Ltd | Sell | 542 | Shares | 7.665 | GBP | London Stock Exchange | |||||||||
