Investment Company Act file number 811-21449
Nuveen Municipal High Income Opportunity Fund
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/09
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Municipal High Income Opportunity Fund (NMZ) | ||||||||
January 31, 2009 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
National 3.1% (2.1% of Total Investments) | ||||||||
Charter Mac Equity Issuer Trust, Preferred Shares, Series 2004A-4: | ||||||||
$ 5,000 | 6.000%, 12/31/45 (Mandatory put 4/30/19) (Alternative Minimum Tax) | 4/19 at 100.00 | AAA | $ | 5,078,400 | |||
1,000 | 5.750%, 12/31/45 (Mandatory put 4/30/15) (Alternative Minimum Tax) | 4/15 at 100.00 | AAA | 1,022,310 | ||||
| ||||||||
6,000 | Total National | 6,100,710 | ||||||
| ||||||||
Alabama 1.2% (0.8% of Total Investments) | ||||||||
2,000 | Bessemer, Alabama, General Obligation Warrants, Series 2007, 6.500%, 2/01/37 | 2/17 at 102.00 | N/R | 1,303,280 | ||||
2,000 | Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | 11/15 at 100.00 | Baa1 | 1,189,400 | ||||
System Inc., Series 2005A, 5.000%, 11/15/30 | ||||||||
| ||||||||
4,000 | Total Alabama | 2,492,680 | ||||||
| ||||||||
Alaska 0.2% (0.2% of Total Investments) | ||||||||
450 | Alaska Municipal Bond Bank Authority, Revenue Bonds, Series 2009, 5.625%, 9/01/29 | 9/18 at 100.00 | A+ | 452,457 | ||||
| ||||||||
Arizona 6.2% (4.3% of Total Investments) | ||||||||
462 | Estrella Mountain Ranch Community Facilities District, Goodyear, Arizona, Special Assessment | 7/10 at 102.00 | N/R | 401,095 | ||||
Lien Bonds, Series 2001A, 7.875%, 7/01/25 | ||||||||
2,000 | Maricopa County Industrial Development Authority, Arizona, Multifamily Housing Revenue Bonds, | 5/09 at 100.00 | N/R | 1,922,400 | ||||
Privado Park Apartments Project, Series 2006A, 5.250%, 11/01/41 (Mandatory put 11/01/11) | ||||||||
(Alternative Minimum Tax) | ||||||||
6,720 | Maricopa County Industrial Development Authority, Arizona, Senior Living Facility Revenue | 1/11 at 103.00 | CC | 4,528,675 | ||||
Bonds, Christian Care Mesa II Inc., Series 2004A, 6.625%, 1/01/34 (Alternative | ||||||||
Minimum Tax) | ||||||||
Phoenix Industrial Development Authority, Arizona, Educational Revenue Bonds, Keystone | ||||||||
Montessori School, Series 2004A: | ||||||||
235 | 6.375%, 11/01/13 | 11/11 at 103.00 | N/R | 225,776 | ||||
790 | 7.250%, 11/01/23 | 11/11 at 103.00 | N/R | 673,017 | ||||
1,715 | 7.500%, 11/01/33 | 11/11 at 103.00 | N/R | 1,375,619 | ||||
990 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Franklin | 7/16 at 100.00 | N/R | 624,215 | ||||
Phonetic Charter School, Series 2006, 5.750%, 7/01/36 | ||||||||
550 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Noah | 12/14 at 100.00 | BBB | 391,204 | ||||
Webster Basic Schools Inc., Series 2004, 6.125%, 12/15/34 | ||||||||
500 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | No Opt. Call | AAA | 618,320 | ||||
Educational Services Charter School, Series 2004, 6.250%, 7/01/14 (ETM) | ||||||||
1,150 | Pinal County Industrial Development Authority, Arizona, Correctional Facilities Contract | 10/12 at 100.00 | BBB | 932,248 | ||||
Revenue Bonds, Florence West Prison LLC, Series 2002A, 5.250%, 10/01/22 ACA Insured | ||||||||
1,000 | Tucson Industrial Development Authority, Arizona, Charter School Revenue Bonds, Arizona | 9/14 at 100.00 | BBB | 775,840 | ||||
Agribusiness and Equine Center Charter School, Series 2004A, 5.850%, 9/01/24 | ||||||||
| ||||||||
16,112 | Total Arizona | 12,468,409 | ||||||
| ||||||||
California 12.0% (8.2% of Total Investments) | ||||||||
940 | California Health Facilities Financing Authority, Hospital Revenue Bonds, Downey Community | 5/09 at 100.00 | CCC | 707,040 | ||||
Hospital, Series 1993, 5.750%, 5/15/15 | ||||||||
1,180 | California Health Facilities Financing Authority, Revenue Bonds, Sutter Health, Series 2007A, | 5/18 at 100.00 | AA | 939,894 | ||||
Trust 3299, 15.540%, 11/15/48 (IF) | ||||||||
3,425 | California Health Facilities Financing Authority, Revenue Bonds, Sutter Health, Series 2008, | 5/18 at 100.00 | AA | 2,830,489 | ||||
Trust 3175, 13.532%, 11/15/38 (IF) | ||||||||
2,515 | California Health Facilities Financing Authority, Revenue Bonds, Sutter Health, Tender Option | 8/18 at 100.00 | AA | 1,893,091 | ||||
Bond Trust 3229, 17.393%, 8/15/38 (IF) | ||||||||
4,000 | California Statewide Communities Development Authority, Revenue Bonds, EnerTech Regional | No Opt. Call | BB | 2,448,600 | ||||
Biosolids Project, Series 2007A, 5.500%, 12/01/33 (Alternative Minimum Tax) | ||||||||
2,925 | California Statewide Community Development Authority, Revenue Bonds, Epidaurus Project, Series | 3/14 at 102.00 | N/R | 2,296,067 | ||||
2004A, 7.750%, 3/01/34 | ||||||||
1,005 | California Statewide Community Development Authority, Subordinate Lien Multifamily Housing | 1/14 at 100.00 | N/R | 796,352 | ||||
Revenue Bonds, Corona Park Apartments, Series 2004I-S, 7.750%, 1/01/34 (Alternative | ||||||||
Minimum Tax) | ||||||||
2,500 | Independent Cities Lease Finance Authority, California, Revenue Bonds, El Granada Mobile Home | 5/14 at 100.00 | N/R | 1,749,175 | ||||
Park, Series 2004A, 6.450%, 5/15/44 | ||||||||
1,015 | Independent Cities Lease Finance Authority, California, Subordinate Lien Revenue Bonds, El | 5/14 at 100.00 | N/R | 686,465 | ||||
Granada Mobile Home Park, Series 2004B, 6.500%, 5/15/44 | ||||||||
1,200 | Lake Elsinore, California, Special Tax Bonds, Community Facilities District 2003-2 Improvement | 9/13 at 102.00 | N/R | 864,924 | ||||
Area A, Canyon Hills, Series 2004A, 5.950%, 9/01/34 | ||||||||
3,400 | Lee Lake Water District, Riverside County, California, Special Tax Bonds, Community Facilities | 9/13 at 102.00 | N/R | 2,450,618 | ||||
District 3, Series 2004, 5.950%, 9/01/34 | ||||||||
2,950 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 2,128,750 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002C, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
800 | Moreno Valley Unified School District, Riverside County, California, Special Tax Bonds, | 9/14 at 100.00 | N/R | 571,656 | ||||
Community Facilities District, Series 2004, 5.550%, 9/01/29 | ||||||||
1,250 | San Diego County, California, Certificates of Participation, San Diego-Imperial Counties | 9/12 at 100.00 | Baa1 | 877,038 | ||||
Developmental Services Foundation Project, Series 2002, 5.500%, 9/01/27 | ||||||||
3,895 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities | 9/13 at 103.00 | N/R | 2,782,627 | ||||
District 2001-1, Series 2004A, 6.125%, 9/01/39 | ||||||||
| ||||||||
33,000 | Total California | 24,022,786 | ||||||
| ||||||||
Colorado 7.1% (4.8% of Total Investments) | ||||||||
915 | Bradburn Metropolitan District 3, Colorado, General Obligation Bonds, Series 2003, | 12/13 at 101.00 | N/R | 683,084 | ||||
7.500%, 12/01/33 | ||||||||
6 | Buffalo Ridge Metropolitan District, Colorado, Limited Obligation Assessment Bonds, Series | 12/13 at 101.00 | N/R | 4,126 | ||||
2003, 7.500%, 12/01/33 | ||||||||
400 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Academy | 12/10 at 101.00 | BBB (4) | 442,056 | ||||
Charter School Douglas County School District Re. 1, Series 2000, 6.875%, 12/15/20 | ||||||||
(Pre-refunded 12/15/10) | ||||||||
650 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Bromley | 9/11 at 100.00 | Ba1 (4) | 747,747 | ||||
East Charter School, Series 2000A, 7.250%, 9/15/30 (Pre-refunded 9/15/11) | ||||||||
3,500 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Denver | 5/14 at 101.00 | N/R | 2,410,835 | ||||
Arts and Technology Academy, Series 2003, 8.000%, 5/01/34 | ||||||||
455 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Excel | 12/11 at 100.00 | AAA | 531,945 | ||||
Academy Charter School, Series 2003, 7.300%, 12/01/23 (Pre-refunded 12/01/11) | ||||||||
1,000 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 2/16 at 101.00 | N/R | 619,660 | ||||
Jefferson County School District R-1 Compass Montessori Secondary School, Series 2006, | ||||||||
5.625%, 2/15/36 | ||||||||
Colorado Health Facilities Authority, Colorado, Revenue Bonds, Catholic Health Initiatives, | ||||||||
Series 2006A, Trust 1088: | ||||||||
1,900 | 9.767%, 9/01/41 (IF) | 9/16 at 100.00 | AA | 1,344,630 | ||||
495 | 9.635%, 9/01/41 (IF) | 9/16 at 100.00 | AA | 350,312 | ||||
1,640 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, Catholic Health Initiatives, | 4/18 at 100.00 | AAA | 1,116,348 | ||||
Series 2006C-1, Trust 1090, 10.596%, 10/01/41 FSA Insured (IF) | ||||||||
3,145 | Kit Carson County Health Service District, Colorado, Health Care Facility Revenue Bonds, | No Opt. Call | N/R | 1,897,536 | ||||
Series 2007, 6.750%, 1/01/34 | ||||||||
1,250 | Mesa County, Colorado, Residential Care Facilities Mortgage Revenue Bonds, Hilltop Community | 12/11 at 101.00 | BBB+ | 1,148,425 | ||||
Resources Inc. Obligated Group, Series 2001A, 5.250%, 12/01/21 RAAI Insured | ||||||||
1,000 | Mountain Shadows Metropolitan District, Colorado, General Obligation Limited Tax Bonds, Series | 12/16 at 100.00 | N/R | 573,880 | ||||
2007, 5.500%, 12/01/27 | ||||||||
1,995 | Park Creek Metropolitan District, Colorado, Limited Tax Obligation Revenue Bonds, Series | 12/13 at 100.00 | N/R | 1,864,766 | ||||
2003CR-2, 7.875%, 12/01/32 (Mandatory put 12/01/13) | ||||||||
500 | Tallyns Reach Metropolitan District 3, Aurora, Colorado, Limited Tax General Obligation | 12/13 at 100.00 | N/R | 384,760 | ||||
Bonds, Series 2004, 6.750%, 12/01/33 | ||||||||
| ||||||||
18,851 | Total Colorado | 14,120,110 | ||||||
| ||||||||
Florida 14.6% (10.0% of Total Investments) | ||||||||
1,565 | Aberdeen Community Development District, Florida, Special Assessment Bonds, Series 2005, | 5/14 at 100.00 | N/R | 900,125 | ||||
5.500%, 5/01/36 | ||||||||
7,585 | Beacon Lakes Community Development District, Florida, Special Assessment Bonds, Series 2003A, | 5/13 at 101.00 | N/R | 5,332,634 | ||||
6.900%, 5/01/35 | ||||||||
700 | Broward County, Florida, Airport Facility Revenue Bonds, Learjet Inc., Series 2000, 7.500%, | 11/14 at 101.00 | Ba2 | 594,538 | ||||
11/01/20 (Alternative Minimum Tax) | ||||||||
1,140 | Century Gardens Community Development District, Miami-Dade County, Florida, Special Assessment | 5/14 at 101.00 | N/R | 844,421 | ||||
Revenue Bonds, Series 2004, 5.900%, 5/01/34 | ||||||||
8,525 | Harmony Community Development District, Florida, Special Assessment Bonds, Series 2001, | 5/14 at 103.25 | N/R | 7,579,832 | ||||
7.250%, 5/01/32 | ||||||||
440 | Islands at Doral Northeast Community Development District, Miami-Dade County, Florida, Special | 5/14 at 101.00 | N/R | 383,170 | ||||
Assessment Bonds, Series 2004, 6.125%, 5/01/24 | ||||||||
3,000 | Jacksonville, Florida, Economic Development Commission Health Care Facilities Revenue Bonds, | 9/17 at 100.00 | N/R | 2,217,450 | ||||
The Florida Proton Therapy Institute Project, Series 2007, 6.250%, 9/01/27 | ||||||||
610 | Lexington Community Development District, Florida, Special Assessment Revenue Bonds, Series | 5/14 at 101.00 | N/R | 466,150 | ||||
2004, 6.125%, 5/01/34 | ||||||||
2,000 | Miami-Dade County, Florida, Aviation Revenue Bonds, Series 2008, Trust 1145, 9.415%, 10/01/38 | 10/18 at 100.00 | AAA | 1,291,820 | ||||
AGC Insured (Alternative Minimum Tax) (IF) | ||||||||
3,759 | MMA Financial CDD Junior Securitization Trust, Florida, Pass-Through Certificates, Class A, | 5/09 at 100.00 | N/R | | ||||
Series 2003I, 8.000%, 11/01/13 | ||||||||
985 | Old Palm Community Development District, Florida, Special Assessment Bonds, Palm Beach | 5/15 at 101.00 | N/R | 605,745 | ||||
Gardens, Series 2004A, 5.900%, 5/01/35 | ||||||||
3,735 | Palm Beach County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, Lake | 7/09 at 103.00 | N/R | 2,705,261 | ||||
Delray Apartments, Series 1999A, 6.400%, 1/01/31 (Alternative Minimum Tax) | ||||||||
2,000 | Pine Island Community Development District, Florida, Special Assessment Bonds, Bella Collina, | 5/12 at 101.00 | N/R | 1,167,280 | ||||
Series 2004, 5.750%, 5/01/35 | ||||||||
1,000 | Sarasota County Health Facility Authority, Florida, Revenue Bonds, Sarasota-Manatee Jewish | 7/17 at 100.00 | N/R | 576,150 | ||||
Housing Council, Inc., Series 2007, 5.750%, 7/01/45 | ||||||||
440 | Stonegate Community Development District, Florida, Special Assessment Revenue Bonds, Series | 5/14 at 101.00 | N/R | 369,142 | ||||
2004, 6.000%, 5/01/24 | ||||||||
985 | Tolomato Community Development District, Florida, Special Assessment Bonds, Series 2006, | 5/14 at 101.00 | N/R | 518,800 | ||||
5.400%, 5/01/37 | ||||||||
1,715 | Tolomato Community Development District, Florida, Special Assessment Bonds, Series 2007, | 5/18 at 100.00 | N/R | 1,082,782 | ||||
6.650%, 5/01/40 | ||||||||
Westchester Community Development District 1, Florida, Special Assessment Bonds, Series 2003: | ||||||||
135 | 6.000%, 5/01/23 | 5/13 at 101.00 | N/R | 96,544 | ||||
3,735 | 6.125%, 5/01/35 | 5/13 at 101.00 | N/R | 2,433,763 | ||||
| ||||||||
44,054 | Total Florida | 29,165,607 | ||||||
| ||||||||
Georgia 1.2% (0.8% of Total Investments) | ||||||||
500 | Effingham County Development Authority, Georgia, Solid Waste Disposal Revenue Bonds, Ft. James | 7/10 at 100.00 | B | 324,725 | ||||
Project, Series 1998, 5.625%, 7/01/18 (Alternative Minimum Tax) (5) | ||||||||
1,000 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, Elderly Care, | 7/17 at 100.00 | N/R | 529,210 | ||||
Lenbrook Square Project, Series 2006A, 5.125%, 7/01/37 | ||||||||
1,890 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, St. Annes | 12/13 at 102.00 | N/R | 1,462,406 | ||||
Terrace, Series 2003, 7.625%, 12/01/33 | ||||||||
| ||||||||
3,390 | Total Georgia | 2,316,341 | ||||||
| ||||||||
Hawaii 1.0% (0.7% of Total Investments) | ||||||||
2,000 | Hawaii State Department of Budget and Finance, Private School Revenue Bonds, Island Pacific | No Opt. Call | N/R | 1,342,740 | ||||
Academy Project, Series 2007, 6.375%, 3/01/34 | ||||||||
1,000 | Hawaii State Department of Budget and Finance, Private School Revenue Bonds, Montessori of | 2/17 at 100.00 | N/R | 586,310 | ||||
Maui, Series 2007, 5.500%, 1/01/37 | ||||||||
| ||||||||
3,000 | Total Hawaii | 1,929,050 | ||||||
| ||||||||
Illinois 9.5% (6.4% of Total Investments) | ||||||||
2,000 | Chicago, Illinois, Certificates of Participation Tax Increment Revenue Notes, | 6/09 at 100.00 | N/R | 1,855,560 | ||||
Chicago/Kingsbury Redevelopment Project, Series 2004A, 6.570%, 2/15/13 | ||||||||
990 | Chicago, Illinois, Certificates of Participation, Tax Increment Allocation Revenue Bonds, | 7/11 at 100.00 | N/R | 786,951 | ||||
Diversey-Narragansett Project, Series 2006, 7.460%, 2/15/26 | ||||||||
2,000 | Illinois Finance Authority, Revenue Bonds, Midwest Regional Medical Center Galena-Stauss | 10/16 at 100.00 | N/R | 1,364,040 | ||||
Hospital, Series 2006, 6.750%, 10/01/46 | ||||||||
1,350 | Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | 8/13 at 100.00 | AAA | 1,200,164 | ||||
Health System, Series 2003, 5.150%, 2/15/37 (6) | ||||||||
1,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Aaa | 1,106,880 | ||||
5.500%, 5/15/32 | ||||||||
7,800 | Illinois Health Facilities Authority, Revenue Bonds, Lake Forest Hospital, Residual Series | 7/12 at 100.00 | A | 6,890,832 | ||||
2002A, 5.750%, 7/01/29 (UB) | ||||||||
1,400 | Illinois Health Facilities Authority, Revenue Bonds, Midwest Physicians Group Ltd., Series | 11/10 at 100.00 | N/R | 1,094,814 | ||||
1998, 5.500%, 11/15/19 | ||||||||
1,150 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 774,663 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
1,311 | Lombard Public Facilities Corporation, Illinois, Third Tier Conference Center and Hotel | 7/18 at 100.00 | N/R | 722,734 | ||||
Revenue Bonds, Series 2005C-3, 4.000%, 1/01/36 | ||||||||
2,022 | Plano Special Service Area 1, Illinois, Special Tax Bonds, Lakewood Springs Project, Series | 3/14 at 102.00 | N/R | 1,317,919 | ||||
2004A, 6.200%, 3/01/34 | ||||||||
998 | Volo Village, Illinois, Special Service Area 3 Special Tax Bonds, Symphony Meadows Project 1, | 3/16 at 102.00 | N/R | 568,401 | ||||
Series 2006, 6.000%, 3/01/36 (Mandatory put 2/29/16) | ||||||||
1,000 | Yorkville United City Business District, Illinois, Storm Water and Water Improvement Project | 1/17 at 102.00 | N/R | 652,060 | ||||
Revenue Bonds, Series 2007, 6.000%, 1/01/26 | ||||||||
969 | Yorkville, Illinois, Special Service Area 2005-108 Assessment Bonds, Autumn Creek Project, | 3/16 at 102.00 | N/R | 551,884 | ||||
Series 2006, 6.000%, 3/01/36 | ||||||||
| ||||||||
23,990 | Total Illinois | 18,886,902 | ||||||
| ||||||||
Indiana 12.4% (8.5% of Total Investments) | ||||||||
6,360 | Carmel Redevelopment District, Indiana, Tax Increment Revenue Bonds, Series 2004A, | 7/12 at 103.00 | N/R | 4,893,384 | ||||
6.650%, 1/15/24 | ||||||||
22,770 | Indiana Finance Authority, Water Facilities Refunding Revenue Bonds, Indiana-American Water | 10/16 at 100.00 | A | 14,404,300 | ||||
Company Inc. Project, Series 2006, 4.875%, 10/01/36 AMBAC Insured (Alternative Minimum Tax) | ||||||||
1,250 | Indiana Health and Educational Facility Financing Authority, Revenue Bonds, Ascension Health, | 11/16 at 100.00 | Aa1 | 693,763 | ||||
Series 2009, Trust 3301, 13.585%, 11/15/39 (IF) | ||||||||
Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Community Foundation of | ||||||||
Northwest Indiana, Series 2004A: | ||||||||
500 | 6.250%, 3/01/25 | 3/14 at 101.00 | BBB | 443,185 | ||||
2,500 | 6.000%, 3/01/34 | 3/14 at 101.00 | BBB | 2,034,325 | ||||
200 | Jasper County, Indiana, Economic Development Revenue Refunding Bonds, Georgia Pacific | 4/10 at 101.00 | B2 | 119,394 | ||||
Corporation Project, Series 2000, 6.700%, 4/01/29 (Alternative Minimum Tax) | ||||||||
1,000 | St. Joseph County, Indiana, Economic Development Revenue Bonds, Chicago Trail Village | 7/15 at 103.00 | N/R | 785,840 | ||||
Apartments, Series 2005A, 7.500%, 7/01/35 | ||||||||
1,650 | Whitley County, Indiana, Solid Waste and Sewerage Disposal Revenue Bonds, Steel Dynamics Inc., | 11/10 at 102.00 | N/R | 1,452,627 | ||||
Series 1998, 7.250%, 11/01/18 (Alternative Minimum Tax) | ||||||||
| ||||||||
36,230 | Total Indiana | 24,826,818 | ||||||
| ||||||||
Iowa 0.4% (0.2% of Total Investments) | ||||||||
1,000 | Iowa Finance Authority, Health Facility Revenue Bonds, Care Initiatives Project, Series 2006A, | 7/16 at 100.00 | BBB | 704,990 | ||||
5.500%, 7/01/25 | ||||||||
| ||||||||
Kansas 0.6% (0.4% of Total Investments) | ||||||||
2,000 | Fredonia, Kansas, Hospital Revenue Bonds, Series 2007, 6.125%, 8/15/37 | 8/17 at 100.00 | N/R | 1,260,660 | ||||
| ||||||||
Louisiana 6.8% (4.6% of Total Investments) | ||||||||
8,500 | Hodge, Louisiana, Combined Utility System Revenue Bonds, Smurfit-Stone Container Corporation, | No Opt. Call | D | 1,085,365 | ||||
Series 2003, 7.450%, 3/01/24 (Alternative Minimum Tax) (7) | ||||||||
2,500 | Louisiana Local Government Envirnomental Facilities & Community Development Authority, Revenue | 11/17 at 100.00 | BB+ | 1,748,775 | ||||
Bonds, Westlake Chemical Corporation Project, Series 2007, 6.750%, 11/01/32 | ||||||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 9/16 at 100.00 | N/R | 589,400 | ||||
Carter Plantation Hotel Project Revenue Bonds, Series 2006A, 6.000%, 9/01/36 | ||||||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 6/16 at 101.00 | N/R | 733,180 | ||||
Revenue Bonds, CDF Healthcare of Louisiana LLC, Series 2006A, 7.000%, 6/01/36 | ||||||||
3,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 12/17 at 100.00 | N/R | 2,070,480 | ||||
Revenue Bonds, Southgate Suites Hotel LLC Project, Series 2007A, 6.750%, 12/15/37 | ||||||||
Ouachita Parish Industrial Development Authority, Louisiana, Solid Waste Disposal Revenue | ||||||||
Bonds, White Oaks Project, Series 2004A: | ||||||||
815 | 8.250%, 3/01/19 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 716,426 | ||||
805 | 8.500%, 3/01/24 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 696,486 | ||||
5,125 | St. James Parish, Louisiana, Solid Waste Disposal Revenue Bonds, Freeport McMoran Project, | 4/11 at 100.00 | N/R | 4,595,998 | ||||
Series 1992, 7.700%, 10/01/22 (Alternative Minimum Tax) | ||||||||
2,000 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 1,270,280 | ||||
Series 2001B, 5.875%, 5/15/39 | ||||||||
| ||||||||
24,745 | Total Louisiana | 13,506,390 | ||||||
| ||||||||
Maine 1.1% (0.7% of Total Investments) | ||||||||
3,155 | Portland Housing Development Corporation, Maine, Section 8 Assisted Senior Living Revenue | 2/14 at 102.00 | Baa2 | 2,190,580 | ||||
Bonds, Avesta Housing Development Corporation, Series 2004A, 6.000%, 2/01/34 | ||||||||
| ||||||||
Maryland 1.0% (0.7% of Total Investments) | ||||||||
2,000 | Maryland Energy Financing Administration, Revenue Bonds, AES Warrior Run Project, Series 1995, | 4/09 at 100.00 | N/R | 1,424,520 | ||||
7.400%, 9/01/19 (Alternative Minimum Tax) | ||||||||
350 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health, | 8/14 at 100.00 | A | 308,319 | ||||
Series 2004, 5.500%, 8/15/33 | ||||||||
435 | Prince Georges County, Maryland, Revenue Bonds, Dimensions Health Corporation, Series 1994, | 7/09 at 100.00 | B3 | 271,423 | ||||
5.300%, 7/01/24 | ||||||||
| ||||||||
2,785 | Total Maryland | 2,004,262 | ||||||
| ||||||||
Massachusetts 0.7% (0.5% of Total Investments) | ||||||||
525 | Massachusetts Development Finance Agency, Pioneer Valley Resource Recovery Revenue Bonds, | No Opt. Call | N/R | 445,704 | ||||
Eco/Springfield LLC, Series 2006, 5.875%, 7/01/14 (Alternative Minimum Tax) | ||||||||
1,350 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Northern Berkshire | 7/14 at 100.00 | BB | 907,254 | ||||
Community Services Inc., Series 2004B, 6.375%, 7/01/34 | ||||||||
| ||||||||
1,875 | Total Massachusetts | 1,352,958 | ||||||
| ||||||||
Michigan 4.4% (3.0% of Total Investments) | ||||||||
1,240 | Countryside Charter School, Berrien County, Michigan, Charter School Revenue Bonds, Series | 4/09 at 100.00 | N/R | 945,264 | ||||
1999, 7.000%, 4/01/29 | ||||||||
870 | Countryside Charter School, Berrien County, Michigan, Charter School Revenue Bonds, Series | 4/09 at 100.00 | N/R | 744,990 | ||||
2000, 8.000%, 4/01/29 | ||||||||
Detroit Local Development Finance Authority, Michigan, Tax Increment Bonds, Series 1998A: | ||||||||
1,425 | 5.500%, 5/01/21 | 5/09 at 101.00 | BB | 777,181 | ||||
15 | 5.500%, 5/01/21 ACA Insured | 5/09 at 101.00 | BB | 8,181 | ||||
Garden City Hospital Finance Authority, Michigan, Revenue Bonds, Garden City Hospital | ||||||||
Obligated Group, Series 2007A: | ||||||||
1,000 | 4.875%, 8/15/27 | 8/17 at 100.00 | N/R | 560,970 | ||||
1,000 | 5.000%, 8/15/38 | 8/17 at 100.00 | N/R | 509,010 | ||||
3,580 | Michigan State Hospital Finance Authority, Hospital Revenue Refunding Bonds, Detroit Medical | 2/09 at 100.00 | BB | 2,341,427 | ||||
Center Obligated Group, Series 1993B, 5.500%, 8/15/23 | ||||||||
500 | Michigan State Hospital Finance Authority, Revenue Bonds, Chelsea Community Hospital, Series | 5/15 at 100.00 | BBB | 349,885 | ||||
2005, 5.000%, 5/15/30 | ||||||||
1,500 | Michigan State Hospital Finance Authority, Revenue Bonds, Hills and Dales General Hospital, | 11/15 at 102.00 | N/R | 1,038,315 | ||||
Series 2005A, 6.750%, 11/15/38 | ||||||||
1,000 | Royal Oak Hospital Finance Authority, Michigan, Hospital Revenue Bonds, William Beaumont | 9/18 at 100.00 | A1 | 1,027,160 | ||||
Hospital, Refunding Series 2009V, 8.250%, 9/01/39 | ||||||||
1,000 | Summit Academy North Charter School, Michigan, Charter School Revenue Bonds, Series 2005, | 11/15 at 100.00 | BB+ | 596,910 | ||||
5.500%, 11/01/30 | ||||||||
| ||||||||
13,130 | Total Michigan | 8,899,293 | ||||||
| ||||||||
