Investment Company Act file number 811-21449
Nuveen Municipal High Income Opportunity Fund
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Municiapl High Income Opportunity Fund (NMZ) | ||||||||
January 31, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
National 2.1% (1.4% of Total Investments) | ||||||||
Charter Mac Equity Issuer Trust, Preferred Shares, Series 2004A-4: | ||||||||
$ 1,000 | 5.750%, 12/31/45 (Mandatory put 4/30/15) (Alternative Minimum Tax) | 4/15 at 100.00 | A3 | $ | 1,074,800 | |||
5,000 | 6.000%, 12/31/45 (Mandatory put 4/30/19) (Alternative Minimum Tax) | 4/19 at 100.00 | A3 | 5,536,100 | ||||
1,000 | GMAC Municipal Mortgage Trust, Series B-1, 5.600%, 10/31/39 (Mandatory put 10/31/19) | No Opt. Call | Baa1 | 1,072,490 | ||||
(Alternative Minimum Tax) | ||||||||
| ||||||||
7,000 | Total National | 7,683,390 | ||||||
| ||||||||
Alabama 1.7% (1.2% of Total Investments) | ||||||||
6,200 | Baldwin County Eastern Shore Healthcare Authority, Alabama, Hospital Revenue Bonds, Thomas | 4/08 at 102.00 | N/R (4) | 6,435,786 | ||||
Hospital, Series 1998, 5.750%, 4/01/27 (Pre-refunded 4/01/08) | ||||||||
| ||||||||
Arizona 5.3% (3.7% of Total Investments) | ||||||||
538 | Estrella Mountain Ranch Community Facilities District, Goodyear, Arizona, Special Assessment | 7/10 at 102.00 | N/R | 594,011 | ||||
Lien Bonds, Series 2001A, 7.875%, 7/01/25 | ||||||||
2,000 | Maricopa County Industrial Development Authority, Arizona, Multifamily Housing Revenue Bonds, | 11/07 at 103.00 | N/R | 1,987,820 | ||||
Privado Park Apartments Project, Series 2006A, 5.250%, 11/01/41 (Mandatory put 11/01/11) | ||||||||
(Alternative Minimum Tax) | ||||||||
6,720 | Maricopa County Industrial Development Authority, Arizona, Senior Living Facility Revenue | 1/11 at 103.00 | BB | 6,990,278 | ||||
Bonds, Christian Care Mesa II Inc., Series 2004A, 6.625%, 1/01/34 (Alternative Minimum Tax) | ||||||||
Phoenix Industrial Development Authority, Arizona, Educational Revenue Bonds, Keystone | ||||||||
Montessori School, Series 2004A: | ||||||||
315 | 6.375%, 11/01/13 | 11/11 at 103.00 | N/R | 324,167 | ||||
790 | 7.250%, 11/01/23 | 11/11 at 103.00 | N/R | 853,390 | ||||
1,715 | 7.500%, 11/01/33 | 11/11 at 103.00 | N/R | 1,851,531 | ||||
1,000 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Franklin | 7/16 at 100.00 | N/R | 1,006,080 | ||||
Phonetic Charter School, Series 2006, 5.750%, 7/01/36 | ||||||||
1,645 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Heritage | 7/14 at 100.00 | N/R | 1,743,930 | ||||
Elementary School, Series 2004, 7.500%, 7/01/34 | ||||||||
550 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Noah | 12/14 at 100.00 | BBB | 577,231 | ||||
Webster Basic Schools Inc., Series 2004, 6.125%, 12/15/34 | ||||||||
500 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | No Opt. Call | AAA | 577,635 | ||||
Educational Services Charter School, Series 2004, 6.250%, 7/01/14 (ETM) | ||||||||
1,000 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | 7/14 at 100.00 | N/R (4) | 1,181,560 | ||||
Educational Services Charter School, Series 2004, 7.125%, 7/01/24 (Pre-refunded 7/01/14) | ||||||||
1,150 | Pinal County Industrial Development Authority, Arizona, Correctional Facilities Contract | 10/12 at 100.00 | A | 1,197,610 | ||||
Revenue Bonds, Florence West Prison LLC, Series 2002A, 5.250%, 10/01/22 ACA Insured | ||||||||
1,000 | Tucson Industrial Development Authority, Arizona, Charter School Revenue Bonds, Arizona | 9/14 at 100.00 | BBB | 1,039,490 | ||||
Agribusiness and Equine Center Charter School, Series 2004A, 5.850%, 9/01/24 | ||||||||
| ||||||||
18,923 | Total Arizona | 19,924,733 | ||||||
| ||||||||
California 16.8% (11.3% of Total Investments) | ||||||||
8,000 | Alameda Public Finance Authority, California, Revenue Bond Anticipation Notes, Alameda Power | No Opt. Call | N/R | 7,959,520 | ||||
and Telecom, Series 2004, 7.000%, 6/01/09 | ||||||||
940 | California Health Facilities Financing Authority, Hospital Revenue Bonds, Downey Community | 5/07 at 100.00 | BB | 940,235 | ||||
Hospital, Series 1993, 5.750%, 5/15/15 | ||||||||
California State Public Works Board, Lease Revenue Bonds, Department of General Services, | ||||||||
Series 2003D: | ||||||||
1,090 | 5.000%, 6/01/21 | 12/13 at 100.00 | A | 1,140,282 | ||||
1,170 | 5.100%, 6/01/23 | 12/13 at 100.00 | A | 1,228,301 | ||||
3,000 | California State Public Works Board, Lease Revenue Bonds, Department of Mental Health, | 6/14 at 100.00 | A | 3,129,750 | ||||
Coalinga State Hospital, Series 2004A, 5.000%, 6/01/25 | ||||||||
2,925 | California Statewide Community Development Authority, Revenue Bonds, Epidaurus Project, Series | 3/14 at 102.00 | N/R | 3,101,612 | ||||
2004A, 7.750%, 3/01/34 | ||||||||
1,005 | California Statewide Community Development Authority, Subordinate Lien Multifamily Housing | 1/14 at 100.00 | N/R | 1,080,063 | ||||
Revenue Bonds, Corona Park Apartments, Series 2004I-S, 7.750%, 1/01/34 (Alternative Minimum | ||||||||
Tax) | ||||||||
3,360 | California, General Obligation Bonds, Series 2003, 5.000%, 11/01/21 | 11/13 at 100.00 | A+ | 3,537,542 | ||||
4,975 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/13 at 100.00 | AAA | 5,480,958 | ||||
Asset-Backed Bonds, Series 2003B, 5.625%, 6/01/33 (Pre-refunded 6/01/13) | ||||||||
5,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 6,288,865 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 | ||||||||
1,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 1,221,290 | ||||
Revenue Bonds, Series 2003A-2, 7.900%, 6/01/42 | ||||||||
Huntington Beach, California, Special Tax Bonds, Community Facilities District 2003-1, | ||||||||
Huntington Center, Series 2004: | ||||||||
500 | 5.800%, 9/01/23 | 9/14 at 100.00 | N/R | 515,290 | ||||
1,000 | 5.850%, 9/01/33 | 9/14 at 100.00 | N/R | 1,030,570 | ||||
2,500 | Independent Cities Lease Finance Authority, California, Revenue Bonds, El Granada Mobile Home | 5/14 at 100.00 | N/R | 2,764,725 | ||||
Park, Series 2004A, 6.450%, 5/15/44 | ||||||||
1,015 | Independent Cities Lease Finance Authority, California, Subordinate Lien Revenue Bonds, El | 5/14 at 100.00 | N/R | 1,077,981 | ||||
Granada Mobile Home Park, Series 2004B, 6.500%, 5/15/44 | ||||||||
1,200 | Lake Elsinore, California, Special Tax Bonds, Community Facilities District 2003-2 Improvement | 9/13 at 102.00 | N/R | 1,286,928 | ||||
Area A, Canyon Hills, Series 2004A, 5.950%, 9/01/34 | ||||||||
3,400 | Lee Lake Water District, Riverside County, California, Special Tax Bonds, Community Facilities | 9/13 at 102.00 | N/R | 3,646,296 | ||||
District 3, Series 2004, 5.950%, 9/01/34 | ||||||||
300 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 346,140 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002B, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
2,950 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 3,403,710 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002C, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
Moreno Valley Unified School District, Riverside County, California, Special Tax Bonds, | ||||||||
Community Facilities District, Series 2004: | ||||||||
800 | 5.550%, 9/01/29 | 9/14 at 100.00 | N/R | 816,328 | ||||
1,250 | 5.650%, 9/01/34 | 9/14 at 100.00 | N/R | 1,275,538 | ||||
995 | Oceanside, California, Special Tax Revenue Bonds, Community Facilities District Morro Hills, | 3/14 at 100.00 | N/R | 1,045,357 | ||||
Series 2004, 5.750%, 9/01/28 | ||||||||
Orange County, California, Special Tax Bonds, Community Facilities District 03-1 of Ladera | ||||||||
Ranch, Series 2004A: | ||||||||
500 | 5.500%, 8/15/23 | 8/12 at 101.00 | N/R | 522,140 | ||||
1,625 | 5.600%, 8/15/28 | 8/12 at 101.00 | N/R | 1,701,180 | ||||
1,000 | 5.625%, 8/15/34 | 8/12 at 101.00 | N/R | 1,047,810 | ||||
2,250 | San Diego County, California, Certificates of Participation, San Diego-Imperial Counties | 9/12 at 100.00 | BBB | 2,335,725 | ||||
Developmental Services Foundation Project, Series 2002, 5.500%, 9/01/27 | ||||||||
3,895 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities | 9/13 at 103.00 | N/R | 4,243,174 | ||||
District 2001-1, Series 2004A, 6.125%, 9/01/39 | ||||||||
| ||||||||
58,145 | Total California | 62,167,310 | ||||||
| ||||||||
Colorado 8.8% (6.0% of Total Investments) | ||||||||
925 | Bradburn Metropolitan District 3, Colorado, General Obligation Bonds, Series 2003, 7.500%, | 12/13 at 101.00 | N/R | 1,028,508 | ||||
12/01/33 | ||||||||
5,594 | Buffalo Ridge Metropolitan District, Colorado, Limited Obligation Assessment Bonds, Series | 12/13 at 101.00 | N/R | 6,219,969 | ||||
2003, 7.500%, 12/01/33 | ||||||||
400 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Academy | 12/10 at 101.00 | BBB (4) | 446,264 | ||||
Charter School Douglas County School District Re. 1, Series 2000, 6.875%, 12/15/20 | ||||||||
(Pre-refunded 12/15/10) | ||||||||
650 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Bromley | 9/11 at 100.00 | Ba1 (4) | 732,609 | ||||
East Charter School, Series 2000A, 7.250%, 9/15/30 (Pre-refunded 9/15/11) | ||||||||
905 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Compass | 7/08 at 100.00 | N/R (4) | 937,933 | ||||
Montessori Elementary Charter School, Series 2000, 7.750%, 7/15/31 (Pre-refunded 7/15/08) | ||||||||
3,500 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Denver | 5/14 at 101.00 | N/R | 3,738,595 | ||||
Arts and Technology Academy, Series 2003, 8.000%, 5/01/34 | ||||||||
Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Excel | ||||||||
Academy Charter School, Series 2003: | ||||||||
485 | 7.300%, 12/01/23 (Pre-refunded 12/01/11) | 12/11 at 100.00 | AAA | 558,696 | ||||
875 | 7.500%, 12/01/33 (Pre-refunded 12/01/11) | 12/11 at 100.00 | AAA | 1,015,613 | ||||
1,797 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 2/10 at 100.00 | AAA | 1,997,509 | ||||
Jefferson County School District R-1 Compass Montessori Secondary School, Series 2002, | ||||||||
8.000%, 2/15/32 (Pre-refunded 2/15/10) | ||||||||
1,000 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 2/16 at 101.00 | N/R | 985,200 | ||||
Jefferson County School District R-1 Compass Montessori Secondary School, Series 2006, | ||||||||
5.625%, 2/15/36 | ||||||||
1,450 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Weld | 6/11 at 100.00 | Ba1 (4) | 1,609,921 | ||||
County School District 6 Frontier Academy, Series 2001, 7.250%, 6/01/20 (Pre-refunded | ||||||||
6/01/11) | ||||||||
1,500 | Colorado Educational and Cultural Facilities Authority, Independent School Improvement Revenue | 6/14 at 100.00 | N/R | 1,631,265 | ||||
Bonds, Heritage Christian School of Northern Colorado, Series 2004A, 7.500%, 6/01/34 | ||||||||
900 | Colorado Housing and Finance Authority, Multifamily Project Bonds, Class II Series 2002C-6, | 10/12 at 100.00 | AA | 926,937 | ||||
5.300%, 10/01/42 | ||||||||
4,300 | Denver Health and Hospitals Authority, Colorado, Revenue Bonds, Series 2004A, 6.250%, 12/01/33 | 12/14 at 100.00 | BBB | 4,784,352 | ||||
1,000 | Denver, Colorado, FHAInsured Multifamily Housing Mortgage Loan Revenue Bonds, Garden Court | 7/08 at 102.00 | AAA | 1,023,300 | ||||
Community Project, Series 1998, 5.400%, 7/01/39 | ||||||||
1,250 | Mesa County, Colorado, Residential Care Facilities Mortgage Revenue Bonds, Hilltop Community | 12/11 at 101.00 | AA | 1,310,288 | ||||
Resources Inc. Obligated Group, Series 2001A, 5.250%, 12/01/21 - RAAI Insured | ||||||||
1,995 | Park Creek Metropolitan District, Colorado, Limited Tax Obligation Revenue Bonds, Series | 12/13 at 100.00 | N/R | 2,246,889 | ||||
2003CR-2, 7.875%, 12/01/32 (Mandatory put 12/01/13) | ||||||||
Tallyns Reach Metropolitan District 2, Aurora, Colorado, Limited Tax General Obligation | ||||||||
Bonds, Series 2004: | ||||||||
250 | 6.000%, 12/01/18 | 12/13 at 100.00 | N/R | 259,250 | ||||
315 | 6.375%, 12/01/23 | 12/13 at 100.00 | N/R | 330,404 | ||||
Tallyns Reach Metropolitan District 3, Aurora, Colorado, Limited Tax General Obligation | ||||||||
Bonds, Series 2004: | ||||||||
500 | 6.625%, 12/01/23 | 12/13 at 100.00 | N/R | 531,485 | ||||
500 | 6.750%, 12/01/33 | 12/13 at 100.00 | N/R | 531,500 | ||||
| ||||||||
30,091 | Total Colorado | 32,846,487 | ||||||
| ||||||||
Connecticut 0.6% (0.4% of Total Investments) | ||||||||
1,025 | Eastern Connecticut Resource Recovery Authority, Solid Waste Revenue Bonds, Wheelabrator | 7/07 at 100.00 | BBB | 1,025,656 | ||||
Lisbon Project, Series 1993A, 5.500%, 1/01/20 (Alternative Minimum Tax) | ||||||||
1,000 | Mashantucket Western Pequot Tribe, Connecticut, Subordinate Special Revenue Bonds, Series | 9/16 at 100.00 | Baa3 | 1,053,620 | ||||
2006A, 5.500%, 9/01/36 | ||||||||
| ||||||||
2,025 | Total Connecticut | 2,079,276 | ||||||
| ||||||||
Florida 9.1% (6.2% of Total Investments) | ||||||||
4,390 | Bartram Springs Community Development District, Duval County, Florida, Special Assessment | 5/13 at 102.00 | N/R (4) | 4,982,870 | ||||
Bonds, Series 2003A, 6.650%, 5/01/34 (Pre-refunded 5/01/13) | ||||||||
700 | Broward County, Florida, Airport Facility Revenue Bonds, Learjet Inc., Series 2000, 7.500%, | 11/14 at 101.00 | BBB | 821,863 | ||||
11/01/20 (Alternative Minimum Tax) | ||||||||
1,175 | Century Gardens Community Development District, Miami-Dade County, Florida, Special Assessment | 5/14 at 101.00 | N/R | 1,236,335 | ||||
Revenue Bonds, Series 2004, 5.900%, 5/01/34 | ||||||||
Islands at Doral Northeast Community Development District, Miami-Dade County, Florida, Special | ||||||||
Assessment Bonds, Series 2004: | ||||||||
470 | 6.125%, 5/01/24 | 5/14 at 101.00 | N/R | 509,391 | ||||
450 | 6.250%, 5/01/34 | 5/14 at 101.00 | N/R | 482,846 | ||||
6,880 | Lee County Industrial Development Authority, Florida, Multifamily Housing Revenue Bonds, | No Opt. Call | Caa3 | 6,795,789 | ||||
Legacy at Lehigh Project, Senior Series 2003A, 6.000%, 12/01/43 (5) | ||||||||
630 | Lexington Community Development District, Florida, Special Assessment Revenue Bonds, Series | 5/14 at 101.00 | N/R | 665,816 | ||||
2004, 6.125%, 5/01/34 | ||||||||
3,330 | Meadowwoods Community Development District, Pasco County, Florida, Special Assessment Revenue | 5/14 at 101.00 | N/R | 3,473,357 | ||||
Bonds, Series 2004A, 6.050%, 5/01/35 | ||||||||
3,885 | MMA Financial CDD Junior Securitization Trust, Florida, Pass-Through Certificates, Class A, | 11/07 at 100.00 | N/R | 3,909,107 | ||||
Series 2003I, 8.000%, 11/01/13 | ||||||||
3,860 | Palm Beach County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, Lake | 7/09 at 103.00 | N/R | 3,997,802 | ||||
Delray Apartments, Series 1999A, 6.400%, 1/01/31 (Alternative Minimum Tax) | ||||||||
1,700 | South-Dade Venture Community Development District, Florida, Special Assessment Revenue Bonds, | 5/14 at 101.00 | N/R | 1,817,742 | ||||
Series 2004, 6.125%, 5/01/34 | ||||||||
Stonegate Community Development District, Florida, Special Assessment Revenue Bonds, Series | ||||||||
2004: | ||||||||
470 | 6.000%, 5/01/24 | 5/14 at 101.00 | N/R | 505,241 | ||||
500 | 6.125%, 5/01/34 | 5/14 at 101.00 | N/R | 531,865 | ||||
Westchester Community Development District 1, Florida, Special Assessment Bonds, Series 2003: | ||||||||
145 | 6.000%, 5/01/23 | 5/13 at 101.00 | N/R | 154,194 | ||||
3,750 | 6.125%, 5/01/35 | 5/13 at 101.00 | N/R | 3,973,425 | ||||
| ||||||||
32,335 | Total Florida | 33,857,643 | ||||||
| ||||||||
Georgia 1.0% (0.7% of Total Investments) | ||||||||
500 | Effingham County Development Authority, Georgia, Solid Waste Disposal Revenue Bonds, Ft. James | 7/08 at 102.00 | B1 | 507,175 | ||||
Project, Series 1998, 5.625%, 7/01/18 (Alternative Minimum Tax) (6) | ||||||||
900 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, Canterbury Court, | 2/09 at 100.00 | N/R | 949,518 | ||||
Series 2004A, 6.125%, 2/15/34 | ||||||||
1,935 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, St. Annes | 12/13 at 102.00 | N/R | 2,182,796 | ||||
Terrace, Series 2003, 7.625%, 12/01/33 | ||||||||
| ||||||||
3,335 | Total Georgia | 3,639,489 | ||||||
| ||||||||
Illinois 9.5% (6.5% of Total Investments) | ||||||||
2,000 | Chicago, Illinois, Certificates of Participation Tax Increment Revenue Notes, | 12/08 at 100.00 | N/R | 2,069,220 | ||||
Chicago/Kingsbury Redevelopment Project, Series 2004A, 6.570%, 2/15/13 | ||||||||
1,000 | Chicago, Illinois, Certificates of Participation, Tax Increment Allocation Revenue Bonds, | 7/11 at 100.00 | N/R | 1,067,610 | ||||
Diversey-Narragansett Project, Series 2006, 7.460%, 2/15/26 | ||||||||
2,000 | Illinois Finance Authority, Revenue Bonds, Midwest Regional Medical Center Galena-Stauss | 10/16 at 100.00 | N/R | 1,999,960 | ||||
Hospital, Series 2006, 6.750%, 10/01/46 | ||||||||
Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | ||||||||
Health System, Series 2003: | ||||||||
5,000 | 5.100%, 8/15/33 | 8/13 at 100.00 | AAA | 5,192,000 | ||||
5,000 | 5.150%, 2/15/37 | 8/13 at 100.00 | AAA | 5,211,850 | ||||
1,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Baa2 | 1,037,240 | ||||
5.500%, 5/15/32 | ||||||||
8,800 | Illinois Health Facilities Authority, Revenue Bonds, Lake Forest Hospital, Series 2002A, | 7/12 at 100.00 | A | 9,399,454 | ||||
5.750%, 7/01/29 | ||||||||
1,400 | Illinois Health Facilities Authority, Revenue Bonds, Midwest Physicians Group Ltd., Series | 11/08 at 102.00 | N/R | 1,405,278 | ||||
1998, 5.500%, 11/15/19 | ||||||||
795 | Illinois Health Facilities Authority, Revenue Bonds, Victory Health Services, Series 1997A, | 8/07 at 101.00 | N/R (4) | 811,202 | ||||
5.750%, 8/15/27 (Pre-refunded 8/15/07) | ||||||||
1,650 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 1,772,859 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
1,062 | Lombard Public Facilities Corporation, Illinois, Third Tier Conference Center and Hotel | 7/07 at 100.00 | N/R | 1,062,583 | ||||
Revenue Bonds, Series 2005C-3, 4.000%, 1/01/36 | ||||||||
2,060 | Plano Special Service Area 1, Illinois, Special Tax Bonds, Lakewood Springs Project, Series | 3/14 at 102.00 | N/R | 2,200,595 | ||||
2004A, 6.200%, 3/01/34 | ||||||||
1,000 | Volo Village, Illinois, Special Service Area 3 Special Tax Bonds, Symphony Meadows Project 1, | 3/16 at 102.00 | N/R | 1,040,610 | ||||
Series 2006, 6.000%, 3/01/36 (Mandatory put 2/29/16) | ||||||||
1,000 | Yorkville, Illinois, Special Service Area 2005-108 Assessment Bonds, Autumn Creek Project, | 3/16 at 102.00 | N/R | 1,040,610 | ||||
Series 2006, 6.000%, 3/01/36 | ||||||||
| ||||||||
33,767 | Total Illinois | 35,311,071 | ||||||
| ||||||||
Indiana 9.7% (6.7% of Total Investments) | ||||||||
6,360 | Carmel Redevelopment District, Indiana, Tax Increment Revenue Bonds, Series 2004A, 6.650%, | 7/12 at 103.00 | N/R | 6,824,280 | ||||
1/15/24 | ||||||||
22,770 | Indiana Finance Authority, Water Facilities Refunding Revenue Bonds, Indiana-American Water | 10/16 at 100.00 | AAA | 23,128,400 | ||||
Company Inc. Project, Series 2006, 4.875%, 10/01/36 AMBAC Insured (UB) | ||||||||
Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Community Foundation of | ||||||||
Northwest Indiana, Series 2004A: | ||||||||
500 | 6.250%, 3/01/25 | 3/14 at 101.00 | BBB | 542,420 | ||||
2,500 | 6.000%, 3/01/34 | 3/14 at 101.00 | BBB | 2,673,875 | ||||
1,000 | St. Joseph County, Indiana, Economic Development Revenue Bonds, Chicago Trail Village | 7/15 at 103.00 | N/R | 1,080,900 | ||||
Apartments, Series 2005A, 7.500%, 7/01/35 | ||||||||
1,795 | Whitley County, Indiana, Solid Waste and Sewerage Disposal Revenue Bonds, Steel Dynamics Inc., | 11/10 at 102.00 | N/R | 1,939,767 | ||||
Series 1998, 7.250%, 11/01/18 (Alternative Minimum Tax) | ||||||||
| ||||||||
34,925 | Total Indiana | 36,189,642 | ||||||
| ||||||||
Louisiana 6.9% (4.8% of Total Investments) | ||||||||
2,280 | Carter Plantation Community Development District, Livingston Parish, Louisiana, Special | 5/07 at 100.00 | N/R | 2,284,355 | ||||
Assessment Bonds, Series 2004, 5.500%, 5/01/16 | ||||||||
8,500 | Hodge, Louisiana, Combined Utility System Revenue Bonds, Smurfit-Stone Container Corporation, | No Opt. Call | CCC+ | 10,696,313 | ||||
Series 2003, 7.450%, 3/01/24 (Alternative Minimum Tax) | ||||||||
2,590 | Lafourche Parish Housing Authority, Louisiana, GNMA Collateralized Mortgage Loan Multifamily | 1/11 at 105.00 | AAA | 2,808,415 | ||||
Mortgage Revenue Bonds, City Place II Apartments, Series 2001, 6.700%, 1/20/40 | ||||||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 9/16 at 100.00 | N/R | 1,012,210 | ||||
Carter Plantation Hotel Project Revenue Bonds, Series 2006A, 6.000%, 9/01/36 | ||||||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 6/16 at 101.00 | N/R | 1,021,160 | ||||
Revenue Bonds, CDF Healthcare of Louisiana LLC, Series 2006A, 7.000%, 6/01/36 | ||||||||
Ouachita Parish Industrial Development Authority, Louisiana, Solid Waste Disposal Revenue | ||||||||
Bonds, White Oaks Project, Series 2004A: | ||||||||
865 | 8.250%, 3/01/19 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 904,686 | ||||
805 | 8.500%, 3/01/24 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 841,933 | ||||
5,125 | St. James Parish, Louisiana, Solid Waste Disposal Revenue Bonds, Freeport McMoran Project, | 4/07 at 100.00 | N/R | 5,251,331 | ||||
Series 1992, 7.700%, 10/01/22 (Alternative Minimum Tax) | ||||||||
1,000 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 1,070,520 | ||||
Series 2001B, 5.875%, 5/15/39 | ||||||||
| ||||||||
23,165 | Total Louisiana | 25,890,923 | ||||||
| ||||||||
Maine 0.9% (0.6% of Total Investments) | ||||||||
3,155 | Portland Housing Development Corporation, Maine, Section 8 Assisted Senior Living Revenue | 2/14 at 102.00 | Baa2 | 3,321,836 | ||||
Bonds, Avesta Housing Development Corporation, Series 2004A, 6.000%, 2/01/34 | ||||||||
| ||||||||
Maryland 3.3% (2.3% of Total Investments) | ||||||||
2,000 | Maryland Energy Financing Administration, Revenue Bonds, AES Warrior Run Project, Series 1995, | 9/07 at 100.00 | N/R | 2,010,940 | ||||
7.400%, 9/01/19 (Alternative Minimum Tax) | ||||||||
3,850 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health, | 8/14 at 100.00 | A3 | 4,089,971 | ||||
Series 2004, 5.500%, 8/15/33 | ||||||||
7,435 | Prince Georges County, Maryland, Revenue Bonds, Dimensions Health Corporation, Series 1994, | 7/07 at 100.00 | B3 | 6,353,579 | ||||
5.300%, 7/01/24 | ||||||||
| ||||||||
13,285 | Total Maryland | 12,454,490 | ||||||
| ||||||||
Massachusetts 1.0% (0.7% of Total Investments) | ||||||||
635 | Massachusetts Development Finance Agency, Pioneer Valley Resource Recovery Revenue Bonds, | No Opt. Call | N/R | 643,985 | ||||
Eco/Springfield LLC, Series 2006, 5.875%, 7/01/14 (Alternative Minimum Tax) | ||||||||
1,350 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Northern Berkshire | 7/14 at 100.00 | BB | 1,436,441 | ||||
Community Services Inc., Series 2004B, 6.375%, 7/01/34 | ||||||||
1,445 | Massachusetts Housing Finance Agency, Rental Housing Mortgage Revenue Bonds, Series 2000H, | 7/10 at 100.00 | AAA | 1,543,014 | ||||
6.650%, 7/01/41 MBIA Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
3,430 | Total Massachusetts | 3,623,440 | ||||||
| ||||||||
Michigan 4.6% (3.2% of Total Investments) | ||||||||
