CUSIP No. | 225310 10 1 | ||||||||||||||
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). The Donald A. Foss 2009 Remainder Trust | ||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | ||||||||||||||
(a) o | |||||||||||||||
(b) o | |||||||||||||||
3. | SEC USE ONLY | ||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||
Michigan | |||||||||||||||
5. | SOLE VOTING POWER | ||||||||||||||
NUMBER OF | 0 | ||||||||||||||
SHARES | 6. | SHARED VOTING POWER | |||||||||||||
BENEFICIALLY | |||||||||||||||
OWNED BY | 1,030,323 | ||||||||||||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||||||||||||
REPORTING | |||||||||||||||
PERSON | 1,030,323 | ||||||||||||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||||||||||||
0 | |||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||
1,030,323 | |||||||||||||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||||||
o | |||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||||||
5.0%* | |||||||||||||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||||||
IN |
CUSIP No. | 225310 10 1 | ||||||||||||||
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). The Donald A. Foss 2010 Remainder Trust #2 | ||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | ||||||||||||||
(a) o | |||||||||||||||
(b) o | |||||||||||||||
3. | SEC USE ONLY | ||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||
Michigan | |||||||||||||||
5. | SOLE VOTING POWER | ||||||||||||||
NUMBER OF | 27,826 | ||||||||||||||
SHARES | 6. | SHARED VOTING POWER | |||||||||||||
BENEFICIALLY | |||||||||||||||
OWNED BY | 0 | ||||||||||||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||||||||||||
REPORTING | |||||||||||||||
PERSON | 27,826 | ||||||||||||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||||||||||||
0 | |||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||
27,826 | |||||||||||||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||||||
o | |||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||||||
0.1%* | |||||||||||||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||||||
IN |
CUSIP No. | 225310 10 1 | |||||||||||||||
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). The Donald A. Foss 2010 Remainder Trust | |||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |||||||||||||||
(a) o | ||||||||||||||||
(b) o | ||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||||||||||||||
Michigan | ||||||||||||||||
5. | SOLE VOTING POWER | |||||||||||||||
NUMBER OF | 0 | |||||||||||||||
SHARES | 6. | SHARED VOTING POWER | ||||||||||||||
BENEFICIALLY | ||||||||||||||||
OWNED BY | 723,321 | |||||||||||||||
EACH | 7. | SOLE DISPOSITIVE POWER | ||||||||||||||
REPORTING | ||||||||||||||||
PERSON | 723,321 | |||||||||||||||
WITH | 8. | SHARED DISPOSITIVE POWER | ||||||||||||||
0 | ||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||||||||||||||
723,321 | ||||||||||||||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | |||||||||||||||
o | ||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||||||||||||||
3.5%* | ||||||||||||||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |||||||||||||||
IN |
CUSIP No. | 225310 10 1 | ||||||||||
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). The Donald A. Foss 2011 Remainder Trust FBO Robert S Foss and Descendants | ||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | ||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Michigan | |||||||||||
5. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 275,369 | ||||||||||
SHARES | 6. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 275,369 | ||||||||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
275,369 | |||||||||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
1.3%* | |||||||||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
CUSIP No. | 225310 10 1 | |||||||||||||||
1. | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Allan V. Apple | |||||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) | |||||||||||||||
(a) o | ||||||||||||||||
(b) o | ||||||||||||||||
3. | SEC USE ONLY | |||||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | |||||||||||||||
United States | ||||||||||||||||
5. | SOLE VOTING POWER | |||||||||||||||
NUMBER OF | 303,195 | |||||||||||||||
SHARES | 6. | SHARED VOTING POWER | ||||||||||||||
BENEFICIALLY | ||||||||||||||||
OWNED BY | 1,753,644 | |||||||||||||||
EACH | 7. | SOLE DISPOSITIVE POWER | ||||||||||||||
REPORTING | ||||||||||||||||
PERSON | 2,056,839 | |||||||||||||||
WITH | 8. | SHARED DISPOSITIVE POWER | ||||||||||||||
0 | ||||||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||||||||||||||
2,056,839** | ||||||||||||||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | |||||||||||||||
o | ||||||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | |||||||||||||||
9.9%* | ||||||||||||||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | |||||||||||||||
IN |
Reporting Person | Amount beneficially owned: | Percent of class: | Sole power to vote or direct the vote: | Shared power to vote or to direct the vote: | Sole power to dispose or to direct the disposition of: | Shared power to dispose or to direct the disposition of: | ||||||||
The Donald A. Foss 2009 Remainder Trust | 1,030,323 | 5.0 | % | * | 0 | 1,030,323 | 1,030,323 | 0 | ||||||
The Donald A. Foss 2010 Remainder Trust #2 | 27,826 | 0.1 | % | * | 27,826 | 0 | 27,826 | 0 | ||||||
The Donald A. Foss 2010 Remainder Trust | 723,321 | 3.5 | % | * | 0 | 723,321 | 723,321 | 0 | ||||||
The Donald A. Foss 2011 Remainder Trust FBO Robert S Foss and Descendants | 275,369 | 1.3 | % | * | 275,369 | 0 | 275,369 | 0 | ||||||
Allan V. Apple | 2,056,839 | 9.9 | % | * | 303,195 | 1,753,644 | 2,056,839 | 0 |
• | The percentage is calculated based upon total outstanding shares of 20,597,411 as of February 5, 2015 as set forth in Issuer’s Form 10-K filed on February 12, 2015. |
February 13, 2015 | ||||
THE DONALD A. FOSS 2009 REMAINDER TRUST | ||||
By: /s/ Allan V. Apple | ||||
Name/ Title: Allan V. Apple, Trustee | ||||
THE DONALD A. FOSS 2010 REMAINDER TRUST #2 | ||||
By: /s/ Allan V. Apple | ||||
Name/ Title: Allan V. Apple, Trustee | ||||
THE DONALD A. FOSS 2010 REMAINDER TRUST | ||||
By: | /s/ Allan V. Apple | |||
Name/ Title: Allan V. Apple, Trustee | ||||
THE DONALD A FOSS 2011 REMAINDER TRUST FBO ROBERT S FOSS AND DESCENDANTS | ||||
By: | /s/ Allan V. Apple | |||
Name/ Title: Allan V. Apple, Trustee | ||||
/s/ Allan V. Apple | ||||
Name: | Allan V. Apple | |||
THE DONALD A. FOSS 2009 REMAINDER TRUST | ||||
By: /s/ Allan V. Apple | ||||
Name/ Title: Allan V. Apple, Trustee | ||||
THE DONALD A. FOSS 2010 REMAINDER TRUST #2 | ||||
By: /s/ Allan V. Apple | ||||
Name/ Title: Allan V. Apple, Trustee | ||||
THE DONALD A. FOSS 2010 REMAINDER TRUST | ||||
By: | /s/ Allan V. Apple | |||
Name/ Title: Allan V. Apple, Trustee | ||||
THE DONALD A FOSS 2011 REMAINDER TRUST FBO ROBERT S FOSS AND DESCENDANTS | ||||
By: | /s/ Allan V. Apple | |||
Name/ Title: Allan V. Apple, Trustee | ||||
/s/ Allan V. Apple | ||||
Name: | Allan V. Apple | |||