x | Annual Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
For the fiscal year ended December 31, 2014 Commission file number 001-09553 |
o | Transition Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
CBS 401(k) PLAN |
CBS CORPORATION |
51 West 52nd Street |
New York, New York 10019 |
Pages | |||
Report of Independent Registered Public Accounting Firm | 1 | ||
Financial Statements: | |||
Statements of Net Assets Available for Benefits at December 31, 2014 and 2013 | |||
Statement of Changes in Net Assets Available for Benefits for the Year ended December 31, 2014 | |||
Notes to Financial Statements | |||
Schedules | |||
Supplemental Schedules: | |||
Schedule H, line 4a - Schedule of Delinquent Participant Contributions | S - 1 | ||
Schedule H, line 4i - Schedule of Assets (Held at End of Year) | S - 2 | ||
All other schedules required by the Department of Labor's Rules and Regulations for Reporting and | |||
Disclosure under the Employee Retirement Income Security Act of 1974 are omitted as not | |||
applicable or not required. | |||
Signature | S - 36 | ||
Exhibit: | |||
23.1 Consent of Independent Registered Public Accounting Firm |
At December 31, | |||||||
2014 | 2013 | ||||||
Assets | |||||||
Investments, at fair value | $ | 4,357,626 | $ | 4,539,733 | |||
Receivables: | |||||||
Notes receivable from participants | 33,234 | 34,584 | |||||
Employee contributions | 721 | 2,447 | |||||
Employer contributions | 3,187 | 3,523 | |||||
Interest and dividends | 3,471 | 3,697 | |||||
Due from broker for securities sold (Note 1) | 491 | 17,267 | |||||
Total assets | 4,398,730 | 4,601,251 | |||||
Liabilities | |||||||
Accrued expenses | 1,986 | 1,551 | |||||
Due to broker for securities purchased | 318 | 1,687 | |||||
Net assets reflecting investments at fair value | 4,396,426 | 4,598,013 | |||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | (61,512 | ) | (62,561 | ) | |||
Net assets available for benefits | $ | 4,334,914 | $ | 4,535,452 |
Year Ended | |||
December 31, 2014 | |||
Additions to net assets attributed to: | |||
Investment income: | |||
Net appreciation in fair value of investments | $ | 76,006 | |
Interest | 38,323 | ||
Dividends | 12,514 | ||
Interest income on notes receivable from participants | 1,436 | ||
Contributions: | |||
Employee | 116,024 | ||
Employer | 39,494 | ||
Rollover | 11,601 | ||
Total additions | 295,398 | ||
Deductions from net assets attributed to: | |||
Benefits paid to participants | (338,795 | ) | |
Plan expenses | (5,686 | ) | |
Transfer to the CBS Outdoor 401(k) Plan (Note 1) | (151,455 | ) | |
Total deductions | (495,936 | ) | |
Net decrease | (200,538 | ) | |
Net assets available for benefits, beginning of year | 4,535,452 | ||
Net assets available for benefits, end of year | $ | 4,334,914 |
At December 31, | |||||||
2014 | 2013 | ||||||
CBS Corporation Class B Common Stock | $ | 556,413 | $ | 743,282 | |||
BlackRock S&P 500 Index Fund | $ | 736,365 | $ | 696,545 | |||
Synthetic guaranteed investment contracts, at contract value: | |||||||
Transamerica Premier Life Insurance Company MDA01263TR (a) | $ | 513,762 | $ | — | |||
Monumental Life Insurance Company MDA00930TR (b) | $ | — | $ | 576,968 | |||
Prudential Insurance Company of America GA-62413 | $ | 372,058 | $ | 402,800 | |||
The Bank of Tokyo-Mitsubishi UFJ, Ltd. GS-CBSEG14-2 (a) | $ | 287,780 | $ | — | |||
Bank of Tokyo-Mitsubishi UFJ DAM-CBS 13-1 (b) | $ | — | $ | 293,356 |
Common collective funds | $ | 116,095 | |
Separately managed accounts (common stock) | 31,218 | ||
Common stock | (89,017 | ) | |
Mutual funds | 17,577 | ||
Other | 133 | ||
Net appreciation in fair value of investments | $ | 76,006 |
At December 31, | |||
2014 | 2013 | ||
Based on actual earnings | 1.5% | 1.6% | |
Based on interest rate credited to participants | 2.5% | 2.4% |
At December 31, 2014 | Level 1 | Level 2 | Level 3 | Total | |||||||||||
Fixed income fund: | |||||||||||||||
Money market funds (a) | $ | — | $ | 16,801 | $ | — | $ | 16,801 | |||||||
Investments held under synthetic guaranteed investment | |||||||||||||||
contracts: | |||||||||||||||
Cash and cash equivalents, including net (payables) receivables | (77,934 | ) | 2,884 | — | (75,050 | ) | |||||||||
Money market funds (a) | — | 35,244 | — | 35,244 | |||||||||||
U.S. Treasury securities | 557,411 | — | — | 557,411 | |||||||||||
Government related securities | — | 43,777 | — | 43,777 | |||||||||||
Corporate bonds | — | 405,461 | — | 405,461 | |||||||||||
Mortgage-backed and asset-backed securities | — | 513,647 | — | 513,647 | |||||||||||
Futures (b) | (411 | ) | — | — | (411 | ) | |||||||||
Swaps (b) | — | 515 | — | 515 | |||||||||||
Wrapper value | — | — | 474 | 474 | |||||||||||
Common collective funds: | |||||||||||||||
S&P 500 index fund (c) | — | 736,365 | — | 736,365 | |||||||||||
Target date retirement funds (d) | — | 555,383 | — | 555,383 | |||||||||||
Emerging markets equity fund | — | 61,928 | — | 61,928 | |||||||||||
Mid cap equity index fund | — | 141,724 | — | 141,724 | |||||||||||
Bond index fund | — | 170,958 | — | 170,958 | |||||||||||
International equity fund | — | 117,116 | — | 117,116 | |||||||||||
Separately managed accounts: | |||||||||||||||
Wellington Growth Portfolio (e) | 174,783 | 380 | — | 175,163 | |||||||||||
Dodge & Cox Value Equity Fund (e) | 158,051 | 5,962 | — | 164,013 | |||||||||||
Common stock: | |||||||||||||||
CBS Corp. common stock | 557,359 | — | — | 557,359 | |||||||||||
Other common stock | 24,961 | — | — | 24,961 | |||||||||||
Registered investment companies (f) | 143,841 | — | — | 143,841 | |||||||||||
Money market funds (a) | — | 10,883 | — | 10,883 | |||||||||||
Other | 63 | — | — | 63 | |||||||||||
Total | $ | 1,538,124 | $ | 2,819,028 | $ | 474 | $ | 4,357,626 |
(a) | Primarily invested in U.S. government securities and U.S. government agency securities. |
(b) | See Note 6 for asset and liability positions of derivative financial instruments. |
(c) | Primarily invested in large capitalization equities. |
(d) | Primarily invested in a mix of equities and bonds based on target retirement year. |
(e) | Primarily invested in large capitalization equities. Assets categorized as Level 2 reflect investments in mutual funds. |
(f) | Primarily invested in small capitalization equities. |
At December 31, 2013 | Level 1 | Level 2 | Level 3 | Total | |||||||||||
Fixed income fund: | |||||||||||||||
Money market funds (a) | $ | — | $ | 31,344 | $ | — | $ | 31,344 | |||||||
Investments held under synthetic guaranteed investment | |||||||||||||||
contracts: | |||||||||||||||
Cash and cash equivalents, including net (payables) receivables | (76,470 | ) | 3,532 | — | (72,938 | ) | |||||||||
Money market funds (a) | — | 94,838 | — | 94,838 | |||||||||||
Common collective funds (b) | — | 39,979 | — | 39,979 | |||||||||||
U.S. Treasury securities | 579,965 | — | — | 579,965 | |||||||||||
Government related securities | — | 80,942 | — | 80,942 | |||||||||||
Corporate bonds | — | 453,009 | — | 453,009 | |||||||||||
Mortgage-backed and asset-backed securities | — | 418,588 | — | 418,588 | |||||||||||
Futures (c) | 297 | — | — | 297 | |||||||||||
Swaps (c) | — | 1,422 | — | 1,422 | |||||||||||
Wrapper value | — | — | 660 | 660 | |||||||||||
Common collective funds: | |||||||||||||||
S&P 500 index fund (d) | — | 696,545 | — | 696,545 | |||||||||||
Target date retirement funds (e) | — | 483,622 | — | 483,622 | |||||||||||
Emerging markets equity fund | — | 72,280 | — | 72,280 | |||||||||||
Mid cap equity index fund | — | 143,619 | — | 143,619 | |||||||||||
Bond index fund | — | 135,231 | — | 135,231 | |||||||||||
International equity fund | — | 127,585 | — | 127,585 | |||||||||||
Separately managed accounts: | |||||||||||||||
Wellington Growth Portfolio (f) | 160,296 | 639 | — | 160,935 | |||||||||||
Dodge & Cox Value Equity Fund (f) | 145,254 | 7,472 | — | 152,726 | |||||||||||
Common stock: | |||||||||||||||
CBS Corp. common stock | 744,388 | — | — | 744,388 | |||||||||||
Other common stock | 24,213 | — | — | 24,213 | |||||||||||
Registered investment companies (g) | 155,898 | — | — | 155,898 | |||||||||||
Money market funds (a) | — | 14,575 | — | 14,575 | |||||||||||
Other | 10 | — | — | 10 | |||||||||||
Total | $ | 1,733,851 | $ | 2,805,222 | $ | 660 | $ | 4,539,733 |
(a) | Primarily invested in U.S. government securities and U.S. government agency securities. |
(b) | Primarily invested in mortgage-backed and U.S. government fixed income securities. |
(c) | See Note 6 for asset and liability positions of derivative financial instruments. |
(d) | Primarily invested in large capitalization equities. |
(e) | Primarily invested in a mix of equities and bonds based on target retirement year. |
(f) | Primarily invested in large capitalization equities. Assets categorized as Level 2 reflect investments in mutual funds. |
(g) | Primarily invested in small capitalization equities. |
Wrapper Value | |||
At January 1, 2014 | $ | 660 | |
Actual return on investments: | |||
Related to investments held at end of year | (186 | ) | |
At December 31, 2014 | $ | 474 |
At December 31, | Statement of Net Assets | |||||||
2014 | 2013 | Available for Benefits Account | ||||||
Asset position: | ||||||||
Interest rate futures | $ | 60 | $ | 761 | Investments, at fair value | |||
Interest rate swaps | $ | 515 | $ | 1,422 | Investments, at fair value | |||
Liability position: | ||||||||
Interest rate futures | $ | 471 | $ | 464 | Investments, at fair value |
Year Ended | |||||
December 31, 2014 | |||||
Interest rate futures | $ | 1,413 | |||
Interest rate swaps | $ | 9 |
At December 31, | |||||||
2014 | 2013 | ||||||
Net assets available for benefits per the financial statements | $ | 4,334,914 | $ | 4,535,452 | |||
Amounts allocated to withdrawing participants | (582 | ) | (609 | ) | |||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | 61,512 | 62,561 | |||||
Net assets available for benefits per the Form 5500 | $ | 4,395,844 | $ | 4,597,404 |
Year Ended December 31, 2014 | |||
Net decrease in net assets available for benefits per the financial statements | $ | (200,538 | ) |
Less: Amounts allocated to withdrawing participants at December 31, 2014 | (582 | ) | |
Add: Amounts allocated to withdrawing participants at December 31, 2013 | 609 | ||
Add: Adjustment from contract value to fair value for fully | |||
benefit-responsive investment contracts at December 31, 2014 | 61,512 | ||
Less: Adjustment from contract value to fair value for fully | |||
benefit-responsive investment contracts at December 31, 2013 | (62,561 | ) | |
Net decrease in net assets available for benefits per the Form 5500 | $ | (201,560 | ) |
Participant Contributions Transferred late to Plan | Total That Constitute Nonexempt Prohibited Transactions | Total Fully Corrected Under Voluntary | ||||||||||||||||
Check Here If Late Participant Loan | Fiduciary Correction Program (VFCP) and | |||||||||||||||||
Repayments Are Included x | Contributions Not Corrected | Contributions Corrected Outside VFCP | Contributions Pending Correction in VFCP | Prohibited Transaction Exemption 2002-51 | ||||||||||||||
$ | — | $ | — | $ | 160 | $ | — | $ | — |
Identity of issue, borrower, lessor or similar party | Maturity and Interest Rates | Cost (6) | Current Value | Wrapper Value | |||||||||
Self Directed Accounts (1) | $ | 34,567 | $ | — | |||||||||
Corporate Common Stock | |||||||||||||
* | CBS Corporation Class A Common Stock | 946 | — | ||||||||||
* | CBS Corporation Class B Common Stock | 556,413 | — | ||||||||||
Total Corporate Common Stock | 557,359 | — | |||||||||||
Mutual Funds | |||||||||||||
DFA U.S. Small Cap Fund | 138,410 | — | |||||||||||
* | Dreyfus Government Cash Management Fund | 23,572 | — | ||||||||||
Total Mutual Funds | 161,982 | — | |||||||||||
Common Collective Funds | |||||||||||||
BlackRock S&P 500 Index fund | 736,365 | — | |||||||||||
* | BNY Mellon Aggregate Bond Index Fund | 170,958 | — | ||||||||||
BlackRock Mid Cap Equity Index Fund | 141,724 | — | |||||||||||
Capital Guardian International Equity Fund | 117,116 | — | |||||||||||
BlackRock LifePath 2020 Fund | 108,333 | — | |||||||||||
BlackRock LifePath 2040 Fund | 107,120 | — | |||||||||||
BlackRock LifePath 2050 Fund | 93,984 | — | |||||||||||
BlackRock LifePath Retirement Fund | 66,434 | — | |||||||||||
Capital Guardian Emerging Markets Equity Fund | 61,928 | — | |||||||||||
BlackRock LifePath 2045 Fund | 61,981 | — | |||||||||||
BlackRock LifePath 2035 Fund | 39,909 | — | |||||||||||
BlackRock LifePath 2030 Fund | 37,857 | — | |||||||||||
BlackRock LifePath 2025 Fund | 34,890 | — | |||||||||||
BlackRock LifePath 2055 Fund | 4,875 | — | |||||||||||
Total Common Collective Funds | 1,783,474 | — | |||||||||||
Separately Managed Accounts (2) | |||||||||||||
(3) | Wellington Growth Portfolio | 175,163 | — | ||||||||||
(3) | Dodge & Cox Value Equity Fund | 164,013 | — | ||||||||||
Total Separately Managed Accounts | 339,176 | — | |||||||||||
Synthetic Guaranteed Investment Contracts (4) | |||||||||||||
(5) | Transamerica Premier Life Insurance Company MDA01263TR | evergreen and variable % | 540,771 | — | |||||||||
(5) | Prudential Insurance Company of America GA-62413 | evergreen and variable % | 382,842 | — | |||||||||
(5) | The Bank of Tokyo-Mitsubishi UFJ, Ltd. GS-CBSEG14-2 | evergreen and variable % | 302,518 | — | |||||||||
(5) | State Street Bank and Trust Company No. 108002 | evergreen and variable % | 143,958 | — | |||||||||
(5) | The Bank of Tokyo-Mitsubishi UFJ, Ltd. GS-CBSMM14-1 | evergreen and variable % | 110,979 | — | |||||||||
Total Synthetic Guaranteed Investment Contracts | 1,481,068 | — | |||||||||||
* | Notes receivable from participants | Maturity dates through 2039 and interest rates ranging from 4.25% to 10.00% | 33,234 | — | |||||||||
Wrapper value | — | 474 | |||||||||||
Total investments, at fair value and notes receivable from participants | $ | 4,390,860 | $ | 474 | |||||||||
* | Identified as a party-in-interest to the Plan. | ||||||||||||
(1) | Includes $2 million of investments identified as party-in-interest transactions to the Plan. | ||||||||||||
(2) | Includes $11 million of investments identified as party-in-interest transactions to the Plan. | ||||||||||||
(3) | Refer to Attachment A for listing of assets relating to these accounts. | ||||||||||||
(4) | Includes $39 million of investments identified as party-in-interest transactions to the Plan. | ||||||||||||
(5) | Refer to Attachment B for listing of assets relating to these contracts. | ||||||||||||
(6) | There are no non-participant directed investments. |
Identity of Issuer | Description | Cost | Current Value | ||||||
ACTAVIS PLC | COMMON STOCK | $ | 3,269 | ||||||
ADOBE SYSTEMS INC | COMMON STOCK | 2,060 | |||||||
ALIBABA GROUP HOLDING LTD | COMMON STOCK | 1,964 | |||||||
ALLIANCE DATA SYSTEMS CORP | COMMON STOCK | 2,934 | |||||||
AMERICAN EXPRESS CO | COMMON STOCK | 1,853 | |||||||
AMERICAN TOWER CORP | COMMON STOCK | 1,837 | |||||||
AMETEK INC | COMMON STOCK | 2,141 | |||||||
ANHEUSER-BUSCH INBEV NV | COMMON STOCK | 2,162 | |||||||
APPLE INC | COMMON STOCK | 12,269 | |||||||
ASTRAZENECA PLC | COMMON STOCK | 1,266 | |||||||
AUTOZONE INC | COMMON STOCK | 3,037 | |||||||
BAIDU INC | COMMON STOCK | 1,280 | |||||||
BIOGEN INC | COMMON STOCK | 3,766 | |||||||
BLACKROCK INC | COMMON STOCK | 2,671 | |||||||
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 4,064 | |||||||
CDW CORP/DE | COMMON STOCK | 1,869 | |||||||
CELGENE CORP | COMMON STOCK | 2,419 | |||||||
COBALT INTERNATIONAL ENERGY IN | COMMON STOCK | 470 | |||||||
COGNIZANT TECHNOLOGY SOLUTIONS | COMMON STOCK | 2,433 | |||||||
COMCAST CORP | COMMON STOCK | 2,340 | |||||||
CONTINENTAL RESOURCES INC/OK | COMMON STOCK | 889 | |||||||
CVS HEALTH CORP | COMMON STOCK | 3,063 | |||||||
DR HORTON INC | COMMON STOCK | 3,046 | |||||||
* | DREYFUS GOVT CASH MGMT INST 289 | MUTUAL FUND | 380 | ||||||
DUNKIN' BRANDS GROUP INC | COMMON STOCK | 2,056 | |||||||
EAGLE MATERIALS INC | COMMON STOCK | 1,668 | |||||||
EQUIFAX INC | COMMON STOCK | 2,122 | |||||||
FACEBOOK INC | COMMON STOCK | 4,272 | |||||||
FLEETCOR TECHNOLOGIES INC | COMMON STOCK | 2,616 | |||||||
GILEAD SCIENCES INC | COMMON STOCK | 4,374 | |||||||
GOOGLE INC | COMMON STOCK | 4,546 | |||||||
HARLEY-DAVIDSON INC | COMMON STOCK | 3,285 | |||||||
HARMAN INTERNATIONAL INDUSTRIES | COMMON STOCK | 1,979 | |||||||
HOME DEPOT INC/THE | COMMON STOCK | 5,771 | |||||||
IHS INC | COMMON STOCK | 2,118 | |||||||
ILLUMINA INC | COMMON STOCK | 821 | |||||||
IMS HEALTH HOLDINGS INC | COMMON STOCK | 1,555 | |||||||
INTUIT INC | COMMON STOCK | 2,486 | |||||||
JB HUNT TRANSPORT SERVICES INC | COMMON STOCK | 907 | |||||||
KANSAS CITY SOUTHERN | COMMON STOCK | 2,015 | |||||||
KEURIG GREEN MOUNTAIN INC | COMMON STOCK | 1,351 | |||||||
LAS VEGAS SANDS CORP | COMMON STOCK | 2,817 | |||||||
LENNAR CORP | COMMON STOCK | 3,030 | |||||||
LOWE'S COS INC | COMMON STOCK | 3,873 | |||||||
MARKEL CORP | COMMON STOCK | 1,738 | |||||||
MASTERCARD INC | COMMON STOCK | 4,080 | |||||||
MCKESSON CORP | COMMON STOCK | 469 | |||||||
MEDIVATION INC | COMMON STOCK | 1,238 | |||||||
MERCK & CO INC | COMMON STOCK | 1,668 | |||||||
MICROSOFT CORP | COMMON STOCK | 5,098 | |||||||
MONDELEZ INTERNATIONAL INC | COMMON STOCK | 3,133 | |||||||
MONSTER BEVERAGE CORP | COMMON STOCK | 2,522 | |||||||
NETFLIX INC | COMMON STOCK | 1,621 | |||||||
NIELSEN NV | COMMON STOCK | 2,560 | |||||||
PALL CORP | COMMON STOCK | 747 | |||||||
PIONEER NATURAL RESOURCES CO | COMMON STOCK | 1,297 | |||||||
PRICELINE GROUP INC/THE | COMMON STOCK | 2,861 | |||||||
RALPH LAUREN CORP | COMMON STOCK | 2,194 | |||||||
REGENERON PHARMACEUTICALS INC | COMMON STOCK | 2,618 | |||||||
ROSS STORES INC | COMMON STOCK | 3,162 | |||||||
SALESFORCE.COM INC | COMMON STOCK | 2,506 | |||||||
SERVICENOW INC | COMMON STOCK | 1,401 | |||||||
SHERWIN-WILLIAMS CO/THE | COMMON STOCK | 2,378 | |||||||
STERICYCLE INC | COMMON STOCK | 751 | |||||||
TD AMERITRADE HOLDING CORP | COMMON STOCK | 1,703 | |||||||
VERTEX PHARMACEUTICALS INC | COMMON STOCK | 2,061 | |||||||
VISA INC | COMMON STOCK | 2,804 | |||||||
WADDELL & REED FINANCIAL INC | COMMON STOCK | 529 | |||||||
WHOLE FOODS MARKET INC | COMMON STOCK | 1,445 | |||||||
WYNDHAM WORLDWIDE CORP | COMMON STOCK | 1,892 | |||||||
WYNN RESORTS LTD | COMMON STOCK | 2,016 | |||||||
YELP INC | COMMON STOCK | 1,527 | |||||||
WELLINGTON GROWTH PORTFOLIO | $ | 175,163 |
Identity of Issuer | Description | Cost | Current Value | ||||||
ADT CORP/THE | COMMON STOCK | $ | 1,232 | ||||||
AEGON NV | COMMON STOCK | 1,312 | |||||||
AOL INC | COMMON STOCK | 924 | |||||||
APACHE CORP | COMMON STOCK | 3,046 | |||||||
BAKER HUGHES INC | COMMON STOCK | 2,094 | |||||||
BANK OF AMERICA CORP | COMMON STOCK | 4,396 | |||||||
* | BANK OF NEW YORK MELLON CORP/T | COMMON STOCK | 4,463 | ||||||
BB&T CORP | COMMON STOCK | 1,727 | |||||||
CADENCE DESIGN SYSTEMS INC | COMMON STOCK | 616 | |||||||
CAPITAL ONE FINANCIAL CORP | COMMON STOCK | 6,398 | |||||||
CARMAX INC | COMMON STOCK | 999 | |||||||
CELANESE CORP | COMMON STOCK | 1,649 | |||||||
CHARLES SCHWAB CORP/THE | COMMON STOCK | 4,528 | |||||||
CHEVRON CORP | COMMON STOCK | 2,284 | |||||||
CIGNA CORP | COMMON STOCK | 1,647 | |||||||
CISCO SYSTEMS INC | COMMON STOCK | 1,449 | |||||||
COACH INC | COMMON STOCK | 976 | |||||||
COMCAST CORP | COMMON STOCK | 4,188 | |||||||
CORNING INC | COMMON STOCK | 2,121 | |||||||
DANAHER CORP | COMMON STOCK | 1,388 | |||||||
DISH NETWORK CORP | COMMON STOCK | 1,305 | |||||||
* | DREYFUS GOVT CASH MGMT INST 289 | MUTUAL FUND | 5,962 | ||||||
EBAY INC | COMMON STOCK | 2,492 | |||||||
EMC CORP/MA | COMMON STOCK | 1,784 | |||||||
EXPRESS SCRIPTS HOLDING CO | COMMON STOCK | 2,540 | |||||||
FEDEX CORP | COMMON STOCK | 4,341 | |||||||
GENERAL ELECTRIC CO | COMMON STOCK | 1,600 | |||||||
GLAXOSMITHKLINE PLC | COMMON STOCK | 1,321 | |||||||
GOLDMAN SACHS GROUP INC/THE | COMMON STOCK | 3,721 | |||||||
GOOGLE INC | COMMON STOCK | 1,114 | |||||||
GOOGLE INC | COMMON STOCK | 2,369 | |||||||
HEWLETT-PACKARD CO | COMMON STOCK | 6,794 | |||||||
JPMORGAN CHASE & CO | COMMON STOCK | 2,491 | |||||||
JUNIPER NETWORKS INC | COMMON STOCK | 772 | |||||||
KONINKLIJKE PHILIPS NV | COMMON STOCK | 783 | |||||||
LIBERTY INTERACTIVE CORP | COMMON STOCK | 1,324 | |||||||
LIBERTY VENTURES | COMMON STOCK | 241 | |||||||
MAXIM INTEGRATED PRODUCTS INC | COMMON STOCK | 1,291 | |||||||
MEDTRONIC INC | COMMON STOCK | 1,263 | |||||||
MERCK & CO INC | COMMON STOCK | 3,339 | |||||||
METLIFE INC | COMMON STOCK | 1,839 | |||||||
MICROSOFT CORP | COMMON STOCK | 6,387 | |||||||
NATIONAL OILWELL VARCO INC | COMMON STOCK | 1,442 | |||||||
NETAPP INC | COMMON STOCK | 2,081 | |||||||
NEWS CORP | COMMON STOCK | 283 | |||||||
NOKIA OYJ | COMMON STOCK | 655 | |||||||
NOVARTIS AG | COMMON STOCK | 5,328 | |||||||
NOW INC | COMMON STOCK | 106 | |||||||
NVR INC | COMMON STOCK | 383 | |||||||
PFIZER INC | COMMON STOCK | 2,617 | |||||||
SANOFI | COMMON STOCK | 3,877 | |||||||
SCHLUMBERGER LTD | COMMON STOCK | 4,014 | |||||||
SPRINT CORP | COMMON STOCK | 597 | |||||||
SUNTRUST BANKS INC | COMMON STOCK | 1,362 | |||||||
SYMANTEC CORP | COMMON STOCK | 3,592 | |||||||
SYNOPSYS INC | COMMON STOCK | 1,474 | |||||||
TARGET CORP | COMMON STOCK | 2,239 | |||||||
TE CONNECTIVITY LTD | COMMON STOCK | 2,309 | |||||||
TIME INC | COMMON STOCK | 314 | |||||||
TIME WARNER CABLE INC | COMMON STOCK | 4,682 | |||||||
TIME WARNER INC | COMMON STOCK | 5,379 | |||||||
TWENTY-FIRST CENTURY FOX INC | COMMON STOCK | 3,072 | |||||||
TYCO INTERNATIONAL PLC | COMMON STOCK | 1,592 | |||||||
UNITEDHEALTH GROUP INC | COMMON STOCK | 2,588 | |||||||
WAL-MART STORES INC | COMMON STOCK | 4,165 | |||||||
WEATHERFORD INTERNATIONAL PLC | COMMON STOCK | 773 | |||||||
WELLS FARGO & CO | COMMON STOCK | 6,579 | |||||||
DODGE & COX VALUE EQUITY FUND | $ | 164,013 |
Identity of Issuer | Maturity and Interest Rates | Description | Current Value | ||||||
ABBVIE INC | 2.900% 11/06/2022 DD 05/06/13 | CORPORATE DEBT INSTRUMENTS | $ | 359 | |||||
ABBVIE INC | 1.750% 11/06/2017 DD 05/06/13 | CORPORATE DEBT INSTRUMENTS | 451 | ||||||
ABBVIE INC | 1.750% 11/06/2017 DD 05/06/13 | CORPORATE DEBT INSTRUMENTS | 1,288 | ||||||
ABFC 2005-WF1 TRUST WF1 A2C | VAR RT 12/25/2034 DD 04/28/05 | CORPORATE DEBT INSTRUMENTS | 309 | ||||||
ACCESS GROUP INC 1 A | VAR RT 10/27/2025 DD 08/05/08 | CORPORATE DEBT INSTRUMENTS | 599 | ||||||
ACCESS GROUP INC 1 A3 | VAR RT 06/22/2022 DD 06/07/05 | CORPORATE DEBT INSTRUMENTS | 714 | ||||||
ACE INA HOLDINGS INC | 5.800% 03/15/2018 DD 02/14/08 | CORPORATE DEBT INSTRUMENTS | 120 | ||||||
ACE INA HOLDINGS INC | 2.700% 03/13/2023 DD 03/13/13 | CORPORATE DEBT INSTRUMENTS | 388 | ||||||
ACTAVIS FUNDING SCS | 2.450% 06/15/2019 DD 06/19/14 | CORPORATE DEBT INSTRUMENTS | 265 | ||||||
ACTAVIS FUNDING SCS | 3.850% 06/15/2024 DD 06/19/14 | CORPORATE DEBT INSTRUMENTS | 472 | ||||||
ACTAVIS INC | 3.250% 10/01/2022 DD 10/02/12 | CORPORATE DEBT INSTRUMENTS | 375 | ||||||
ACTAVIS INC | 1.875% 10/01/2017 DD 10/02/12 | CORPORATE DEBT INSTRUMENTS | 752 | ||||||
AETNA INC | 2.750% 11/15/2022 DD 11/07/12 | CORPORATE DEBT INSTRUMENTS | 330 | ||||||
ALCOA INC | 5.550% 02/01/2017 DD 01/25/07 | CORPORATE DEBT INSTRUMENTS | 49 | ||||||
ALLIED WORLD ASSURANCE CO HOLD | 7.500% 08/01/2016 DD 07/26/06 | CORPORATE DEBT INSTRUMENTS | 549 | ||||||
ALLY AUTO RECEIVABLES TRU 1 A3 | 0.930% 02/16/2016 DD 01/18/12 | CORPORATE DEBT INSTRUMENTS | 19 | ||||||
ALLY MASTER OWNER TRUST 1 A1 | VAR RT 01/15/2019 DD 02/05/14 | CORPORATE DEBT INSTRUMENTS | 3,446 | ||||||
