Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
3138X5JC2 | | 1ST ALLIANCE MORTGAGE, LLC | 1 | $66,004.14 | 1.12% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN BANK OF MISSOURI | 1 | $79,897.02 | 1.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN MORTGAGE FINANCE INC, A PENNSYLVANIA CORPORATION. | 1 | $52,512.31 | 0.89% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMISTAD BANK, A TEXAS STATE CHARTERED BANK. | 1 | $81,112.28 | 1.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ANDERSON FINANCIAL GROUP INC., THE, A ILLINOIS CORPORATION. | 1 | $61,000.00 | 1.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ATLANTIC MORTGAGE SERVICES INC, A FLORIDA CORPORATION | 2 | $147,776.98 | 2.5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANKWEST INC | 1 | $80,396.38 | 1.36% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BCK CAPITAL INC, | 1 | $70,400.00 | 1.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BK CAPITAL INC, A OREGON CORPORATION | 1 | $83,989.67 | 1.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAMBRIA FINANCIAL GROUP LLC, A MINNESOTA LLC | 1 | $65,000.00 | 1.1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAMBRIA MORTGAGE, LLC, A TEXAS LLC | 1 | $74,778.62 | 1.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CARROLL BANK & TRUST, A TENNESSEE STATE CHARTERED BANK | 1 | $37,500.00 | 0.63% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHARTERBANK, A GEORGIA SAVINGS AND LOAN ASSOCIATION. | 1 | $48,985.29 | 0.83% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMUNITY & SOUTHERN BANK | 1 | $75,787.32 | 1.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CONSOLIDATED FEDERAL CREDIT UNION, A OREGON CREDIT UNION | 1 | $82,393.80 | 1.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EASTLAKE MORTGAGE, INC, A WASHINGTON CORPORATION. | 1 | $74,501.76 | 1.26% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EQUITABLE MORTGAGE CORPORATION, A CORPORATION | 1 | $83,392.51 | 1.41% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIDELITY FUNDING CORPORATION, A MICHIGAN CORPORATION | 1 | $48,000.00 | 0.81% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST CENTENNIAL MORTGAGE CORPORATION, A CORPORATION. | 1 | $75,676.53 | 1.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST MORTGAGE SOLUTIONS LLC, A MISSOURI LLC | 1 | $70,180.34 | 1.19% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST SOUTH FINANCIAL CREDIT UNION, A TENNESSEE CREDIT UNION | 1 | $73,054.68 | 1.24% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST STATE BANK OF THE FLORIDA KEYS, A FLORIDA STATE CHARTE | 1 | $80,893.15 | 1.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST VOLUNTEER BANK, A CORPORATION. | 1 | $75,000.00 | 1.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FLAGSTAR BANK, FSB, A FEDERALLY CHARTERED SAVINGS BANK | 35 | $2,344,673.81 | 39.67% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FSG BANK NA. | 1 | $74,898.98 | 1.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMES MORTGAGE, LLC, A MINNESOTA LLC | 1 | $61,000.00 | 1.03% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | IAB FINANCIAL BANK, A FEDERALLY CHARTERED SAVINGS BANK. | 1 | $75,000.00 | 1.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | IDAHO STATE UNIVERSITY FEDERAL CREDIT UNION. | 1 | $51,125.92 | 0.86% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | INTEGRITY HOME LOAN OF CENTRAL FLORIDA, A FLORIDA CORPORATIO | 1 | $67,912.46 | 1.15% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | J. S. SHIRK & ASSOCIATES, INC., A FLORIDA CORPORATION | 1 | $49,935.64 | 0.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | K & B CAPITAL CORP, A FLORIDA CORPORATION | 1 | $43,164.37 | 0.73% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | KOHLER CREDIT UNION, A WISCONSIN CREDIT UINION | 1 | $56,250.00 | 0.95% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MAC5 MORTGAGE INC, A COLORADO CORPORATION | 1 | $79,894.65 | 1.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MAINSTREET CONNUNITY BANK OF FLORIDA, A FLORIDA CORPORATION | 1 | $54,925.91 | 0.93% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MAPS CREDIT UNION. | 1 | $60,422.13 | 1.02% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MAS ASSOCIATES LLC, A MARYLAND LLC | 1 | $63,953.63 | 1.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MICHIGAN UNITED MORTGAGE LLC, A MICHIGAN LLC. | 1 | $70,000.00 | 1.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MID VALLEY SERVICES INC., A CALIFORNIA CORPORATION. | 1 | $71,250.00 | 1.21% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NEW EXECUTIVE MORTGAGE LLC, A MICHIGAN LLC. | 1 | $49,934.03 | 0.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NP INC, A FLORIDA CORPORATION | 1 | $60,000.00 | 1.02% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | OGLETHORPE MORTGAGE COMPANY INC, A GEORGIA CORPORATION | 1 | $52,430.87 | 0.89% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | OGLETHORPE MORTGAGE COMPANY INC, A GEORGIA CORPORATION | 1 | $58,489.02 | 0.99% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PORT FINANCIAL FEDERAL CREDIT UNION, A INDIANA CREDIT UNION. | 1 | $67,500.00 | 1.14% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PREMIER MORTGAGE CORP, A NORTH DAKOTA CORPORATION | 1 | $60,000.00 | 1.02% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PRIME4BANKS, A DIVISION OF MAINSTREET COMMUNITY BANK OF FLOR | 1 | $64,000.00 | 1.08% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RCFC, INC, A NEVADA CORPORATION | 1 | $73,764.73 | 1.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | REGENT FINANCIAL GROUP INC, A NEBRASKA CORPORATION. | 1 | $70,000.00 | 1.18% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SECURE FINANCIAL SERVICES, INC., A TEXAS CORPORATION | 1 | $59,073.34 | 1% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SECURE FINANCIAL SERVICES,INC., A TEXAS CORPORATION | 1 | $75,560.37 | 1.28% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SUPER RATE INC, A CALIFORNIA CORPORATION. | 1 | $75,000.00 | 1.27% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | THE FIRST NATIONAL BANK OF LAYTON, A CORPORATION | 1 | $72,911.44 | 1.23% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | THE MORTGAGE FIRM, INC, A CORPORATION | 1 | $79,627.37 | 1.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | UNIVERSITY FEDERAL CREDIT UNION, A FEDERAL CREDIT UNION. | 1 | $79,894.65 | 1.36% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
Total | | | 88 | $5,910,826.10 | 100% | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | | 0 | $0.00 | |
| | | | | | | | | | | | | | | | | | | | | | | |
3138X5JD0 | | 1ST ALLIANCE MORTGAGE, LLC | 1 | $159,000.00 | 0.36% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AAA CAPITAL INVESTMENT, INC | 2 | $462,000.00 | 1.06% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AAA CAPITAL INVESTMENTS, INC. | 1 | $176,000.00 | 0.4% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AAXY LLC, DBA AUSTIN FIRST MORTGAGE | 1 | $212,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ADVISORS CAPITAL, INC., A MICHIGAN CORPORATION. | 1 | $264,000.00 | 0.6% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN FINANCIAL LENDING INC, A ARIZONA CORPORATION. | 1 | $275,500.00 | 0.63% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN KEN, INC., A CALIFORNIA CORPORATION | 1 | $267,000.00 | 0.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN MORTGAGE INC, A WASHINGTON CORPORATION. | 1 | $170,581.00 | 0.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAS MORTGAGE PROFESSIONALS, LLC, A FLORIDA CORPORATION. | 1 | $196,000.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | APPLE DIRECT FUNDING CORPORATION A CALIFORNIA CORPORATION | 1 | $163,500.00 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AUGUSTA FINANCIAL INC., A CALIFORNIA CORPORATION | 1 | $548,000.00 | 1.25% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANKERS MORTGAGE LENDING INC, A FLORIDA CORPORATION | 1 | $162,750.00 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BEST MORTGAGE, INC, A WASHINGTON CORPORATION | 1 | $201,600.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BLUE BRICK FINANCIAL LLC, | 1 | $183,766.46 | 0.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BLUE BRICK FINANCIAL LLC, A ARIZONA LLC. | 2 | $433,250.00 | 0.99% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BLUE BRICK FINANCIAL, LLC, A ARIZONA LLC. | 1 | $254,800.00 | 0.58% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOND STREET MORTGAGE, LLC, A DELAWARE LLC. | 1 | $504,000.00 | 1.15% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CALABASAS FUNDING CORPORATION, DBA CFC MORTGAGE BANKERS, A C | 1 | $250,000.00 | 0.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CALIFORNIA CORPORATION. | 1 | $198,072.52 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CATALYST LENDING, INC., A COLORADO CORPORATION. | 1 | $525,000.00 | 1.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CBC NATIONIAL BANK, A FLORIDA NATIONAL BANK | 1 | $183,400.00 | 0.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHRISTENSEN FINANCIAL, INC., A FLORIDA CORPORATION. | 1 | $260,000.00 | 0.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMUNITY HOME LENDING, INC | 1 | $190,000.00 | 0.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CRYSTAL CLEAR MORTGAGE, LLC A TEXAS CORPORATION. | 1 | $251,000.00 | 0.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DIRECTORS FINANCIAL GROUP | 1 | $410,000.00 | 0.94% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
