UNITED STATES
 SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549


SCHEDULE 13D
Under the Securities Exchange Act of 1934
(AMENDMENT No. 1)

COVER PAGE

Name of Issuer:		Henry Brothers Electronics

Title of Class of Securities:	Common

CUSIP Number:		426286100

Richard D. Rockwell
c/o Professional Security Technologies, LLC
43 River Road
Nutley, NJ 07110
Phone:   973-661-9000

Date of Event which Requires Filing of this Statement:  February 28, 2007

CUSIP No.: 	426286100

1. Names of Reporting Persons.

Richard D. Rockwell

2. Check the Appropriate Box if a Member of a Group (See Instructions)
(a) Not Applicable
(b) Not Applicable

3. SEC Use Only _____________________________________

4. Source of Funds (See Instructions).          PF

5. Check if Disclosure of Legal Proceedings
Not Applicable
6. Citizenship or Place of Organization:	United States of America

Number of Shares Beneficially Owned by Each Reporting Person With:
7. Sole Voting Power 		528,000
8. Shared Voting Power		Not Applicable
9. Sole Dispositive Power	528,000
10. Shared Dispositive Power	Not Applicable
CUSIP No.	426286100

11. Aggregate Amount Beneficially Owned by Each Reporting Person:
 		528,000 Shares

12. Not Applicable

13. Percent of Class represented by Amount in Row (11):
    8.95 %

14. Type of Reporting Person:
    IN


Schedule 13D Amendment 1

Item 1.  Security and Issuer
	Class:	COMMON
	Issuer:	Henry Brothers Electronics
		17-01 Pollitt Drive
		Fair Lawn, NJ 07410

Item 2. Identity and Background

(a)	Richard D. Rockwell
(b)	Richard D. Rockwell
	c/o Professional Security Technologies, LLC
	43 River Road
	Nutley, NJ 07110
(c)	Owner & Chairman
	Professional Security Technologies, LLC
	43 River Road
	Nutley, NJ 07110
(d)	No Convictions
(e)	NONE
(f)	United States of America

Item 3.  Source and Amount of Funds or Other Consideration

Securities were purchased using personal funds.

Item 4.  Purpose of Transaction

(a)	No formal plan at this time.
(b)	No formal plan at this time.
(c)	No formal plan at this time.
(d)	No formal plan at this time.
(e)	Not Applicable
(f)	No formal plan at this time.
(g)	Not Applicable
(h)	Not Applicable
(i)	Not Applicable



Item 5.  Interest in Securities of the Issuer

(a)	528,000 Shares	   8.95%
(b)	528,000    Sole Power to Vote
	528,000    Sole Dispositive Power

(c)Table below illustrates purchases of the subject security over the
   last 42 days.
These transactions were effected through Schwab via internet trading.

Settlement #Shares Price Per Share
1/18/2007	100	5.00
1/18/2007	300	5.00
1/18/2007	200	4.95
1/18/2007	400	5.00
1/18/2007	1000	5.00
1/18/2007	400	5.00
1/18/2007	800	4.99
1/18/2007	800	5.00
1/18/2007	400	4.99
1/18/2007	1600	4.99
1/18/2007	200	5.00
1/18/2007	300	4.99
1/18/2007	500	4.99
1/18/2007	400	5.00
1/18/2007	100	4.99
1/18/2007	500	5.00
1/18/2007	1200	5.00
1/18/2007	800	5.00
1/18/2007	500	4.99
1/18/2007	350	5.00
1/18/2007	150	4.99
1/18/2007	1000	5.00
1/19/2007	600	5.20
1/19/2007	100	5.15
1/19/2007	100	5.10
1/19/2007	200	5.05
1/19/2007	 50	5.25
1/19/2007	100	5.25
1/19/2007	150	5.25
1/19/2007	100	5.21
1/19/2007	100	5.30
1/19/2007	500	5.25
1/19/2007	100	5.40
1/19/2007	100	5.35
1/19/2007	100	5.40
1/19/2007	100	5.50
1/19/2007	100	5.45
1/19/2007	1400	5.50
1/19/2007	600	5.40
1/19/2007	100	5.50
1/19/2007	100	5.45
1/19/2007	200	5.50
1/19/2007	300	5.5486
1/19/2007	700	5.50
1/19/2007	200	5.55
1/19/2007	100	5.59
1/19/2007	400	5.55
1/19/2007	200	5.30
1/19/2007	500	5.30
1/19/2007	300	5.25
1/19/2007	100	5.35
1/19/2007	100	5.35
1/19/2007	100	5.38
1/19/2007	100	5.59
1/19/2007	100	5.50
1/19/2007	200	5.49
1/19/2007	200	5.39
1/19/2007	100	5.38
1/19/2007	200	5.40
1/19/2007	800	5.40
1/19/2007	200	5.48
1/19/2007	200	5.50
1/19/2007	400	5.60
1/19/2007	200	5.56
1/19/2007	100	5.50
1/19/2007	1000	5.60
1/19/2007	1000	5.60
1/19/2007	1000	5.60
1/19/2007	200	5.80
1/19/2007	200	5.70
1/19/2007	300	5.66
1/19/2007	1300	5.60
1/19/2007	600	5.75
1/19/2007	400	5.74
1/19/2007	200	5.80
1/19/2007	600	5.80
1/19/2007	100	5.71
1/19/2007	100	5.70
1/19/2007	1200	5.75
1/19/2007	100	5.71
1/19/2007	200	5.70
1/19/2007	1300	5.75
1/19/2007	200	5.74
1/19/2007	2000	5.75
1/19/2007	200	5.75
1/19/2007	400	5.75
1/19/2007	400	5.74
1/19/2007	1000	5.75
1/19/2007	1000	5.75
1/19/2007	200	5.85
1/19/2007	1000	5.80
1/19/2007	200	5.75
1/19/2007	100	5.66
1/19/2007	300	5.66
1/19/2007	200	5.65
1/19/2007	100	5.90
1/19/2007	200	5.90
1/19/2007	100	5.87
1/19/2007	100	5.90
1/19/2007	200	5.90
1/19/2007	100	5.87
1/19/2007	100	5.90
1/19/2007	400	6.00
1/19/2007	600	5.90
1/19/2007	500	5.95
1/19/2007	500	5.95
1/23/07	200	5.88
1/23/07	200	5.88
1/23/2007	800	5.85
1/23/2007	400	6.00
1/23/2007	200	5.99
1/23/2007	200	5.94
1/23/2007	100	5.99
1/23/2007	800	6.00
1/23/2007	100	5.99
1/23/2007	300	6.00
1/23/2007	200	5.99
1/23/2007	400	6.00
1/23/2007	100	5.99
1/23/2007	100	5.99
1/23/2007	100	5.9892
1/23/2007	100	6.00
1/23/2007	400	5.99
1/23/2007	100	6.00
1/23/2007	200	6.00
1/23/2007	100	5.90
1/23/2007	400	5.71
1/23/2007	200	5.74
1/23/2007	1500	5.66
1/23/2007	500	5.67
1/23/2007	200	5.80
1/23/2007	400	5.75
1/23/2007	400	5.73
1/23/2007	200	5.75
1/23/2007	800	5.75
1/23/2007	100	5.85
1/23/2007	200	5.80
1/23/2007	200	5.75
1/23/2007	500	5.75
1/25/2007	500	6.10
1/25/2007	1500	6.05
1/25/2007	1100	6.00
1/25/2007	200	6.10
1/25/2007	200	6.05
1/25/2007	500	6.07
1/25/2007	100	6.06
1/25/2007	200	6.20
1/25/2007	200	6.15
1/25/2007	600	6.07
1/25/2007	200	6.05
1/25/2007	100	6.00
1/25/2007	200	6.00
1/25/2007	200	5.95
1/25/2007	200	5.90
1/25/2007	100	5.89
1/25/2007	200	6.10
1/25/2007	100	5.95
1/25/2007	400	6.00
1/25/2007	400	6.00
1/25/2007	500	6.00
1/25/2007	1200	6.00
1/25/2007	900	6.00
1/25/2007	100	6.15
1/25/2007	200	6.10
1/25/2007	600	6.00
1/25/2007	200	6.15
1/25/2007	1800	6.05
1/25/2007	1000	6.07
1/25/2007	300	6.08
1/25/2007	200	6.07
1/25/2007	100	5.89
1/25/2007	100	5.84
1/25/2007	200	5.84
1/25/2007	100	5.83
1/25/2007	100	5.95
1/25/2007	200	5.94
1/25/2007	200	5.95
1/25/2007	100	6.05
1/25/2007	200	6.00
1/25/2007	200	6.05
1/25/2007	400	6.05
1/25/2007	200	6.00
1/25/2007	200	5.95
1/25/2007	200	5.90
1/25/2007	1000	6.00
1/25/2007	1000	6.00
1/25/2007	100	6.25
1/25/2007	500	6.25
1/25/2007	200	6.20
1/25/2007	900	6.15
1/25/2007	200	6.10
1/25/2007 (4000)  5.9506 (SOLD)
1/26/2007	100	5.75
1/26/2007	118	5.75
1/26/2007	182	5.75
1/26/2007	 18	5.80
1/26/2007	100	5.80
1/26/2007	100	5.79
1/26/2007	 82	5.75
1/26/2007	100	5.75
1/26/2007	100	5.90
1/26/2007	200	5.85
1/26/2007	200	5.80
1/26/2007	100	5.98
1/26/2007	300	5.93
1/26/2007	100	5.85
1/26/2007	100	5.78
1/26/2007	200	5.78
1/26/2007	100	5.88
1/26/2007	200	5.83
1/26/2007	200	5.93
1/26/2007	100	5.88
1/29/2007	200	5.73
1/29/2007	100	5.69
1/29/2007	100	5.83
1/29/2007	300	5.78
1/29/2007	100	5.88
1/29/2007	100	5.88
1/29/2007	200	5.83
1/29/2007	100	5.93
1/29/2007	200	5.93
1/29/2007	100	5.92
1/29/2007	300	5.93
1/29/2007	100	5.9292
1/29/2007	200	5.94
1/29/2007	900	5.94
1/29/2007	100	5.92
1/29/2007	300	5.94
1/29/2007	100	5.91
1/29/2007	200	5.93
1/29/2007	100	5.92
1/29/2007	100	5.94
1/29/2007	200	5.93
1/29/2007	1000	5.94
1/29/2007	200	5.95
1/29/2007	300	5.84
1/29/2007	300	5.85
1/29/2007	200	5.8498
1/29/2007	900	5.95
1/29/2007	100	5.89
1/29/2007	1000	5.90
1/29/2007	1900	5.95
1/29/2007	100	5.94
1/29/2007	1900	5.99
1/29/2007	100	5.95
1/29/2007	500	6.00
1/29/2007	500	5.99
1/29/2007	700	5.94
1/29/2007	300	5.93
1/29/2007	100	5.85
1/29/2007	200	5.85
1/29/2007	100	5.8496
1/29/2007	300	5.90
1/29/2007	100	5.89
1/29/2007	200	5.89
1/29/2007	300	5.95
1/29/2007	300	5.93
1/29/2007	100	5.95
1/29/2007	200	5.95
1/29/2007	100	5.94
1/29/2007	900	5.95
1/29/2007	100	5.94
1/29/2007	400	6.00
1/29/2007	700	5.95
1/29/2007	900	5.95
1/29/2007	 47	5.95
1/29/2007	130	5.95
1/29/2007	 33	5.99
1/29/2007	 90	5.99
1/29/2007	100	5.99
1/29/2007	100	6.00
1/29/2007	100	5.99
1/29/2007 (1000) 	5.8807 (SOLD)
1/29/2007 (2000)	5.8707 (SOLD)
1/30/2007	300	5.94
1/30/2007	100	5.94
1/31/2007	100	5.90
1/31/2007	500	5.85
1/31/2007	200	5.95
1/31/2007	100	5.90
1/31/2007	100	5.85
1/31/2007	100	5.99
1/31/2007	100	5.98
1/31/2007	100	5.86
1/31/2007	100	5.86
1/31/2007	100	5.85
1/31/2007	200	5.89
1/31/2007	300	5.86
1/31/2007	100	6.00
1/31/2007	200	5.96
1/31/2007	100	5.91
1/31/2007	200	5.91
1/31/2007	400	5.95
2/1/2007	200	5.81
2/1/2007	200	5.78
2/1/2007	100	6.00
2/1/2007	1300	6.00
2/1/2007	200	5.96
2/1/2007	500	5.95
2/1/2007	200	5.91
2/1/2007	200	5.86
2/1/2007	500	6.00
2/1/2007	200	5.90
2/1/2007	200	5.84
2/1/2007	100	5.99
2/1/2007	100	5.99
2/1/2007	100	5.96
2/1/2007	100	5.92
2/1/2007	100	5.92
2/1/2007	100	5.95
2/1/2007	100	5.94
2/1/2007	100	5.94
2/1/2007	100	5.92
2/1/2007	200	5.94
2/1/2007	100	5.95
2/1/2007	100	5.93
2/1/2007	100	5.80
2/1/2007	100	5.80
2/1/2007	100	5.7994
2/1/2007	100	5.81
2/1/2007  (4800)	5.7803 (SOLD)
2/1/2007   (200)	5.78   (SOLD)
2/1/2007  (3500)	5.7605 (SOLD)
2/2/2007	100	5.99
2/2/2007	100	5.98
2/2/2007	300	5.95
2/2/2007	500	5.98
2/2/2007	200	5.92
2/2/2007	391	5.92
2/2/2007	400	5.92
2/2/2007	500	5.99
2/2/2007	100	5.98
2/2/2007	100	6.00
2/2/2007	1100	5.99
2/2/2007	109	6.00
2/2/2007	100	6.00
2/5/2007	500	6.00
2/5/2007	100	5.98
2/5/2007	400	6.00
2/5/2007	400	6.00
2/5/2007	100	5.98
2/5/2007	500	5.96
2/5/2007	600	6.00
2/5/2007	400	5.96
2/6/2007	400	5.96
2/6/2007	200	5.95
2/6/2007	300	5.96
2/6/2007	700	5.95
2/6/2007	100	6.00
2/6/2007	500	5.97
2/6/2007	300	6.00
2/7/2007	300	6.00
2/7/2007	200	5.98
2/7/2007	300	6.00
2/7/2007	100	5.99
2/7/2007	100	6.00
2/7/2007	100	5.98
2/8/2007	100	5.93
2/8/2007	100	5.92
2/8/2007	200	5.98
2/9/2007	200	5.95
2/9/2007	100	6.00
2/9/2007	300	6.00
2/9/2007	100	5.98
2/9/2007	100	5.98
2/9/2007	200	5.9793
2/9/2007	1300	5.99
2/9/2007	600	5.98
2/9/2007	100	5.96
2/9/2007	400	6.00
2/9/2007	100	5.99
2/9/2007	500	6.00
2/9/2007	1000	6.00
2/9/2007	400	5.99
2/9/2007	 40	5.99
2/9/2007	560	5.99
2/9/2007	100	6.00
2/9/2007	1100	5.99
2/12/2007	300	6.00
2/12/2007	500	6.00
2/12/2007	1000	6.00
2/12/2007	3600	6.00
2/12/2007	100	6.05
2/12/2007	1300	6.00
2/12/2007	300	6.15
2/12/2007	500	6.10
2/12/2007	200	6.08
2/12/2007	155	6.15
2/12/2007	345	6.14
2/12/2007	600	6.15
2/12/2007	200	6.20
2/12/2007	100	6.15
2/12/2007	600	6.20
2/12/2007	500	6.20
2/12/2007	1300	6.25
2/12/2007	200	6.20
2/12/2007	100	6.14
2/12/2007	100	6.12
2/12/2007	100	6.24
2/12/2007	200	6.19
2/12/2007	500	6.22
2/12/2007	100	6.25
2/12/2007	800	6.24
2/12/2007	100	6.22
2/12/2007	100	6.23
2/12/2007	400	6.20
2/12/2007	500	6.18
2/12/2007	400	6.15
2/12/2007	200	6.14
2/12/2007	300	6.20
2/12/2007	100	6.15
2/12/2007	800	6.20
2/12/2007	200	6.19
2/12/2007	100	6.25
2/12/2007	900	6.20
2/12/2007	300	6.25
2/12/2007	700	6.23
2/13/2007	200	6.14
2/13/2007	400	6.14
2/13/2007	200	6.14
2/13/2007	200	6.14
2/13/2007	200	6.21
2/13/2007	1000	6.14
2/13/2007	300	6.15
2/13/2007	500	6.15
2/13/2007	500	6.15
2/13/2007	500	6.21
2/13/2007	300	6.20
2/13/2007	1700	6.15
2/13/2007	200	6.21
2/13/2007	300	6.20
2/13/2007	100	6.21
2/13/2007	100	6.20
2/13/2007	300	6.21
2/13/2007	500	6.21
2/13/2007	100	6.25
2/13/2007	100	6.21
2/13/2007	200	6.25
2/13/2007	100	6.21
2/13/2007	300	6.25
2/13/2007	100	6.22
2/13/2007	200	6.25
2/13/2007	100	6.23
2/13/2007	200	6.25
2/13/2007	100	6.24
2/13/2007	200	6.25
2/13/2007	200	6.20
2/13/2007	200	6.16
2/13/2007	100	6.25
2/13/2007	100	6.21
2/13/2007	100	6.25
2/13/2007	100	6.18
2/13/2007	400	6.05
2/13/2007	100	6.01
2/13/2007	300	6.10
2/13/2007	100	6.05
2/13/2007	100	6.01
2/13/2007	100	6.10
2/13/2007	800	6.09
2/13/2007	100	6.01
2/13/2007	500	6.10
2/13/2007	100	6.02
2/13/2007	300	6.10
2/13/2007	100	6.03
2/13/2007	400	6.20
2/13/2007	500	6.15
2/13/2007	1000	6.10
2/13/2007	100	6.05
2/13/2007	800	6.25
2/13/2007	100	6.20
2/13/2007	100	6.12
2/13/2007	500	6.30
2/13/2007	800	6.25
2/13/2007	200	6.17
2/13/2007	200	6.25
2/13/2007	300	6.25
2/13/2007	1000	6.25
2/14/2007	500	6.20
2/14/2007	100	6.21
2/14/2007	100	6.2094
2/14/2007	100	6.15
2/14/2007	200	6.22
2/15/2007	400	6.11
2/15/2007	200	6.11
2/15/2007	1000	5.7392
2/15/2007	2000	5.58
2/15/2007	1000	5.6193
2/15/2007	100	5.68
2/15/2007	500	5.63
2/15/2007	100	5.62
2/15/2007	200	5.62
2/15/2007	1000	5.62
2/15/2007	100	5.61
2/15/2007	3000	5.87
2/15/2007	500	5.83
2/15/2007	500	5.78
2/15/2007	500	5.73
2/15/2007	400	5.68
2/15/2007	100	5.67
2/15/2007	100	6.00
2/15/2007	300	6.00
2/15/2007	1000	5.95
2/15/2007	300	5.94
2/15/2007	100	5.93
2/15/2007	100	5.89
2/15/2007	100	5.87
2/15/2007	200	5.99
2/15/2007	600	5.95
2/15/2007	500	5.94
2/15/2007	700	5.94
2/15/2007	500	6.04
2/15/2007	300	5.99
2/15/2007	200	5.92
2/15/2007 (1400)	6.011 (SOLD)
2/15/2007 (1200) 	6.0003(SOLD)
2/15/2007 (2000)	5.9505(S0LD)
2/15/2007  (500)	5.95 (SOLD)
2/15/2007  (500) 	5.90 (SOLD)
2/15/2007  (500)	5.70 (S0LD)
2/15/2007  (500)	5.65 (SOLD)
2/15/2007 (1400)	5.65 (SOLD)
2/15/2007 (1200)	5.60 (SOLD)
2/15/2007 (2400)	5.55 (SOLD)
2/16/2007 	500	6.00
2/16/2007	100	6.00
2/16/2007 	400	6.00
2/16/2007	400	6.00
2/16/2007	1000	6.10
2/16/2007	100	6.00
2/16/2007	1100	6.00
2/16/2007	100	6.00
2/16/2007	300	6.10
2/16/2007	400	6.10
2/16/2007	100	6.10
2/16/2007	200	6.09
2/16/2007	100	6.10
2/16/2007	100	6.09
2/16/2007	100	6.10
2/16/2007	400	6.10
2/16/2007	200	6.05
2/16/2007	200	6.10
2/16/2007	200	6.05
2/16/2007	200	6.05
2/16/2007	200	6.03
2/16/2007	100	6.00
2/16/2007	200	6.08
2/16/2007	300	6.03
2/16/2007	300	6.10
2/16/2007	200	6.05
2/16/2007	300	6.10
2/16/2007	200	6.05
2/23/2007	100	5.75
2/23/2007	100	5.74
2/23/2007	200	5.74
2/23/2007	200	5.80
2/23/2007	900	5.75
2/23/2007	300	5.80
2/23/2007	100	5.84
2/23/2007	200	5.84
2/23/2007	100	5.85
2/23/2007	100	5.84
2/23/2007	100	5.84
2/23/2007	100	5.84
2/23/2007	400	5.85
2/26/2007  (600)  5.76 (SOLD)
2/26/2007  (300)	5.75 (SOLD)
2/28/2007	100	5.50
2/28/2007	200	5.50
2/28/2007	200	5.47
2/28/2007	200	5.54


(d)	Not Applicable
(e)	Not Applicable

Item 6Contracts, Arrangements, Understandings, Relationships with Respect to
Securities of Issuer

NONE

Item 7.  Material to Be Filed as Exhibits NONE


After reasonable inquiry and to the best of my knowledge and belief, I certify
that the information set forth in this statement is true, complete and correct.

Date:	         February 28, 2007

Signature:       /Richard D. Rockwell/

Name/Title:    Richard D. Rockwell
	         Individual