UNITED STATES
SECURITIES AND EXCHANGE
COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF
PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: | 811-22050 |
Exact name of registrant as specified in charter: | Delaware Enhanced Global Dividend |
and
Income Fund | |
Address of principal executive offices: | 2005 Market Street |
Philadelphia, PA 19103 | |
Name and address of agent for service: | David F. Connor, Esq. |
2005 Market Street | |
Philadelphia, PA 19103 | |
Registrants telephone number, including area code: | (800) 523-1918 |
Date of fiscal year end: | November 30 |
Date of reporting period: | February 29, 2016 |
Item 1. Schedule of Investments.
Schedule of investments
Delaware Enhanced Global Dividend and
Income Fund
February 29, 2016
(Unaudited)
Number of | Value | |||||
shares | (U.S. $) | |||||
Common Stock 70.75%❖ | ||||||
Consumer Discretionary 9.01% | ||||||
Bayerische Motoren Werke | 14,898 | $ | 1,210,284 | |||
Ford Motor | 64,700 | 809,397 | ||||
Johnson Controls | 18,600 | 678,156 | ||||
Kering | 6,238 | 1,085,367 | ||||
Mattel | 20,500 | 666,660 | ||||
Nitori Holdings | 19,008 | 1,459,924 | ||||
Publicis Groupe | 10,567 | 654,859 | ||||
Sumitomo Rubber Industries | 93,000 | 1,329,161 | ||||
Target | 11,100 | 870,795 | ||||
Techtronic Industries | 365,000 | 1,394,462 | ||||
Toyota Motor | 45,005 | 2,346,453 | ||||
Yue Yuen Industrial Holdings | 653,000 | 2,321,489 | ||||
14,827,007 | ||||||
Consumer Staples 7.77% | ||||||
Archer-Daniels-Midland | 14,700 | 513,912 | ||||
Aryzta | 46,568 | 2,213,325 | ||||
Carlsberg Class B | 18,687 | 1,611,482 | ||||
Coca-Cola Amatil | 147,683 | 894,385 | ||||
ConAgra Foods | 12,500 | 525,750 | ||||
Japan Tobacco | 54,200 | 2,155,258 | ||||
Kimberly-Clark | 7,600 | 990,280 | ||||
Kraft Heinz | 13,600 | 1,047,472 | ||||
Procter & Gamble | 12,300 | 987,567 | ||||
Reynolds American | 13,064 | 658,818 | ||||
Tesco | 475,663 | 1,187,263 | ||||
12,785,512 | ||||||
Diversified REITs 0.79% | ||||||
Gramercy Property Trust | 45,084 | 340,384 | ||||
Investors Real Estate Trust | 10,260 | 62,996 | ||||
Lexington Realty Trust | 29,584 | 228,980 | ||||
Mapletree Logistics Trust | 70,996 | 49,203 | ||||
Orix JREIT | 40 | 60,806 | ||||
Stockland | 70,059 | 207,918 | ||||
Vornado Realty Trust | 2,641 | 228,077 | ||||
Wereldhave | 2,500 | 126,713 | ||||
1,305,077 | ||||||
Energy 5.07% | ||||||
California Resources | 674 | 379 | ||||
Chevron | 7,800 | 650,832 | ||||
CNOOC | 986,000 | 1,027,106 | ||||
ConocoPhillips | 20,000 | 676,600 | ||||
Occidental Petroleum | 7,200 | 495,504 | ||||
Royal Dutch Shell ADR | 22,300 | 1,019,333 | ||||
Spectra Energy | 23,100 | 674,520 | ||||
Subsea 7 | 15,284 | 96,696 | ||||
Suncor Energy | 42,700 | 1,043,988 | ||||
TOTAL | 24,873 | 1,114,819 | ||||
TOTAL ADR | 23,100 | 1,032,801 | ||||
Williams | 31,900 | 510,081 | ||||
8,342,659 | ||||||
Financials 8.69% | ||||||
Ashford | 632 | 25,280 | ||||
AXA | 86,144 | 1,894,008 | ||||
Bank Rakyat Indonesia | ||||||
Persero | 1,475,100 | 1,220,241 | ||||
BB&T | 28,600 | 919,776 | ||||
Gallagher (Arthur J.) | 25,000 | 996,250 | ||||
ING Groep CVA | 129,195 | 1,540,177 | ||||
Mitsubishi UFJ Financial | ||||||
Group | 485,328 | 2,094,340 | ||||
Nordea Bank | 183,171 | 1,821,853 | ||||
Nordea Bank FDR | 43,363 | 431,051 | ||||
Solar Capital | 8,309 | 143,330 | ||||
Standard Chartered | 205,531 | 1,222,756 | ||||
UniCredit | 283,041 | 1,051,383 | ||||
Wells Fargo | 20,000 | 938,400 | ||||
14,298,845 | ||||||
Healthcare 8.95% | ||||||
AbbVie | 17,900 | 977,519 | ||||
AstraZeneca ADR | 33,700 | 966,179 | ||||
Bristol-Myers Squibb | 7,800 | 483,054 | ||||
Johnson & Johnson | 11,100 | 1,167,831 | ||||
Merck | 21,700 | 1,089,557 | ||||
Novartis | 30,967 | 2,205,732 | ||||
Pfizer | 38,460 | 1,141,108 | ||||
Sanofi | 32,077 | 2,541,726 | ||||
STADA Arzneimittel | 44,209 | 1,495,523 | ||||
Teva Pharmaceutical | ||||||
Industries ADR | 47,900 | 2,663,240 | ||||
14,731,469 | ||||||
Healthcare REITs 0.14% | ||||||
Healthcare Trust of America | ||||||
Class A | 3,897 | 108,376 | ||||
Omega Healthcare Investors | 917 | 29,399 | ||||
Welltower | 1,589 | 101,346 | ||||
239,121 | ||||||
Hotel REITs 0.48% | ||||||
Ashford Hospitality Prime | 14,889 | 146,359 | ||||
Ashford Hospitality Trust | 61,800 | 341,754 | ||||
Host Hotels & Resorts | 5,587 | 85,537 | ||||
Pebblebrook Hotel Trust | 3,985 | 108,233 |
(continues) NQ-DEX [2/16] 4/16 (16285) 1
Schedule of investments
Delaware Enhanced Global Dividend and Income Fund (Unaudited)
Number of | Value | |||||
shares | (U.S. $) | |||||
Common Stock❖ (continued) | ||||||
Hotel REITs (continued) | ||||||
Summit Hotel Properties | 9,300 | $ | 100,533 | |||
782,416 | ||||||
Industrial REITs 0.37% | ||||||
Goodman Group | 49,447 | 228,145 | ||||
Prologis Property Mexico | 116,800 | 170,400 | ||||
Terreno Realty | 9,357 | 207,164 | ||||
605,709 | ||||||
Industrials 9.47% | ||||||
Deutsche Post | 62,609 | 1,484,345 | ||||
East Japan Railway | 24,461 | 2,142,039 | ||||
ITOCHU | 186,702 | 2,201,068 | ||||
Koninklijke Philips | 64,173 | 1,629,339 | ||||
Meggitt | 230,888 | 1,335,691 | ||||
Raytheon | 6,800 | 842,180 | ||||
Rexel | 47,870 | 586,046 | ||||
Teleperformance | 27,778 | 2,144,557 | ||||
Vinci | 32,386 | 2,236,942 | ||||
Waste Management | 17,600 | 982,960 | ||||
15,585,167 | ||||||
Information Technology 6.27% | ||||||
CA @ | 45,200 | 1,323,908 | ||||
Canon ADR | 22,700 | 640,140 | ||||
CGI Group Class A | 63,440 | 2,654,352 | ||||
Cisco Systems | 44,200 | 1,157,156 | ||||
Intel | 40,100 | 1,186,559 | ||||
Playtech | 110,918 | 1,300,809 | ||||
Samsung Electronics | 1,614 | 1,538,654 | ||||
Xerox | 53,400 | 513,174 | ||||
10,314,752 | ||||||
Mall REITs 0.86% | ||||||
General Growth Properties | 7,180 | 197,594 | ||||
Pennsylvania Real Estate | ||||||
Investment Trust | 8,500 | 162,860 | ||||
Simon Property Group | 5,605 | 1,063,437 | ||||
1,423,891 | ||||||
Manufactured Housing REIT 0.13% | ||||||
Equity LifeStyle Properties | 3,156 | 221,425 | ||||
221,425 | ||||||
Materials 2.67% | ||||||
Alamos Gold | 71,988 | 329,878 | ||||
Dow Chemical | 12,700 | 617,347 | ||||
EI du Pont de Nemours | 9,700 | 590,439 | ||||
Rexam | 193,224 | 1,636,093 | ||||
Rio Tinto | 29,248 | 769,306 | ||||
Tarkett | 6,400 | 187,535 | ||||
Yamana Gold | 95,766 | 271,089 | ||||
4,401,687 | ||||||
Mixed REITs 0.17% | ||||||
Duke Realty | 11,447 | 236,724 | ||||
PS Business Parks | 400 | 36,724 | ||||
273,448 | ||||||
Mortgage REITs 0.26% | ||||||
Colony Capital | 3,765 | 61,746 | ||||
Starwood Property Trust | 20,900 | 366,586 | ||||
428,332 | ||||||
Multifamily REITs 0.50% | ||||||
ADO Properties 144A # | 9,915 | 297,047 | ||||
Apartment Investment & | ||||||
Management | 3,765 | 137,837 | ||||
Equity Residential | 906 | 67,488 | ||||
Gecina | 893 | 110,460 | ||||
Post Properties | 2,620 | 146,013 | ||||
Vonovia | 2,156 | 66,963 | ||||
825,808 | ||||||
Office REITs 1.57% | ||||||
alstria office REIT | 33,657 | 425,452 | ||||
Brandywine Realty Trust | 17,264 | 212,520 | ||||
Champion REIT | 125,000 | 60,738 | ||||
Easterly Government | ||||||
Properties | 38,559 | 659,359 | ||||
Equity Commonwealth @ | 11,822 | 314,820 | ||||
Hudson Pacific Properties | 3,742 | 95,421 | ||||
Intervest Offices & | ||||||
Warehouses | 2,500 | 64,278 | ||||
Kenedix Office Investment | 50 | 290,332 | ||||
Mack-Cali Realty | 4,327 | 86,107 | ||||
Paramount Group | 8,608 | 130,153 | ||||
Parkway Properties | 10,442 | 139,818 | ||||
SL Green Realty | 1,235 | 108,902 | ||||
2,587,900 | ||||||
Self-Storage REITs 0.17% | ||||||
Extra Space Storage | 2,646 | 217,369 | ||||
Jernigan Capital | 4,000 | 59,800 | ||||
277,169 | ||||||
Shopping Center REITs 1.26% | ||||||
Brixmor Property Group | 2,065 | 48,383 | ||||
Charter Hall Retail REIT | 71,117 | 218,236 | ||||
DDR | 9,513 | 159,152 | ||||
First Capital Realty | 2,922 | 42,329 | ||||
Kimco Realty | 12,857 | 343,925 |
2 NQ-DEX [2/16] 4/16 (16285)
(Unaudited)
Number of | Value | |||||
shares | (U.S. $) | |||||
Common Stock❖ (continued) | ||||||
Shopping Center REITs (continued) | ||||||
Kite Realty Group Trust | 12,316 | $ | 331,547 | |||
Klepierre | 1,425 | 59,333 | ||||
Link REIT | 33,000 | 185,975 | ||||
Ramco-Gershenson Properties | ||||||
Trust | 19,634 | 329,851 | ||||
Scentre Group | 40,548 | 126,071 | ||||
Urban Edge Properties | 1,320 | 32,102 | ||||
Westfield | 16,989 | 120,827 | ||||
Wheeler Real Estate | ||||||
Investment Trust @ | 68,360 | 81,348 | ||||
2,079,079 | ||||||
Single Tenant REIT 0.15% | ||||||
STORE Capital | 10,093 | 243,746 | ||||
243,746 | ||||||
Specialty REITs 0.19% | ||||||
American Residential | ||||||
Properties | 9,627 | 152,973 | ||||
EPR Properties | 2,626 | 163,416 | ||||
316,389 | ||||||
Telecommunications 4.47% | ||||||
AT&T | 32,000 | 1,182,400 | ||||
Century Communications @= | 125,000 | 0 | ||||
Mobile TeleSystems ADR | 95,000 | 665,000 | ||||
Nippon Telegraph & | ||||||
Telephone | 70,302 | 2,977,101 | ||||
NTT DOCOMO ADR | 22,000 | 512,600 | ||||
Tele2 Class B | 164,029 | 1,354,579 | ||||
Verizon Communications | 13,000 | 659,490 | ||||
7,351,170 | ||||||
Utilities 1.34% | ||||||
American Water Works | 800 | 51,856 | ||||
Edison International | 7,600 | 518,016 | ||||
National Grid | 73,185 | 977,444 | ||||
National Grid ADR | 9,700 | 652,616 | ||||
2,199,932 | ||||||
Total Common Stock | ||||||
(cost $119,479,076) | 116,447,710 | |||||
Convertible Preferred Stock 2.63% | ||||||
Crown Castle International | ||||||
4.50% exercise price | ||||||
$86.67, expiration date | ||||||
11/1/16 | 8,000 | 850,000 | ||||
El Paso Energy Capital Trust I | ||||||
4.75% exercise price | ||||||
$50.00, expiration date | ||||||
3/31/28 @ | 5,794 | 253,748 | ||||
Exelon 6.50% exercise price | ||||||
$43.75, expiration date | ||||||
6/1/17 | 12,500 | 554,375 | ||||
Halcon Resources 5.75% | ||||||
exercise price $30.78, | ||||||
expiration date | ||||||
12/31/49 @ | 251 | 4,769 | ||||
Huntington Bancshares | ||||||
8.50% exercise price | ||||||
$11.95, expiration date | ||||||
12/31/49 @ | 510 | 690,540 | ||||
Intelsat 5.75% exercise price | ||||||
$22.05, expiration date | ||||||
5/1/16 @ | 5,189 | 26,620 | ||||
Maiden Holdings 7.25% | ||||||
exercise price $15.17, | ||||||
expiration date 9/15/16 | 13,476 | 603,725 | ||||
Wells Fargo 7.50% exercise | ||||||
price $156.71, expiration | ||||||
date 12/31/49 | 695 | 814,394 | ||||
Weyerhaeuser 6.375% | ||||||
exercise price $32.72, | ||||||
expiration date 7/1/16 | 11,489 | 534,009 | ||||
Total Convertible Preferred | ||||||
Stock (cost $4,735,565) | 4,332,180 | |||||
Exchange-Traded Note 0.10% | ||||||
iPATH S&P 500 VIX | ||||||
Short-Term Futures ETN | 6,250 | 155,313 | ||||
Total Exchange-Traded Note | ||||||
(cost $1,178,000) | 155,313 | |||||
Principal | ||||||
amount° | ||||||
Agency Collateralized Mortgage Obligations 0.05% | ||||||
Fannie Mae REMICs | ||||||
Series 2001-50 BA | ||||||
7.00% 10/25/41 | 56,717 | 66,172 | ||||
Freddie Mac REMICs | ||||||
Series 2557 WE | ||||||
5.00% 1/15/18 | 8,671 | 8,898 | ||||
Total Agency Collateralized | ||||||
Mortgage Obligations | ||||||
(cost $66,567) | 75,070 |
(continues) NQ-DEX [2/16] 4/16 (16285) 3
Schedule of investments
Delaware Enhanced Global Dividend and Income Fund (Unaudited)
Principal | Value | |||||
amount° | (U.S. $) | |||||
Agency Mortgage-Backed Securities 0.31% | ||||||
Fannie Mae ARM | ||||||
2.27% 4/1/36 ● | 19,630 | $ | 20,787 | |||
2.29% 3/1/38 ● | 6,957 | 7,293 | ||||
2.365% 4/1/36 ● | 5,637 | 5,977 | ||||
2.411% 5/1/43 ● | 4,030 | 4,128 | ||||
2.424% 10/1/36 ● | 5,607 | 5,910 | ||||
2.496% 11/1/35 ● | 4,043 | 4,279 | ||||
2.553% 6/1/43 ● | 1,745 | 1,790 | ||||
2.572% 10/1/36 ● | 7,791 | 8,223 | ||||
3.277% 9/1/43 ● | 3,728 | 3,903 | ||||
Fannie Mae S.F. 15 yr | ||||||
4.00% 11/1/25 | 60,915 | 65,030 | ||||
5.50% 1/1/23 | 8,712 | 9,506 | ||||
Fannie Mae S.F. 20 yr | ||||||
4.00% 2/1/31 | 2,553 | 2,748 | ||||
5.50% 12/1/29 | 563 | 632 | ||||
Fannie Mae S.F. 30 yr | ||||||
4.50% 7/1/36 | 1,371 | 1,495 | ||||
5.50% 7/1/40 | 3,431 | 3,884 | ||||
6.50% 6/1/36 | 6,741 | 7,732 | ||||
6.50% 10/1/36 | 6,087 | 6,982 | ||||
Freddie Mac ARM | ||||||
2.405% 10/1/36 ● | 8,417 | 8,905 | ||||
2.487% 7/1/36 ● | 3,777 | 3,962 | ||||
Freddie Mac S.F. 15 yr | ||||||
4.00% 5/1/25 | 493 | 524 | ||||
5.00% 6/1/18 | 1,890 | 1,953 | ||||
5.00% 12/1/22 | 11,281 | 12,108 | ||||
Freddie Mac S.F. 30 yr | ||||||
5.00% 1/1/34 | 161,904 | 181,249 | ||||
6.00% 2/1/36 | 753 | 865 | ||||
7.00% 11/1/33 | 16,685 | 20,387 | ||||
9.00% 9/1/30 | 29,560 | 31,420 | ||||
FREMF Mortgage Trust | ||||||
Series 2011-K15 B 144A | ||||||
4.948% 8/25/44 #● | 10,000 | 10,787 | ||||
Series 2012-K22 B 144A | ||||||
3.686% 8/25/45 #● | 10,000 | 9,821 | ||||
GNMA I S.F. 30 yr | ||||||
7.50% 12/15/23 | 32,784 | 37,569 | ||||
GNMA II S.F. 30 yr | ||||||
6.00% 11/20/28 | 32,002 | 36,553 | ||||
Total Agency | ||||||
Mortgage-Backed | ||||||
Securities (cost $470,676) | 516,402 | |||||
Commercial Mortgage-Backed Securities 0.06% | ||||||
Banc of America Commercial | ||||||
Mortgage Trust | ||||||
Series 2007-4 AM | ||||||
5.808% 2/10/51 ● | 35,000 | 36,419 | ||||
JPMorgan Chase Commercial | ||||||
Mortgage Securities Trust | ||||||
Series 2006-LDP8 AM | ||||||
5.44% 5/15/45 | 35,000 | 35,381 | ||||
LB-UBS Commercial | ||||||
Mortgage Trust | ||||||
Series 2006-C6 AJ | ||||||
5.452% 9/15/39 ● | 10,000 | 10,030 | ||||
Series 2006-C6 AM | ||||||
5.413% 9/15/39 | 20,000 | 20,281 | ||||
Total Commercial | ||||||
Mortgage-Backed | ||||||
Securities (cost $109,103) | 102,111 | |||||
Convertible Bonds 14.40% | ||||||
Brokerage 0.49% | ||||||
Jefferies Group 3.875% | ||||||
exercise price $44.53, | ||||||
maturity date 11/1/29 | 818,000 | 806,753 | ||||
806,753 | ||||||
Capital Goods 0.07% | ||||||
Titan Machinery 3.75% | ||||||
exercise price $43.17, | ||||||
maturity date 5/1/19 @ | 156,000 | 110,370 | ||||
110,370 | ||||||
Communications 1.84% | ||||||
Alaska Communications | ||||||
Systems Group 6.25% | ||||||
exercise price $10.28, | ||||||
maturity date 5/1/18 @ | 1,164,000 | 1,137,810 | ||||
Clearwire Communications | ||||||
144A 8.25% exercise price | ||||||
$7.08, maturity date | ||||||
12/1/40 #@ | 1,084,000 | 1,051,480 | ||||
Liberty Interactive 144A | ||||||
1.00% exercise price | ||||||
$64.23, maturity date | ||||||
9/30/43 # | 975,000 | 845,203 | ||||
3,034,493 | ||||||
Consumer Cyclical 0.95% | ||||||
Huron Consulting Group | ||||||
1.25% exercise price | ||||||
$79.89, maturity date | ||||||
10/1/19 | 565,000 | 533,572 |
4 NQ-DEX [2/16] 4/16 (16285)
(Unaudited)
Principal | Value | |||||
amount° | (U.S. $) | |||||
Convertible Bonds (continued) | ||||||
Consumer Cyclical (continued) | ||||||
Meritor 4.00% exercise price | ||||||
$26.73, maturity date | ||||||
2/15/27 ϕ | 1,149,000 | $ | 1,027,637 | |||
1,561,209 | ||||||
Consumer Non-Cyclical 3.09% | ||||||
HealthSouth 2.00% exercise | ||||||
price $38.08, maturity date | ||||||
12/1/43 | 701,000 | 754,013 | ||||
Hologic | ||||||
0.00% exercise price | ||||||
$38.59, maturity date | ||||||
12/15/43 ϕ | 607,000 | 759,888 | ||||
2.00% exercise price | ||||||
$31.18, maturity date | ||||||
3/1/42 ϕ | 597,000 | 770,503 | ||||
NuVasive 2.75% exercise | ||||||
price $42.13, maturity date | ||||||
7/1/17 | 790,000 | 912,944 | ||||
Spectrum Pharmaceuticals | ||||||
2.75% exercise price | ||||||
$10.53, maturity date | ||||||
12/15/18 @ | 922,000 | 723,770 | ||||
Vector Group | ||||||
1.75% exercise price | ||||||
$24.64, maturity date | ||||||
4/15/20 ● | 838,000 | 930,704 | ||||
2.50% exercise price | ||||||
$15.98, maturity date | ||||||
1/15/19 ● | 157,000 | 234,243 | ||||
5,086,065 | ||||||
Energy 0.17% | ||||||
Helix Energy Solutions Group | ||||||
3.25% exercise price | ||||||
$25.02, maturity date | ||||||
3/15/32 | 501,000 | 273,984 | ||||
273,984 | ||||||
Financials 1.42% | ||||||
BGC Partners 4.50% exercise | ||||||
price $9.84, maturity date | ||||||
7/15/16 | 872,000 | 897,615 | ||||
GAIN Capital Holdings | ||||||
4.125% exercise price | ||||||
$12.00, maturity date | ||||||
12/1/18 @ | 824,000 | 793,100 | ||||
New Mountain Finance | ||||||
5.00% exercise price | ||||||
$15.93, maturity date | ||||||
6/15/19 @ | 666,000 | 646,020 | ||||
2,336,735 | ||||||
Industrials 0.73% | ||||||
Chart Industries 2.00% | ||||||
exercise price $69.03, | ||||||
maturity date 8/1/18 @ | 962,000 | 803,871 | ||||
General Cable 4.50% exercise | ||||||
price $33.38, maturity date | ||||||
11/15/29 @ϕ | 1,058,000 | 398,073 | ||||
1,201,944 | ||||||
Real Estate Investment Trusts 2.31% | ||||||
Blackstone Mortgage Trust | ||||||
5.25% exercise price | ||||||
$28.36, maturity date | ||||||
12/1/18 | 1,069,000 | 1,085,035 | ||||
Campus Crest Communities | ||||||
Operating Partnership | ||||||
144A 4.75% exercise price | ||||||
$12.56, maturity date | ||||||
10/15/18 #@ | 877,000 | 871,519 | ||||
Spirit Realty Capital 3.75% | ||||||
exercise price $13.10, | ||||||
maturity date 5/15/21 @ | 956,000 | 945,250 | ||||
VEREIT 3.75% exercise price | ||||||
$14.99, maturity date | ||||||
12/15/20 @ | 980,000 | 905,892 | ||||
3,807,696 | ||||||
Technology 3.33% | ||||||
Blucora 4.25% exercise price | ||||||
$21.66, maturity date | ||||||
4/1/19 | 416,000 | 303,680 | ||||
Cardtronics 1.00% exercise | ||||||
price $52.35, maturity date | ||||||
12/1/20 | 1,096,000 | 1,040,515 | ||||
Ciena 144A 3.75% exercise | ||||||
price $20.17, maturity date | ||||||
10/15/18 # | 469,000 | 577,749 | ||||
Electronics For Imaging | ||||||
0.75% exercise price | ||||||
$52.72, maturity date | ||||||
8/29/19 | 631,000 | 638,099 | ||||
Intel 3.25% exercise price | ||||||
$21.18, maturity date | ||||||
8/1/39 | 401,000 | 595,738 | ||||
j2 Global 3.25% exercise | ||||||
price $69.21, maturity date | ||||||
6/15/29 | 789,000 | 965,539 | ||||
Nuance Communications | ||||||
2.75% exercise price | ||||||
$32.30, maturity date | ||||||
11/1/31 | 712,000 | 707,105 |
(continues) NQ-DEX [2/16] 4/16 (16285) 5
Schedule of investments
Delaware Enhanced Global Dividend and Income Fund (Unaudited)
Principal | Value | |||||
amount° | (U.S. $) | |||||
Convertible Bonds (continued) | ||||||
Technology (continued) | ||||||
PROS Holdings 144A 2.00% | ||||||
exercise price $33.79, | ||||||
maturity date 12/1/19 # | 852,000 | $ | 651,780 | |||
5,480,205 | ||||||
Total Convertible Bonds | ||||||
(cost $24,575,432) | 23,699,454 | |||||
Corporate Bonds 43.31% | ||||||
Automotive 0.23% | ||||||
Goodyear Tire & Rubber | ||||||
5.125% 11/15/23 | 370,000 | 382,025 | ||||
382,025 | ||||||
Banking 2.17% | ||||||
Bank of America | ||||||
4.45% 3/3/26 | 5,000 | 5,000 | ||||
Bank of New York Mellon | ||||||
2.50% 4/15/21 | 5,000 | 5,039 | ||||
BB&T 2.45% 1/15/20 | 35,000 | 35,302 | ||||
Citizens Financial Group | ||||||
4.30% 12/3/25 | 5,000 | 5,144 | ||||
City National 5.25% 9/15/20 | 5,000 | 5,572 | ||||
JPMorgan Chase | ||||||
2.55% 3/1/21 | 5,000 | 5,001 | ||||
4.25% 10/1/27 | 10,000 | 10,199 | ||||
6.75% 8/29/49 ● | 1,140,000 | 1,209,825 | ||||
Lloyds Banking Group | ||||||
7.50% 4/30/49 ● | 245,000 | 229,687 | ||||
Morgan Stanley | ||||||
3.875% 1/27/26 | 65,000 | 66,916 | ||||
3.95% 4/23/27 | 5,000 | 4,840 | ||||
PNC Funding 5.625% 2/1/17 | 35,000 | 36,174 | ||||
Popular 7.00% 7/1/19 | 485,000 | 466,206 | ||||
Royal Bank of Scotland Group | ||||||
8.00% 12/29/49 ● | 610,000 | 558,150 | ||||
Santander Holdings USA | ||||||
4.625% 4/19/16 | 10,000 | 10,036 | ||||
Santander Issuances | ||||||
5.179% 11/19/25 | 200,000 | 186,341 | ||||
Santander UK Group Holdings | ||||||
2.875% 10/16/20 | 15,000 | 14,736 | ||||
State Street | ||||||
2.55% 8/18/20 | 5,000 | 5,110 | ||||
3.10% 5/15/23 | 5,000 | 5,041 | ||||
3.55% 8/18/25 | 5,000 | 5,281 | ||||
SunTrust Banks | ||||||
2.35% 11/1/18 | 10,000 | 10,031 | ||||
Toronto-Dominion Bank | ||||||
2.50% 12/14/20 | 5,000 | 5,061 | ||||
US Bancorp | ||||||
5.125% 12/29/49 ● | 605,000 | 607,904 | ||||
USB Capital IX 3.50% | ||||||
10/29/49 @● | 80,000 | 57,550 | ||||
Wells Fargo | ||||||
2.50% 3/4/21 | 5,000 | 5,009 | ||||
2.55% 12/7/20 | 5,000 | 5,040 | ||||
Zions Bancorporation | ||||||
4.50% 6/13/23 | 5,000 | 5,106 | ||||
3,565,301 | ||||||
Basic Industry 2.93% | ||||||
AK Steel 7.625% 5/15/20 | 271,000 | 165,310 | ||||
ArcelorMittal | ||||||
6.50% 3/1/21 | 230,000 | 208,150 | ||||
10.85% 6/1/19 | 115,000 | 121,613 | ||||
BHP Billiton Finance USA | ||||||
144A 6.25% 10/19/75 #● | 330,000 | 326,700 | ||||
Builders FirstSource | ||||||
144A 7.625% 6/1/21 # | 430,000 | 438,600 | ||||
144A 10.75% 8/15/23 # | 445,000 | 416,965 | ||||
CF Industries 6.875% 5/1/18 | 10,000 | 10,792 | ||||
Chemours | ||||||
144A 6.625% 5/15/23 # | 130,000 | 94,575 | ||||
144A 7.00% 5/15/25 # | 123,000 | 89,483 | ||||
CPG Merger Sub 144A | ||||||
8.00% 10/1/21 #@ | 125,000 | 115,625 | ||||
Dow Chemical | ||||||
8.55% 5/15/19 | 34,000 | 39,996 | ||||
Freeport-Mcmoran | ||||||
2.30% 11/14/17 | 120,000 | 110,400 | ||||
Georgia-Pacific | ||||||
8.00% 1/15/24 | 20,000 | 25,253 | ||||
INVISTA Finance 144A | ||||||
4.25% 10/15/19 # | 10,000 | 9,600 | ||||
James Hardie International | ||||||
Finance 144A | ||||||
5.875% 2/15/23 # | 415,000 | 415,000 | ||||
Joseph T Ryerson & Son | ||||||
11.25% 10/15/18 @ | 109,000 | 72,485 | ||||
Kissner Milling 144A | ||||||
7.25% 6/1/19 #@ | 200,000 | 178,500 | ||||
Methanex 4.25% 12/1/24 | 5,000 | 4,165 | ||||
NCI Building Systems 144A | ||||||
8.25% 1/15/23 # | 225,000 | 234,000 | ||||
New Gold | ||||||
144A 6.25% 11/15/22 # | 146,000 | 104,755 | ||||
144A 7.00% 4/15/20 # | 150,000 | 126,563 | ||||
NOVA Chemicals 144A | ||||||
5.00% 5/1/25 # | 305,000 | 299,663 |
6 NQ-DEX [2/16] 4/16 (16285)
(Unaudited)
Principal | Value | |||||
amount° | (U.S. $) | |||||
Corporate Bonds (continued) | ||||||
Basic Industry (continued) | ||||||
PPG Industries | ||||||
2.30% 11/15/19 | 5,000 | $ | 5,028 | |||
Rayonier AM Products 144A | ||||||
5.50% 6/1/24 # | 259,000 | 210,437 | ||||
Steel Dynamics | ||||||
5.50% 10/1/24 | 350,000 | 329,000 | ||||
Summit Materials | ||||||
6.125% 7/15/23 | 420,000 | 376,950 | ||||
144A 8.50% 4/15/22 # | 120,000 | 120,000 | ||||
TPC Group 144A | ||||||
8.75% 12/15/20 # | 260,000 | 165,100 | ||||
4,814,708 | ||||||
Brokerage 0.02% | ||||||
Jefferies Group | ||||||
5.125% 1/20/23 | 10,000 | 9,892 | ||||
6.45% 6/8/27 | 5,000 | 4,930 | ||||
6.50% 1/20/43 | 5,000 | 4,306 | ||||
Lazard Group | ||||||
6.85% 6/15/17 | 6,000 | 6,310 | ||||
25,438 | ||||||
Capital Goods 4.12% | ||||||
Ardagh Packaging Finance | ||||||
144A 6.00% 6/30/21 # | 400,000 | 368,000 | ||||
Ball | ||||||
4.375% 12/15/20 | 145,000 | 151,797 | ||||
5.25% 7/1/25 | 630,000 | 659,137 | ||||
Berry Plastics 144A | ||||||
6.00% 10/15/22 # | 305,000 | 318,725 | ||||
BWAY Holding 144A | ||||||
9.125% 8/15/21 # | 473,000 | 394,955 | ||||
Cemex | ||||||
144A 5.70% 1/11/25 # | 1,000,000 | 877,500 | ||||
144A 7.25% 1/15/21 # | 480,000 | 481,200 | ||||
Crane 4.45% 12/15/23 | 10,000 | 10,446 | ||||
Fortune Brands Home & | ||||||
Security 3.00% 6/15/20 | 5,000 | 5,013 | ||||
Gardner Denver 144A | ||||||
