UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-07540 | ||||
Global High Income Fund Inc. | ||||
(Exact name of registrant as specified in charter) | ||||
1285 Avenue of the Americas, New York, New York 10019-6028 | ||||
(Address of principal executive offices) (Zip code) |
Mark F. Kemper, Esq. |
UBS Global Asset Management |
1285 Avenue of the Americas |
New York, NY 10019-6028 |
(Name and address of agent for service) |
Copy to: |
Jack W. Murphy, Esq. |
Dechert LLP |
1900 K Street, N.W. |
Washington, DC 20006 |
Registrants telephone number, including area code: 212-821 3000
Date of fiscal year end: October 31
Date of reporting period: July 31, 2013
Item 1. Schedule of Investments
Global High Income Fund Inc.
Industry diversification (unaudited) | ||
As a percentage of net assets | ||
As of July 31, 2013 | ||
Bonds | ||
Corporate bonds | ||
Building products | 0.08 | % |
Capital markets | 0.16 | |
Commercial banks | 6.66 | |
Construction materials | 0.15 | |
Diversified financial services | 1.19 | |
Electric utilities | 2.57 | |
Food products | 0.08 | |
Machinery | 0.43 | |
Metals & mining | 0.76 | |
Oil, gas & consumable fuels | 5.20 | |
Paper & forest products | 0.21 | |
Road & rail | 0.86 | |
Specialty retail | 0.23 | |
Total corporate bonds | 18.58 | % |
Non-US government obligations | 66.74 | |
Convertible bond | 1.38 | |
Structured notes | 6.16 | |
Total bonds | 92.86 | % |
Short-term investment | 4.15 | |
Options purchased | 0.09 | |
Total investments | 97.10 | % |
Cash and other assets, less liabilities | 2.90 | |
Net assets | 100.00 | % |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount |
Value | |||||
Bonds 92.86% | ||||||
Corporate bonds 18.58% | ||||||
Argentina 0.08% | ||||||
WPE International Cooperatief UA, | ||||||
10.375%, due 09/30/201 | $ | 300,000 | $ | 219,000 | ||
Brazil 2.40% | ||||||
Banco do Brasil SA, | ||||||
5.875%, due 01/26/222 | 1,900,000 | 1,826,375 | ||||
Caixa Economica Federal, | ||||||
2.375%, due 11/06/172 | 200,000 | 185,860 | ||||
Centrais Eletricas Brasileiras SA, | ||||||
5.750%, due 10/27/211 | 2,200,000 | 2,144,780 | ||||
5.750%, due 10/27/212 | 500,000 | 487,450 | ||||
State of Minas Gerais, | ||||||
5.333%, due 02/15/282 | 1,600,000 | 1,532,000 | ||||
6,176,465 | ||||||
China 0.65% | ||||||
China Automation Group Ltd., | ||||||
7.750%, due 04/20/16 | 1,150,000 | 1,098,250 | ||||
China Liansu Group Holdings Ltd., | ||||||
7.875%, due 05/13/161 | 200,000 | 205,000 | ||||
China Shanshui Cement Group Ltd., | ||||||
10.500%, due 04/27/171 | 360,000 | 374,400 | ||||
1,677,650 | ||||||
Croatia 0.08% | ||||||
Agrokor DD, | ||||||
8.875%, due 02/01/202 | 200,000 | 211,800 | ||||
Czech Republic 0.19% | ||||||
EP Energy AS, | ||||||
5.875%, due 11/01/192 | EUR | 350,000 | 499,520 | |||
Indonesia 1.07% | ||||||
Majapahit Holding BV, | ||||||
7.250%, due 06/28/172 | $ | 100,000 | 109,625 | |||
Pertamina Persero PT, | ||||||
4.300%, due 05/20/232 | 200,000 | 179,250 | ||||
5.625%, due 05/20/432 | 1,000,000 | 819,500 | ||||
6.000%, due 05/03/422 | 1,700,000 | 1,470,500 | ||||
6.500%, due 05/27/411 | 200,000 | 185,000 | ||||
2,763,875 | ||||||
Kazakhstan 0.78% | ||||||
Development Bank of Kazakhstan JSC, | ||||||
5.500%, due 12/20/152 | 264,000 | 277,530 | ||||
Kazakhstan Temir Zholy Finance BV, | ||||||
6.950%, due 07/10/421 | 350,000 | 356,125 | ||||
6.950%, due 07/10/422 | 750,000 | 763,125 | ||||
KazMunayGas National Co., | ||||||
5.750%, due 04/30/432 | 700,000 | 615,125 | ||||
2,011,905 | ||||||
Malaysia 1.69% | ||||||
Malayan Banking Bhd, | ||||||
3.250%, due 09/20/221,3 | 4,400,000 | 4,349,224 |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount |
Value | |||||
Mexico 1.24% | ||||||
Comision Federal de Electricidad, | ||||||
5.750%, due 02/14/422 | $ | 500,000 | $ | 473,750 | ||
Grupo Papelero Scribe SA, | ||||||
8.875%, due 04/07/201 | 550,000 | 533,500 | ||||
Pemex Project Funding Master Trust, | ||||||
6.625%, due 06/15/35 | 2,050,000 | 2,193,500 | ||||
3,200,750 | ||||||
Mongolia 0.08% | ||||||
Mongolian Mining Corp., | ||||||
8.875%, due 03/29/171 | 360,000 | 216,000 | ||||
Peru 0.52% | ||||||
Banco de Credito del Peru, | ||||||
5.375%, due 09/16/201 | 900,000 | 931,500 | ||||
El Fondo MIVIVIENDA SA, | ||||||
3.500%, due 01/31/232 | 450,000 | 399,375 | ||||
1,330,875 | ||||||
Philippines 1.33% | ||||||
Power Sector Assets & Liabilities | ||||||
Management Corp. | ||||||
9.625%, due 05/15/28 | 2,360,000 | 3,416,100 | ||||
Russia 2.24% | ||||||
RSHB Capital SA for OJSC | ||||||
Russian Agricultural Bank, | ||||||
7.125%, due 01/14/142 | 300,000 | 306,876 | ||||
SB Capital SA, | ||||||
5.180%, due 06/28/191 | 2,550,000 | 2,626,245 | ||||
5.717%, due 06/16/211 | 330,000 | 342,787 | ||||
VEB Finance Ltd., | ||||||
6.025%, due 07/05/222 | 200,000 | 210,000 | ||||
6.800%, due 11/22/251 | 900,000 | 969,750 | ||||
6.800%, due 11/22/252 | 1,000,000 | 1,077,500 | ||||
6.902%, due 07/09/202 | 200,000 | 223,500 | ||||
5,756,658 | ||||||
Singapore 1.28% | ||||||
DBS Bank Ltd., | ||||||
3.625%, due 09/21/221,3 | 200,000 | 202,696 | ||||
Oversea-Chinese Banking Corp. | ||||||
Ltd., | ||||||
3.150%, due 03/11/231,3 | 1,500,000 | 1,485,855 | ||||
3.750%, due 11/15/221,3 | 700,000 | 712,369 | ||||
United Overseas Bank Ltd., | ||||||
2.875%, due 10/17/221,3 | 900,000 | 886,041 | ||||
3,286,961 | ||||||
South Africa 0.66% | ||||||
Edcon Pty Ltd., | ||||||
9.500%, due 03/01/181 | 300,000 | 278,250 | ||||
9.500%, due 03/01/182 | 350,000 | 324,625 | ||||
Transnet Ltd., | ||||||
Series 2, 10.000%, due 03/30/29 | ZAR | 12,000,000 | 1,109,064 | |||
1,711,939 | ||||||
Turkey 0.75% | ||||||
Export Credit Bank of Turkey, | ||||||
5.375%, due 11/04/162 | $ | 700,000 | 719,250 | |||
5.875%, due 04/24/192 | 400,000 | 410,000 |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount |
Value | |||||
Turkiye Halk Bankasi AS, | ||||||
4.875%, due 07/19/172 | $ | 800,000 | $ | 790,000 | ||
1,919,250 | ||||||
Ukraine: 1.12% | ||||||
Biz Finance PLC, | ||||||
11.000%, due 02/03/144 | UAH | 15,000,000 | 1,678,967 | |||
NAK Naftogaz Ukraine, | ||||||
9.500%, due 09/30/14 | $ | 1,220,000 | 1,213,900 | |||
2,892,867 | ||||||
United Arab Emirates 0.68% | ||||||
IPIC GMTN Ltd., | ||||||
5.500%, due 03/01/221 | 1,620,000 | 1,749,600 | ||||
Venezuela 1.74% | ||||||
Petroleos de Venezuela SA, | ||||||
5.250%, due 04/12/171 | 530,000 | 433,606 | ||||
5.375%, due 04/12/271 | 1,150,000 | 669,875 | ||||
8.500%, due 11/02/171 | 780,000 | 715,182 | ||||
8.500%, due 11/02/172 | 1,500,000 | 1,375,350 | ||||
9.000%, due 11/17/211 | 120,000 | 100,500 | ||||
9.750%, due 05/17/351 | 1,500,000 | 1,182,750 | ||||
4,477,263 | ||||||
Total corporate bonds | ||||||
(cost $48,132,983) | 47,867,702 | |||||
Non-US government obligations 66.74% | ||||||
Albania 0.96% | ||||||
Republic of Albania, | ||||||
7.500%, due 11/04/15 | EUR | 1,800,000 | 2,460,770 | |||
Argentina 1.94% | ||||||
Republic of Argentina, | ||||||
6.055%, due 12/15/355 | 2,200,000 | 102,875 | ||||
6.266%, due 12/15/355 | $ | 15,601,737 | 597,815 | |||
6.266%, due 12/15/355 | 14,290,000 | 554,698 | ||||
Series VII, 7.000%, due | ||||||
09/12/13 | 675,000 | 676,069 | ||||
7.000%, due 10/03/15 | 1,000,000 | 918,861 | ||||
Series X, 7.000%, due | ||||||
04/17/17 | 1,150,000 | 959,771 | ||||
7.820%, due 12/31/33 | EUR | 367,197 | 286,994 | |||
Series NY, 8.280%, due | ||||||
12/31/33 | $ | 351,485 | 212,649 | |||
Series 1, 8.750%, due | ||||||
06/02/17 | 872,897 | 683,042 | ||||
4,992,774 | ||||||
Belarus 1.81% | ||||||
Republic of Belarus, | ||||||
8.750%, due 08/03/151 | 4,550,000 | 4,504,500 | ||||
8.950%, due 01/26/181 | 150,000 | 148,125 | ||||
4,652,625 | ||||||
Brazil 9.58% | ||||||
Federative Republic of Brazil, | ||||||
5.625%, due 01/07/41 | 750,000 | 742,500 | ||||
6.000%, due 08/15/506 | BRL | 2,585,000 | 2,841,067 | |||
Letras do Tesouro Nacional, | ||||||
6.898%, due 04/01/147 | 8,650,000 | 3,575,713 | ||||
Notas do Tesouro Nacional, | ||||||
Series B, | ||||||
6.000%, due 08/15/166 | 4,100,000 | 4,138,851 | ||||
6.000%, due 05/15/456 | 9,250,000 | 10,177,298 | ||||
Series F, |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount |
Value | |||||
10.000%, due 01/01/17 | BRL | 1,280,000 | $ | 545,339 | ||
10.000%, due 01/01/21 | 6,428,000 | 2,660,882 | ||||
24,681,650 | ||||||
Chile 0.16% | ||||||
Bonos del Banco Central de | ||||||
Chile en Pesos, | ||||||
6.000%, due 02/01/21 | CLP | 140,000,000 | 277,298 | |||
6.000%, due 03/01/22 | 70,000,000 | 143,462 | ||||
420,760 | ||||||
China 0.21% | ||||||
China Government Bond, | ||||||
2.480%, due 12/01/20 | CNY | 3,500,000 | 542,232 | |||
Colombia 2.14% | ||||||
Republic of Colombia, | ||||||
2.625%, due 03/15/23 | $ | 350,000 | 308,875 | |||
4.375%, due 07/12/21 | 600,000 | 625,500 | ||||
4.375%, due 03/21/23 | COP | 395,000,000 | 189,972 | |||
6.125%, due 01/18/41 | $ | 150,000 | 165,000 | |||
7.375%, due 09/18/37 | 575,000 | 730,250 | ||||
7.750%, due 04/14/21 | COP | 1,530,000,000 | 926,823 | |||
8.125%, due 05/21/24 | $ | 250,000 | 331,250 | |||
9.850%, due 06/28/27 | COP | 3,200,000,000 | 2,241,431 | |||
5,519,101 | ||||||
Croatia 0.21% | ||||||
Republic of Croatia, | ||||||
6.250%, due 04/27/172 | $ | 500,000 | 532,500 | |||
Dominican Republic 0.23% | ||||||
Republic of Dominica, | ||||||
7.500%, due 05/06/212 | 550,000 | 596,750 | ||||
El Salvador 0.39% | ||||||
Republic of El Salvador, | ||||||
7.750%, due 01/24/231 | 320,000 | 355,200 | ||||
8.250%, due 04/10/321 | 615,000 | 639,600 | ||||
994,800 | ||||||
Hungary 1.78% | ||||||
Government of Hungary, | ||||||
5.375%, due 02/21/23 | 550,000 | 523,187 | ||||
6.500%, due 06/24/19 | HUF | 90,000,000 | 416,593 | |||
6.750%, due 02/24/17 | 70,000,000 | 325,627 | ||||
7.500%, due 11/12/20 | 150,000,000 | 721,959 | ||||
7.625%, due 03/29/41 | $ | 900,000 | 954,000 | |||
Hungarian Development Bank, | ||||||
5.875%, due 05/31/16 | EUR | 1,200,000 | 1,656,286 | |||
4,597,652 | ||||||
Indonesia 4.82% | ||||||
Indonesia Treasury Bond, | ||||||
9.500%, due 07/15/23 | IDR | 29,400,000,000 | 3,153,831 | |||
11.750%, due 08/15/23 | 4,600,000,000 | 560,594 | ||||
12.000%, due 09/15/26 | 12,215,000,000 | 1,548,045 | ||||
Republic of Indonesia, | ||||||
4.875%, due 05/05/212 | $ | 1,080,000 | 1,096,200 | |||
5.875%, due 03/13/201 | 740,000 | 803,825 | ||||
6.625%, due 02/17/371 | 920,000 | 975,200 | ||||
7.750%, due 01/17/381 | 3,135,000 | 3,773,756 | ||||
8.500%, due 10/12/351 | 400,000 | 513,500 | ||||
12,424,951 | ||||||
Latvia 0.11% | ||||||
Republic of Latvia, | ||||||
5.250%, due 02/22/171 | 250,000 | 272,192 |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount |
Value | |||||
Lithuania 0.44% | ||||||
Republic of Lithuania, | ||||||
6.125%, due 03/09/211 | $ | 450,000 | $ | 510,759 | ||
6.125%, due 03/09/212 | 250,000 | 283,755 | ||||
6.625%, due 02/01/222 | 300,000 | 351,948 | ||||
1,146,462 | ||||||
Malaysia 1.81% | ||||||
Malaysia Government Bond, | ||||||
3.197%, due 10/15/15 | MYR | 4,100,000 | 1,258,816 | |||
3.580%, due 09/28/18 | 2,600,000 | 792,864 | ||||
3.892%, due 03/15/27 | 1,400,000 | 416,245 | ||||
4.262%, due 09/15/16 | 5,100,000 | 1,605,148 | ||||
4.392%, due 04/15/26 | 1,900,000 | 598,524 | ||||
4,671,597 | ||||||
Mexico 3.60% | ||||||
Mexican Bonos, | ||||||
Series M, | ||||||
7.750%, due 11/13/42 | MXN | 4,800,000 | 401,759 | |||
10.000%, due 11/20/36 | 2,000,000 | 207,922 | ||||
Mexican Udibonos, | ||||||
2.500%, due 12/10/206 | 15,833,222 | 1,276,618 | ||||
4.000%, due 11/15/406 | 33,150,809 | 2,817,402 | ||||
United Mexican States, | ||||||
4.750%, due 03/08/44 | $ | 1,100,000 | 1,001,000 | |||
6.050%, due 01/11/40 | 2,030,000 | 2,238,075 | ||||
Series A, | ||||||
6.750%, due 09/27/34 | 450,000 | 540,000 | ||||
7.500%, due 04/08/33 | 600,000 | 778,500 | ||||
9,261,276 | ||||||
Mongolia 1.36% | ||||||
Development Bank of Mongolia LLC, | ||||||
5.750%, due 03/21/171 | 1,500,000 | 1,425,000 | ||||
Mongolia Government | ||||||
International Bond, | ||||||
4.125%, due 01/05/182 | 300,000 | 275,250 | ||||
5.125%, due 12/05/222 | 2,100,000 | 1,806,000 | ||||
3,506,250 | ||||||
Montenegro 0.84% | ||||||
Republic of Montenegro, | ||||||
7.875%, due 09/14/15 | EUR | 1,550,000 | 2,151,205 | |||
Nigeria 3.00% | ||||||
Nigeria Treasury Bills, | ||||||
10.873%, due 01/09/147 | NGN | 33,000,000 | 194,187 | |||
10.873%, due 01/23/147 | 33,000,000 | 193,197 | ||||
11.092%, due 11/21/137 | 180,000,000 | 1,073,167 | ||||
11.115%, due 03/06/147 | 100,000,000 | 574,507 | ||||
11.116%, due 04/10/147 | 225,000,000 | 1,274,710 | ||||
11.265%, due 09/26/137 | 150,000,000 | 916,016 | ||||
12.595%, due 09/05/137 | 135,000,000 | 830,498 | ||||
14.623%, due 11/07/137 | 144,500,000 | 867,126 | ||||
Republic of Nigeria, | ||||||
15.100%, due 04/27/17 | 280,000,000 | 1,801,688 | ||||
7,725,096 | ||||||
Pakistan 0.06% | ||||||
Islamic Republic of Pakistan, | ||||||
7.875%, due 03/31/361 | $ | 200,000 | 164,000 | |||
Peru 2.55% | ||||||
Republic of Peru, | ||||||
5.625%, due 11/18/50 | 1,750,000 | 1,802,500 | ||||
6.900%, due 08/12/371 | PEN | 1,750,000 | 664,860 | |||
6.950%, due 08/12/312 | 1,750,000 | 674,335 |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount |
Value | |||||
7.840%, due 08/12/201 | PEN | 6,700,000 | $ | 2,781,366 | ||
Series 7, 8.200%, due | ||||||
08/12/26 | 1,442,000 | 649,777 | ||||
6,572,838 | ||||||
Philippines 1.18% | ||||||
Republic of the Philippines, | ||||||
9.125%, due 09/04/16 | PHP | 110,000,000 | 3,029,356 | |||
Poland 3.61% | ||||||
Republic of Poland, | ||||||
4.000%, due 10/25/23 | PLN | 5,200,000 | 1,614,618 | |||
5.000%, due 03/23/22 | $ | 650,000 | 698,341 | |||
5.500%, due 10/25/19 | PLN | 6,000,000 | 2,067,346 | |||
5.750%, due 09/23/22 | 14,000,000 | 4,920,117 | ||||
9,300,422 | ||||||
Romania 0.63% | ||||||
Romanian Government | ||||||
International Bond, | ||||||
4.375%, due 08/22/232 | $ | 200,000 | 190,500 | |||
5.750%, due 01/27/16 | RON | 3,150,000 | 972,686 | |||
6.750%, due 02/07/221 | $ | 100,000 | 112,375 | |||
6.750%, due 02/07/222 | 300,000 | 337,125 | ||||
1,612,686 | ||||||
Russia 4.40% | ||||||
Russian Federation, | ||||||
5.625%, due 04/04/421 | 200,000 | 205,750 | ||||
5.625%, due 04/04/422 | 1,000,000 | 1,028,750 | ||||
7.000%, due 01/25/23 | RUB | 25,100,000 | 741,214 | |||
7.050%, due 01/19/28 | 55,000,000 | 1,550,768 | ||||
7.500%, due 03/31/301,8 | $ | 34,270 | 40,139 | |||
7.500%, due 03/31/302,8 | 596,000 | 703,280 | ||||
7.600%, due 04/14/21 | RUB | 155,000,000 | 4,875,967 | |||
8.150%, due 02/03/27 | 69,500,000 | 2,180,705 | ||||
11,326,573 | ||||||
South Africa 2.64% | ||||||
Republic of South Africa, | ||||||
4.665%, due 01/17/24 | $ | 1,810,000 | 1,755,700 | |||
5.500%, due 03/09/20 | 100,000 | 107,000 | ||||
7.000%, due 02/28/31 | ZAR | 30,000,000 | 2,567,214 | |||
7.750%, due 02/28/23 | 23,650,000 | 2,381,498 | ||||
6,811,412 | ||||||
Sri Lanka 2.09% | ||||||
Republic of Sri Lanka, | ||||||
5.875%, due 07/25/221 | $ | 400,000 | 388,000 | |||
6.250%, due 10/04/201 | 1,700,000 | 1,708,500 | ||||
6.250%, due 10/04/202 | 550,000 | 552,750 | ||||
6.250%, due 07/27/211 | 1,100,000 | 1,100,000 | ||||
6.250%, due 07/27/212 | 1,000,000 | 1,000,000 | ||||
7.400%, due 01/22/151 | 600,000 | 631,500 | ||||
5,380,750 | ||||||
Thailand 3.46% | ||||||
Thailand Government Bond, | ||||||
1.200%, due 07/14/211,6 | THB | 157,061,710 | 4,916,327 | |||
3.580%, due 12/17/27 | 58,000,000 | 1,722,860 | ||||
3.775%, due 06/25/32 | 78,000,000 | 2,266,416 | ||||
8,905,603 | ||||||
Turkey 6.09% | ||||||
Republic of Turkey, | ||||||
5.125%, due 03/25/22 | $ | 1,450,000 | 1,466,313 | |||
5.625%, due 03/30/21 | 1,000,000 | 1,056,250 | ||||
6.000%, due 01/14/41 | 900,000 | 868,500 | ||||
6.250%, due 09/26/22 | 1,300,000 | 1,413,750 |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount |
Value | |||||
6.750%, due 05/30/40 | $ | 750,000 | $ | 796,875 | ||
6.875%, due 03/17/36 | 250,000 | 269,375 | ||||
7.100%, due 03/08/23 | TRY | 3,250,000 | 1,464,202 | |||
7.250%, due 03/05/38 | $ | 250,000 | 281,250 | |||
7.500%, due 11/07/19 | 200,000 | 234,000 | ||||
8.000%, due 02/14/34 | 350,000 | 424,375 | ||||
8.500%, due 09/14/22 | TRY | 1,500,000 | 736,511 | |||
10.500%, due 01/15/20 | 12,100,000 | 6,685,496 | ||||
15,696,897 | ||||||
Ukraine 0.83% | ||||||
Financing of Infrastructural | ||||||
Projects State Enterprise, | ||||||
8.375%, due 11/03/172 | $ | 1,150,000 | 1,012,000 | |||
Government of Ukraine, | ||||||
7.500%, due 04/17/232 | 400,000 | 349,500 | ||||
7.800%, due 11/28/221 | 250,000 | 223,750 | ||||
9.250%, due 07/24/172 | 550,000 | 550,000 | ||||
2,135,250 | ||||||
Uruguay 0.07% | ||||||
Oriental Republic of Uruguay, | ||||||
6.875%, due 09/28/25 | 150,000 | 183,000 | ||||
Venezuela 3.50% | ||||||
Republic of Venezuela, | ||||||
6.000%, due 12/09/201 | 500,000 | 367,500 | ||||
7.000%, due 03/31/381 | 3,250,000 | 2,169,375 | ||||
7.650%, due 04/21/25 | 2,850,000 | 2,094,750 | ||||
7.750%, due 10/13/191 | 150,000 | 125,250 | ||||
8.250%, due 10/13/241 | 2,000,000 | 1,540,000 | ||||
9.250%, due 09/15/27 | 500,000 | 415,000 | ||||
9.250%, due 05/07/281 | 280,000 | 225,400 | ||||
9.375%, due 01/13/34 | 2,550,000 | 2,071,875 | ||||
9,009,150 | ||||||
Vietnam 0.10% | ||||||
Socialist Republic of Vietnam, | ||||||
6.875%, due 01/15/161 | 250,000 | 268,750 | ||||
Zambia 0.14% | ||||||
Republic of Zambia, | ||||||
5.375%, due 09/20/222 | 400,000 | 355,000 | ||||
Total Non-US government obligations | ||||||
(cost $178,315,798) | 171,902,330 | |||||
Convertible bond 1.38% | ||||||
China 1.38% | ||||||
China Petroleum & Chemical Corp., | ||||||
13.531%, due 04/24/147 | ||||||
(cost $3,264,360) | HKD | 23,000,000 | 3,551,305 | |||
Structured notes 6.16% | ||||||
Bangladesh 0.77% | ||||||
Standard Chartered Bank, | ||||||
11.700%, due 06/05/182 | ||||||
(linked to People's Republic | ||||||
of Bangladesh Bonds, | ||||||
11.700%, due 06/05/18) | $ | 1,985,909 | 1,984,589 |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount |
Value | |||||
Ghana 0.35% | ||||||
Citigroup Funding Inc., | ||||||
23.000%, due 08/23/172,7 | ||||||
(linked to Ghana | ||||||
Government Bonds, | ||||||
23.000%, due 08/21/17) | $ | 1,750,000 | $ | 898,184 | ||
India 3.59% | ||||||
Standard Chartered Bank, | ||||||
8.130%, due 09/23/222 | ||||||
(linked to Indian | ||||||
Government Bonds, | ||||||
8.130%, due 09/23/22) | 3,235,610 | 2,710,845 | ||||
8.130%, due 09/23/222 | ||||||
(linked to Indian | ||||||
Government Bonds, | ||||||
8.130%, due 09/23/22) | 5,918,535 | 5,023,038 | ||||
8.130%, due 09/23/222 | ||||||
(linked to Indian | ||||||
Government Bonds, | ||||||
8.130%, due 09/23/22) | 1,792,460 | 1,511,708 | ||||
9,245,591 | ||||||
Sri Lanka 0.58% | ||||||
Citigroup Funding Inc., | ||||||
8.500%, due 04/06/182 | ||||||
(linked to Sri Lanka | ||||||
Government Bonds, | ||||||
8.500%, due 04/01/18) | LKR | 218,000,000 | 1,497,000 | |||
Vietnam 0.87% | ||||||
Citigroup Funding Inc., | ||||||
7.600%, due 05/05/162 | ||||||
(linked to Socialist Republic | ||||||
of Vietnam Bonds, | ||||||
7.600%, due 05/05/16) | VND | 23,000,000,000 | 1,081,071 | |||
9.400%, due 07/03/152 | ||||||
(linked to Socialist Republic | ||||||
of Vietnam Bonds, | ||||||
9.400%, due 07/03/15) | 24,000,000,000 | 1,170,781 | ||||
2,251,852 | ||||||
Total structured notes | ||||||
(cost $17,662,154) | 15,877,216 | |||||
Total bonds | ||||||
(cost $247,375,295) | 239,198,553 | |||||
Shares | ||||||
Short-term investment 4.15% | ||||||
Investment company 4.15% | ||||||
UBS Cash Management Prime | ||||||
Relationship Fund9 | ||||||
(cost $10,678,160) | 10,678,160 | 10,678,160 |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount covered by contracts |
Value | |||||
Options Purchased* 0.09% | ||||||
Call Options 0.02% | ||||||
Foreign Exchange Option, Buy | ||||||
USD/TRY, | ||||||
strike @ TRY 2.0000, | ||||||
expires August 2013 | $ | 1,490,000 | $ | 1,210 | ||
Foreign Exchange Option, Buy | ||||||
USD/TRY, | ||||||
strike @ TRY 2.0000, | ||||||
expires August 2013 | 2,240,000 | 2,637 | ||||
Foreign Exchange Option, Buy | ||||||
USD/TRY, | ||||||
strike @ TRY 2.0700, | ||||||
expires August 2013 | 2,380,000 | 133 | ||||
Foreign Exchange Option, Buy | ||||||
USD/TRY, | ||||||
strike @ TRY 2.0000, | ||||||
expires September 2013 | 2,240,000 | 26,768 | ||||
Foreign Exchange Option, Buy | ||||||
USD/TRY, | ||||||
strike @ TRY 2.1500, | ||||||
expires October 2013 | 3,740,000 | 23,375 | ||||
54,123 | ||||||
Put Options 0.07% | ||||||
Foreign Exchange Option, Buy | ||||||
AUD/BRL, | ||||||
strike @ BRL 2.0000, | ||||||
expires November 2013 | AUD | 1,920,000 | 18,716 | |||
Foreign Exchange Option, Buy | ||||||
EUR/BRL, | ||||||
strike @ BRL 2.6000, | ||||||
expires August 2013 | EUR | 2,240,000 | 0 | |||
Foreign Exchange Option, Buy | ||||||
EUR/BRL, | ||||||
strike @ BRL 2.5000, | ||||||
expires September 2013 | 1,700,000 | 0 | ||||
Foreign Exchange Option, Buy | ||||||
EUR/BRL, | ||||||
strike @ BRL 2.5000, | ||||||
expires September 2013 | 1,680,000 | 0 | ||||
Foreign Exchange Option, Buy | ||||||
EUR/BRL, | ||||||
strike @ BRL 2.5000, | ||||||
expires September 2013 | 1,700,000 | 0 | ||||
Foreign Exchange Option, Buy | ||||||
EUR/BRL, | ||||||
strike @ BRL 2.8000, | ||||||
expires June 2014 | 5,240,000 | 36,333 | ||||
Foreign Exchange Option, Buy | ||||||
EUR/PLN, | ||||||
strike @ PLN 4.0000, | ||||||
expires October 2013 | 3,400,000 | 1,544 | ||||
Foreign Exchange Option, Buy | ||||||
EUR/PLN, | ||||||
strike @ PLN 4.0000, | ||||||
expires January 2014 | 3,000,000 | 8,209 | ||||
Foreign Exchange Option, Buy | ||||||
EUR/ZAR, | ||||||
strike @ ZAR 11.5000, | ||||||
expires October 2013 | 1,910,000 | 499 |
Global High Income Fund Inc.
Portfolio of investments July 31, 2013 (unaudited)
Face amount covered by contracts |
Value | |||||
Foreign Exchange Option, Buy | ||||||
GBP/BRL, | ||||||
strike @ BRL 2.9000, | ||||||
expires September 2013 | GBP | 2,410,000 | $ | 0 | ||
Foreign Exchange Option, Buy | ||||||
GBP/RUB, | ||||||
strike @ RUB 45.9000, | ||||||
expires September 2013 | 3,900,000 | 236 | ||||
Foreign Exchange Option, Buy | ||||||
GBP/ZAR, | ||||||
strike @ ZAR 13.2000, | ||||||
expires September 2013 | 1,820,000 | 19 | ||||
Foreign Exchange Option, Buy | ||||||
GBP/ZAR, | ||||||
strike @ ZAR 13.2000, | ||||||
expires September 2013 | 2,920,000 | 31 | ||||
Foreign Exchange Option, Buy | ||||||
USD/BRL, | ||||||
strike @ BRL 1.9000, | ||||||
expires April 2014 | $ | 9,860,000 | 1,982 | |||
Foreign Exchange Option, Buy | ||||||
USD/BRL, | ||||||
strike @ BRL 2.0300, | ||||||
expires June 2014 | 4,090,000 | 6,720 | ||||
Foreign Exchange Option, Buy | ||||||
USD/BRL, | ||||||
strike @ BRL 2.0300, | ||||||
expires June 2014 | 2,720,000 | 4,478 | ||||
Foreign Exchange Option, Buy | ||||||
USD/MXN, | ||||||
strike @ MXN 12.0000, | ||||||
expires October 2013 | 3,370,000 | 4,827 | ||||
Foreign Exchange Option, Buy | ||||||
USD/TRY, | ||||||
strike @ TRY 1.9200, | ||||||
expires June 2014 | 7,480,000 | 88,386 | ||||
Foreign Exchange Option, Buy | ||||||
USD/ZAR, | ||||||
strike @ ZAR 8.4000, | ||||||
expires August 2013 | 5,050,000 | 0 | ||||
Foreign Exchange Option, Buy | ||||||
USD/ZAR, | ||||||
strike @ ZAR 9.0000, | ||||||
expires September 2013 | 1,870,000 | 614 | ||||
